ATI Mobility Radeon X1350 vs ATI Mobility Radeon X1600 vs ATI Mobility Radeon X1400
ATI Mobility Radeon X1350
► remove from comparison
ATI Mobility Radeon X1350 is higher clocked (nevertheless it has the same current consumption) version of the X1300 graphic card for laptops. It hardly can only be used for current games at the time of arrival (low resolution, low details, non-fluently).
As other X1000 cards the X1350 supports AVIVO video engine to accelerate MPEG-2, MPEG-4, DivX, WMV9 and VC-1 videos.
Aero Glass of Windows Vista should run fluently.
ATI Mobility Radeon X1600
► remove from comparison
ATI Mobility Radeon X1600 is a middle class graphic card for notebooks of the X1000 series. Its performance can be compared with NVIDIA GeForce Go 7600. Technically, it can be compared with the desktop X1600 graphics chip + energy saving functions.
The Avivo video technology allows to accellerate the decoding of MPEG-2, MPEG-4, DivX, WMV9, VC-1 and H.264 videos (including HD videos like Blu-ray).
http://www.nvidia.de/docs/CP/11086/PureVideo_Product_Comparison.pdf
ATI Mobility Radeon X1400
► remove from comparison
ATI Mobility Radeon X1400 is part of the lower middle class. The performance can be compared with an elder X600, but technically it is a X1300, which is scarcely 100 Mhz higher clocked.
For not very demanding DirectX 9 games the card is sufficient.
Because of the AVIVO video technology the card can help the CPU decode MPEG-2, MPEG-4, DivX, WMV9 and VC-1 video formats.
ATI Mobility Radeon X1350 | ATI Mobility Radeon X1600 | ATI Mobility Radeon X1400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobility Radeon X1000 Series |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | M52 | M56 | M54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 4 / 2 Pixel- / Vertexshader | 12 / 5 Pixel- / Vertexshader | 4 / 2 Pixel- / Vertexshader | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 470 MHz | 450 MHz | 445 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 350 MHz | 470 MHz | 250 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 128 Bit | 128 Bit | 128 Bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | DDR1/DDR2/GDDR3 | DDR/DDR2/GDDR3 | DDR1/DDR2/GDDR3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 256 MB | 256 MB | 256 MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 9c, Shader 3.0 | DirectX 9c, Shader 3.0 | DirectX 9c, Shader 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 105 Million | 157 Million | 105 Million | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 90 nm | 90 nm | 90 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | Avivo Video und Display Engine. PCI Express x16-Bus; 90-nm | Avivo Video and Display Engine. Die 12 Pixelshader werden durch 3 Kerne gesteuert, Powerplay 6.0 | Avivo Video und Display Engine. PCI Express x16-Bus; 90-nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 18.09.2006 | 01.02.2006 | 19.01.2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | ati.amd.com | www.ati.com | www.ati.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | medium sized | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information | 157 Millionen Transistoren | 105 Millionen Transistoren |
Benchmarks
Average Benchmarks ATI Mobility Radeon X1350 → 100% n=4
Average Benchmarks ATI Mobility Radeon X1600 → 157% n=4
Average Benchmarks ATI Mobility Radeon X1400 → 109% n=4

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.
ATI Mobility Radeon X1350 | ATI Mobility Radeon X1600 | ATI Mobility Radeon X1400 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
F.E.A.R. | 252 | 54 | 22 | 205 | 35 | 12 | |||||||||||||||
Quake 4 | 105 | 101 | 54 | 31 | |||||||||||||||||
Doom 3 | 88 | 86 | 57 | 39 | |||||||||||||||||
Quake 3 Arena - Timedemo | 298 | 331.9 | |||||||||||||||||||
ATI Mobility Radeon X1350 | ATI Mobility Radeon X1600 | ATI Mobility Radeon X1400 | |||||||||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 2 1 | 1 2 | 1 2 1 | 2 | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 | 1 | 1 1 | | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List