ARM Mali-T860 MP2 vs ARM Mali-T830 MP2 vs ARM Mali-T880 MP2
ARM Mali-T860 MP2
► remove from comparison
The ARM Mali-T860 MP2 is a mobile graphics solution that can be found in ARM SoCs like the Mediatek Helio P10. The chip is available since Q1/2015 and supports OpenGL ES 3.1, OpenCL 1.2 and DirectX 11.1. The Mali-T860 can be built with 1 to 16 clusters, where the MP2 version features 2 clusters/cores.
The MP2 version is used e.g. in the Mediatek Helio P10 at 700 MHz and performs similar to a Adreno 405 or Mali-T628 with a low core count (e.g. MP2 or MP4). Therfore, only low demanding gaming are suited for the GPU.
In the Helio P10 the GPU is manufactured in 28nm at TSMC.
ARM Mali-T830 MP2
► remove from comparison
The ARM Mali-T830 MP2 is an integrated graphics card for smartphones and tablets. It first appeared in the HiSilicon Kirin 650 in the beginning of 2016. The chip features two clusters and supports OpenGL ES 3.2, OpenCL 1.2 and DirectX 11 (FL 9_3).
The performance should be similar to the old ARM Mali-450 MP4 and therefore non demanding Android games should run fluently.
The ARM Mali-T830 MP2 in the Kirin 650 is manufactured at TSMC at 16nm FF+ and therefore also suited for smaller smartphones.
ARM Mali-T880 MP2
► remove from comparison
The ARM Mali-T880 MP2 is a mobile graphics solution that can be found in ARM SoCs like the Mediatek Helio P20 SoC for Android based smartphones and tablets. The chip is available since Q1/2016 and supports OpenGL ES 3.1, OpenCL 1.2 and DirectX 11.2 (FL 11_2). The Mali-T880 can be built with 1 to 16 clusters, where the MP2 version features 2 clusters/cores.
ARM Mali-T860 MP2 | ARM Mali-T830 MP2 | ARM Mali-T880 MP2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mali-T800 Series |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | Midgard | Midgard (4th Generation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Midgard | Midgard (4rd-gen) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 2 - unified | 2 - unified | 2 - unified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 700 MHz | 600 (Boost) MHz | 900 (Boost) MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 11.1, OpenGL ES 3.1 AEP | DirectX 11 (FL 9_3), OpenGL ES 3.2 | DirectX 11.2 (FL 11_2), OpenGL ES 3.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 28 nm | 16 nm | 16 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | Open CL 1.2 | OpenGL ES 3.2, OpenCL 1.2, DirectX 11 (FL 9_3) | OpenGL ES 3.1, OpenCL 1.2, DirectX 11.2 (FL 11_2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 01.01.2015 | 01.04.2016 | 26.11.2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.arm.com | www.arm.com |
|
|
|
Benchmarks
GFXBench T-Rex HD Offscreen C24Z16 + ARM Mali-T860 MP2
Average Benchmarks ARM Mali-T860 MP2 → 100% n=20
Average Benchmarks ARM Mali-T830 MP2 → 114% n=20
Average Benchmarks ARM Mali-T880 MP2 → 166% n=20

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.
Average Gaming ARM Mali-T860 MP2 → 100%
Average Gaming 30-70 fps → 100%
Average Gaming ARM Mali-T830 MP2 → 102%
Average Gaming 30-70 fps → 106%
Average Gaming ARM Mali-T880 MP2 → 99%
Average Gaming 30-70 fps → 87%
ARM Mali-T860 MP2 | ARM Mali-T830 MP2 | ARM Mali-T880 MP2 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
World of Tanks Blitz | 52 | 24 | |||||||||||||||||||
Arena of Valor | 25 | 26 | 31 | 31 | |||||||||||||||||
Dead Trigger 2 | 53 | 40 | 46 | ||||||||||||||||||
Asphalt 8: Airborne | 29 | 28 | 30 | 24 | 30 | 30 | |||||||||||||||
Asphalt 9: Legends | 25 | 21 | |||||||||||||||||||
ARM Mali-T860 MP2 | ARM Mali-T830 MP2 | ARM Mali-T880 MP2 | |||||||||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 3 1 | | 3 1 | 1 | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 2 | | 1 1 | 1 | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 | | 2 | | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List