ARM Mali-G71 MP20 vs ARM Mali-G71 MP8
ARM Mali-G71 MP20
► remove from comparison
The ARM Mali-G71 MP20 is an integrated high-end graphics adapter for ARM SoCs, which was e.g. used in smartphone chip Samsung Exynos 9 8895. It features 20 clusters and is manufactured in 10nm FinFET (in the Exynos 8895). The performance is in the high-end class and therefore all current Android games should run fluently on the chip.
ARM Mali-G71 MP8
► remove from comparison
The ARM Mali-G71 MP8 is an integrated high-end graphics adapter for ARM SoCs, which was used in combination with the smartphone and tablet chip HiSilicon Kirin 960 in November 2016 for the first time. Based on initial benchmarks, the GPU performance is slightly better compared to the Adreno 530 in the Qualcomm Snapdragon 821. It is therefore one of the most powerful graphics units for (Android) devices in the end of 2016.
ARM Mali-G71 MP20 | ARM Mali-G71 MP8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mali-G Series |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | Mimir | Mimir | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Bifrost | Bifrost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 8 - unified | 8 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 900 (Boost) MHz | 900 (Boost) MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | OpenGL ES 3.2 | OpenGL ES 3.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 16 nm | 16 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 29.03.2017 | 03.06.2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.arm.com | www.arm.com |
|
|
Benchmarks
GFXBench T-Rex HD Offscreen C24Z16 + ARM Mali-G71 MP20
Average Benchmarks ARM Mali-G71 MP20 → 100% n=17
Average Benchmarks ARM Mali-G71 MP8 → 71% n=17

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.
Average Gaming ARM Mali-G71 MP20 → 100%
Average Gaming 30-70 fps → 100%
Average Gaming ARM Mali-G71 MP8 → 120%
Average Gaming 30-70 fps → 160%
ARM Mali-G71 MP20 | ARM Mali-G71 MP8 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | |||
Arena of Valor | 59 | 59 | ||||||||||||
Shadow Fight 3 | 44 | 49 | ||||||||||||
Battle Bay | 59 | 59 | ||||||||||||
Dead Trigger 2 | 30 | 48 | ||||||||||||
Asphalt 8: Airborne | 30 | 30 | 30 | 30 | ||||||||||
ARM Mali-G71 MP20 | ARM Mali-G71 MP8 | |||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 | | 2 | | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 4 | | 4 | 1 | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List