ARM Mali-G52 MP2 vs ARM Mali-G71 MP20 vs ARM Mali-G57 MP6
ARM Mali-G52 MP2
► remove from comparison
The ARM Mali-G52 MP2 (or G52MC2) is an integrated mid-range graphics card for ARM based SoCs (mostly Android based). It was introduced mid 2020 in the MediaTek Helio G80 with a clock speed of up to 950 MHz.
The G52 is based on the Bifrost architecture and is intended for mainstream phones. ARM claims that the G52 series offers 30% more performance density and 15% better energy efficiency compared to the ARM Mali G51 series.
The performance of the G52MP2 in our benchmarks (in the Helio G80) is comparable to the Adreno 612 and ARM Mali-G72 MP3 (thanks to the high clock speed of the G52MP2).
The GPU supports all modern graphics APIs like OpenGL ES 3.2, Vulkan 1.0, OpenCL 2.0 and Renderscript.
ARM Mali-G71 MP20
► remove from comparison
The ARM Mali-G71 MP20 is an integrated high-end graphics adapter for ARM SoCs, which was e.g. used in smartphone chip Samsung Exynos 9 8895. It features 20 clusters and is manufactured in 10nm FinFET (in the Exynos 8895). The performance is in the high-end class and therefore all current Android games should run fluently on the chip.
ARM Mali-G57 MP6
► remove from comparison
The ARM Mali-G57 MP6 is an integrated mid-range graphics card for ARM based SoCs (mostly Android based). It was introduced mid 2020 in the HiSilicon Kirin 820 and uses 6 clusters (hence the MP6 name).
The G57 is based on the new Valhall architecture and is intended for mainstream phones.
The performance of the G57MP6 in our benchmarks (in the Kirin 820 / Huawei P40 Lite) is comparable to the Adreno 620 (e.g. Oppo Find X2) and ARM Mali-G72 MP18 (Note10 Lite).
The GPU supports all modern graphics APIs like OpenGL ES 3.2, Vulkan 1.1, OpenCL 2.0 and Renderscript.
ARM Mali-G52 MP2 | ARM Mali-G71 MP20 | ARM Mali-G57 MP6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mali-G Series |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Bifrost | Bifrost | Bifrost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 2 - unified | 8 - unified | 6 - unified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 950 (Boost) MHz | 900 (Boost) MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cache | L2: 128 KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 12 nm | 16 nm | 7 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | OpenGL® ES 1.1, 2.0, 3.1, 3.2 Vulkan 1.0 OpenCL™ 1.1, 1.2, 2.0 Full Profile, RenderScript | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 06.03.2018 | 29.03.2017 | 03.07.2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | developer.arm.com | www.arm.com | developer.arm.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | Mimir | Valhall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | OpenGL ES 3.2 |
|
|
|
Benchmarks
GFXBench T-Rex HD Offscreen C24Z16 + ARM Mali-G52 MP2
Average Benchmarks ARM Mali-G52 MP2 → 100% n=15
Average Benchmarks ARM Mali-G71 MP20 → 211% n=15
Average Benchmarks ARM Mali-G57 MP6 → 272% n=15

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.
Average Gaming ARM Mali-G52 MP2 → 100%
Average Gaming 30-70 fps → 100%
Average Gaming ARM Mali-G71 MP20 → 76%
Average Gaming 30-70 fps → 100%
Average Gaming ARM Mali-G57 MP6 → 90%
Average Gaming 30-70 fps → 100%
ARM Mali-G52 MP2 | ARM Mali-G71 MP20 | ARM Mali-G57 MP6 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
Diablo Immortal | 30 | 30 | |||||||||||||||||||
Genshin Impact | 27 | 21 | |||||||||||||||||||
Armajet | 52 | ||||||||||||||||||||
PUBG Mobile | 37 | 33 | 29 | 20 | 25 | ||||||||||||||||
World of Tanks Blitz | 60 | 60 | 60 | ||||||||||||||||||
Arena of Valor | 30 | ||||||||||||||||||||
Dead Trigger 2 | 58 | 30 | |||||||||||||||||||
Asphalt 9: Legends | 29 | 28 | 30 | 30 | |||||||||||||||||
Real Racing 3 | 53 | ||||||||||||||||||||
Temple Run 2 | 60 | 60 | |||||||||||||||||||
Subway Surfers | 60 | ||||||||||||||||||||
ARM Mali-G52 MP2 | ARM Mali-G71 MP20 | ARM Mali-G57 MP6 | |||||||||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 2 2 1 | 1 | 2 3 2 | 1 2 | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | 1 1 | | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 1 1 | | 1 1 1 | | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List