ARM Mali-G52 MP2 vs ARM Mali-G68 MP4
ARM Mali-G52 MP2
► remove from comparison
The ARM Mali-G52 MP2 (or G52MC2) is an integrated mid-range graphics card for ARM based SoCs (mostly Android based). It was introduced mid 2020 in the MediaTek Helio G80 with a clock speed of up to 950 MHz.
The G52 is based on the Bifrost architecture and is intended for mainstream phones. ARM claims that the G52 series offers 30% more performance density and 15% better energy efficiency compared to the ARM Mali G51 series.
The performance of the G52MP2 in our benchmarks (in the Helio G80) is comparable to the Adreno 612 and ARM Mali-G72 MP3 (thanks to the high clock speed of the G52MP2).
The GPU supports all modern graphics APIs like OpenGL ES 3.2, Vulkan 1.0, OpenCL 2.0 and Renderscript.
ARM Mali-G68 MP4
► remove from comparison
The ARM Mali-G68 MP4 (or G68MC4) is an integrated mid-range graphics card for ARM based SoCs (mostly Android based). The MP4 version uses four of the six possible clusters / cores.
It was introduced mid 2021 in the Mediatek Dimensity 900. It is based on the Valhall architecture and is advertised by ARM as a "sub-premium GPU". It offers all features of the Mali-G78 series including improvements for battery runtime and machine learning.
ARM Mali-G52 MP2 | ARM Mali-G68 MP4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mali-G Series |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Bifrost | Valhall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 2 - unified | 4 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 950 (Boost) MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cache | L2: 128 KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 12 nm | 5 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | OpenGL® ES 1.1, 2.0, 3.1, 3.2 Vulkan 1.0 OpenCL™ 1.1, 1.2, 2.0 Full Profile, RenderScript | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 06.03.2018 | 14.09.2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | developer.arm.com | www.arm.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | Valhall |
|
|
Benchmarks
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Samsung Galaxy A41 | Helio P65 | Mali-G52 MP2 | 4 GB | 22232 |
Samsung Galaxy A31 | Helio P65 | Mali-G52 MP2 | 4 GB | 22387 |
Infinix Hot 10S | Helio G85 | Mali-G52 MP2 | 4 GB | 24973 |
Realme 7i | Helio G85 | Mali-G52 MP2 | 4 GB | 25311 |
Realme 6i | Helio G80 | Mali-G52 MP2 950 MHz | 4 GB | 25518 |
ZTE Axon 20 | T618 | Mali-G52 MP2 | 6 GB | 27034 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Oppo Reno6 5G | Dimensity 900 | Mali-G68 MP4 | 8 GB | 48592 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Samsung Galaxy M33 5G | Exynos 1280 | Mali-G68 MP4 | 6 GB | 4927 |
Samsung Galaxy A53 | Exynos 1280 | Mali-G68 MP4 | 6 GB | 5172 |
Samsung Galaxy A33 5G | Exynos 1280 | Mali-G68 MP4 | 6 GB | 5216 |
Lenovo Tab P12 | Dimensity 7050 | Mali-G68 MP4 | 8 GB | 5415 |
Oppo Find X5 Lite | Dimensity 900 | Mali-G68 MP4 | 8 GB | 5711 |
OnePlus Nord CE 2 5G | Dimensity 900 | Mali-G68 MP4 | 8 GB | 5783 |
Oppo Reno6 5G | Dimensity 900 | Mali-G68 MP4 | 8 GB | 5835 |
Vivo V23 5G | Dimensity 920 | Mali-G68 MP4 950 MHz | 12 GB | 6045 |
Realme 9 Pro Plus | Dimensity 920 | Mali-G68 MP4 | 6 GB | 6068 |
Samsung Galaxy A34 5G | Dimensity 1080 | Mali-G68 MP4 | 6 GB | 6110 |
GFXBench T-Rex HD Offscreen C24Z16 + ARM Mali-G52 MP2
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Teclast T40 Plus | T618 | Mali-G52 MP2 | 8 GB | |
Xiaomi Redmi 10 | Helio G88 | Mali-G52 MP2 | 4 GB | 0 |
Lenovo Smart Paper | RK3566 | Mali-G52 MP2 | 4 GB | 15389 |
Amazon Fire HD 8 2022 | MT8169A | Mali-G52 MP2 | 2 GB | 22406 |
Amazon Fire HD 8 Kids 2022 | MT8169A | Mali-G52 MP2 | 2 GB | 22406 |
Lenovo Tab M10 Gen 3 | T610 | Mali-G52 MP2 | 4 GB | 31476 |
Lenovo Tab M10 Plus Gen 3 | Helio G80 | Mali-G52 MP2 | 4 GB | 36714 |
Samsung Galaxy A22 4G | Helio G80 | Mali-G52 MP2 | 4 GB | 37372 |
Samsung Galaxy M22 | Helio G80 | Mali-G52 MP2 | 4 GB | 37442 |
Lenovo Tab M9 | Helio G80 | Mali-G52 MP2 | 3 GB | 37554 |
Motorola Moto G31 | Helio G85 | Mali-G52 MP2 | 4 GB | 38986 |
Xiaomi Redmi 13C | Helio G85 | Mali-G52 MP2 | 4 GB | 39867 |
Samsung Galaxy Tab A7 LTE 2022 | T618 | Mali-G52 MP2 | 3 GB | 41726 |
Xiaomi Redmi 12 | Helio G88 | Mali-G52 MP2 | 4 GB | 42053 |
Samsung Galaxy Tab A8 2022 | T618 | Mali-G52 MP2 | 3 GB | 42433 |
Teclast T40 Pro | T618 | Mali-G52 MP2 850 MHz | 8 GB | 54690 |
Samsung Galaxy M32 | Helio G80 | Mali-G52 MP2 | 6 GB | 54792 |
Realme C55 | Helio G88 | Mali-G52 MP2 | 6 GB | 60287 |
Motorola Moto G41 | Helio G85 | Mali-G52 MP2 | 6 GB | 60674 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Samsung Galaxy A33 5G | Exynos 1280 | Mali-G68 MP4 | 6 GB | 109691 |
Samsung Galaxy A53 | Exynos 1280 | Mali-G68 MP4 | 6 GB | 111981 |
Oppo Reno6 5G | Dimensity 900 | Mali-G68 MP4 | 8 GB | 120215 |
Samsung Galaxy M34 5G | Exynos 1280 | Mali-G68 MP4 | 6 GB | 120599 |
OnePlus Nord CE 2 5G | Dimensity 900 | Mali-G68 MP4 | 8 GB | 123534 |
Samsung Galaxy M53 5G | Dimensity 900 | Mali-G68 MP4 | 6 GB | 125557 |
Lenovo Tab P12 | Dimensity 7050 | Mali-G68 MP4 | 8 GB | 127419 |
Lenovo Tab P12 Paper | Dimensity 7050 | Mali-G68 MP4 | 8 GB | 129145 |
Oppo Find X5 Lite | Dimensity 900 | Mali-G68 MP4 | 8 GB | 129900 |
Samsung Galaxy A34 5G | Dimensity 1080 | Mali-G68 MP4 | 6 GB | 132658 |
Xiaomi Redmi Note 12 Pro+ 5G | Dimensity 1080 | Mali-G68 MP4 | 8 GB | 133960 |
Realme 11 Pro | Dimensity 7050 | Mali-G68 MP4 | 8 GB | 137761 |
Realme 9 Pro Plus | Dimensity 920 | Mali-G68 MP4 | 6 GB | 140430 |
Vivo V23 5G | Dimensity 920 | Mali-G68 MP4 950 MHz | 12 GB | 140863 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Motorola Moto G15 | Helio G81 | Mali-G52 MP2 | 4 GB | 35339 |
Teclast T60 Plus | Helio G88 | Mali-G52 MP2 | 6 GB | 39387 |
Lenovo Tab | Helio G85 | Mali-G52 MP2 | 4 GB | 40287 |
Xiaomi Redmi 13C | Helio G85 | Mali-G52 MP2 | 4 GB | 42603 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Samsung Galaxy Tab S6 Lite 2024 | Exynos 1280 | Mali-G68 MP4 | 4 GB | 104333 |
Samsung Galaxy M34 5G | Exynos 1280 | Mali-G68 MP4 | 6 GB | 106382 |
Samsung Galaxy A25 5G | Exynos 1280 | Mali-G68 MP4 | 6 GB | 107207 |
Lenovo Tab P12 Paper | Dimensity 7050 | Mali-G68 MP4 | 8 GB | 107210 |
Doogee V Max Plus | Dimensity 7050 | Mali-G68 MP4 | 16 GB | 108813 |
Punkt. MC 02 ![]() | Dimensity 900 | Mali-G68 MP4 | 6 GB | 109771 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Samsung Galaxy A41 | Helio P65 | Mali-G52 MP2 | 4 GB | 12.07 |
Nokia T20 | T610 | Mali-G52 MP2 | 4 GB | 12.61 |
Realme C3 | Helio G70 | Mali-G52 MP2 ? / 820 MHz | 3 GB | 16.36 |
ZTE Axon 20 | T618 | Mali-G52 MP2 | 6 GB | 16.43 |
Realme C55 | Helio G88 | Mali-G52 MP2 | 6 GB | 17.27 |
Xiaomi Redmi 9 | Helio G80 | Mali-G52 MP2 etc2 | 3 GB | 17.43 |
Xiaomi Redmi 10 | Helio G88 | Mali-G52 MP2 | 4 GB | 17.7 |
Xiaomi Redmi Note 9 | Helio G85 | Mali-G52 MP2 etc2 | 3 GB | 17.71 |
Samsung Galaxy A22 4G | Helio G80 | Mali-G52 MP2 | 4 GB | 17.92 |
Realme 6i | Helio G80 | Mali-G52 MP2 950 MHz | 4 GB | 18.05 |
Lenovo IdeaPad Slim 3 CB 14M868 | Kompanio 520 | Mali-G52 MP2 etc2 | 4 GB | 18.95 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Oppo Reno6 5G | Dimensity 900 | Mali-G68 MP4 | 8 GB | 25.38 |
OnePlus Nord CE 2 5G | Dimensity 900 | Mali-G68 MP4 | 8 GB | 32.38 |
Lenovo Tab P12 Paper | Dimensity 7050 | Mali-G68 MP4 | 8 GB | 32.44 |
Xiaomi Redmi Note 12 Pro 5G | Dimensity 1080 | Mali-G68 MP4 | 8 GB | 32.98 |
Lenovo Tab P12 | Dimensity 7050 | Mali-G68 MP4 | 8 GB | 33.11 |
Samsung Galaxy A33 5G | Exynos 1280 | Mali-G68 MP4 | 6 GB | 33.16 |
Samsung Galaxy A53 | Exynos 1280 | Mali-G68 MP4 | 6 GB | 34.04 |
Vivo V23 5G | Dimensity 920 | Mali-G68 MP4 950 MHz | 12 GB | 37.06 |
Realme 9 Pro Plus | Dimensity 920 | Mali-G68 MP4 | 6 GB | 38.92 |
Realme 11 Pro | Dimensity 7050 | Mali-G68 MP4 | 8 GB | 39.04 |
Samsung Galaxy A34 5G | Dimensity 1080 | Mali-G68 MP4 | 6 GB | 39.37 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Teclast T60 Plus | Helio G88 | Mali-G52 MP2 | 6 GB | |
Samsung Galaxy A14 LTE | Helio G80 | Mali-G52 MP2 | 4 GB | 529 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Samsung Galaxy Tab S6 Lite 2024 | Exynos 1280 | Mali-G68 MP4 | 4 GB | 2243 |
Doogee V Max Plus | Dimensity 7050 | Mali-G68 MP4 | 16 GB | 2267 |
Punkt. MC 02 ![]() | Dimensity 900 | Mali-G68 MP4 | 6 GB | 2298 |
Lenovo Tab P12 | Dimensity 7050 | Mali-G68 MP4 | 8 GB | 2304 |
Samsung Galaxy A25 5G | Exynos 1280 | Mali-G68 MP4 | 6 GB | 2322 |
Xiaomi Redmi Note 12 Pro+ 5G | Dimensity 1080 | Mali-G68 MP4 | 8 GB | 2394 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Samsung Galaxy A14 LTE | Helio G80 | Mali-G52 MP2 | 4 GB | 997 |
Teclast T60 Plus | Helio G88 | Mali-G52 MP2 | 6 GB | 1145 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Samsung Galaxy Tab S6 Lite 2024 | Exynos 1280 | Mali-G68 MP4 | 4 GB | 2298 |
Lenovo Tab P12 | Dimensity 7050 | Mali-G68 MP4 | 8 GB | 2301 |
Samsung Galaxy A25 5G | Exynos 1280 | Mali-G68 MP4 | 6 GB | 2301 |
Punkt. MC 02 ![]() | Dimensity 900 | Mali-G68 MP4 | 6 GB | 2320 |
Xiaomi Redmi Note 12 Pro+ 5G | Dimensity 1080 | Mali-G68 MP4 | 8 GB | 2375 |
Doogee V Max Plus | Dimensity 7050 | Mali-G68 MP4 | 16 GB | 2376 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Realme C55 | Helio G88 | Mali-G52 MP2 | 6 GB | 12281 |
Samsung Galaxy A41 | Helio P65 | Mali-G52 MP2 | 4 GB | 17217 |
Nokia T20 | T610 | Mali-G52 MP2 | 4 GB | 22673 |
Realme 6i | Helio G80 | Mali-G52 MP2 950 MHz | 4 GB | 23007 |
Realme C3 | Helio G70 | Mali-G52 MP2 ? / 820 MHz | 3 GB | 24849 |
Samsung Galaxy A22 4G | Helio G80 | Mali-G52 MP2 | 4 GB | 25138 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Oppo Reno6 5G | Dimensity 900 | Mali-G68 MP4 | 8 GB | 13104 |
Xiaomi Redmi Note 12 Pro 5G | Dimensity 1080 | Mali-G68 MP4 | 8 GB | 19276 |
Lenovo Tab P12 Paper | Dimensity 7050 | Mali-G68 MP4 | 8 GB | 20836 |
Realme 9 Pro Plus | Dimensity 920 | Mali-G68 MP4 | 6 GB | 23126 |
Samsung Galaxy A33 5G | Exynos 1280 | Mali-G68 MP4 | 6 GB | 25068 |
Realme 11 Pro | Dimensity 7050 | Mali-G68 MP4 | 8 GB | 26121 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Realme 6i | Helio G80 | Mali-G52 MP2 950 MHz | 4 GB | 14908 |
Realme C3 | Helio G70 | Mali-G52 MP2 ? / 820 MHz | 3 GB | 14992 |
Samsung Galaxy A41 | Helio P65 | Mali-G52 MP2 | 4 GB | 15128 |
Samsung Galaxy A22 4G | Helio G80 | Mali-G52 MP2 | 4 GB | 16059 |
Nokia T20 | T610 | Mali-G52 MP2 | 4 GB | 17424 |
Realme C55 | Helio G88 | Mali-G52 MP2 | 6 GB | 18264 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Oppo Reno6 5G | Dimensity 900 | Mali-G68 MP4 | 8 GB | 4174 |
Lenovo Tab P12 Paper | Dimensity 7050 | Mali-G68 MP4 | 8 GB | 19315 |
Realme 9 Pro Plus | Dimensity 920 | Mali-G68 MP4 | 6 GB | 22301 |
Realme 11 Pro | Dimensity 7050 | Mali-G68 MP4 | 8 GB | 23564 |
Samsung Galaxy A33 5G | Exynos 1280 | Mali-G68 MP4 | 6 GB | 24864 |
Xiaomi Redmi Note 12 Pro 5G | Dimensity 1080 | Mali-G68 MP4 | 8 GB | 27937 |
Average Benchmarks ARM Mali-G52 MP2 → 100% n=25
Average Benchmarks ARM Mali-G68 MP4 → 281% n=25

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.
1.8.4
MediaTek Dimensity 1080 2GHz
Mali-G68 MP4
min: 29 fps, max: 31 fps
1.8.4
MediaTek Dimensity 1080 2GHz
Mali-G68 MP4
min: 23 fps, max: 31 fps
4.4.0_20481013_20559831
Mediatek Helio G85 1.8GHz
Mali-G52 MP2
min: 18 fps, max: 35 fps
5.2.0_28336591_28351161
Mediatek Helio G85 1.8GHz
Mali-G52 MP2
min: 7 fps, max: 37 fps
5.4.0_30057195_30231699
Mediatek Helio G85 1.8GHz
Mali-G52 MP2
min: 17 fps, max: 40 fps
4.3.0_19705728_19706476
Samsung Exynos 1280 2GHz
Mali-G68 MP4
min: 15 fps, max: 61 fps
4.7.0_23093867_23435602
MediaTek Dimensity 7050 2GHz
Mali-G68 MP4
min: 35 fps, max: 51 fps
4.4.0_20481013_20559831
Mediatek Helio G85 1.8GHz
Mali-G52 MP2
min: 11 fps, max: 19 fps
5.2.0_28336591_28351161
Mediatek Helio G85 1.8GHz
Mali-G52 MP2
min: 6 fps, max: 30 fps
5.4.0_30057195_30231699
Mediatek Helio G85 1.8GHz
Mali-G52 MP2
min: 13 fps, max: 33 fps
4.7.0_23093867_23435602
MediaTek Dimensity 7050 2GHz
Mali-G68 MP4
min: 5 fps, max: 49 fps
4.3.0_19705728_19706476
Samsung Exynos 1280 2GHz
Mali-G68 MP4
min: 14 fps, max: 46 fps
3.5.0
Mediatek Helio G85 1.8GHz
Mali-G52 MP2
min: 21 fps, max: 41 fps
2.6.0
MediaTek Dimensity 1080 2GHz
Mali-G68 MP4
min: 55 fps, max: 61 fps
3.5.0
Mediatek Helio G85 1.8GHz
Mali-G52 MP2
min: 15 fps, max: 31 fps
2.6.0
MediaTek Dimensity 1080 2GHz
Mali-G68 MP4
min: 38 fps, max: 41 fps
Average Gaming ARM Mali-G52 MP2 → 100%
Average Gaming 30-70 fps → 100%
Average Gaming ARM Mali-G68 MP4 → 124%
Average Gaming 30-70 fps → 132%
ARM Mali-G52 MP2 | ARM Mali-G68 MP4 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | |||
Diablo Immortal | 30 | 30 | 30 | 30 | ||||||||||
Genshin Impact | 27 | 21 | 36 | 30 | ||||||||||
Armajet | 52 | 76 | ||||||||||||
PUBG Mobile | 37 | 33 | 29 | 48 | 45 | 37 | 39.8 | |||||||
World of Tanks Blitz | 60 | |||||||||||||
Arena of Valor | 30 | |||||||||||||
Dead Trigger 2 | 58 | 71 | ||||||||||||
Asphalt 9: Legends | 29 | 28 | 30 | 30 | ||||||||||
Real Racing 3 | 53 | |||||||||||||
Temple Run 2 | 60 | |||||||||||||
Subway Surfers | 60 | 80 | ||||||||||||
ARM Mali-G52 MP2 | ARM Mali-G68 MP4 | |||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 2 2 1 | 1 | 2 3 2 | 1 2 | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 4 | 1 | 2 3 | 3 | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List
#0 ran 0s before starting gpusingle class +0s ... 0s
#1 checking url part for id 10399 +0s ... 0s
#2 checking url part for id 10953 +0s ... 0s
#3 not redirecting to Ajax server +0s ... 0s
#4 did not recreate cache, as it is less than 5 days old! Created at Mon, 28 Apr 2025 05:17:03 +0200 +0s ... 0s
#5 composed specs +0.004s ... 0.004s
#6 did output specs +0s ... 0.004s
#7 start showIntegratedCPUs +0s ... 0.004s
#8 getting avg benchmarks for device 10399 +0.015s ... 0.019s
#9 got single benchmarks 10399 +0.042s ... 0.061s
#10 getting avg benchmarks for device 10953 +0s ... 0.062s
#11 got single benchmarks 10953 +0.026s ... 0.088s
#12 got avg benchmarks for devices +0s ... 0.088s
#13 min, max, avg, median took s +0.024s ... 0.112s
#14 before gaming benchmark output +0s ... 0.112s
#15 Got 171 rows for game benchmarks. +0.024s ... 0.136s
#16 composed SQL query for gamebenchmarks +0s ... 0.136s
#17 got data and put it in $dataArray +0s ... 0.136s
#18 benchmarks composed for output. +0.004s ... 0.14s
#19 calculated avg scores. +0s ... 0.14s
#20 return log +0.001s ... 0.141s