ARM Mali-G52 MP2 vs ARM Mali-G57 MP2 vs ARM Mali-G71 MP8
ARM Mali-G52 MP2
► remove from comparison
The ARM Mali-G52 MP2 (or G52MC2) is an integrated mid-range graphics card for ARM based SoCs (mostly Android based). It was introduced mid 2020 in the MediaTek Helio G80 with a clock speed of up to 950 MHz.
The G52 is based on the Bifrost architecture and is intended for mainstream phones. ARM claims that the G52 series offers 30% more performance density and 15% better energy efficiency compared to the ARM Mali G51 series.
The performance of the G52MP2 in our benchmarks (in the Helio G80) is comparable to the Adreno 612 and ARM Mali-G72 MP3 (thanks to the high clock speed of the G52MP2).
The GPU supports all modern graphics APIs like OpenGL ES 3.2, Vulkan 1.0, OpenCL 2.0 and Renderscript.
ARM Mali-G57 MP2
► remove from comparison
The ARM Mali-G57 MP2 (or MC2) is an integrated mid-range graphics card for ARM based SoCs (mostly Android based). It was introduced mid 2021 in the MediaTek Dimensity 700 and uses 2 clusters (hence the MC2/MP2 name).
The G57 is based on the new Valhall architecture and is intended for mainstream phones.
The performance of the G57MP2 in our benchmarks is comparable to the Adreno 618.
The GPU supports all modern graphics APIs like OpenGL ES 3.2, Vulkan 1.1, OpenCL 2.0 and Renderscript.
ARM Mali-G71 MP8
► remove from comparison
The ARM Mali-G71 MP8 is an integrated high-end graphics adapter for ARM SoCs, which was used in combination with the smartphone and tablet chip HiSilicon Kirin 960 in November 2016 for the first time. Based on initial benchmarks, the GPU performance is slightly better compared to the Adreno 530 in the Qualcomm Snapdragon 821. It is therefore one of the most powerful graphics units for (Android) devices in the end of 2016.
ARM Mali-G52 MP2 | ARM Mali-G57 MP2 | ARM Mali-G71 MP8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mali-G Series |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Bifrost | Bifrost | Bifrost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 2 - unified | 2 - unified | 8 - unified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 950 (Boost) MHz | 900 (Boost) MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cache | L2: 128 KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 12 nm | 7 nm | 16 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | OpenGL® ES 1.1, 2.0, 3.1, 3.2 Vulkan 1.0 OpenCL™ 1.1, 1.2, 2.0 Full Profile, RenderScript | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 06.03.2018 | 03.07.2020 | 03.06.2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | developer.arm.com | developer.arm.com | www.arm.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | Valhall | Mimir | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | OpenGL ES 3.2 |
|
|
|
Benchmarks
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Samsung Galaxy A41 | Helio P65 | Mali-G52 MP2 | 4 GB | 22232 |
Samsung Galaxy A31 | Helio P65 | Mali-G52 MP2 | 4 GB | 22387 |
Infinix Hot 10S | Helio G85 | Mali-G52 MP2 | 4 GB | 24973 |
Realme 7i | Helio G85 | Mali-G52 MP2 | 4 GB | 25311 |
Realme 6i | Helio G80 | Mali-G52 MP2 950 MHz | 4 GB | 25518 |
ZTE Axon 20 | T618 | Mali-G52 MP2 | 6 GB | 27034 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Honor 8 Pro | Kirin 960 | Mali-G71 MP8 | 6 GB | 32243 |
Huawei P10 Plus | Kirin 960 | Mali-G71 MP8 | 6 GB | 33307 |
Huawei MediaPad M5 10.8 Pro | Kirin 960 | Mali-G71 MP8 | 4 GB | 35076 |
Huawei MediaPad M5 10.8 | Kirin 960s | Mali-G71 MP8 | 4 GB | 35210 |
Huawei Mate 9 | Kirin 960 | Mali-G71 MP8 900 MHz | 4 GB | 35626 |
Huawei P10 | Kirin 960 | Mali-G71 MP8 | 4 GB | 35964 |
Honor 9 | Kirin 960 | Mali-G71 MP8 | 4 GB | 38979 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Honor 8 Pro | Kirin 960 | Mali-G71 MP8 | 6 GB | 1900 |
Huawei MediaPad M5 10.8 | Kirin 960s | Mali-G71 MP8 | 4 GB | 2183 |
Huawei Mate 9 | Kirin 960 | Mali-G71 MP8 900 MHz | 4 GB | 2343 |
Huawei P10 | Kirin 960 | Mali-G71 MP8 | 4 GB | 2394 |
Huawei MediaPad M5 10.8 Pro | Kirin 960 | Mali-G71 MP8 | 4 GB | 2404 |
Huawei MediaPad M5 8.4 | Kirin 960 | Mali-G71 MP8 | 4 GB | 2415 |
Huawei P10 Plus | Kirin 960 | Mali-G71 MP8 | 6 GB | 2638 |
Honor 9 | Kirin 960 | Mali-G71 MP8 | 4 GB | 2894 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Honor 8 Pro | Kirin 960 | Mali-G71 MP8 | 6 GB | 1848 |
Huawei MediaPad M5 10.8 | Kirin 960s | Mali-G71 MP8 | 4 GB | 2208 |
Huawei Mate 9 | Kirin 960 | Mali-G71 MP8 900 MHz | 4 GB | 2421 |
Huawei MediaPad M5 8.4 | Kirin 960 | Mali-G71 MP8 | 4 GB | 2461 |
Huawei MediaPad M5 10.8 Pro | Kirin 960 | Mali-G71 MP8 | 4 GB | 2466 |
Huawei P10 | Kirin 960 | Mali-G71 MP8 | 4 GB | 2555 |
Huawei P10 Plus | Kirin 960 | Mali-G71 MP8 | 6 GB | 2755 |
Honor 9 | Kirin 960 | Mali-G71 MP8 | 4 GB | 3241 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Honor 8 Pro | Kirin 960 | Mali-G71 MP8 | 6 GB | 1600 |
Huawei P10 Plus | Kirin 960 | Mali-G71 MP8 | 6 GB | 1750 |
Huawei MediaPad M5 10.8 Pro | Kirin 960 | Mali-G71 MP8 | 4 GB | 1980 |
Honor 9 | Kirin 960 | Mali-G71 MP8 | 4 GB | 1999 |
Huawei MediaPad M5 8.4 | Kirin 960 | Mali-G71 MP8 | 4 GB | 2023 |
Huawei Mate 9 | Kirin 960 | Mali-G71 MP8 900 MHz | 4 GB | 2108 |
Huawei MediaPad M5 10.8 | Kirin 960s | Mali-G71 MP8 | 4 GB | 2121 |
Huawei P10 | Kirin 960 | Mali-G71 MP8 | 4 GB | 2368 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Honor 8 Pro | Kirin 960 | Mali-G71 MP8 | 6 GB | 1511 |
Huawei P10 Plus | Kirin 960 | Mali-G71 MP8 | 6 GB | 1732 |
Huawei MediaPad M5 10.8 Pro | Kirin 960 | Mali-G71 MP8 | 4 GB | 1885 |
Huawei MediaPad M5 8.4 | Kirin 960 | Mali-G71 MP8 | 4 GB | 1910 |
Honor 9 | Kirin 960 | Mali-G71 MP8 | 4 GB | 2025 |
Huawei MediaPad M5 10.8 | Kirin 960s | Mali-G71 MP8 | 4 GB | 2069 |
Huawei Mate 9 | Kirin 960 | Mali-G71 MP8 900 MHz | 4 GB | 2142 |
Huawei P10 | Kirin 960 | Mali-G71 MP8 | 4 GB | 2380 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Huawei MediaPad M5 10.8 | Kirin 960s | Mali-G71 MP8 | 4 GB | 1840 |
Honor 8 Pro | Kirin 960 | Mali-G71 MP8 | 6 GB | 1865 |
Huawei P10 Plus | Kirin 960 | Mali-G71 MP8 | 6 GB | 2229 |
Huawei Mate 9 | Kirin 960 | Mali-G71 MP8 900 MHz | 4 GB | 2367 |
Huawei MediaPad M5 10.8 Pro | Kirin 960 | Mali-G71 MP8 | 4 GB | 2386 |
Huawei MediaPad M5 8.4 | Kirin 960 | Mali-G71 MP8 | 4 GB | 2513 |
Honor 9 | Kirin 960 | Mali-G71 MP8 | 4 GB | 2611 |
Huawei P10 | Kirin 960 | Mali-G71 MP8 | 4 GB | 2649 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Huawei MediaPad M5 10.8 | Kirin 960s | Mali-G71 MP8 | 4 GB | 1719 |
Honor 8 Pro | Kirin 960 | Mali-G71 MP8 | 6 GB | 1856 |
Huawei MediaPad M5 10.8 Pro | Kirin 960 | Mali-G71 MP8 | 4 GB | 2392 |
Huawei Mate 9 | Kirin 960 | Mali-G71 MP8 900 MHz | 4 GB | 2448 |
Huawei P10 Plus | Kirin 960 | Mali-G71 MP8 | 6 GB | 2469 |
Huawei MediaPad M5 8.4 | Kirin 960 | Mali-G71 MP8 | 4 GB | 2501 |
Huawei P10 | Kirin 960 | Mali-G71 MP8 | 4 GB | 2816 |
Honor 9 | Kirin 960 | Mali-G71 MP8 | 4 GB | 2990 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Huawei MediaPad M5 10.8 | Kirin 960s | Mali-G71 MP8 | 4 GB | 1642 |
Huawei P10 Plus | Kirin 960 | Mali-G71 MP8 | 6 GB | 1747 |
Huawei MediaPad M5 10.8 Pro | Kirin 960 | Mali-G71 MP8 | 4 GB | 1771 |
Honor 8 Pro | Kirin 960 | Mali-G71 MP8 | 6 GB | 1832 |
Huawei MediaPad M5 8.4 | Kirin 960 | Mali-G71 MP8 | 4 GB | 1919 |
Huawei Mate 9 | Kirin 960 | Mali-G71 MP8 900 MHz | 4 GB | 2240 |
Huawei P10 | Kirin 960 | Mali-G71 MP8 | 4 GB | 2274 |
Honor 9 | Kirin 960 | Mali-G71 MP8 | 4 GB | 2666 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Huawei MediaPad M5 10.8 | Kirin 960s | Mali-G71 MP8 | 4 GB | 1504 |
Huawei MediaPad M5 10.8 Pro | Kirin 960 | Mali-G71 MP8 | 4 GB | 1646 |
Honor 8 Pro | Kirin 960 | Mali-G71 MP8 | 6 GB | 1746 |
Huawei P10 Plus | Kirin 960 | Mali-G71 MP8 | 6 GB | 1767 |
Huawei MediaPad M5 8.4 | Kirin 960 | Mali-G71 MP8 | 4 GB | 1778 |
Huawei Mate 9 | Kirin 960 | Mali-G71 MP8 900 MHz | 4 GB | 2294 |
Huawei P10 | Kirin 960 | Mali-G71 MP8 | 4 GB | 2409 |
Honor 9 | Kirin 960 | Mali-G71 MP8 | 4 GB | 2798 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Huawei P10 | Kirin 960 | Mali-G71 MP8 OpenGL ES 3.1 | 4 GB | 4.7 |
Honor 9 | Kirin 960 | Mali-G71 MP8 OpenGL ES 3.1 | 4 GB | 7 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Huawei P10 | Kirin 960 | Mali-G71 MP8 OpenGL ES 3.1 | 4 GB | 11 |
Honor 9 | Kirin 960 | Mali-G71 MP8 OpenGL ES 3.1 | 4 GB | 12 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Huawei MediaPad M5 10.8 | Kirin 960s | Mali-G71 MP8 | 4 GB | 18 |
Honor 8 Pro | Kirin 960 | Mali-G71 MP8 | 6 GB | 21 |
Huawei P10 Plus | Kirin 960 | Mali-G71 MP8 | 6 GB | 22 |
Honor 9 | Kirin 960 | Mali-G71 MP8 | 4 GB | 22 |
Huawei Mate 9 | Kirin 960 | Mali-G71 MP8 900 MHz | 4 GB | 24 |
Huawei P10 | Kirin 960 | Mali-G71 MP8 | 4 GB | 24 |
Huawei MediaPad M5 8.4 | Kirin 960 | Mali-G71 MP8 | 4 GB | 27 |
Huawei MediaPad M5 10.8 Pro | Kirin 960 | Mali-G71 MP8 | 4 GB | 28 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Huawei P10 Plus | Kirin 960 | Mali-G71 MP8 | 6 GB | 19 |
Honor 8 Pro | Kirin 960 | Mali-G71 MP8 | 6 GB | 29 |
Huawei P10 | Kirin 960 | Mali-G71 MP8 | 4 GB | 30 |
Honor 9 | Kirin 960 | Mali-G71 MP8 | 4 GB | 30 |
Huawei Mate 9 | Kirin 960 | Mali-G71 MP8 900 MHz | 4 GB | 34 |
Huawei MediaPad M5 8.4 | Kirin 960 | Mali-G71 MP8 | 4 GB | 39 |
Huawei MediaPad M5 10.8 Pro | Kirin 960 | Mali-G71 MP8 | 4 GB | 41 |
Huawei MediaPad M5 10.8 | Kirin 960s | Mali-G71 MP8 | 4 GB | 44 |
GFXBench T-Rex HD Offscreen C24Z16 + ARM Mali-G52 MP2
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Honor 8 Pro | Kirin 960 | Mali-G71 MP8 | 6 GB | 43 |
Huawei P10 Plus | Kirin 960 | Mali-G71 MP8 | 6 GB | 56 |
Honor 9 | Kirin 960 | Mali-G71 MP8 | 4 GB | 60 |
Huawei P10 | Kirin 960 | Mali-G71 MP8 | 4 GB | 69 |
Huawei MediaPad M5 8.4 | Kirin 960 | Mali-G71 MP8 | 4 GB | 78 |
Huawei Mate 9 | Kirin 960 | Mali-G71 MP8 900 MHz | 4 GB | 80 |
Huawei MediaPad M5 10.8 Pro | Kirin 960 | Mali-G71 MP8 | 4 GB | 93 |
Huawei MediaPad M5 10.8 | Kirin 960s | Mali-G71 MP8 | 4 GB | 96 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Teclast T40 Plus | T618 | Mali-G52 MP2 | 8 GB | |
Xiaomi Redmi 10 | Helio G88 | Mali-G52 MP2 | 4 GB | 0 |
Lenovo Smart Paper | RK3566 | Mali-G52 MP2 | 4 GB | 15389 |
Amazon Fire HD 8 2022 | MT8169A | Mali-G52 MP2 | 2 GB | 22406 |
Amazon Fire HD 8 Kids 2022 | MT8169A | Mali-G52 MP2 | 2 GB | 22406 |
Lenovo Tab M10 Gen 3 | T610 | Mali-G52 MP2 | 4 GB | 31476 |
Lenovo Tab M10 Plus Gen 3 | Helio G80 | Mali-G52 MP2 | 4 GB | 36714 |
Samsung Galaxy A22 4G | Helio G80 | Mali-G52 MP2 | 4 GB | 37372 |
Samsung Galaxy M22 | Helio G80 | Mali-G52 MP2 | 4 GB | 37442 |
Lenovo Tab M9 | Helio G80 | Mali-G52 MP2 | 3 GB | 37554 |
Motorola Moto G31 | Helio G85 | Mali-G52 MP2 | 4 GB | 38986 |
Xiaomi Redmi 13C | Helio G85 | Mali-G52 MP2 | 4 GB | 39867 |
Samsung Galaxy Tab A7 LTE 2022 | T618 | Mali-G52 MP2 | 3 GB | 41726 |
Xiaomi Redmi 12 | Helio G88 | Mali-G52 MP2 | 4 GB | 42053 |
Samsung Galaxy Tab A8 2022 | T618 | Mali-G52 MP2 | 3 GB | 42433 |
Teclast T40 Pro | T618 | Mali-G52 MP2 850 MHz | 8 GB | 54690 |
Samsung Galaxy M32 | Helio G80 | Mali-G52 MP2 | 6 GB | 54792 |
Realme C55 | Helio G88 | Mali-G52 MP2 | 6 GB | 60287 |
Motorola Moto G41 | Helio G85 | Mali-G52 MP2 | 6 GB | 60674 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Motorola Moto G15 | Helio G81 | Mali-G52 MP2 | 4 GB | 35339 |
Teclast T60 Plus | Helio G88 | Mali-G52 MP2 | 6 GB | 39387 |
Lenovo Tab | Helio G85 | Mali-G52 MP2 | 4 GB | 40287 |
Xiaomi Redmi 13C | Helio G85 | Mali-G52 MP2 | 4 GB | 42603 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Xiaomi Redmi Note 13 5G | Dimensity 6080 | Mali-G57 MP2 | 8 GB | 22017 |
Samsung Galaxy Tab A9 | Helio G99 | Mali-G57 MP2 | 4 GB | 62799 |
Oukitel WP33 Pro 5G | Dimensity 6100+ | Mali-G57 MP2 | 8 GB | 63326 |
Teclast T65 Max | Helio G99 | Mali-G57 MP2 | 8 GB | 64105 |
Samsung Galaxy A15 | Helio G99 | Mali-G57 MP2 | 4 GB | 64402 |
Xiaomi Redmi Note 14 LTE | Helio G99 | Mali-G57 MP2 | 8 GB | 65258 |
Xiaomi Poco M6 Pro | Helio G99 | Mali-G57 MP2 | 12 GB | 65365 |
Unisoc T8300 Test System | T8300 | Mali-G57 MP2 | 65596 | |
Xiaomi Redmi Note 14 Pro LTE | Helio G99 | Mali-G57 MP2 | 8 GB | 66629 |
Lenovo Tab Plus | Helio G99 | Mali-G57 MP2 | 8 GB | 66766 |
TCL 50 Pro NxtPaper | Dimensity 6300 | Mali-G57 MP2 | 8 GB | 68889 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Huawei Mate 9 | Kirin 960 | Mali-G71 MP8 900 MHz | 4 GB | 31104 |
Huawei P10 | Kirin 960 | Mali-G71 MP8 | 4 GB | 37968 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Huawei Mate 9 | Kirin 960 | Mali-G71 MP8 900 MHz | 4 GB | 42176 |
Huawei P10 | Kirin 960 | Mali-G71 MP8 | 4 GB | 43782 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Samsung Galaxy A41 | Helio P65 | Mali-G52 MP2 | 4 GB | 12.07 |
Nokia T20 | T610 | Mali-G52 MP2 | 4 GB | 12.61 |
Realme C3 | Helio G70 | Mali-G52 MP2 ? / 820 MHz | 3 GB | 16.36 |
ZTE Axon 20 | T618 | Mali-G52 MP2 | 6 GB | 16.43 |
Realme C55 | Helio G88 | Mali-G52 MP2 | 6 GB | 17.27 |
Xiaomi Redmi 9 | Helio G80 | Mali-G52 MP2 etc2 | 3 GB | 17.43 |
Xiaomi Redmi 10 | Helio G88 | Mali-G52 MP2 | 4 GB | 17.7 |
Xiaomi Redmi Note 9 | Helio G85 | Mali-G52 MP2 etc2 | 3 GB | 17.71 |
Samsung Galaxy A22 4G | Helio G80 | Mali-G52 MP2 | 4 GB | 17.92 |
Realme 6i | Helio G80 | Mali-G52 MP2 950 MHz | 4 GB | 18.05 |
Lenovo IdeaPad Slim 3 CB 14M868 | Kompanio 520 | Mali-G52 MP2 etc2 | 4 GB | 18.95 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Tecno Spark 10 5G | Dimensity 6020 | Mali-G57 MP2 | 4 GB | 22.5 |
Xiaomi Redmi Note 12S | Helio G96 | Mali-G57 MP2 | 8 GB | 23.57 |
Doogee S99 | Helio G96 | Mali-G57 MP2 | 8 GB | 24.18 |
Xiaomi Redmi Pad | Helio G99 | Mali-G57 MP2 | 4 GB | 26.11 |
Xiaomi Redmi Note 14 Pro LTE | Helio G99 | Mali-G57 MP2 | 8 GB | 26.7 |
TCL 50 Pro NxtPaper | Dimensity 6300 | Mali-G57 MP2 | 8 GB | 26.74 |
Xiaomi Redmi Note 11S | Helio G96 | Mali-G57 MP2 | 6 GB | 26.99 |
Xiaomi Poco M5 | Helio G99 | Mali-G57 MP2 | 4 GB | 27 |
Oukitel WP33 Pro 5G | Dimensity 6100+ | Mali-G57 MP2 | 8 GB | 27.11 |
Xiaomi Redmi Note 10 5G | Dimensity 700 | Mali-G57 MP2 950 MHz | 4 GB | 27.21 |
Realme 8 5G | Dimensity 700 | Mali-G57 MP2 | 8 GB | 27.66 |
Amazon Fire Max 11 | MT8188J | Mali-G57 MP2 | 4 GB | 27.9 |
Xiaomi Poco M4 Pro 5G | Dimensity 810 | Mali-G57 MP2 1068 MHz | 6 GB | 29.57 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Teclast T60 Plus | Helio G88 | Mali-G52 MP2 | 6 GB | |
Samsung Galaxy A14 LTE | Helio G80 | Mali-G52 MP2 | 4 GB | 529 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Samsung Galaxy A14 LTE | Helio G80 | Mali-G52 MP2 | 4 GB | 997 |
Teclast T60 Plus | Helio G88 | Mali-G52 MP2 | 6 GB | 1145 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Realme C55 | Helio G88 | Mali-G52 MP2 | 6 GB | 12281 |
Samsung Galaxy A41 | Helio P65 | Mali-G52 MP2 | 4 GB | 17217 |
Nokia T20 | T610 | Mali-G52 MP2 | 4 GB | 22673 |
Realme 6i | Helio G80 | Mali-G52 MP2 950 MHz | 4 GB | 23007 |
Realme C3 | Helio G70 | Mali-G52 MP2 ? / 820 MHz | 3 GB | 24849 |
Samsung Galaxy A22 4G | Helio G80 | Mali-G52 MP2 | 4 GB | 25138 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Xiaomi Redmi Note 11S | Helio G96 | Mali-G57 MP2 | 6 GB | 13388 |
TCL 50 Pro NxtPaper | Dimensity 6300 | Mali-G57 MP2 | 8 GB | 17073 |
Xiaomi Redmi Note 12S | Helio G96 | Mali-G57 MP2 | 8 GB | 19217 |
Oukitel WP33 Pro 5G | Dimensity 6100+ | Mali-G57 MP2 | 8 GB | 19268 |
Motorola Moto E20 | T7200 (T606) | Mali-G57 MP2 | 2 GB | 21664 |
Realme 8 5G | Dimensity 700 | Mali-G57 MP2 | 8 GB | 24724 |
Tecno Spark 10 5G | Dimensity 6020 | Mali-G57 MP2 | 4 GB | 26779 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Huawei P10 | Kirin 960 | Mali-G71 MP8 | 4 GB | 10073 |
Huawei Mate 9 | Kirin 960 | Mali-G71 MP8 900 MHz | 4 GB | 10255 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Realme 6i | Helio G80 | Mali-G52 MP2 950 MHz | 4 GB | 14908 |
Realme C3 | Helio G70 | Mali-G52 MP2 ? / 820 MHz | 3 GB | 14992 |
Samsung Galaxy A41 | Helio P65 | Mali-G52 MP2 | 4 GB | 15128 |
Samsung Galaxy A22 4G | Helio G80 | Mali-G52 MP2 | 4 GB | 16059 |
Nokia T20 | T610 | Mali-G52 MP2 | 4 GB | 17424 |
Realme C55 | Helio G88 | Mali-G52 MP2 | 6 GB | 18264 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Motorola Moto E20 | T7200 (T606) | Mali-G57 MP2 | 2 GB | 10582 |
Tecno Spark 10 5G | Dimensity 6020 | Mali-G57 MP2 | 4 GB | 18128 |
Xiaomi Redmi Note 12S | Helio G96 | Mali-G57 MP2 | 8 GB | 19395 |
Realme 8 5G | Dimensity 700 | Mali-G57 MP2 | 8 GB | 19716 |
Xiaomi Redmi Note 11S | Helio G96 | Mali-G57 MP2 | 6 GB | 20494 |
Oukitel WP33 Pro 5G | Dimensity 6100+ | Mali-G57 MP2 | 8 GB | 24231 |
TCL 50 Pro NxtPaper | Dimensity 6300 | Mali-G57 MP2 | 8 GB | 30301 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Huawei P10 | Kirin 960 | Mali-G71 MP8 | 4 GB | 1909 |
Huawei Mate 9 | Kirin 960 | Mali-G71 MP8 900 MHz | 4 GB | 1921 |
Average Benchmarks ARM Mali-G52 MP2 → 100% n=16
Average Benchmarks ARM Mali-G57 MP2 → 172% n=16
Average Benchmarks ARM Mali-G71 MP8 → 132% n=16

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.
Mediatek Dimensity 6300 2GHz
Mali-G57 MP2
min: 20 fps, P1: 20.66 fps, max: 31 fps
2.3.0.4342
MediaTek Dimensity 700 2GHz
Mali-G57 MP2
min: 55 fps, max: 61 fps
4.4.0_20481013_20559831
Mediatek Helio G85 1.8GHz
Mali-G52 MP2
min: 18 fps, max: 35 fps
5.2.0_28336591_28351161
Mediatek Helio G85 1.8GHz
Mali-G52 MP2
min: 7 fps, max: 37 fps
5.4.0_30057195_30231699
Mediatek Helio G85 1.8GHz
Mali-G52 MP2
min: 17 fps, max: 40 fps
4.5.0_21307647_21321795
Mediatek Helio G99 2GHz
Mali-G57 MP2
min: 2 fps, max: 36 fps
5.4.0_30057195_30231699
Mediatek Helio G100 2GHz
Mali-G57 MP2
min: 13 fps, max: 60 fps
MediaTek Dimensity 6100+ 2GHz
Mali-G57 MP2
min: 13 fps, P1: 14.74 fps, max: 46 fps
4.6.0_22174900_22378599
Mediatek Helio G99 2GHz
Mali-G57 MP2
min: 14 fps, max: 53 fps
4.7.0_23093867_23435602
MediaTek Dimensity 6080 2GHz
Mali-G57 MP2
min: 29 fps, max: 56 fps
Mediatek Dimensity 6300 2GHz
Mali-G57 MP2
min: 17 fps, P1: 25.82 fps, max: 53 fps
4.7.0_23093867_23435602
Mediatek Helio G99 2GHz
Mali-G57 MP2
min: 26 fps, max: 53 fps
4.4.0_20481013_20559831
MediaTek Dimensity 6100+ 2GHz
Mali-G57 MP2
min: 45 fps, max: 61 fps
4.7.0_23093867_23435602
MediaTek Dimensity 6080 2GHz
Mali-G57 MP2
min: 18 fps, max: 44 fps
