Intel Iris Xe Graphics G7 80EUs vs Intel UHD Graphics Xe G4 48EUs vs Intel UHD Graphics 24EUs (Alder Lake-N)
Intel Iris Xe Graphics G7 80EUs
► remove from comparison
The Intel Xe Graphics G7 80EUs (Tiger-Lake U GPU with 80 EUs) is a integrated graphics card in the mid range Tiger-Lake U CPUs (15 - 28 Watt, e.g. Core i5 11th Gen CPUs). It is using the new Xe architecture (Gen12) and should be announced later in 2020.
The performance depends on the TDP settings of the laptop and the used cooling. First informations show that the chip can be configured at 15 and 28 Watt TDP default (as the Ice Lake-U chips) and the performance should be around a dedicated GeForce MX330 in 3DMark benchmarks. For gaming we are expecting a bit worse performance due to the missing dedicated graphics memory and driver support. Compared to the older Iris Plus G4 in Ice Lake chips, the Tiger Lake GPU should be nearly twice as fast. Benchmarks with various laptops show that the 80EU version lacks about 18% behind the faster 96EU version and on par with the MX330. Compared to AMD iGPUs, the G7 80EU positions itself around the Vega 7 and Vega 8 chips (see chart below for details).
Therefore, the iGPU is still only for lowest graphical settings and low resolutions in demanding games. Some modern games like Days Gone or Cyberpunk wont run over 30 fps in minimum settings (see below).
The Tiger Lake SoCs and therefore the integrated GPU are manufactured in the modern 10nm+ (10nm Superfin) process (improved 10nm process) at Intel and therefore should offer a very good efficiency.
Intel UHD Graphics Xe G4 48EUs
► remove from comparison
The Intel UHD Graphics Xe Graphics G4 (Tiger-Lake U GPU with 48 EUs) is a integrated graphics card in the low end Tiger-Lake U CPUs (15 Watt, e.g. Core i3 11th Gen). It is using the new Xe architecture (Gen12) and should be announced later in 2020.
The performance depends on the TDP settings of the laptop and the used cooling. First informations show that the chip can be configured at 15 and 28 Watt TDP default (as the Ice Lake-U chips) and the performance should be around a dedicated GeForce MX230 in 3DMark benchmarks. For gaming we are expecting a bit worse performance due to the missing dedicated graphics memory and driver support. Compared to the fastest Ice Lake iGPU (Iris Plus G7), the 48 EU version in an i3 should be slightly faster. Therefore, the iGPU is still only for lowest graphical settings and low resolutions in demanding games.
The Tiger Lake SoCs and therefore the integrated GPU are manufactured in the modern 10nm+ process (improved 10nm process) at Intel and therefore should offer a very good efficiency.
Intel UHD Graphics 24EUs (Alder Lake-N)
► remove from comparison
The Intel UHD Graphics 24EUs (Xe-LP, Alder Lake-N, Gen 12.2) is a integrated graphics card in the mid range Alder Lake-N models like the Intel Processor N100. It is using the current Xe-LP architecture (Gen12) and was announced in late 2022. The GPU uses 24 of the 32 EUs (execution units) in the chip (192 of the 256 shader cores).
The performance is severely hindered by the single channel memory controller of Alder Lake-N, the low CPU performance and relatively low shader count. Therefore, only very low demanding games like Dota 2 in lowest settings can be played with the UHD Graphics GPU.
The whole SoC is manufactured in 10nm (Intel 7 process) at Intel.
Intel Iris Xe Graphics G7 80EUs | Intel UHD Graphics Xe G4 48EUs | Intel UHD Graphics 24EUs (Alder Lake-N) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gen. 12 / Xe Series |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | Tiger Lake Xe | Tiger Lake Xe | Alder Lake Xe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Gen. 11 Ice Lake | Gen. 11 Ice Lake | Gen. 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 80 - unified | 48 - unified | 24 - unified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 400 - 1350 (Boost) MHz | 350 - 1450 (Boost) MHz | 450 - 750 (Boost) MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | yes | yes | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12_1, OpenGL 4.6 | DirectX 12_1, OpenGL 4.6 | DirectX 12_1, OpenGL 4.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 28 Watt | 28 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 10 nm | 10 nm | 10 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | QuickSync | QuickSync | QuickSync | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 15.08.2020 | 15.08.2020 | 03.01.2023 |
|
|
|
Benchmarks
GPU TDP ? | TDP 11 W | TDP 28 W |
---|---|---|
88% | 100% | 100% |
GPU TDP ? | TDP 11 W | TDP 28 W |
---|---|---|
85% | 100% | 100% |
GPU TDP ? | TDP 11 W | TDP 28 W |
---|---|---|
78% | 100% | 100% |
GPU TDP ? | TDP 11 W | TDP 28 W |
---|---|---|
87% | 98% | 100% |
GPU TDP ? | TDP 11 W | TDP 28 W |
---|---|---|
84% | 98% | 100% |
GPU TDP ? | TDP 11 W | TDP 28 W |
---|---|---|
77% | 98% | 100% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Lenovo IdeaPad 3 14ITL6 82H700CCGE | Celeron 6305 38 W / 18 W | UHD Graphics Xe G4 48EUs 1250 MHz | 4 GB | 73098 |
Lenovo IdeaPad 3 14ITL6 82H700CCGE | Celeron 6305 | UHD Graphics Xe G4 48EUs Dual-Channel | 8 GB | 81484 |
Lenovo IdeaPad 3 15ITL05 81X80074GE | i3-1115G4 48 W / 15 W | UHD Graphics Xe G4 48EUs 1250 MHz | 8 GB | 113347 |
Realme Book (Slim) | i3-1115G4 64 W / 28 W | UHD Graphics Xe G4 48EUs 1250 / 1400 MHz | 8 GB | 121471 |
Lenovo IdeaCentre Mini 01IRH8-90W20081GF | i5-13420H 115 W / 115 W | UHD Graphics Xe G4 48EUs 1400 MHz | 16 GB | 192814 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Dell Inspiron 15 5000 5502 | i3-1115G4 | UHD Graphics Xe G4 48EUs | 8 GB | 41710 |
Lenovo IdeaPad 3 15ITL05 81X80074GE | i3-1115G4 48 W / 15 W | UHD Graphics Xe G4 48EUs 1250 MHz | 8 GB | 45259 |
Realme Book (Slim) | i3-1115G4 64 W / 28 W | UHD Graphics Xe G4 48EUs 1250 / 1400 MHz | 8 GB | 54963 |
Lenovo IdeaCentre Mini 01IRH8-90W20081GF | i5-13420H 115 W / 115 W | UHD Graphics Xe G4 48EUs 1400 MHz | 16 GB | 61516 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Acemagic S1 | N95 25 W / 25 W | UHD Graphics 24EUs (Alder Lake-N) 1200 / 1600 MHz | 16 GB | 21251 |
Minipc Union NiPoGi GK3PLUS - N95 | N95 15 W / 10 W | UHD Graphics 24EUs (Alder Lake-N) 1200 MHz | 16 GB | 26628 |
Newsmay AC8F-POE | N100 25 W / 10 W | UHD Graphics 24EUs (Alder Lake-N) | 8 GB | 29623 |
BOSGAME N95 | N95 35 W / 15 W | UHD Graphics 24EUs (Alder Lake-N) 1200 / 1600 MHz | 8 GB | 29627 |
Minisforum Venus Series UN100L | N100 18 W / 7 W | UHD Graphics 24EUs (Alder Lake-N) 750 MHz | 8 GB | 30395 |
Geekom MiniAir 12 | N100 25 W / 15 W | UHD Graphics 24EUs (Alder Lake-N) 750 / 1200 MHz | 16 GB | 30564 |
Blackview MP80 | N95 15 W / 15 W | UHD Graphics 24EUs (Alder Lake-N) 1200 / 2400 MHz | 31575 | |
Trigkey G4 | N100 23 W / 20 W | UHD Graphics 24EUs (Alder Lake-N) 750 / 1600 MHz | 16 GB | 32229 |
Minisforum Venus Series UN100D | N100 18 W / 9 W | UHD Graphics 24EUs (Alder Lake-N) 780 MHz | 8 GB | 36194 |
Aoostar WTR Pro, N150 ![]() | Processor N150 12 W / 12 W | UHD Graphics 24EUs (Alder Lake-N) | 16 GB | 38552 |
Acemagic S1 | N97 25 W / 25 W | UHD Graphics 24EUs (Alder Lake-N) 1200 / 1600 MHz | 16 GB | 41235 |
GPU TDP ? | TDP 11 W |
---|---|
88% | 100% |
GPU TDP ? | TDP 11 W |
---|---|
84% | 100% |
GPU TDP ? | TDP 11 W |
---|---|
78% | 100% |
GPU TDP ? | TDP 11 W |
---|---|
71% | 100% |
GPU TDP ? | TDP 11 W |
---|---|
68% | 100% |
GPU TDP ? | TDP 11 W |
---|---|
63% | 100% |
GPU TDP ? | TDP 11 W | TDP 28 W |
---|---|---|
80% | 100% | 96% |
GPU TDP ? | TDP 11 W | TDP 28 W |
---|---|---|
77% | 100% | 96% |
GPU TDP ? | TDP 11 W | TDP 28 W |
---|---|---|
71% | 100% | 96% |
GPU TDP ? | TDP 11 W | TDP 28 W |
---|---|---|
80% | 100% | 100% |
GPU TDP ? | TDP 11 W | TDP 28 W |
---|---|---|
77% | 100% | 100% |
GPU TDP ? | TDP 11 W | TDP 28 W |
---|---|---|
71% | 100% | 100% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Lenovo ThinkBook 14 G2 ITL 20VDS02G00 | i3-1115G4 40 W / 20 W | UHD Graphics Xe G4 48EUs | 8 GB | 48107 |
Lenovo IdeaPad 3 15ITL05 81X80074GE | i3-1115G4 48 W / 15 W | UHD Graphics Xe G4 48EUs 1250 MHz | 8 GB | 63020 |
Realme Book (Slim) | i3-1115G4 64 W / 28 W | UHD Graphics Xe G4 48EUs 1250 / 1400 MHz | 8 GB | 76298 |
Lenovo IdeaCentre Mini 01IRH8-90W20081GF | i5-13420H 115 W / 115 W | UHD Graphics Xe G4 48EUs 1400 MHz | 16 GB | 89440 |
Lenovo V17 G4 IRU | U300 35 W / 20 W | UHD Graphics Xe G4 48EUs 1100 / 2666 MHz | 8 GB | 91833 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Acemagic S1 | N95 25 W / 25 W | UHD Graphics 24EUs (Alder Lake-N) 1200 / 1600 MHz | 16 GB | 22501 |
Minipc Union NiPoGi GK3PLUS - N95 | N95 15 W / 10 W | UHD Graphics 24EUs (Alder Lake-N) 1200 MHz | 16 GB | 41340 |
Minisforum Venus Series UN100L | N100 18 W / 7 W | UHD Graphics 24EUs (Alder Lake-N) 750 MHz | 8 GB | 43690 |
Geekom MiniAir 12 | N100 25 W / 15 W | UHD Graphics 24EUs (Alder Lake-N) 750 / 1200 MHz | 16 GB | 45126 |
Newsmay AC8F-POE | N100 25 W / 10 W | UHD Graphics 24EUs (Alder Lake-N) | 8 GB | 45373 |
BOSGAME N95 | N95 35 W / 15 W | UHD Graphics 24EUs (Alder Lake-N) 1200 / 1600 MHz | 8 GB | 47500 |
Trigkey G4 | N100 23 W / 20 W | UHD Graphics 24EUs (Alder Lake-N) 750 / 1600 MHz | 16 GB | 48252 |
Blackview MP80 | N95 15 W / 15 W | UHD Graphics 24EUs (Alder Lake-N) 1200 / 2400 MHz | 51305 | |
Aoostar WTR Pro, N150 ![]() | Processor N150 12 W / 12 W | UHD Graphics 24EUs (Alder Lake-N) | 16 GB | 57451 |
Acemagic S1 | N97 25 W / 25 W | UHD Graphics 24EUs (Alder Lake-N) 1200 / 1600 MHz | 16 GB | 59532 |
Minisforum Venus Series UN100D | N100 18 W / 9 W | UHD Graphics 24EUs (Alder Lake-N) 780 MHz | 8 GB | 62083 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Acer Chromebook 514 CB514-1WT-36DP | i3-1115G4 | UHD Graphics Xe G4 48EUs 1250 MHz | 8 GB | 9566 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Acer Chromebook 514 CB514-1WT-36DP | i3-1115G4 | UHD Graphics Xe G4 48EUs 1250 MHz | 8 GB | 12146 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Acer Extensa 15 EX215-54-5103 | i5-1135G7 64 W / 28 W | Iris Xe G7 80EUs 1300 MHz | 8 GB | 5244 |
Acer TravelMate P4 TMP414-51-59MR | i5-1135G7 64 W / 28 W | Iris Xe G7 80EUs 1300 MHz | 8 GB | 5420 |
Lenovo ThinkPad L14 G4 21H1003DGE | i5-1335U 45 W / 15 W | Iris Xe G7 80EUs | 16 GB | 6428 |
Lenovo Yoga Slim 7 14ITL05 82A300CNGE | i5-1135G7 36 W / 25 W | Iris Xe G7 80EUs 1300 / 2000 MHz | 8 GB | 7252 |
Lenovo IdeaPad Gaming Chromebook 16 | i5-1235U | Iris Xe G7 80EUs | 8 GB | 8289 |
Acer TravelMate P4 TMP414-51-59MR | i5-1135G7 | Iris Xe G7 80EUs 1300 / 1200 MHz Dual-Channel | 16 GB | 9325 |
HP Pavilion x360 14-dy0157ng | i5-1135G7 51 W / 20 W | Iris Xe G7 80EUs 1300 / 2000 MHz | 16 GB | 9925 |
HP Pavilion x360 15-er0155ng | i5-1135G7 51 W / 20 W | Iris Xe G7 80EUs 1300 MHz | 16 GB | 9969 |
Microsoft Surface Pro 7 Plus | i5-1135G7 60 W / 30 W | Iris Xe G7 80EUs 1300 MHz | 16 GB | 11404 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Acer Chromebook 514 CB514-1WT-36DP | i3-1115G4 | UHD Graphics Xe G4 48EUs 1250 MHz | 8 GB | 5698 |
Lenovo IdeaPad 3 15ITL05 81X80074GE | i3-1115G4 48 W / 15 W | UHD Graphics Xe G4 48EUs 1250 MHz | 8 GB | 6396 |
Realme Book (Slim) | i3-1115G4 64 W / 28 W | UHD Graphics Xe G4 48EUs 1250 / 1400 MHz | 8 GB | 7659 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Acer Chromebook 514 CB514-1WT-36DP | i3-1115G4 | UHD Graphics Xe G4 48EUs 1250 MHz | 8 GB | 1593 |
Lenovo IdeaPad 3 15ITL05 81X80074GE | i3-1115G4 48 W / 15 W | UHD Graphics Xe G4 48EUs 1250 MHz | 8 GB | 1721 |
Lenovo IdeaPad 3 14ITL6 82H700CCGE | Celeron 6305 | UHD Graphics Xe G4 48EUs Dual-Channel | 8 GB | 1739 |
Realme Book (Slim) | i3-1115G4 64 W / 28 W | UHD Graphics Xe G4 48EUs 1250 / 1400 MHz | 8 GB | 2072 |
Asus ExpertBook B1 B1403CVA | i5-13420H 45 W / 28 W | UHD Graphics Xe G4 48EUs 1400 / 2600 MHz | 16 GB | 2421 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Lenovo IdeaPad 3 14ITL6 82H700CCGE | Celeron 6305 38 W / 18 W | UHD Graphics Xe G4 48EUs 1250 MHz | 4 GB | 5276 |
Lenovo IdeaPad 3 14ITL6 82H700CCGE | Celeron 6305 | UHD Graphics Xe G4 48EUs Dual-Channel | 8 GB | 6116 |
Acer Aspire 5 A515-56-P8NZ | Pentium 7505 38 W / 15 W | UHD Graphics Xe G4 48EUs 1250 MHz | 8 GB | 6941 |
Lenovo IdeaPad 3 15ITL05 81X80074GE | i3-1115G4 48 W / 15 W | UHD Graphics Xe G4 48EUs 1250 MHz | 8 GB | 8756 |
Acer Aspire 5 A515-56-P8NZ | Pentium 7505 38 W / 15 W | UHD Graphics Xe G4 48EUs 1250 MHz Dual-Channel | 8 GB | 8896 |
Realme Book (Slim) | i3-1115G4 64 W / 28 W | UHD Graphics Xe G4 48EUs 1250 / 1400 MHz | 8 GB | 10585 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Acer Aspire 5 A515-56-P8NZ | Pentium 7505 38 W / 15 W | UHD Graphics Xe G4 48EUs 1250 MHz | 8 GB | 7908 |
Lenovo IdeaPad 3 14ITL6 82H700CCGE | Celeron 6305 38 W / 18 W | UHD Graphics Xe G4 48EUs 1250 MHz | 4 GB | 7984 |
Lenovo IdeaPad 3 14ITL6 82H700CCGE | Celeron 6305 | UHD Graphics Xe G4 48EUs Dual-Channel | 8 GB | 10813 |
Lenovo IdeaPad 3 15ITL05 81X80074GE | i3-1115G4 48 W / 15 W | UHD Graphics Xe G4 48EUs 1250 MHz | 8 GB | 10863 |
Acer Aspire 5 A515-56-P8NZ | Pentium 7505 38 W / 15 W | UHD Graphics Xe G4 48EUs 1250 MHz Dual-Channel | 8 GB | 11439 |
Realme Book (Slim) | i3-1115G4 64 W / 28 W | UHD Graphics Xe G4 48EUs 1250 / 1400 MHz | 8 GB | 13151 |
GPU TDP ? | TDP 11 W | TDP 28 W |
---|---|---|
85% | 98% | 100% |
GPU TDP ? | TDP 11 W | TDP 28 W |
---|---|---|
82% | 98% | 100% |
GPU TDP ? | TDP 11 W | TDP 28 W |
---|---|---|
75% | 98% | 100% |
GPU TDP ? | TDP 11 W | TDP 28 W |
---|---|---|
87% | 99% | 100% |
GPU TDP ? | TDP 11 W | TDP 28 W |
---|---|---|
83% | 99% | 100% |
GPU TDP ? | TDP 11 W | TDP 28 W |
---|---|---|
77% | 99% | 100% |
3DM Vant. Perf. total + Intel Iris Xe Graphics G7 80EUs
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Intel NUC Pro Chassis_i5_1145G7 | i5-1145G7 64 W / 28 W | Iris Xe G7 80EUs | 8 GB | 20679 |
Intel NUC Pro Chassis_i5_1245U | i5-1245U | Iris Xe G7 80EUs | 16 GB | 21729 |
Minisforum Venus Series NPB5 | i5-13500H 95 W / 45 W | Iris Xe G7 80EUs 1450 MHz | 16 GB | 26656 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Dell Inspiron 15 5000 5502 | i3-1115G4 | UHD Graphics Xe G4 48EUs | 8 GB | 10650 |
Lenovo IdeaCentre Mini 01IRH8-90W20081GF | i5-13420H 115 W / 115 W | UHD Graphics Xe G4 48EUs 1400 MHz | 16 GB | 14150 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Minipc Union NiPoGi GK3PLUS - N95 | N95 15 W / 10 W | UHD Graphics 24EUs (Alder Lake-N) 1200 MHz | 16 GB | 5527 |
Newsmay AC8F-POE | N100 25 W / 10 W | UHD Graphics 24EUs (Alder Lake-N) | 8 GB | 5578 |
Acemagic S1 | N95 25 W / 25 W | UHD Graphics 24EUs (Alder Lake-N) 1200 / 1600 MHz | 16 GB | 5693 |
BOSGAME N95 | N95 35 W / 15 W | UHD Graphics 24EUs (Alder Lake-N) 1200 / 1600 MHz | 8 GB | 5694 |
Minisforum Venus Series UN100L | N100 18 W / 7 W | UHD Graphics 24EUs (Alder Lake-N) 750 MHz | 8 GB | 5709 |
Blackview MP80 | N95 15 W / 15 W | UHD Graphics 24EUs (Alder Lake-N) 1200 / 2400 MHz | 5842 | |
Trigkey G4 | N100 23 W / 20 W | UHD Graphics 24EUs (Alder Lake-N) 750 / 1600 MHz | 16 GB | 6127 |
Minisforum Venus Series UN100D | N100 18 W / 9 W | UHD Graphics 24EUs (Alder Lake-N) 780 MHz | 8 GB | 6261 |
Geekom MiniAir 12 | N100 25 W / 15 W | UHD Graphics 24EUs (Alder Lake-N) 750 / 1200 MHz | 16 GB | 6457 |
Acemagic S1 | N97 25 W / 25 W | UHD Graphics 24EUs (Alder Lake-N) 1200 / 1600 MHz | 16 GB | 8332 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Intel NUC Pro Chassis_i5_1245U | i5-1245U | Iris Xe G7 80EUs | 16 GB | 18551 |
Intel NUC Pro Chassis_i5_1145G7 | i5-1145G7 64 W / 28 W | Iris Xe G7 80EUs | 8 GB | 18628 |
Minisforum Venus Series NPB5 | i5-13500H 95 W / 45 W | Iris Xe G7 80EUs 1450 MHz | 16 GB | 22211 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Dell Inspiron 15 5000 5502 | i3-1115G4 | UHD Graphics Xe G4 48EUs | 8 GB | 9484 |
Lenovo IdeaCentre Mini 01IRH8-90W20081GF | i5-13420H 115 W / 115 W | UHD Graphics Xe G4 48EUs 1400 MHz | 16 GB | 11321 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Minipc Union NiPoGi GK3PLUS - N95 | N95 15 W / 10 W | UHD Graphics 24EUs (Alder Lake-N) 1200 MHz | 16 GB | 4603 |
BOSGAME N95 | N95 35 W / 15 W | UHD Graphics 24EUs (Alder Lake-N) 1200 / 1600 MHz | 8 GB | 4720 |
Acemagic S1 | N95 25 W / 25 W | UHD Graphics 24EUs (Alder Lake-N) 1200 / 1600 MHz | 16 GB | 4725 |
Newsmay AC8F-POE | N100 25 W / 10 W | UHD Graphics 24EUs (Alder Lake-N) | 8 GB | 4807 |
Blackview MP80 | N95 15 W / 15 W | UHD Graphics 24EUs (Alder Lake-N) 1200 / 2400 MHz | 4869 | |
Minisforum Venus Series UN100L | N100 18 W / 7 W | UHD Graphics 24EUs (Alder Lake-N) 750 MHz | 8 GB | 5045 |
Trigkey G4 | N100 23 W / 20 W | UHD Graphics 24EUs (Alder Lake-N) 750 / 1600 MHz | 16 GB | 5099 |
Minisforum Venus Series UN100D | N100 18 W / 9 W | UHD Graphics 24EUs (Alder Lake-N) 780 MHz | 8 GB | 5400 |
Geekom MiniAir 12 | N100 25 W / 15 W | UHD Graphics 24EUs (Alder Lake-N) 750 / 1200 MHz | 16 GB | 5401 |
Acemagic S1 | N97 25 W / 25 W | UHD Graphics 24EUs (Alder Lake-N) 1200 / 1600 MHz | 16 GB | 7213 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Intel NUC Pro Chassis_i5_1145G7 | i5-1145G7 64 W / 28 W | Iris Xe G7 80EUs | 8 GB | 34227 |
Intel NUC Pro Chassis_i5_1245U | i5-1245U | Iris Xe G7 80EUs | 16 GB | 37064 |
Minisforum Venus Series NPB5 | i5-13500H 95 W / 45 W | Iris Xe G7 80EUs 1450 MHz | 16 GB | 45907 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Lenovo IdeaCentre Mini 01IRH8-90W20081GF | i5-13420H 115 W / 115 W | UHD Graphics Xe G4 48EUs 1400 MHz | 16 GB | 28158 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Minisforum Venus Series UN100L | N100 18 W / 7 W | UHD Graphics 24EUs (Alder Lake-N) 750 MHz | 8 GB | 12034 |
Newsmay AC8F-POE | N100 25 W / 10 W | UHD Graphics 24EUs (Alder Lake-N) | 8 GB | 12765 |
Minisforum Venus Series UN100D | N100 18 W / 9 W | UHD Graphics 24EUs (Alder Lake-N) 780 MHz | 8 GB | 15202 |
BOSGAME N95 | N95 35 W / 15 W | UHD Graphics 24EUs (Alder Lake-N) 1200 / 1600 MHz | 8 GB | 17632 |
Trigkey G4 | N100 23 W / 20 W | UHD Graphics 24EUs (Alder Lake-N) 750 / 1600 MHz | 16 GB | 17649 |
Blackview MP80 | N95 15 W / 15 W | UHD Graphics 24EUs (Alder Lake-N) 1200 / 2400 MHz | 17864 | |
Acemagic S1 | N95 25 W / 25 W | UHD Graphics 24EUs (Alder Lake-N) 1200 / 1600 MHz | 16 GB | 18086 |
Geekom MiniAir 12 | N100 25 W / 15 W | UHD Graphics 24EUs (Alder Lake-N) 750 / 1200 MHz | 16 GB | 18691 |
Acemagic S1 | N97 25 W / 25 W | UHD Graphics 24EUs (Alder Lake-N) 1200 / 1600 MHz | 16 GB | 21014 |
Model | CPU | GPU | RAM | Value | |
---|---|---|---|---|---|
3DMark 06 - Standard 1280x1024 | |||||
Dell XPS 13 9315, i5-1230U (3DMark 06 - Standard 1280x1024) | i5-1230U 29 W / 14 W | Iris Xe G7 80EUs | 8 GB | 15617 | |
Acer Spin 3 SP313-51N-56YV (3DMark 06 - Standard 1280x1024) | i5-1135G7 64 W / 28 W | Iris Xe G7 80EUs 1300 / 2000 MHz | 16 GB | 23181 | |
Dell Latitude 7420 JW6MH (3DMark 06 - Standard 1280x1024) | i5-1145G7 45 W / 14 W | Iris Xe G7 80EUs | 16 GB | 23871 | |
Intel NUC Pro Chassis_i5_1145G7 (3DMark 06 - Standard 1280x1024) | i5-1145G7 64 W / 28 W | Iris Xe G7 80EUs | 8 GB | 25371 | |
Intel NUC Pro Chassis_i5_1245U (3DMark 06 - Standard 1280x1024) | i5-1245U | Iris Xe G7 80EUs | 16 GB | 26011 | |
Huawei MateBook 14 (2024) (3DMark 06 - Standard 1280x1024) | i5-1240P 66 W / 35 W | Iris Xe G7 80EUs 1300 / 1867 MHz | 16 GB | 26411 | |
Samsung Galaxy Book3 Pro 16 (3DMark 06 - Standard 1280x1024) | i5-1340P 64 W / 40 W | Iris Xe G7 80EUs 1450 MHz | 8 GB | 28300 | |
Xiaomi RedmiBook 14 2025 (3DMark 06 - Standard 1280x1024) | Core 5 220H 43 W / 32 W | Iris Xe G7 80EUs 1500 MHz | 32 GB | 30078 | |
Minisforum Venus Series NPB5 (3DMark 06 - Standard 1280x1024) | i5-13500H 95 W / 45 W | Iris Xe G7 80EUs 1450 MHz | 16 GB | 34471 |
Model | CPU | GPU | RAM | Value | |
---|---|---|---|---|---|
3DMark 06 - Standard 1280x1024 | |||||
Acer Aspire 5 A515-56-P8NZ (3DMark 06 - Standard 1280x1024) | Pentium 7505 38 W / 15 W | UHD Graphics Xe G4 48EUs 1250 MHz | 8 GB | 10519 | |
Dell Inspiron 15 5000 5502 (3DMark 06 - Standard 1280x1024) | i3-1115G4 | UHD Graphics Xe G4 48EUs | 8 GB | 11040 | |
Lenovo V17 G4 IRU (3DMark 06 - Standard 1280x1024) | U300 35 W / 20 W | UHD Graphics Xe G4 48EUs 1100 / 2666 MHz | 8 GB | 13647 | |
Lenovo IdeaCentre Mini 01IRH8-90W20081GF (3DMark 06 - Standard 1280x1024) | i5-13420H 115 W / 115 W | UHD Graphics Xe G4 48EUs 1400 MHz | 16 GB | 19111 |
Model | CPU | GPU | RAM | Value | |
---|---|---|---|---|---|
3DMark 06 - Standard 1280x1024 | |||||
Minisforum Venus Series UN100L (3DMark 06 - Standard 1280x1024) | N100 18 W / 7 W | UHD Graphics 24EUs (Alder Lake-N) 750 MHz | 8 GB | 8849 | |
Newsmay AC8F-POE (3DMark 06 - Standard 1280x1024) | N100 25 W / 10 W | UHD Graphics 24EUs (Alder Lake-N) | 8 GB | 9253 | |
Minipc Union NiPoGi GK3PLUS - N95 (3DMark 06 - Standard 1280x1024) | N95 15 W / 10 W | UHD Graphics 24EUs (Alder Lake-N) 1200 MHz | 16 GB | 9774 | |
Minisforum Venus Series UN100D (3DMark 06 - Standard 1280x1024) | N100 18 W / 9 W | UHD Graphics 24EUs (Alder Lake-N) 780 MHz | 8 GB | 10024 | |
Trigkey G4 (3DMark 06 - Standard 1280x1024) | N100 23 W / 20 W | UHD Graphics 24EUs (Alder Lake-N) 750 / 1600 MHz | 16 GB | 10026 | |
Acemagic S1 (3DMark 06 - Standard 1280x1024) | N95 25 W / 25 W | UHD Graphics 24EUs (Alder Lake-N) 1200 / 1600 MHz | 16 GB | 10088 | |
BOSGAME N95 (3DMark 06 - Standard 1280x1024) | N95 35 W / 15 W | UHD Graphics 24EUs (Alder Lake-N) 1200 / 1600 MHz | 8 GB | 10165 | |
Geekom MiniAir 12 (3DMark 06 - Standard 1280x1024) | N100 25 W / 15 W | UHD Graphics 24EUs (Alder Lake-N) 750 / 1200 MHz | 16 GB | 10352 | |
