Intel HD Graphics (Braswell) vs Intel HD Graphics 400 (Braswell) vs Intel HD Graphics 405 (Braswell)
Intel HD Graphics (Braswell)
► remove from comparison
The Intel HD Graphics (Braswell) is an integrated graphics card in the low end SoCs of the Braswell series (e.g. Pentium N3700). It is based on the same architecture as the integrated GPU of the Broadwell graphics cards (e.g. HD Graphics 5300), but offers less shader cores and slower clock speeds.
The performance depends on the processor. The fastest models offer 16 EUs (shader cores) at 400 - 700 MHz. It should be about twice as fast as the old HD Graphics in Bay Trail SoCs. At the time of announcement in Q1 2015 the following models exist:
- Pentium N3700: 16 EUs @ 400 - 700 MHz, Dual-Channel Memory
- Celeron N3150: 12 EUs @ 320 - 640 MHz, Dual-Channel Memory
- Celeron N3050: 12 EUs @ 320 - 600 MHz, Dual-Channel Memory
- Celeron N3000: 12 EUs @ 320 - 600 MHz, Dual-Channel Memory
In the first CPUs the graphics card was only called Intel HD Graphics. Later (e.g. in the Celeron N3060) Intel renamed it to Intel HD Graphics 400 (Celeron with 12 EUs) and Intel HD Graphics 405 (Pentium with 16 EUs).
Gaming performance ist still only suited for older or less demanding games. Often also the processor is limited gaming performance (e.g. in the dual-core N3000).
The SoC also integrates a video decoding engine that should be able to handle 4K H.265 videos.
Intel HD Graphics 400 (Braswell)
► remove from comparison
The Intel HD Graphics 400 (Braswell) is an integrated graphics card in the low end SoCs of the Braswell series (2016 Celeron models). It is based on the same architecture as the integrated GPU of the Broadwell graphics cards (e.g. HD Graphics 5300), but offers less shader cores and slower clock speeds.
It is a rename from the Intel HD Graphics (Braswell) card that included the faster 16 EU model in the Pentium SoCs. See the Intel HD Graphics Braswell graphics card page for benchmarks.
The performance depends on the processor (different boost speed for the GPU) and the used memory.
Gaming performance ist still only suited for older or less demanding games. Often also the processor is limited gaming performance (e.g. in the dual-core N3000).
The SoC also integrates a video decoding engine that should be able to handle 4K H.265 videos.
Intel HD Graphics 405 (Braswell)
► remove from comparison
The Intel HD Graphics 405 (Braswell) is an integrated graphics card in the low end SoCs of the Braswell series (e.g. Pentium N3710). It is based on the same architecture as the integrated GPU of the Broadwell graphics cards (e.g. HD Graphics 5300), but offers less shader cores and slower clock speeds.
The GPU was simply called Intel HD Graphics (Broadwell) before 2016 and included also the slower 12 EUs version in the Celeron model. The Graphics 405 name currently only stands for 16-core-versions in Pentium models. The 12 EU version is now called Intel HD Graphics 400.
The clock speed and memory configuration can still vary from model to model.
Gaming performance ist still only suited for older or less demanding games. Often also the processor is limited gaming performance (e.g. in the dual-core N3000).
The SoC also integrates a video decoding engine that should be able to handle 4K H.265 videos.
Intel HD Graphics (Braswell) | Intel HD Graphics 400 (Braswell) | Intel HD Graphics 405 (Braswell) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HD Graphics Series |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | Braswell | Braswell | Braswell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Gen. 8 | Gen. 8 | Gen. 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 16 - unified | 12 - unified | 16 - unified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 320 - 700 (Boost) MHz | 320 - 640 (Boost) MHz | 320 - 700 (Boost) MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 64/128 Bit | 64/128 Bit | 64/128 Bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | yes | yes | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 11.2, Shader 5.0 | DirectX 11.2, Shader 5.0 | DirectX 11.2, Shader 5.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 14 nm | 14 nm | 14 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 01.04.2015 | 01.04.2016 | 01.04.2016 |
|
|
|
Benchmarks
3DM Vant. Perf. total + Intel HD Graphics (Braswell)
Cinebench R15 OpenGL 64 Bit + Intel HD Graphics (Braswell)
GFXBench T-Rex HD Offscreen C24Z16 + Intel HD Graphics (Braswell)
Average Benchmarks Intel HD Graphics (Braswell) → 100% n=15
Average Benchmarks Intel HD Graphics 400 (Braswell) → 96% n=15
Average Benchmarks Intel HD Graphics 405 (Braswell) → 125% n=15

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Hearthstone
2020
League of Legends
2019
Farming Simulator 19
2018
Team Fortress 2
2017
Rocket League
2017
Resident Evil 7
2017
Titanfall 2
2016
Farming Simulator 17
2016
Civilization 6
2016
Overwatch
2016
Rainbow Six Siege
2015
Anno 2205
2015
FIFA 16
2015
World of Warships
2015
Metal Gear Solid V
2015
Dota 2 Reborn
2015
The Witcher 3
2015
Dirt Rally
2015
Battlefield Hardline
2015
Evolve
2015
Far Cry 4
2014
F1 2014
2014
Alien: Isolation
2014
Sims 4
2014
Risen 3: Titan Lords
2014
GRID: Autosport
2014
X-Plane 10.25
2013
Battlefield 4
2013
F1 2013
2013
Saints Row IV
2013
BioShock Infinite
2013
Tomb Raider
2013
Crysis 3
2013
Dead Space 3
2013
Dishonored
2012
Counter-Strike: GO
2012
Diablo III
2012
Anno 2070
2011
Dirt 3
2011
StarCraft 2
2010Average Gaming Intel HD Graphics (Braswell) → 100%
Average Gaming 30-70 fps → 100%
Average Gaming Intel HD Graphics 400 (Braswell) → 94%
Average Gaming 30-70 fps → 103%
Average Gaming Intel HD Graphics 405 (Braswell) → 148%
Average Gaming 30-70 fps → 200%
Intel HD Graphics (Braswell) | Intel HD Graphics 400 (Braswell) | Intel HD Graphics 405 (Braswell) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
Hearthstone | 17.8 | 18 | 9.91 | ||||||||||||||||||
League of Legends | 23.6 | 18 | 13.9 | ||||||||||||||||||
PUBG Mobile | |||||||||||||||||||||
World of Tanks Blitz | 37 | 24 | |||||||||||||||||||
Arena of Valor | 25 | ||||||||||||||||||||
Shadow Fight 3 | 30 | ||||||||||||||||||||
Battle Bay | 37 | ||||||||||||||||||||
Team Fortress 2 | 18.5 | 16 | 19.6 | ||||||||||||||||||
Rocket League | 12.7 | 18.7 | |||||||||||||||||||
Resident Evil 7 | 10.7 | 13.5 | 11 | ||||||||||||||||||
Titanfall 2 | 14.4 | 10.5 | |||||||||||||||||||
Farming Simulator 17 | 20.9 | 5.8 | 24 | 21.3 | |||||||||||||||||
Civilization 6 | 9.7 | 12.2 | 5.2 | ||||||||||||||||||
Mirror's Edge Catalyst | 10.5 | 6.1 | |||||||||||||||||||
Rise of the Tomb Raider | 5.3 | 7.1 | 4.2 | ||||||||||||||||||
Rainbow Six Siege | 7.3 | 3.2 | 15.3 | 8.9 | |||||||||||||||||
Anno 2205 | 10.8 | 6.9 | |||||||||||||||||||
World of Warships | 16.8 | 11.9 | 13 | 8 | 18 | 16.2 | |||||||||||||||
Metal Gear Solid V | 13.7 | 9.5 | 13.3 | 18.8 | 13 | ||||||||||||||||
Dota 2 Reborn | 21.3 | 11.4 | 29 | 18 | |||||||||||||||||
Dirt Rally | 27.2 | 7.1 | 40.1 | 11.7 | 41.5 | 12.5 | |||||||||||||||
Dragon Age: Inquisition | 8.2 | 6.1 | 5.4 | 2.9 | 12.1 | 7.6 | |||||||||||||||
F1 2014 | 13 | 12 | 27 | 16 | 28 | 17 | |||||||||||||||
Alien: Isolation | 13.7 | 8.8 | 12 | 7 | 18.9 | 13.6 | |||||||||||||||
Sims 4 | 64 | 18.7 | 37 | 7.6 | 77.5 | 19.6 | |||||||||||||||
Risen 3: Titan Lords | 7.9 | 5.6 | 6.5 | 4.8 | 14 | 9.1 | |||||||||||||||
GRID: Autosport | 23 | 12.5 | 28.9 | 12.5 | 50.5 | 15 | |||||||||||||||
Thief | 6 | ||||||||||||||||||||
Battlefield 4 | 16.2 | 12.3 | 7.9 | 16.5 | 12.5 | 8.3 | |||||||||||||||
BioShock Infinite | 18 | 10 | 8 | 18 | 9 | 6.23 | 1.8 | 20 | 11 | 10 | |||||||||||
Tomb Raider | 22 | 12 | 8 | 24.8 | 10.2 | 27.8 | 12.8 | 9.5 | |||||||||||||
Dead Space 3 | 28.6 | 13 | 9.9 | 21.1 | 10.8 | 8.7 | 43.2 | 19.6 | 14.3 | ||||||||||||
Counter-Strike: GO | 12.2 | 11.5 | 10.4 | 10.5 | 42.6 | 32 | 20.4 | ||||||||||||||
Diablo III | 25.5 | 16.7 | 13.2 | 18.3 | 32 | 19.1 | 14.4 | ||||||||||||||
The Elder Scrolls V: Skyrim | 16.5 | 8.2 | 5 | 19.8 | 9.5 | 21.8 | 10.4 | 6.5 | |||||||||||||
Deus Ex Human Revolution | 28 | 13.9 | 18.4 | 11.3 | 35.4 | 14.7 | |||||||||||||||
Intel HD Graphics (Braswell) | Intel HD Graphics 400 (Braswell) | Intel HD Graphics 405 (Braswell) | |||||||||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 15 1 | 15 | 7 | | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 23 2 | 17 | 4 | 1 | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 25 8 1 | 26 1 | 11 1 | | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List