Nvidia GeForce RTX 5090 Laptop vs Nvidia GeForce RTX 5080 Laptop
Nvidia GeForce RTX 5090 Laptop
► remove from comparison
The Nvidia GeForce RTX 5090 Laptop is a mobile graphics card from the Blackwell family for laptops, which was presented at CES 2025 and was commercially available in April 2025.
Architecture
The GeForce RTX 5090 Mobile utilizes the GB203 chip and employs 10,496 shaders/CUDA cores, which is the maximum of 10,752 that the chip supports. This makes the RTX 5090 Laptop more similar to the RTX 5080 desktop variant (same chip) than the Desktop RTX 5090 with 20,760 cores and higher clock rates.
As a novelty, Blackwell offers support for Multi-Frame Generation (MFG) with DLSS4, thanks to the 5th generation of Tensor cores.
Performance
As our tests show, performance gains over a 175W RTX 4090 Laptop GPU are barely noticeable in 3DMark tests. Still, when it comes to overall gaming performance, the card is 2-19% faster than the previous mobile flagship. The fastest laptop variant we tested is only 5% behind the RTX 5080 desktop. This means that the 5090L is usually capable to display full details at 4k fluently (see below). Furthermore, with the mentioned Multi-Frame Generation (MFG) you can get impressive frame rates, but keep latency in mind.
Power consumption
The GB203 chip is manufactured at TSMC in the 4N (custom 4NP 5nm) process. The maximum TGP of the card can reach 175 watts (150 watts + 25 watts Dynamic Boost).
Nvidia GeForce RTX 5080 Laptop
► remove from comparison
The Nvidia GeForce RTX 5080 Laptop is a high-end notebook graphics card that was presented at CES 2025 and went on sale in April 2025.
Architecture
The GeForce RTX 5080 Mobile utilizes the Blackwell GB203 chip and employs 8,192 of the chip's 10,752 cores. Compared to the similar named desktop chips, it therefore is nearer to the desktop RTX 5070 (6.144 cores) than the similar named desktop RTX 5080 (10.752 cores). The memory bus is however like the desktop RTX 5080 a 256 Bit bus for 16 GB GDDR7.
As a novelty, Blackwell offers support for Multi-Frame Generation (MFG) with DLSS4, thanks to the 5th generation of Tensor cores.
Performance
The average theoretical performance of the laptop RTX 5080 is similar to the desktop RTX 5070 and the older RTX 4090 Laptop GPU (Time Spy GPU). In games (e.g. Doom: The dark ages), the performance is also on par with the old RTX 4090 Laptop GPU, although the RTX 5080 supports the already mentioned MFG option for impressive frame rates. Still the latency is the same, so you should start from at least 60 fps without frame generation.
Power consumption
The GB203 is manufactured at TSMC using the 4N FinFET process (custom 4NP 5nm). The maximum TGP of the card can reach 150 watts (125 watts + 25 watts Dynamic Boost).
Nvidia GeForce RTX 5090 Laptop | Nvidia GeForce RTX 5080 Laptop | |||||||||||||||||||||||||||||||||||||
GeForce RTX 5000 Laptop GPU Series |
|
| ||||||||||||||||||||||||||||||||||||
Codename | GN22-X11 | GN22-X9 | ||||||||||||||||||||||||||||||||||||
Architecture | Blackwell | Blackwell | ||||||||||||||||||||||||||||||||||||
Pipelines | 10496 - unified | 8192 - unified | ||||||||||||||||||||||||||||||||||||
TMUs | 328 | 256 | ||||||||||||||||||||||||||||||||||||
ROPs | 112 | 96 | ||||||||||||||||||||||||||||||||||||
Raytracing Cores | 82 | 64 | ||||||||||||||||||||||||||||||||||||
Tensor / AI Cores | 328 | 256 | ||||||||||||||||||||||||||||||||||||
Core Speed | 990 - 1515 (Boost) MHz | 975 - 2287 (Boost) MHz | ||||||||||||||||||||||||||||||||||||
Theoretical Performance | 31.8 TFLOPS FP16, 31.8 TFLOPS FP32 | |||||||||||||||||||||||||||||||||||||
Cache | L1: 10.3 MB, L2: 64 MB | L1: 8 MB, L2: 64 MB | ||||||||||||||||||||||||||||||||||||
Memory Speed | 28000 effective = 1750 MHz | 28000 effective = 1750 MHz | ||||||||||||||||||||||||||||||||||||
Memory Bus Width | 256 Bit | 256 Bit | ||||||||||||||||||||||||||||||||||||
Memory Type | GDDR7 | GDDR7 | ||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 24 GB | 16 GB | ||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | ||||||||||||||||||||||||||||||||||||
Memory Bandwidth | 896 GB/s | 896 GB/s | ||||||||||||||||||||||||||||||||||||
API | DirectX 12_2, OpenGL 4.6, OpenCL 3.0, Vulkan 1.4 | DirectX 12_2, OpenGL 4.6, OpenCL 3.0, Vulkan 1.4 | ||||||||||||||||||||||||||||||||||||
Power Consumption | 150 Watt (95 - 150 Watt TGP) | 150 Watt (80 - 150 Watt TGP) | ||||||||||||||||||||||||||||||||||||
technology | 5 nm | 5 nm | ||||||||||||||||||||||||||||||||||||
PCIe | 5 | 5 | ||||||||||||||||||||||||||||||||||||
Displays | 4 Displays (max.), HDMI 2.1b, DisplayPort 2.1b | 4 Displays (max.), HDMI 2.1b, DisplayPort 2.1b | ||||||||||||||||||||||||||||||||||||
Notebook Size | large | large | ||||||||||||||||||||||||||||||||||||
Date of Announcement | 02.01.2025 | 02.01.2025 | ||||||||||||||||||||||||||||||||||||
Predecessor | NVIDIA GeForce RTX 4090 Laptop GPU | NVIDIA GeForce RTX 4080 Laptop GPU |
Benchmarks
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Aorus Master 18 AM8H | Ultra 9 275HX 120 W / 90 W | GeForce RTX 5090 Laptop 175 W 1597 / 1750 MHz 24 GB | 64 GB | 6041 |
Razer Blade 16 2025 RTX 5090 | Ryzen AI 9 HX 370 78 W / 75 W | GeForce RTX 5090 Laptop 160 W 1515 / 1750 MHz 24 GB | 32 GB | 6163 |
MSI Titan 18 HX AI A2XWJG | Ultra 9 285HX 220 W / 200 W | GeForce RTX 5090 Laptop 175 W 24 GB | 64 GB | 6326 |
Alienware 18 Area-51 | Ultra 9 275HX 182 W / 140 W | GeForce RTX 5090 Laptop 175 W 1597 / 1750 MHz 24 GB | 64 GB | 6400 |
SCHENKER Neo 16 A25 5090 Engineering Sample | R9 9955HX | GeForce RTX 5090 Laptop | 32 GB | 6408 |
Razer Blade 18 2025 RTX 5090 Laptop | Ultra 9 275HX 165 W / 140 W | GeForce RTX 5090 Laptop 175 W 2640 / 1750 MHz 24 GB | 64 GB | 6468 |
SCHENKER XMG Neo 16 E25 RTX 5090 Laptop | Ultra 9 275HX 200 W / 185 W | GeForce RTX 5090 Laptop 175 W 2535 / 1750 MHz 24 GB | 32 GB | 6498 |
HP Omen Max 16 ah000 | Ultra 9 275HX 156 W / 109 W | GeForce RTX 5090 Laptop 175 W 1597 / 1750 MHz 24 GB | 32 GB | 6643 |
GPU TDP ? | TDP 160 W | TDP 175 W |
---|---|---|
100% | 96% | 100% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus ROG Zephyrus G14 2025 GA403WW | Ryzen AI 9 HX 370 80 W / 80 W | GeForce RTX 5080 Laptop 110 W 2107 / 1763 MHz | 64 GB | 4437 |
MSI Vector 17 HX AI A2XWIG | Ultra 9 275HX 150 W / 110 W | GeForce RTX 5080 Laptop 175 W | 32 GB | 4657 |
Razer Blade 16 RTX 5080 | Ryzen AI 9 365 80 W / 75 W | GeForce RTX 5080 Laptop 160 W 1500 / 1750 MHz 16 GB | 32 GB | 5346 |
Alienware 16 Area-51 | Ultra 9 275HX 173 W / 150 W | GeForce RTX 5080 Laptop 175 W 1769 / 1550 MHz 16 GB | 32 GB | 5675 |
Asus ROG Strix G16 G615 | Ultra 9 275HX 175 W / 150 W | GeForce RTX 5080 Laptop 175 W 1500 / 1750 MHz 16 GB | 32 GB | 5714 |
Lenovo Legion Pro 7i 16 Gen 10 | Ultra 9 275HX 201 W / 156 W | GeForce RTX 5080 Laptop 175 W 1650 / 1788 MHz 16 GB | 32 GB | 5918 |
SCHENKER XMG Neo 16 A25 5080 Engineering Sample | R9 9955HX | GeForce RTX 5080 Laptop 16 GB | 32 GB | 5951 |
Lenovo Legion 9 18IAX10 | Ultra 9 275HX 205 W / 171 W | GeForce RTX 5080 Laptop 175 W 1650 / 1788 MHz 16 GB | 64 GB | 5984 |
GPU TDP ? | TDP 110 W | TDP 160 W | TDP 175 W |
---|---|---|---|
100% | 72% | 93% | 98% |
GPU TDP ? | TDP 120 W | TDP 160 W | TDP 175 W |
---|---|---|---|
100% | 78% | 92% | 99% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus ROG Zephyrus G14 2025 GA403WW | Ryzen AI 9 HX 370 80 W / 80 W | GeForce RTX 5080 Laptop 110 W 2107 / 1763 MHz | 64 GB | 4057 |
MSI Vector 17 HX AI A2XWIG | Ultra 9 275HX 150 W / 110 W | GeForce RTX 5080 Laptop 175 W | 32 GB | 4518 |
Asus ROG Strix G16 G615 | Ultra 9 275HX 175 W / 150 W | GeForce RTX 5080 Laptop 175 W 1500 / 1750 MHz 16 GB | 32 GB | 5156 |
SCHENKER XMG Neo 16 A25 5080 Engineering Sample | R9 9955HX | GeForce RTX 5080 Laptop 16 GB | 32 GB | 5207 |
SCHENKER XMG Neo 16 A25 5080 | R9 9955HX | GeForce RTX 5080 Laptop | 32 GB | 5208 |
Alienware 16 Area-51 | Ultra 9 275HX 173 W / 150 W | GeForce RTX 5080 Laptop 175 W 1769 / 1550 MHz 16 GB | 32 GB | 5211 |
Lenovo Legion 9 18IAX10 | Ultra 9 275HX 205 W / 171 W | GeForce RTX 5080 Laptop 175 W 1650 / 1788 MHz 16 GB | 64 GB | 5545 |
GPU TDP ? | TDP 110 W | TDP 120 W | TDP 160 W | TDP 175 W |
---|---|---|---|---|
95% | 70% | 82% | 97% | 100% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus ROG Zephyrus G16 GU605CX | Ultra 9 285H 100 W / 80 W | GeForce RTX 5090 Laptop 120 W 2040 / 1763 MHz 24 GB | 64 GB | 18624 |
Razer Blade 16 2025 RTX 5090 | Ryzen AI 9 HX 370 78 W / 75 W | GeForce RTX 5090 Laptop 160 W 1515 / 1750 MHz 24 GB | 32 GB | 22897 |
Asus Strix Scar 18 G835LX | Ultra 9 275HX 175 W / 150 W | GeForce RTX 5090 Laptop 175 W 2340 / 1750 MHz 24 GB | 64 GB | 25244 |
SCHENKER XMG Neo 16 E25 RTX 5090 Laptop | Ultra 9 275HX 200 W / 185 W | GeForce RTX 5090 Laptop 175 W 2535 / 1750 MHz 24 GB | 32 GB | 25981 |
MSI Titan 18 HX AI A2XWJG | Ultra 9 285HX 220 W / 200 W | GeForce RTX 5090 Laptop 175 W 24 GB | 64 GB | 26098 |
SCHENKER Key 18 Pro M25 RTX 5090 | Ultra 9 275HX 145 W / 130 W | GeForce RTX 5090 Laptop 175 W 2370 / 1750 MHz 24 GB | 256 GB | 26198 |
Razer Blade 18 2025 RTX 5090 Laptop | Ultra 9 275HX 165 W / 140 W | GeForce RTX 5090 Laptop 175 W 2640 / 1750 MHz 24 GB | 64 GB | 27000 |
SCHENKER Neo 16 A25 5090 Engineering Sample | R9 9955HX | GeForce RTX 5090 Laptop | 32 GB | 27244 |
GPU TDP ? | TDP 120 W | TDP 160 W | TDP 175 W |
---|---|---|---|
100% | 68% | 84% | 96% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus ROG Zephyrus G14 2025 GA403WW | Ryzen AI 9 HX 370 80 W / 80 W | GeForce RTX 5080 Laptop 110 W 2107 / 1763 MHz | 64 GB | 18131 |
Asus ROG Strix G16 G615 | Ultra 9 275HX 175 W / 150 W | GeForce RTX 5080 Laptop 175 W 1500 / 1750 MHz 16 GB | 32 GB | 22259 |
SCHENKER XMG Neo 16 A25 5080 | R9 9955HX | GeForce RTX 5080 Laptop | 32 GB | 23171 |
SCHENKER XMG Neo 16 A25 5080 Engineering Sample | R9 9955HX | GeForce RTX 5080 Laptop 16 GB | 32 GB | 23495 |
GPU TDP ? | TDP 110 W | TDP 120 W | TDP 160 W | TDP 175 W |
---|---|---|---|---|
97% | 71% | 73% | 90% | 100% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI Titan 18 HX AI A2XWJG | Ultra 9 285HX 220 W / 200 W | GeForce RTX 5090 Laptop 175 W 24 GB | 64 GB | 153090 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus ROG Zephyrus G16 GU605CX | Ultra 9 285H 100 W / 80 W | GeForce RTX 5090 Laptop 120 W 2040 / 1763 MHz 24 GB | 64 GB | 34972 |
Razer Blade 16 2025 RTX 5090 | Ryzen AI 9 HX 370 78 W / 75 W | GeForce RTX 5090 Laptop 160 W 1515 / 1750 MHz 24 GB | 32 GB | 46229 |
Asus Strix Scar 18 G835LX | Ultra 9 275HX 175 W / 150 W | GeForce RTX 5090 Laptop 175 W 2340 / 1750 MHz 24 GB | 64 GB | 46548 |
MSI Titan 18 HX AI A2XWJG | Ultra 9 285HX 220 W / 200 W | GeForce RTX 5090 Laptop 175 W 24 GB | 64 GB | 46954 |
SCHENKER XMG Neo 16 E25 RTX 5090 Laptop | Ultra 9 275HX 200 W / 185 W | GeForce RTX 5090 Laptop 175 W 2535 / 1750 MHz 24 GB | 32 GB | 47569 |
Razer Blade 18 2025 RTX 5090 Laptop | Ultra 9 275HX 165 W / 140 W | GeForce RTX 5090 Laptop 175 W 2640 / 1750 MHz 24 GB | 64 GB | 47946 |
SCHENKER Neo 16 A25 5090 Engineering Sample | R9 9955HX | GeForce RTX 5090 Laptop | 32 GB | 49864 |
GPU TDP ? | TDP 120 W | TDP 160 W | TDP 175 W |
---|---|---|---|
100% | 70% | 93% | 95% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus ROG Zephyrus G14 2025 GA403WW | Ryzen AI 9 HX 370 80 W / 80 W | GeForce RTX 5080 Laptop 110 W 2107 / 1763 MHz | 64 GB | 31990 |
Asus ROG Strix G16 G615 | Ultra 9 275HX 175 W / 150 W | GeForce RTX 5080 Laptop 175 W 1500 / 1750 MHz 16 GB | 32 GB | 40742 |
SCHENKER XMG Neo 16 A25 5080 | R9 9955HX | GeForce RTX 5080 Laptop | 32 GB | 41570 |
SCHENKER XMG Neo 16 A25 5080 Engineering Sample | R9 9955HX | GeForce RTX 5080 Laptop 16 GB | 32 GB | 44155 |
GPU TDP ? | TDP 110 W | TDP 120 W | TDP 160 W | TDP 175 W |
---|---|---|---|---|
98% | 69% | 76% | 100% | 99% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI Titan 18 HX AI A2XWJG | Ultra 9 285HX 220 W / 200 W | GeForce RTX 5090 Laptop 175 W 24 GB | 64 GB | 113929 |
Aorus Master 18 AM8H | Ultra 9 275HX 120 W / 90 W | GeForce RTX 5090 Laptop 175 W 1597 / 1750 MHz 24 GB | 64 GB | 114903 |
GPU TDP ? | TDP 120 W | TDP 160 W | TDP 175 W |
---|---|---|---|
100% | 81% | 85% | 92% |
GPU TDP ? | TDP 110 W | TDP 120 W | TDP 160 W | TDP 165 W | TDP 175 W |
---|---|---|---|---|---|
100% | 75% | 73% | 85% | 95% | 90% |
GPU TDP ? | TDP 120 W | TDP 160 W | TDP 175 W |
---|---|---|---|
100% | 72% | 88% | 88% |
GPU TDP ? | TDP 110 W | TDP 120 W | TDP 160 W | TDP 165 W | TDP 175 W |
---|---|---|---|---|---|
100% | 72% | 75% | 92% | 87% | 90% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Aorus Master 18 AM8H | Ultra 9 275HX 120 W / 90 W | GeForce RTX 5090 Laptop 175 W 1597 / 1750 MHz 24 GB | 64 GB | 532587 |
MSI Titan 18 HX AI A2XWJG | Ultra 9 285HX 220 W / 200 W | GeForce RTX 5090 Laptop 175 W 24 GB | 64 GB | 595425 |
Aorus Master 18 AM8H | Ultra 9 275HX 120 W / 90 W | GeForce RTX 5090 Laptop 175 W 1597 / 1750 MHz 24 GB | 64 GB | 617713 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Medion Erazer Beast 18 X1 MD62731 | Ultra 9 275HX 210 W / 150 W | GeForce RTX 5080 Laptop 175 W 1500 / 1750 MHz 16 GB | 32 GB | 378821 |
GPU TDP ? | TDP 120 W | TDP 160 W | TDP 175 W |
---|---|---|---|
98% | 79% | 83% | 100% |
GPU TDP ? | TDP 110 W | TDP 120 W | TDP 160 W | TDP 165 W | TDP 175 W |
---|---|---|---|---|---|
95% | 69% | 81% | 83% | 88% | 100% |
GPU TDP ? | TDP 120 W | TDP 160 W | TDP 175 W |
---|---|---|---|
100% | 76% | 88% | 98% |
GPU TDP ? | TDP 110 W | TDP 120 W | TDP 160 W | TDP 165 W | TDP 175 W |
---|---|---|---|---|---|
97% | 71% | 82% | 90% | 90% | 100% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Aorus Master 18 AM8H | Ultra 9 275HX 120 W / 90 W | GeForce RTX 5090 Laptop 175 W 1597 / 1750 MHz 24 GB | 64 GB | 836363 |
MSI Titan 18 HX AI A2XWJG | Ultra 9 285HX 220 W / 200 W | GeForce RTX 5090 Laptop 175 W 24 GB | 64 GB | 862499 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Aorus Master 18 AM8H | Ultra 9 275HX 120 W / 90 W | GeForce RTX 5090 Laptop 175 W 1597 / 1750 MHz 24 GB | 64 GB | 582157 |
MSI Titan 18 HX AI A2XWJG | Ultra 9 285HX 220 W / 200 W | GeForce RTX 5090 Laptop 175 W 24 GB | 64 GB | 595187 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Aorus MASTER 16 AM6H | Ultra 9 275HX 155 W / 115 W | GeForce RTX 5090 Laptop 175 W 24 GB | 32 GB | 69384 |
Aorus Master 18 AM8H | Ultra 9 275HX 120 W / 90 W | GeForce RTX 5090 Laptop 175 W 1597 / 1750 MHz 24 GB | 64 GB | 72280 |
Aorus Master 18 AM8H | Ultra 9 275HX 120 W / 90 W | GeForce RTX 5090 Laptop 175 W 1597 / 1750 MHz 24 GB | 64 GB | 72337 |
Lenovo Legion 9 18IAX10 RTX 5090 ![]() | Ultra 9 275HX 205 W / 171 W | GeForce RTX 5090 Laptop 175 W 1747 / 1788 MHz 24 GB | 64 GB | 74154 |
Medion Erazer Beast 16 X1 Ultimate | Ultra 9 275HX 210 W / 210 W | GeForce RTX 5090 Laptop 175 W 1597 / 1750 MHz 24 GB | 32 GB | 75355 |
MSI Titan 18 HX AI A2XWJG | Ultra 9 285HX 220 W / 200 W | GeForce RTX 5090 Laptop 175 W 24 GB | 64 GB | 80657 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus ROG Zephyrus G16 GU605CW ![]() | Ultra 9 285H 100 W / 80 W | GeForce RTX 5080 Laptop 120 W 16 GB | 32 GB | 45412 |
Medion Erazer Beast 18 X1 MD62731 | Ultra 9 275HX 210 W / 150 W | GeForce RTX 5080 Laptop 175 W 1500 / 1750 MHz 16 GB | 32 GB | 61468 |
MSI Vector 17 HX AI A2XWIG | Ultra 9 275HX 150 W / 110 W | GeForce RTX 5080 Laptop 175 W | 32 GB | 65589 |
Acer Predator Helios 18 AI | Ultra 9 275HX 115 W / 75 W | GeForce RTX 5080 Laptop 175 W 15.9 GB | 31.6 GB | 72956 |
Lenovo Legion 9 18IAX10 | Ultra 9 275HX 205 W / 171 W | GeForce RTX 5080 Laptop 175 W 1650 / 1788 MHz 16 GB | 64 GB | 77833 |
GPU TDP 120 W | TDP 175 W |
---|---|
63% | 100% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Aorus MASTER 16 AM6H | Ultra 9 275HX 155 W / 115 W | GeForce RTX 5090 Laptop 175 W 24 GB | 32 GB | 133460 |
Medion Erazer Beast 16 X1 Ultimate | Ultra 9 275HX 210 W / 210 W | GeForce RTX 5090 Laptop 175 W 1597 / 1750 MHz 24 GB | 32 GB | 136948 |
Lenovo Legion 9 18IAX10 RTX 5090 ![]() | Ultra 9 275HX 205 W / 171 W | GeForce RTX 5090 Laptop 175 W 1747 / 1788 MHz 24 GB | 64 GB | 141075 |
Aorus Master 18 AM8H | Ultra 9 275HX 120 W / 90 W | GeForce RTX 5090 Laptop 175 W 1597 / 1750 MHz 24 GB | 64 GB | 142877 |
Aorus Master 18 AM8H | Ultra 9 275HX 120 W / 90 W | GeForce RTX 5090 Laptop 175 W 1597 / 1750 MHz 24 GB | 64 GB | 149856 |
MSI Titan 18 HX AI A2XWJG | Ultra 9 285HX 220 W / 200 W | GeForce RTX 5090 Laptop 175 W 24 GB | 64 GB | 163068 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus ROG Zephyrus G16 GU605CW ![]() | Ultra 9 285H 100 W / 80 W | GeForce RTX 5080 Laptop 120 W 16 GB | 32 GB | 121952 |
Medion Erazer Beast 18 X1 MD62731 | Ultra 9 275HX 210 W / 150 W | GeForce RTX 5080 Laptop 175 W 1500 / 1750 MHz 16 GB | 32 GB | 125367 |
MSI Vector 17 HX AI A2XWIG | Ultra 9 275HX 150 W / 110 W | GeForce RTX 5080 Laptop 175 W | 32 GB | 129942 |
Acer Predator Helios 18 AI | Ultra 9 275HX 115 W / 75 W | GeForce RTX 5080 Laptop 175 W 15.9 GB | 31.6 GB | 140900 |
Lenovo Legion 9 18IAX10 | Ultra 9 275HX 205 W / 171 W | GeForce RTX 5080 Laptop 175 W 1650 / 1788 MHz 16 GB | 64 GB | 153968 |
GPU TDP 120 W | TDP 175 W |
---|---|
86% | 100% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Aorus Master 18 AM8H | Ultra 9 275HX 120 W / 90 W | GeForce RTX 5090 Laptop 175 W 1597 / 1750 MHz 24 GB | 64 GB | 85147 |
MSI Titan 18 HX AI A2XWJG | Ultra 9 285HX 220 W / 200 W | GeForce RTX 5090 Laptop 175 W 24 GB | 64 GB | 92650 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Aorus Master 18 AM8H | Ultra 9 275HX 120 W / 90 W | GeForce RTX 5090 Laptop 175 W 1597 / 1750 MHz 24 GB | 64 GB | 189862 |
MSI Titan 18 HX AI A2XWJG | Ultra 9 285HX 220 W / 200 W | GeForce RTX 5090 Laptop 175 W 24 GB | 64 GB | 203190 |
GPU TDP ? | TDP 120 W | TDP 160 W | TDP 175 W |
---|---|---|---|
100% | 76% | 85% | 93% |
GPU TDP ? | TDP 110 W | TDP 120 W | TDP 160 W | TDP 165 W | TDP 175 W |
---|---|---|---|---|---|
100% | 75% | 61% | 83% | 100% | 94% |
GPU TDP ? | TDP 120 W | TDP 160 W | TDP 175 W |
---|---|---|---|
100% | 76% | 100% | 97% |
GPU TDP ? | TDP 110 W | TDP 120 W | TDP 160 W | TDP 165 W | TDP 175 W |
---|---|---|---|---|---|
99% | 80% | 60% | 100% | 99% | 98% |
3DM Vant. Perf. total + Nvidia GeForce RTX 5090 Laptop
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Razer Blade 16 2025 RTX 5090 | Ryzen AI 9 HX 370 78 W / 75 W | GeForce RTX 5090 Laptop 160 W 1515 / 1750 MHz 24 GB | 32 GB | 111238 |
Aorus Master 18 AM8H | Ultra 9 275HX 120 W / 90 W | GeForce RTX 5090 Laptop 175 W 1597 / 1750 MHz 24 GB | 64 GB | 132638 |
GPU TDP 160 W | TDP 175 W |
---|---|
84% | 100% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
SCHENKER XMG Neo 16 A25 5080 Engineering Sample | R9 9955HX | GeForce RTX 5080 Laptop 16 GB | 32 GB | 134668 |
GPU TDP ? | TDP 160 W | TDP 175 W |
---|---|---|
100% | 83% | 98% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Razer Blade 16 2025 RTX 5090 | Ryzen AI 9 HX 370 78 W / 75 W | GeForce RTX 5090 Laptop 160 W 1515 / 1750 MHz 24 GB | 32 GB | 131334 |
Aorus Master 18 AM8H | Ultra 9 275HX 120 W / 90 W | GeForce RTX 5090 Laptop 175 W 1597 / 1750 MHz 24 GB | 64 GB | 136591 |
GPU TDP 160 W | TDP 175 W |
---|---|
96% | 100% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
SCHENKER XMG Neo 16 A25 5080 Engineering Sample | R9 9955HX | GeForce RTX 5080 Laptop 16 GB | 32 GB | 151016 |
GPU TDP ? | TDP 160 W | TDP 175 W |
---|---|---|
100% | 87% | 90% |
Model | CPU | GPU | RAM | Value | |
---|---|---|---|---|---|
3DMark 06 - Standard 1280x1024 | |||||
Razer Blade 16 2025 RTX 5090 (3DMark 06 - Standard 1280x1024) | Ryzen AI 9 HX 370 78 W / 75 W | GeForce RTX 5090 Laptop 160 W 1515 / 1750 MHz 24 GB | 32 GB | 64778 | |
Aorus Master 18 AM8H (3DMark 06 - Standard 1280x1024) | Ultra 9 275HX 120 W / 90 W | GeForce RTX 5090 Laptop 175 W 1597 / 1750 MHz 24 GB | 64 GB | 65718 |
GPU TDP 160 W | TDP 175 W |
---|---|
99% | 100% |
Model | CPU | GPU | RAM | Value | |
---|---|---|---|---|---|
3DMark 06 - Standard 1280x1024 | |||||
SCHENKER XMG Neo 16 A25 5080 Engineering Sample (3DMark 06 - Standard 1280x1024) | R9 9955HX | GeForce RTX 5080 Laptop 16 GB | 32 GB | 69181 |
GPU TDP ? | TDP 160 W | TDP 175 W |
---|---|---|
100% | 94% | 95% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Aorus Master 18 AM8H | Ultra 9 275HX 120 W / 90 W | GeForce RTX 5090 Laptop 175 W 1597 / 1750 MHz 24 GB | 64 GB | 231 |
SCHENKER Neo 16 A25 5090 Engineering Sample | R9 9955HX | GeForce RTX 5090 Laptop | 32 GB | 268.3 |
GPU TDP ? | TDP 175 W |
---|---|
100% | 86% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
SCHENKER XMG Neo 16 A25 5080 Engineering Sample | R9 9955HX | GeForce RTX 5080 Laptop 16 GB | 32 GB | 250.9 |
GPU TDP ? | TDP 175 W |
---|---|
100% | 89% |
GPU TDP 120 W | TDP 160 W | TDP 175 W |
---|---|---|
100% | 100% | 100% |
GPU TDP ? | TDP 110 W | TDP 120 W | TDP 160 W | TDP 165 W | TDP 175 W |
---|---|---|---|---|---|
105% | 104% | 105% | 105% | 100% | 105% |
GPU TDP ? | TDP 120 W | TDP 160 W | TDP 175 W |
---|---|---|---|
101% | 100% | 100% | 100% |
GPU TDP ? | TDP 110 W | TDP 120 W | TDP 160 W | TDP 165 W | TDP 175 W |
---|---|---|---|---|---|
106% | 104% | 106% | 105% | 100% | 106% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
SCHENKER Key 18 Pro M25 RTX 5090 | Ultra 9 275HX 145 W / 130 W | GeForce RTX 5090 Laptop 175 W 2370 / 1750 MHz 24 GB | 256 GB | 541.5 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
SCHENKER Key 18 Pro M25 RTX 5090 | Ultra 9 275HX 145 W / 130 W | GeForce RTX 5090 Laptop 175 W 2370 / 1750 MHz 24 GB | 256 GB | 35.9 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
SCHENKER Key 18 Pro M25 RTX 5090 | Ultra 9 275HX 145 W / 130 W | GeForce RTX 5090 Laptop 175 W 2370 / 1750 MHz 24 GB | 256 GB | 60.6 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
SCHENKER Key 18 Pro M25 RTX 5090 | Ultra 9 275HX 145 W / 130 W | GeForce RTX 5090 Laptop 175 W 2370 / 1750 MHz 24 GB | 256 GB | 639.7 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
