Nvidia GeForce RTX 5080 Laptop vs Nvidia GeForce RTX 5060 Laptop
Nvidia GeForce RTX 5080 Laptop
► remove from comparisonThe Nvidia GeForce RTX 5080 Laptop is a high-end notebook graphics card that was presented at CES 2025 and will go on sale in April 2025. It uses the GB203 Blackwell chip and offers 8,192 of the chip's 10,752 cores. The graphics memory used is 16 GB GDDR7, which is connected via a 256-bit memory bus (896 GB/s maximum bandwidth).
A new feature of the Blackwell architecture is support for multi-frame generation (MFG) in DLSS4.
The GB203 is manufactured at TSMC using the 4N FinFET process (4nm or 5nm). Currently, much of the data is still based on the specifications at Techpowerup.
Nvidia GeForce RTX 5060 Laptop
► remove from comparisonThe Nvidia GeForce RTX 5060 Laptop is an upcoming Blackwell family graphics card for laptops that Team Green is very likely to unveil during CES 2025 with retail availability expected by April 2025.
Considering the 4060 Laptop has 3,072 unified shaders (CUDA cores) at its disposal, the 5060 will most most likely sport over 4,000 shaders making most 2025 and 2024 games playable at 1080p on Ultra. Nvidia might tap one of Samsung's or TSMC's 3 nm processes to make the chip but 4 nm processes are not off the table, either.
Other features of the GPU include native PCIe 5 support, DisplayPort 2.1a, 8 GB of 128-bit GDDR6 or GDDR7 VRAM and a 115 W max power target (not including Dynamic Boost - ?).
Note: All of the above is based on various leaks and speculations like this one here (VideoCardz).
Nvidia GeForce RTX 5080 Laptop | Nvidia GeForce RTX 5060 Laptop | |||||||||||||||||||||||||||||||||||||
GeForce RTX 5000 Laptop GPU Series |
|
| ||||||||||||||||||||||||||||||||||||
Codename | GN22-X9 | GN22-X4 | ||||||||||||||||||||||||||||||||||||
Architecture | Blackwell | Blackwell | ||||||||||||||||||||||||||||||||||||
Pipelines | 8192 - unified | 4608 - unified | ||||||||||||||||||||||||||||||||||||
TMUs | 256 | |||||||||||||||||||||||||||||||||||||
ROPs | 96 | |||||||||||||||||||||||||||||||||||||
Raytracing Cores | 64 | |||||||||||||||||||||||||||||||||||||
Tensor / AI Cores | 256 | |||||||||||||||||||||||||||||||||||||
Core Speed | 975 - 2287 (Boost) MHz | |||||||||||||||||||||||||||||||||||||
Cache | L1: 8 MB, L2: 64 MB | |||||||||||||||||||||||||||||||||||||
Memory Speed | 28000 effective = 1750 MHz | |||||||||||||||||||||||||||||||||||||
Memory Bus Width | 256 Bit | 128 Bit | ||||||||||||||||||||||||||||||||||||
Memory Type | GDDR7 | GDDR7 | ||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 16 GB | 8 GB | ||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | ||||||||||||||||||||||||||||||||||||
Memory Bandwidth | 896 GB/s | |||||||||||||||||||||||||||||||||||||
API | DirectX 12_2, OpenGL 4.6, OpenCL 3.0, Vulkan 1.4 | DirectX 12_2 | ||||||||||||||||||||||||||||||||||||
Power Consumption | 150 Watt (80 - 150 Watt TGP) | 115 Watt | ||||||||||||||||||||||||||||||||||||
technology | 4 nm | 3 nm | ||||||||||||||||||||||||||||||||||||
PCIe | 5 | 5 | ||||||||||||||||||||||||||||||||||||
Displays | 4 Displays (max.), HDMI 2.1b, DisplayPort 2.1b | 4 Displays (max.), DisplayPort 2.1a | ||||||||||||||||||||||||||||||||||||
Notebook Size | large | medium sized | ||||||||||||||||||||||||||||||||||||
Date of Announcement | 02.01.2025 | 02.01.2025 | ||||||||||||||||||||||||||||||||||||
Predecessor | NVIDIA GeForce RTX 4080 Laptop GPU | NVIDIA GeForce RTX 4060 Laptop GPU |
Benchmarks
3DM Vant. Perf. total + Nvidia GeForce RTX 5080 Laptop
Cinebench R15 OpenGL 64 Bit + Nvidia GeForce RTX 5080 Laptop
GFXBench T-Rex HD Offscreen C24Z16 + Nvidia GeForce RTX 5080 Laptop
Average Benchmarks Nvidia GeForce RTX 5080 Laptop → 100% n=1
Average Benchmarks Nvidia GeForce RTX 5060 Laptop → 61% n=1

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Monster Hunter Wilds
2025
Black Myth: Wukong
2024
F1 24
2024
Alan Wake 2
2023
Baldur's Gate 3
2023
X-Plane 11.11
2018
Dota 2 Reborn
2015
The Witcher 3
2015
GTA V
2015Average Gaming Nvidia GeForce RTX 5080 Laptop → 100%
Average Gaming 30-70 fps → 100%
Nvidia GeForce RTX 5080 Laptop | Nvidia GeForce RTX 5060 Laptop | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | |||
Assassin's Creed Shadows | 111 | 100 | 89 | 62 | 52 | 37 | ||||||||
Monster Hunter Wilds | 106 | 101 | 86 | 70 | 44 | |||||||||
Indiana Jones and the Great Circle | 187 | 146 | 128 | 97 | 61 | |||||||||
Call of Duty Black Ops 6 | 210 | 190 | 150 | 138 | 109 | 72 | ||||||||
Black Myth: Wukong | 171 | 128 | 99 | 58 | 44 | 26 | ||||||||
F1 24 | 399 | 336 | 133 | 88 | 46.1 | |||||||||
Alan Wake 2 | 133 | 129 | 118 | 80 | 43 | |||||||||
Cyberpunk 2077 2.2 Phantom Liberty | 199 | 188 | 167 | 150 | 99 | 45 | ||||||||
Baldur's Gate 3 | 260 | 227 | 200 | 195 | 142 | 78 | ||||||||
Strange Brigade | 583 | 451 | 439 | 404 | 294 | 163 | ||||||||
X-Plane 11.11 | 158 | 139 | 120 | 101 | ||||||||||
Final Fantasy XV Benchmark | 234 | 231 | 197 | 159 | 95 | |||||||||
Dota 2 Reborn | 244 | 215 | 202 | 186 | 181 | |||||||||
The Witcher 3 | 203 | |||||||||||||
GTA V | 186.5 | 166 | 160 | 182.8 | ||||||||||
Nvidia GeForce RTX 5080 Laptop | Nvidia GeForce RTX 5060 Laptop | |||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 2 10 | 2 10 | 3 10 | 1 2 9 | 2 6 4 | 1 5 5 3 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List