Nvidia GeForce RTX 5070 Laptop vs Nvidia GeForce RTX 5080 Laptop vs Nvidia GeForce RTX 5070 Ti Laptop
Nvidia GeForce RTX 5070 Laptop
► remove from comparisonThe Nvidia GeForce RTX 5070 Laptop is a mobile graphics card from the Blackwell family for laptops, which was unveiled at CES 2025. It is based on the GB206 chip with 4,608 shader / CUDA cores clocked at 2235 - 2520 MHz (depending on the model). The graphics memory used is 8 GB GDDR7 with a 128-bit memory bus.
The chip is manufactured in the current TSMC 4N process.
A new feature of the Blackwell architecture is support for multi-frame generation (MFG) in DLSS4.
Note: All of the above information is based in part on leaks such as TechPowerUp.
Nvidia GeForce RTX 5080 Laptop
► remove from comparisonThe Nvidia GeForce RTX 5080 Laptop is a high-end notebook graphics card that was presented at CES 2025 and will go on sale in April 2025. It uses the GB203 Blackwell chip and offers 8,192 of the chip's 10,752 cores. The graphics memory used is 16 GB GDDR7, which is connected via a 256-bit memory bus (896 GB/s maximum bandwidth).
A new feature of the Blackwell architecture is support for multi-frame generation (MFG) in DLSS4.
The GB203 is manufactured at TSMC using the 4N FinFET process (4nm or 5nm). Currently, much of the data is still based on the specifications at Techpowerup.
Nvidia GeForce RTX 5070 Ti Laptop
► remove from comparisonThe Nvidia GeForce RTX 5070 Ti Laptop is a mobile graphics card from the Blackwell family for laptops, which was unveiled at CES 2025. It is based on the GB205 chip with 5,888 shader / CUDA cores clocked at 847 - 1995 MHz (depending on the model). The chip is manufactured in the current TSMC 4N process.
Note: All of the above information is based in part on leaks such as TechPowerUp.
Nvidia GeForce RTX 5070 Laptop | Nvidia GeForce RTX 5080 Laptop | Nvidia GeForce RTX 5070 Ti Laptop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GeForce RTX 5000 Laptop GPU Series |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | GN22-X6 | GN22-X9 | GN22-X7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Blackwell | Blackwell | Blackwell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 4608 - unified | 8192 - unified | 5888 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
TMUs | 144 | 256 | 184 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROPs | 48 | 96 | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raytracing Cores | 36 | 64 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tensor / AI Cores | 144 | 256 | 184 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 2235 - 2520 (Boost) MHz | 975 - 2287 (Boost) MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theoretical Performance | 23.22 TFLOPS FP16, 23.22 TFLOPS FP32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cache | L1: 4.608 KB, L2: 32.768 KB | L1: 8 MB, L2: 64 MB | L1: 5.8 MB, L2: 48 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 32000 effective = 2000 MHz | 28000 effective = 1750 MHz | 32000 effective = 2000 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 128 Bit | 256 Bit | 192 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR7 | GDDR7 | GDDR7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 8 GB | 16 GB | 12 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bandwidth | 512 GB/s | 896 GB/s | 768 GB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12_2, OpenGL 4.6, OpenCL 3.0, Vulkan 1.4 | DirectX 12_2, OpenGL 4.6, OpenCL 3.0, Vulkan 1.4 | DirectX 12_2, OpenCL 3.0, Vulkan 1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 100 Watt (50 - 100 Watt TGP) | 150 Watt (80 - 150 Watt TGP) | 115 Watt (60 - 115 Watt TGP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 4 nm | 4 nm | 4 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCIe | 5 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Displays | 4 Displays (max.), HDMI 2.1b, DisplayPort 2.1b | 4 Displays (max.), HDMI 2.1b, DisplayPort 2.1b | 4 Displays (max.), HDMI 2.1b, DisplayPort 2.1b | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | medium sized | large | large | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 02.01.2025 | 02.01.2025 | 02.01.2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predecessor | NVIDIA GeForce RTX 4070 Laptop GPU | NVIDIA GeForce RTX 4080 Laptop GPU |
Benchmarks
3DM Vant. Perf. total + Nvidia GeForce RTX 5080 Laptop
Cinebench R15 OpenGL 64 Bit + Nvidia GeForce RTX 5080 Laptop
GFXBench T-Rex HD Offscreen C24Z16 + Nvidia GeForce RTX 5080 Laptop
Average Benchmarks Nvidia GeForce RTX 5080 Laptop → 0% n=0
Average Benchmarks Nvidia GeForce RTX 5070 Ti Laptop → 0% n=0

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Monster Hunter Wilds
2025
Black Myth: Wukong
2024
F1 24
2024
Alan Wake 2
2023
Baldur's Gate 3
2023
X-Plane 11.11
2018
Dota 2 Reborn
2015
The Witcher 3
2015
GTA V
2015Nvidia GeForce RTX 5070 Laptop | Nvidia GeForce RTX 5080 Laptop | Nvidia GeForce RTX 5070 Ti Laptop | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
Assassin's Creed Shadows | 111 | 100 | 89 | 62 | 52 | 37 | 55 | 42 | 31 | ||||||||||||
Monster Hunter Wilds | 106 | 101 | 86 | 70 | 44 | ||||||||||||||||
Indiana Jones and the Great Circle | 187 | 146 | 128 | 97 | 61 | 101 | 77.6 | 31.7 | |||||||||||||
Call of Duty Black Ops 6 | 210 | 190 | 150 | 138 | 109 | 72 | 97 | 68 | 37 | ||||||||||||
Black Myth: Wukong | 171 | 128 | 99 | 58 | 44 | 26 | |||||||||||||||
F1 24 | 399 | 336 | 133 | 88 | 46.1 | 107.6 | 69.4 | 28.1 | |||||||||||||
Alan Wake 2 | 133 | 129 | 118 | 80 | 43 | 95.8 | 63.9 | 33.6 | |||||||||||||
Cyberpunk 2077 2.2 Phantom Liberty | 199 | 188 | 167 | 150 | 99 | 45 | 126.7 | 82.6 | 37.3 | ||||||||||||
Baldur's Gate 3 | 260 | 227 | 200 | 195 | 142 | 78 | 158.6 | 112.4 | 59.2 | ||||||||||||
Strange Brigade | 583 | 451 | 439 | 404 | 294 | 163 | |||||||||||||||
X-Plane 11.11 | 158 | 139 | 120 | 101 | |||||||||||||||||
Final Fantasy XV Benchmark | 234 | 231 | 197 | 159 | 95 | 167.2 | 127 | 74.1 | |||||||||||||
Dota 2 Reborn | 244 | 215 | 202 | 186 | 181 | ||||||||||||||||
The Witcher 3 | 203 | 154 | |||||||||||||||||||
GTA V | 186.5 | 166 | 160 | 182.8 | 161 | 147.3 | |||||||||||||||
Nvidia GeForce RTX 5070 Laptop | Nvidia GeForce RTX 5080 Laptop | Nvidia GeForce RTX 5070 Ti Laptop | |||||||||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 2 10 | 2 10 | 3 10 | 1 2 9 | 2 6 4 | 1 5 5 3 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | 1 1 | 1 3 4 | 1 6 2 | 1 6 1 |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List