Nvidia GeForce RTX 5070 Laptop vs Nvidia GeForce RTX 5060 Laptop vs Nvidia GeForce RTX 5080 Laptop
Nvidia GeForce RTX 5070 Laptop
► remove from comparisonThe Nvidia GeForce RTX 5070 Laptop is a mobile graphics card from the Blackwell family for laptops, which was unveiled at CES 2025. It is based on the GB206 chip, featuring 4,608 shader/CUDA cores clocked at 908-2520 MHz (depending on the model). The graphics memory used is 8 GB GDDR7 with a 128-bit memory bus. The RTX 5070 features 36 RT-cores and 48 ROPs.
Performance
Our tests show that the RTX 5070 Laptop is negligibly faster than the previous RTX 4070 Laptop (1-3%) in games and up to ~5% faster in benchmarks. However, MFG (2x, 3x, and 4x) and DLSS support can help the 5070 to ensure higher and smoother frame rates. The desktop counterpart is 15-20% faster, depending on the resolution (without accounting for DLSS and MFG).
Power consumption
The GB206 chip is manufactured in the current TSMC 4N process. The total graphics power of this model ranges from 50 to 100 watts.
Nvidia GeForce RTX 5060 Laptop
► remove from comparison
The Nvidia GeForce RTX 5060 Laptop is a mobile graphics card from the Blackwell family for laptops, which Team Green presented in April 2025 and became available in May. It is based on the GB206 chip and offers 3328 shader / CUDA cores, 104 tensor cores and 26 ray tracing units. The 8 GB GDDR7 graphics memory is connected via a 128-bit memory bus. Other features of the GPU include native PCIe 5 support, DisplayPort 2.1a, DirectX 12_2 Ultimate and support for DLSS4 and Reflex 2.
Performance
As always, the performance depends on the cooling and the maximum power consumption (TGP) of the RTX 5060 Laptop. In synthetic benchmarks, the new card is just ahead of the old RTX 4070 Laptop GPU in synthetic benchmarks. In our gaming tests, however, the mobile RTX 4070 is still slightly faster. As a result, the GPU is recommended for QHD gaming with maximum settings and DLSS or slightly reduced detail level in demanding games (such as F1 25).
Power consumption
The chip can be configured from 45 to 100 watts TGP and can be clocked differently accordingly. With 45 watts TGP, for example, the GP clocks from 952 - 1455 MHz, at the full 100 watts with 1950 - 2310 MHz.
The chip is produced in the 5nm process at TSMC (4N FinFET).
Nvidia GeForce RTX 5080 Laptop
► remove from comparisonThe Nvidia GeForce RTX 5080 Laptop is a high-end notebook graphics card that was presented at CES 2025 and will go on sale in April 2025. It uses the GB203 Blackwell chip and offers 8,192 of the chip's 10,752 cores. The graphics memory used is 16 GB GDDR7, which is connected via a 256-bit memory bus (896 GB/s maximum bandwidth).
A new feature of the Blackwell architecture is support for multi-frame generation (MFG) in DLSS4.
The GB203 is manufactured at TSMC using the 4N FinFET process (4nm or 5nm). Currently, much of the data is still based on the specifications at Techpowerup.
Nvidia GeForce RTX 5070 Laptop | Nvidia GeForce RTX 5060 Laptop | Nvidia GeForce RTX 5080 Laptop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GeForce RTX 5000 Laptop GPU Series |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | GN22-X6 | GN22-X4 | GN22-X9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Blackwell | Blackwell | Blackwell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 4608 - unified | 3328 - unified | 8192 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
TMUs | 144 | 104 | 256 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROPs | 48 | 48 | 96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raytracing Cores | 36 | 26 | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tensor / AI Cores | 144 | 104 | 256 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 2235 - 2520 (Boost) MHz | 952 - 1455 (Boost) MHz | 975 - 2287 (Boost) MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theoretical Performance | 23.22 TFLOPS FP16, 23.22 TFLOPS FP32 | 9.684 TFLOPS FP16, 9.684 TFLOPS FP32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cache | L1: 4.608 KB, L2: 32.768 KB | L1: 3.3 MB, L2: 32 MB | L1: 8 MB, L2: 64 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 32000 effective = 2000 MHz | 24000 effective = 1500 MHz | 28000 effective = 1750 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 128 Bit | 128 Bit | 256 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR7 | GDDR7 | GDDR7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 8 GB | 8 GB | 16 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bandwidth | 512 GB/s | 384 GB/s | 896 GB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12_2, OpenGL 4.6, OpenCL 3.0, Vulkan 1.4 | DirectX 12_2, Shader 6.8, OpenGL 4.6, OpenCL 3.0, Vulkan 1.4 | DirectX 12_2, OpenGL 4.6, OpenCL 3.0, Vulkan 1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 100 Watt (50 - 100 Watt TGP) | 100 Watt (45 - 100 Watt TGP) | 150 Watt (80 - 150 Watt TGP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 5 nm | 5 nm | 5 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCIe | 5 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Displays | 4 Displays (max.), HDMI 2.1b, DisplayPort 2.1b | 4 Displays (max.), DisplayPort 2.1a | 4 Displays (max.), HDMI 2.1b, DisplayPort 2.1b | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | medium sized | medium sized | large | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 02.01.2025 | 02.01.2025 | 02.01.2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predecessor | NVIDIA GeForce RTX 4070 Laptop GPU | NVIDIA GeForce RTX 4060 Laptop GPU | NVIDIA GeForce RTX 4080 Laptop GPU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 21.9 Billion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Size | 181 mm² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | DLSS4, Reflex 2, CUDA 12.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.nvidia.com |
Benchmarks
3DM Vant. Perf. total + Nvidia GeForce RTX 5060 Laptop
Cinebench R15 OpenGL 64 Bit + Nvidia GeForce RTX 5070 Laptop
GFXBench T-Rex HD Offscreen C24Z16 + Nvidia GeForce RTX 5080 Laptop
Average Benchmarks Nvidia GeForce RTX 5070 Laptop → 100% n=19
Average Benchmarks Nvidia GeForce RTX 5060 Laptop → 87% n=19
Average Benchmarks Nvidia GeForce RTX 5080 Laptop → 135% n=19

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Doom: The Dark Ages
2025
Civilization 7
2025
Monster Hunter Wilds
2025
Stalker 2
2024
Until Dawn
2024
Space Marine 2
2024
Star Wars Outlaws
2024
Black Myth: Wukong
2024
F1 24
2024
Ghost of Tsushima
2024
Dragon's Dogma 2
2024
Helldivers 2
2024
Alan Wake 2
2023
Counter-Strike 2
2023
Baldur's Gate 3
2023
X-Plane 11.11
2018
Dota 2 Reborn
2015
The Witcher 3
2015
GTA V
2015Average Gaming Nvidia GeForce RTX 5070 Laptop → 100%
Average Gaming 30-70 fps → 100%
Average Gaming Nvidia GeForce RTX 5060 Laptop → 91%
Average Gaming 30-70 fps → 91%
Average Gaming Nvidia GeForce RTX 5080 Laptop → 154%
Average Gaming 30-70 fps → 173%
Nvidia GeForce RTX 5070 Laptop | Nvidia GeForce RTX 5060 Laptop | Nvidia GeForce RTX 5080 Laptop | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
F1 25 | 181 | 174 | 166 | 27 | 10 | 184.4 | 165 | 156 | 23 | 11 | 177.7 | 176.1 | 169.9 | 44.3 | 27.3 | 12.8 | |||||
Doom: The Dark Ages | 69.6 | 66 | 64.8 | 45.4 | 63.2 | 57.8 | 57.3 | 35 | 117.1 | 108 | 100 | 98 | 69 | 36.6 | |||||||
The Elder Scrolls IV Oblivion Remastered | 72.8 | 62.3 | 30.7 | 20.9 | 66.9 | 48.2 | 26.5 | 12.7 | 106.3 | 94.1 | 50.6 | 36.6 | |||||||||
Assassin's Creed Shadows | 82 | 74 | 62 | 43 | 32 | 18 | 61 | 57 | 48 | 35 | 27 | 107 | 96 | 84 | 61 | 50 | 37 | ||||
Civilization 7 | 154.1 | 142.7 | 97.9 | 163.1 | 148.6 | 96 | 173.4 | 165.5 | 158 | ||||||||||||
Kingdom Come Deliverance 2 | 111.5 | 91.4 | 67.6 | 45.5 | 102.8 | 85.9 | 61.1 | 45.6 | 173.8 | 145.6 | 101.6 | 74.5 | |||||||||
Indiana Jones and the Great Circle | 138.7 | 30 | 42.3 | 32.4 | 68.1 | 15.6 | 9.43 | 177 | 136 | 119 | 92 | 59 | |||||||||
Stalker 2 | 64 | 54.1 | 47.1 | 36 | 54.3 | 48.5 | 42 | 31.8 | 90.7 | 78.1 | 72.6 | 58.5 | |||||||||
Call of Duty Black Ops 6 | 155 | 144 | 107 | 97 | 72 | 38 | 144 | 131 | 93 | 84 | 64 | 183 | 167 | 128 | 119 | 91 | 72 | ||||
Until Dawn | 76.8 | 59.6 | 48.8 | 35.4 | 83.8 | 65.9 | 49.3 | 35.2 | 92.9 | 91 | 81.6 | 59 | |||||||||
Space Marine 2 | 64.7 | 61.6 | 58.9 | 54.7 | 66 | 65.7 | 65.2 | 55.6 | 90 | 89.7 | 88.7 | 86.2 | |||||||||
Star Wars Outlaws | 65.4 | 58.5 | 49.4 | 35.1 | 46.5 | 43.6 | 38.1 | 27.6 | 79.8 | 72.7 | 67.8 | 51.4 | |||||||||
F1 24 | 214 | 82 | 51 | 15.5 | 243 | 225 | 205 | 71 | 42 | 396 | 374 | 294 | 124 | 81 | 42 | ||||||
Senua's Saga Hellblade 2 | 64.1 | 46.3 | 31.7 | 55.8 | 40.8 | 29 | 99.3 | 76 | 55.1 | ||||||||||||
Ghost of Tsushima | 84.5 | 80.4 | 64.9 | 49.1 | 78.7 | 73.1 | 59 | 46.3 | 110.7 | 105.7 | 97.5 | 76.7 | |||||||||
Horizon Forbidden West | 91.1 | 74.9 | 73.2 | 57.9 | 93.8 | 58.8 | 52.9 | 48.1 | 148.2 | 117.7 | 115.5 | 90.7 | |||||||||
Dragon's Dogma 2 | 66 | 60.2 | 84.8 | 82.3 | |||||||||||||||||
Helldivers 2 | 102.1 | 101.2 | 97.4 | 81.3 | 135.9 | 134.5 | 131.9 | 127.8 | |||||||||||||
Prince of Persia The Lost Crown | 356 | 356 | 356 | 352 | 356 | 356 | 356 | 356 | |||||||||||||
Alan Wake 2 | 85 | 77 | 69 | 42 | 18.6 | 72.6 | 67.4 | 61.7 | 39.7 | 123 | 118 | 109 | 74 | 40 | |||||||
Counter-Strike 2 | 222 | 170.4 | 156.5 | 115.4 | 345 | 290 | 255 | 205 | |||||||||||||
Cyberpunk 2077 2.2 Phantom Liberty | 128 | 122 | 111 | 99 | 64 | 26.4 | 142.3 | 115 | 98 | 90 | 56 | 185 | 172 | 149 | 137 | 95 | 44 | ||||
Baldur's Gate 3 | 162 | 139 | 128 | 120 | 85 | 41.1 | 158.5 | 126 | 109 | 106 | 74 | 233 | 200 | 178 | 178 | 129 | 72 | ||||
Strange Brigade | 442 | 330 | 281 | 246 | 168 | 90.3 | 401 | 299 | 259 | 229 | 159 | 545 | 429 | 406 | 369 | 278 | 155 | ||||
X-Plane 11.11 | 117 | 106 | 87 | 119 | 103 | 82 | 147 | 130 | 107 | 96 | |||||||||||
Final Fantasy XV Benchmark | 193 | 163 | 130 | 97 | 49.1 | 215 | 161 | 122 | 90 | 226 | 216 | 179 | 144 | 87 | |||||||
Dota 2 Reborn | 177 | 151 | 147 | 137 | 152 | 139 | 134 | 128 | 225 | 199 | 188 | 171 | 165 | ||||||||
The Witcher 3 | 104.7 | 203 | |||||||||||||||||||
GTA V | 180.8 | 167.2 | 120 | 110 | 171.7 | 160.3 | 114 | 104 | 188 | 186 | 182 | 155 | 150 | 178 | |||||||
Nvidia GeForce RTX 5070 Laptop | Nvidia GeForce RTX 5060 Laptop | Nvidia GeForce RTX 5080 Laptop | |||||||||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 3 8 | 14 11 | 5 13 10 | 1 7 9 6 | 2 13 9 2 | 4 3 1 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 3 8 | 4 10 9 | 7 10 7 | 3 7 7 2 | 6 10 5 1 | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 2 12 | 10 16 | 13 15 | 2 11 10 | 1 6 11 8 | 1 6 4 3 |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List