Nvidia GeForce RTX 5060 Laptop vs Nvidia GeForce RTX 5090 Laptop vs Nvidia GeForce RTX 5070 Laptop
Nvidia GeForce RTX 5060 Laptop
► remove from comparisonThe Nvidia GeForce RTX 5060 Laptop is an upcoming Blackwell family graphics card for laptops that Team Green is very likely to unveil during CES 2025 with retail availability expected by April 2025.
Considering the 4060 Laptop has 3,072 unified shaders (CUDA cores) at its disposal, the 5060 will most most likely sport over 4,000 shaders making most 2025 and 2024 games playable at 1080p on Ultra. Nvidia might tap one of Samsung's or TSMC's 3 nm processes to make the chip but 4 nm processes are not off the table, either.
Other features of the GPU include native PCIe 5 support, DisplayPort 2.1a, 8 GB of 128-bit GDDR6 or GDDR7 VRAM and a 115 W max power target (not including Dynamic Boost - ?).
Note: All of the above is based on various leaks and speculations like this one here (VideoCardz).
Nvidia GeForce RTX 5090 Laptop
► remove from comparisonThe Nvidia GeForce RTX 5090 Laptop is a mobile graphics card from the Blackwell family for laptops, which was presented at CES 2025 and is expected to be commercially available in April 2025.
The GeForce RTX 5090 Mobile uses the GB203 chip and utilizes 10,496 shaders / CUDA cores of the maximum 10,752 that the chip has. This makes the RTX 5090 Laptop more similar to the RTX 5080 desktop variant (same chip) than the Desktop RTX 5090 with 20,760 cores and higher clock rates.
As a novelty, Blackwell offers support for Multi Frame Generation (MFG) with DLSS4 thanks to the 5th generation of Tensor cores.
The GB203 chip is manufactured at TSMC in the 4N (4nm) process.
Nvidia GeForce RTX 5070 Laptop
► remove from comparisonThe Nvidia GeForce RTX 5070 Laptop is a mobile graphics card from the Blackwell family for laptops, which was unveiled at CES 2025. It is based on the GB206 chip with 4,608 shader / CUDA cores clocked at 2235 - 2520 MHz (depending on the model). The graphics memory used is 8 GB GDDR7 with a 128-bit memory bus.
The chip is manufactured in the current TSMC 4N process.
A new feature of the Blackwell architecture is support for multi-frame generation (MFG) in DLSS4.
Note: All of the above information is based in part on leaks such as TechPowerUp.
Nvidia GeForce RTX 5060 Laptop | Nvidia GeForce RTX 5090 Laptop | Nvidia GeForce RTX 5070 Laptop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GeForce RTX 5000 Laptop GPU Series |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | GN22-X4 | GN22-X11 | GN22-X6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Blackwell | Blackwell | Blackwell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 4608 - unified | 10496 - unified | 4608 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 128 Bit | 256 Bit | 128 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR7 | GDDR7 | GDDR7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 8 GB | 24 GB | 8 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12_2 | DirectX 12_2, OpenGL 4.6, OpenCL 3.0, Vulkan 1.4 | DirectX 12_2, OpenGL 4.6, OpenCL 3.0, Vulkan 1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 115 Watt | 150 Watt (95 - 150 Watt TGP) | 100 Watt (50 - 100 Watt TGP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 3 nm | 4 nm | 4 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCIe | 5 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Displays | 4 Displays (max.), DisplayPort 2.1a | 4 Displays (max.), HDMI 2.1b, DisplayPort 2.1b | 4 Displays (max.), HDMI 2.1b, DisplayPort 2.1b | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | medium sized | large | medium sized | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 02.01.2025 | 02.01.2025 | 02.01.2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predecessor | NVIDIA GeForce RTX 4060 Laptop GPU | NVIDIA GeForce RTX 4090 Laptop GPU | NVIDIA GeForce RTX 4070 Laptop GPU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
TMUs | 328 | 144 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROPs | 112 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raytracing Cores | 82 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tensor / AI Cores | 328 | 144 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 990 - 1515 (Boost) MHz | 2235 - 2520 (Boost) MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theoretical Performance | 31.8 TFLOPS FP16, 31.8 TFLOPS FP32 | 23.22 TFLOPS FP16, 23.22 TFLOPS FP32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cache | L1: 10.3 MB, L2: 64 MB | L1: 4.608 KB, L2: 32.768 KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 28000 effective = 1750 MHz | 32000 effective = 2000 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bandwidth | 896 GB/s | 512 GB/s |
Benchmarks
3DM Vant. Perf. total + Nvidia GeForce RTX 5090 Laptop
Cinebench R15 OpenGL 64 Bit + Nvidia GeForce RTX 5090 Laptop
GFXBench T-Rex HD Offscreen C24Z16 + Nvidia GeForce RTX 5090 Laptop
Average Benchmarks Nvidia GeForce RTX 5060 Laptop → 0% n=0
Average Benchmarks Nvidia GeForce RTX 5090 Laptop → 0% n=0

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Civilization 7
2025
Monster Hunter Wilds
2025
Stalker 2
2024
Until Dawn
2024
Space Marine 2
2024
Star Wars Outlaws
2024
Black Myth: Wukong
2024
F1 24
2024
Ghost of Tsushima
2024
Dragon's Dogma 2
2024
Helldivers 2
2024
Alan Wake 2
2023
Counter-Strike 2
2023
Baldur's Gate 3
2023
X-Plane 11.11
2018
Dota 2 Reborn
2015
The Witcher 3
2015
GTA V
2015Nvidia GeForce RTX 5060 Laptop | Nvidia GeForce RTX 5090 Laptop | Nvidia GeForce RTX 5070 Laptop | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
Assassin's Creed Shadows | 62 | 50 | 38 | ||||||||||||||||||
Civilization 7 | 206 | 203 | 171.3 | ||||||||||||||||||
Monster Hunter Wilds | 80 | 68 | 44 | ||||||||||||||||||
Kingdom Come Deliverance 2 | 184.3 | 151.7 | 108 | 82.6 | |||||||||||||||||
Indiana Jones and the Great Circle | 120 | 98 | 63 | ||||||||||||||||||
Stalker 2 | 100 | 88.1 | 76.3 | 59.8 | |||||||||||||||||
Call of Duty Black Ops 6 | 147 | 120 | 81 | ||||||||||||||||||
Until Dawn | 110.6 | 96.9 | 87.5 | 65.6 | |||||||||||||||||
Space Marine 2 | 104.1 | 103.1 | 100.8 | 98.6 | |||||||||||||||||
Star Wars Outlaws | 91.1 | 82.9 | 71.6 | 54 | |||||||||||||||||
Black Myth: Wukong | 60 | 46 | 30 | ||||||||||||||||||
F1 24 | 236 | 286 | 260 | 139 | 95 | 52 | |||||||||||||||
Senua's Saga Hellblade 2 | 96.8 | 76.6 | 56.2 | ||||||||||||||||||
Ghost of Tsushima | 119.6 | 115.1 | 104.2 | 84.9 | |||||||||||||||||
Dragon's Dogma 2 | 99.3 | 93.4 | |||||||||||||||||||
Horizon Forbidden West | 160.3 | 121.6 | 120.3 | 95 | |||||||||||||||||
Helldivers 2 | 157.7 | 157.3 | 153.8 | 140.1 | |||||||||||||||||
Prince of Persia The Lost Crown | 358 | 358 | 357 | 357 | |||||||||||||||||
Alan Wake 2 | 109 | 78 | 43 | ||||||||||||||||||
Counter-Strike 2 | 390 | 327 | 275 | 224 | |||||||||||||||||
Cyberpunk 2077 2.2 Phantom Liberty | 166 | 161 | 147 | 140 | 103 | 50 | |||||||||||||||
Baldur's Gate 3 | 180 | 200 | 181 | 187 | 139 | 79 | |||||||||||||||
Strange Brigade | 525 | 431 | 405 | 382 | 305 | 181 | |||||||||||||||
X-Plane 11.11 | 142 | 135 | 111 | 93 | |||||||||||||||||
Final Fantasy XV Benchmark | 209 | 207 | 183 | 154 | 100 | ||||||||||||||||
Dota 2 Reborn | 215 | 189 | 181 | 168 | 165 | ||||||||||||||||
The Witcher 3 | 205 | 151 | 129 | ||||||||||||||||||
GTA V | 186.7 | 182.5 | 147 | 143 | 165 | ||||||||||||||||
Nvidia GeForce RTX 5060 Laptop | Nvidia GeForce RTX 5090 Laptop | Nvidia GeForce RTX 5070 Laptop | |||||||||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 7 | 6 14 | 9 13 | 9 13 | 5 11 10 | 6 5 4 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List