Nvidia GeForce RTX 5060 Laptop vs Nvidia GeForce RTX 5070 Ti Laptop
Nvidia GeForce RTX 5060 Laptop
► remove from comparisonThe Nvidia GeForce RTX 5060 Laptop is an upcoming Blackwell family graphics card for laptops that Team Green is very likely to unveil during CES 2025 with retail availability expected by April 2025.
Considering the 4060 Laptop has 3,072 unified shaders (CUDA cores) at its disposal, the 5060 will most most likely sport over 4,000 shaders making most 2025 and 2024 games playable at 1080p on Ultra. Nvidia might tap one of Samsung's or TSMC's 3 nm processes to make the chip but 4 nm processes are not off the table, either.
Other features of the GPU include native PCIe 5 support, DisplayPort 2.1a, 8 GB of 128-bit GDDR6 or GDDR7 VRAM and a 115 W max power target (not including Dynamic Boost - ?).
Note: All of the above is based on various leaks and speculations like this one here (VideoCardz).
Nvidia GeForce RTX 5070 Ti Laptop
► remove from comparisonThe Nvidia GeForce RTX 5070 Ti Laptop is a mobile graphics card from the Blackwell family for laptops, which was unveiled at CES 2025. It is based on the GB205 chip with 5,888 shader / CUDA cores clocked at 847 - 1995 MHz (depending on the model). The chip is manufactured in the current TSMC 4N process.
Note: All of the above information is based in part on leaks such as TechPowerUp.
Nvidia GeForce RTX 5060 Laptop | Nvidia GeForce RTX 5070 Ti Laptop | |||||||||||||||||||||||||||||||||||||
GeForce RTX 5000 Laptop GPU Series |
|
| ||||||||||||||||||||||||||||||||||||
Codename | GN22-X4 | GN22-X7 | ||||||||||||||||||||||||||||||||||||
Architecture | Blackwell | Blackwell | ||||||||||||||||||||||||||||||||||||
Pipelines | 4608 - unified | 5888 - unified | ||||||||||||||||||||||||||||||||||||
Memory Bus Width | 128 Bit | 192 Bit | ||||||||||||||||||||||||||||||||||||
Memory Type | GDDR7 | GDDR7 | ||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 8 GB | 12 GB | ||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | ||||||||||||||||||||||||||||||||||||
API | DirectX 12_2 | DirectX 12_2, OpenCL 3.0, Vulkan 1.4 | ||||||||||||||||||||||||||||||||||||
Power Consumption | 115 Watt | 115 Watt (60 - 115 Watt TGP) | ||||||||||||||||||||||||||||||||||||
technology | 3 nm | 4 nm | ||||||||||||||||||||||||||||||||||||
PCIe | 5 | 5 | ||||||||||||||||||||||||||||||||||||
Displays | 4 Displays (max.), DisplayPort 2.1a | 4 Displays (max.), HDMI 2.1b, DisplayPort 2.1b | ||||||||||||||||||||||||||||||||||||
Notebook Size | medium sized | large | ||||||||||||||||||||||||||||||||||||
Date of Announcement | 02.01.2025 | 02.01.2025 | ||||||||||||||||||||||||||||||||||||
Predecessor | NVIDIA GeForce RTX 4060 Laptop GPU | |||||||||||||||||||||||||||||||||||||
TMUs | 184 | |||||||||||||||||||||||||||||||||||||
ROPs | 64 | |||||||||||||||||||||||||||||||||||||
Raytracing Cores | 46 | |||||||||||||||||||||||||||||||||||||
Tensor / AI Cores | 184 | |||||||||||||||||||||||||||||||||||||
Cache | L1: 5.8 MB, L2: 48 MB | |||||||||||||||||||||||||||||||||||||
Memory Speed | 32000 effective = 2000 MHz | |||||||||||||||||||||||||||||||||||||
Memory Bandwidth | 768 GB/s |
Benchmarks
Average Benchmarks Nvidia GeForce RTX 5060 Laptop → 0% n=0

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
For more games that might be playable and a list of all games and graphics cards visit our Gaming List