NVIDIA GeForce RTX 3080 Max-Q vs NVIDIA GeForce RTX 3090 Ti vs NVIDIA GeForce RTX 3060
NVIDIA GeForce RTX 3080 Max-Q
► remove from comparison
The Nvidia GeForce RTX 3080 Max-Q (for laptops, GN20-E7 Max-Q) is the former name for a RTX 3080 Laptop GPU with Max-Q technologies. In previous generations, the Max-Q name was used for low power versions. With the RTX 3000 series, every TGP-version can now use Max-Q technologies and all GPUs are called RTX 3080 Laptop GPU (80 - 150W+).
NVIDIA GeForce RTX 3090 Ti
► remove from comparison
The Nvidia GeForce RTX 3090 Ti is a high-end desktop graphics card based on the Ampere generation. It was announced early 2022 the fastest desktop gaming graphics card.
It uses the big GA102 chip and offers 10,752 shaders and 24 GB GDDR6X graphics memory. The RTX3090ti is rated at 450 Watt.
NVIDIA GeForce RTX 3060
► remove from comparison
The Nvidia GeForce RTX 3060 is a fast desktop graphics card. It is based on the GA106 Ampere chip and offers 12 GB GDDR6 graphics memory with a 192 Bit memory bus. It offers 3,584 cores and supports PCIe 4.0.
The performance is similar to the older GeForce RTX 2070 and therefore best suited for 1080p gaming of modern and demanding games in high settings.
The GA106 chip offers 3,840 FP32 ALUs of which half can also execute INT32 instructions (i.e. 1,920 INT32 ALUs). With Turing all shaders could still execute FP32 or INT32 instructions. The raytracing and tensor cores on the chip were also improved according to Nvidia. The Ampere chips also include an improved 5th generation video encoder (NVENC for H.264 and H.265) and a 7th generation decoder (for various formats now including AV1).
The GA106 chip is manufactured by Samsung in 8nm (8N), which is not quite able to keep up with the 7nm node at TSMC (e.g. used by AMD and also for the professional GA100 Ampere chip). The TDP of the RTX 3060 is specified at 170 Watt and therefore slightly higher than the previous RTX 2060 (160 Watt).
NVIDIA GeForce RTX 3080 Max-Q | NVIDIA GeForce RTX 3090 Ti | NVIDIA GeForce RTX 3060 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GeForce RTX 3000 Series |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | GN20-E7 GA104 | Ampere GA102 | Ampere GA106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Ampere | Ampere | Ampere | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 6144 - unified | 10752 - unified | 3584 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 780 - 1245 (Boost) MHz | 1560 - 1860 (Boost) MHz | 1320 - 1777 (Boost) MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 6000 MHz | 21000 effective = 1313 MHz | 15000 effective = 1875 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 256 Bit | 384 Bit | 192 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR6 | GDDR6X | GDDR6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 16 GB | 24 GB | 12 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12_2, Shader 6.7, OpenGL 4.6 | DirectX 12_2, Shader 6.7, OpenGL 4.6 | DirectX 12_2, Shader 6.6, OpenGL 4.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 80 Watt | 450 Watt | 170 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 8 nm | 8 nm | 8 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | large | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 04.01.2021 | 27.01.2022 | 12.01.2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TMUs | 336 | 112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROPs | 112 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raytracing Cores | 84 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tensor / AI Cores | 336 | 112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theoretical Performance | 40 TFLOPS FP16, 40 TFLOPS FP32, 625 TFLOPS FP64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cache | L1: 10.5 MB, L2: 6 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bandwidth | 1008 GB/s | 360 GB/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 28.3 Billion | 12 Billion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Size | 628 mm² | 13250 mm² | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCIe | 4.0 x16 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Displays | 4 Displays (max.), HDMI 2.1, DisplayPort 1.4a | HDMI 2.1, DisplayPort 1.4a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predecessor | GeForce RTX 2080 Ti (Desktop) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | NVIDIA DLSS, NVIDIA Reflex, Resizable BAR, NVIDIA Broadcast, NVIDIA Ansel, NVIDIA ShadowPlay®, NVIDIA G-SYNC®, VR-ready, Nvidia Omniverse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.nvidia.com |
Benchmarks
3DM Vant. Perf. total + NVIDIA GeForce RTX 3060
specvp12 sw-03 + NVIDIA GeForce RTX 3090 Ti
Cinebench R15 OpenGL 64 Bit + NVIDIA GeForce RTX 3090 Ti
Average Benchmarks NVIDIA GeForce RTX 3090 Ti → 0% n=0
Average Benchmarks NVIDIA GeForce RTX 3060 → 0% n=0

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Civilization 7
2025
Monster Hunter Wilds
2025
Stalker 2
2024
Until Dawn
2024
God of War Ragnarök
2024
Final Fantasy XVI
2024
Space Marine 2
2024
Star Wars Outlaws
2024
Black Myth: Wukong
2024
Once Human
2024
The First Descendant
2024
F1 24
2024
Alan Wake 2
2023
Baldur's Gate 3
2023
Hogwarts Legacy
2023
The Witcher 3 v4.00
2023
Vampire Bloodhunt
2022
Ghostwire Tokyo
2022
Cyberpunk 2077 1.6
2022
Elex 2
2022
GRID Legends
2022
Elden Ring
2022
Dying Light 2
2022
God of War
2022
Halo Infinite
2021
Farming Simulator 22
2021
Battlefield 2042
2021
Forza Horizon 5
2021
Riders Republic
2021
Back 4 Blood
2021
Far Cry 6
2021
Alan Wake Remastered
2021
FIFA 22
2021
New World
2021
Deathloop
2021
F1 2021
2021
Days Gone
2021
Outriders
2021
Cyberpunk 2077 1.0
2020
Yakuza Like a Dragon
2020
Dirt 5
2020
Watch Dogs Legion
2020
Star Wars Squadrons
2020
Crysis Remastered
2020
Horizon Zero Dawn
2020
Death Stranding
2020
F1 2020
2020
Borderlands 3
2019
Control
2019
Anno 1800
2019
The Division 2
2019
Far Cry New Dawn
2019
Metro Exodus
2019
Far Cry 5
2018
X-Plane 11.11
2018
Dota 2 Reborn
2015
The Witcher 3
2015
GTA V
2015NVIDIA GeForce RTX 3080 Max-Q | NVIDIA GeForce RTX 3090 Ti | NVIDIA GeForce RTX 3060 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
Assassin's Creed Shadows | 47 | 40 | 32 | 23 | 19 | ||||||||||||||||
Civilization 7 | 274 | 192.8 | 116.6 | 69.8 | 32.9 | ||||||||||||||||
Monster Hunter Wilds | 61.7 | 50.5 | 38.4 | 29.3 | 17.3 | ||||||||||||||||
Kingdom Come Deliverance 2 | 111.2 | 83.2 | 68.2 | 48.3 | 34.4 | 19.5 | |||||||||||||||
Indiana Jones and the Great Circle | 97 | 67 | 60 | 46 | 27 | ||||||||||||||||
Stalker 2 | 64 | 56 | 47 | 39 | 28 | 16 | |||||||||||||||
Call of Duty Black Ops 6 | 114 | 104 | 69 | 65 | 48 | 30 | |||||||||||||||
Until Dawn | 119 | 78 | 52 | 37 | 26 | 15 | |||||||||||||||
God of War Ragnarök | 127 | 102 | 88 | 82 | 61 | 34 | |||||||||||||||
Final Fantasy XVI | 65 | 64 | 54 | 49 | 33 | 18 | |||||||||||||||
Space Marine 2 | 96 | 78 | 75 | 67 | 46 | 24 | |||||||||||||||
Star Wars Outlaws | 49 | 45 | 39 | 32 | 22 | 13 | |||||||||||||||
Black Myth: Wukong | 75 | 56 | 42 | 22 | 17 | 9 | |||||||||||||||
Once Human | 202 | 122 | 105.1 | 88 | 56 | 28 | |||||||||||||||
The First Descendant | 153 | 99 | 81 | 68 | 43 | 23 | |||||||||||||||
F1 24 | 283 | 248 | 179 | 57 | 37 | 18 | |||||||||||||||
Alan Wake 2 | 54.1 | 36.2 | 18 | ||||||||||||||||||
Cyberpunk 2077 2.2 Phantom Liberty | 128 | 98 | 83 | 72 | 42 | 18 | |||||||||||||||
Baldur's Gate 3 | 84.9 | 59.8 | 31.9 | ||||||||||||||||||
Hogwarts Legacy | 56.4 | 39.7 | 22 | ||||||||||||||||||
The Witcher 3 v4.00 | 211 | 168.8 | 136.4 | 107.5 | 78.1 | 44.8 | |||||||||||||||
Vampire Bloodhunt | 341 | 185 | 175.9 | 170.7 | 110.8 | 56.4 | |||||||||||||||
Ghostwire Tokyo | 263 | 260 | 261 | 261 | 210 | 113 | 139.4 | 127.3 | 129.3 | 127.6 | 80.6 | 39 | |||||||||
Tiny Tina's Wonderlands | 324 | 277 | 231 | 190 | 143 | 81 | 165.7 | 134.5 | 92.8 | 72.4 | 52.9 | 28.4 | |||||||||
Cyberpunk 2077 1.6 | 219 | 201 | 173 | 152 | 104 | 53 | 79.1 | 78.1 | 74.8 | 64.2 | 39.1 | 17.7 | |||||||||
Elex 2 | 95.6 | 89.7 | 79.9 | 72.8 | 53.4 | 30.5 | |||||||||||||||
GRID Legends | 228 | 202 | 173 | 157 | 153 | 121 | 198.9 | 160.2 | 134.2 | 97.9 | 79.1 | 51.2 | |||||||||
Elden Ring | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 59.9 | 56.8 | 35.2 | |||||||||
Dying Light 2 | 202 | 171 | 153 | 113 | 64 | 86 | 68.9 | 59.8 | 42.3 | 22.5 | |||||||||||
Rainbow Six Extraction | 411 | 347 | 315 | 290 | 208 | 116 | 195 | 162 | 157 | 129 | 85 | 44 | |||||||||
God of War | 142 | 116 | 93 | 63 | 54 | 39 | |||||||||||||||
Halo Infinite | 104 | 87.7 | 82.5 | 69.7 | 67.2 | ||||||||||||||||
Farming Simulator 22 | 269 | 199 | 151 | 125 | 97.7 | 61.5 | |||||||||||||||
Battlefield 2042 | 144 | 116 | 96.5 | 84.5 | 64.3 | 38.7 | |||||||||||||||
Forza Horizon 5 | 231 | 200 | 188 | 127 | 114 | 89 | 192 | 124 | 110 | 66 | 57 | 41 | |||||||||
Call of Duty Vanguard | 196 | 207 | 191 | 150 | 94 | 102 | 113 | 96.3 | 86.8 | 62.2 | 35.6 | ||||||||||
Riders Republic | 198 | 124 | 102 | 79 | 64 | 36 | |||||||||||||||
Guardians of the Galaxy | 140 | 132 | 131 | 127 | 87 | 47 | |||||||||||||||
Back 4 Blood | 214 | 191 | 178 | 115 | 57.4 | ||||||||||||||||
Far Cry 6 | 179 | 162 | 142 | 133 | 90 | 156 | 120 | 105 | 93 | 70 | 39 | ||||||||||
Alan Wake Remastered | 96.1 | 91.6 | 91.4 | 87 | |||||||||||||||||
FIFA 22 | 282 | 311 | 306 | 299 | 282 | 201 | |||||||||||||||
New World | 161 | 112 | 105 | 95.9 | 65.3 | 33.7 | |||||||||||||||
Deathloop | 120 | 102 | 87.3 | 72 | 51.9 | 28 | |||||||||||||||
F1 2021 | 537 | 470 | 242 | 189 | 115 | 356 | 239 | 192 | 96 | 75 | 43 | ||||||||||
Monster Hunter Stories 2 | 144 | 144 | 144 | 144 | 125 | ||||||||||||||||
Days Gone | 203 | 137 | 122 | 89.8 | 64.8 | 36.5 | |||||||||||||||
Mass Effect Legendary Edition | 117 | 112 | 114 | 78.8 | |||||||||||||||||
Resident Evil Village | 341 | 176 | 164 | 138 | 91.1 | 47.6 | |||||||||||||||
Outriders | 122 | 146 | 125 | 104 | 70.2 | 36.9 | |||||||||||||||
Cyberpunk 2077 1.0 | 75.7 | 74.9 | 69.5 | 56.3 | 35.5 | 16.4 | |||||||||||||||
Immortals Fenyx Rising | 142 | 100 | 99 | 91 | 71 | 45 | |||||||||||||||
Yakuza Like a Dragon | 134 | 120 | 116 | 101 | 67.6 | 34.4 | |||||||||||||||
Call of Duty Black Ops Cold War | 229 | 119 | 106 | 95.2 | 66.5 | 36.6 | |||||||||||||||
Assassin´s Creed Valhalla | 160 | 138 | 123 | 108 | 73 | 118 | 102 | 85 | 75 | 60 | 38 | ||||||||||
Dirt 5 | 270 | 136 | 105 | 81 | 65 | 43 | |||||||||||||||
Watch Dogs Legion | 171 | 154 | 130 | 108 | 70 | 123 | 108 | 94.7 | 59.1 | 45.1 | 26.8 | ||||||||||
Star Wars Squadrons | 473 | 274 | 243 | 230 | 160 | 90.2 | |||||||||||||||
Mafia Definitive Edition | 240 | 231 | 174 | 99 | 199 | 113 | 103 | 70.3 | 37 | ||||||||||||
Crysis Remastered | 281 | 123 | 77.9 | 57.5 | 37.4 | 22.7 | |||||||||||||||
Horizon Zero Dawn | 198 | 142 | 118 | 100 | 77 | 42 | |||||||||||||||
Death Stranding | 213 | 144 | 134 | 130 | 92.9 | 51.3 | |||||||||||||||
F1 2020 | 315 | 223 | 187 | 130 | 106 | 60 | |||||||||||||||
Borderlands 3 | 204 | 188 | 173 | 143 | 84 | 150 | 131 | 101 | 79 | 60 | 32 | ||||||||||
Control | 240 | 209 | 143 | 74 | 240 | 115 | 84.1 | 54.2 | 26.3 | ||||||||||||
Anno 1800 | 151 | 149 | 105 | 50.7 | 41.5 | 22.8 | |||||||||||||||
The Division 2 | 264 | 160 | 125 | 92 | 63 | 34 | |||||||||||||||
Far Cry New Dawn | 136 | 114 | 109 | 97 | 87 | 50 | |||||||||||||||
Metro Exodus | 213 | 175 | 146 | 125 | 84 | 177 | 99 | 74 | 56 | 50 | 32 | ||||||||||
Shadow of the Tomb Raider | 265 | 257 | 244 | 184 | 106 | 175 | 133 | 125 | 116 | 80 | 43 | ||||||||||
Strange Brigade | 432 | 214 | 171 | 149 | 115 | 67 | |||||||||||||||
Far Cry 5 | 174 | 137 | 128 | 120 | 93 | 48 | |||||||||||||||
X-Plane 11.11 | 169 | 158 | 136 | 116 | 157 | 141 | 114 | 97 | |||||||||||||
Final Fantasy XV Benchmark | 222 | 226 | 186 | 152 | 96 | 194 | 121 | 88 | 66 | 39 | |||||||||||
Rise of the Tomb Raider | 435 | 267 | 150 | 128 | 56.8 | ||||||||||||||||
Dota 2 Reborn | 258 | 231 | 217 | 195 | 184 | 212 | 191 | 181 | 168 | 118 | |||||||||||
The Witcher 3 | 394 | 194 | 173 | 405 | 274 | 163 | 80 | 72 | 69 | ||||||||||||
GTA V | 183 | 156 | 151 | 181 | 180 | 176 | 165 | 97 | 81 | 82 | |||||||||||
NVIDIA GeForce RTX 3080 Max-Q | NVIDIA GeForce RTX 3090 Ti | NVIDIA GeForce RTX 3060 | |||||||||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 10 | 1 20 | 1 22 | 1 17 | 6 14 | 1 18 4 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 2 17 53 | 5 28 40 | 8 40 26 | 2 14 38 15 | 6 26 40 3 | 24 40 11 2 |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List