NVIDIA GeForce RTX 3070 Ti vs NVIDIA GeForce RTX 3060 vs NVIDIA GeForce RTX 3050 Ti Laptop GPU
NVIDIA GeForce RTX 3070 Ti
► remove from comparison
The Nvidia GeForce RTX 3070 Ti is a fast desktop GPU of the Ampere generation. It uses the GA104 chip with 6,144 cores and 8 GB GDDR6 dedicated graphics memory.
The performance in demanding games is ideal for QHD (2560x1440) and highest settings (e.g. A Plague Tale Requiem reaches 50fps in our benchmarks, see below).
The RTX3070Ti is rated at a TGP of 290 Watt.
NVIDIA GeForce RTX 3060
► remove from comparison
The Nvidia GeForce RTX 3060 is a fast desktop graphics card. It is based on the GA106 Ampere chip and offers 12 GB GDDR6 graphics memory with a 192 Bit memory bus. It offers 3,584 cores and supports PCIe 4.0.
The performance is similar to the older GeForce RTX 2070 and therefore best suited for 1080p gaming of modern and demanding games in high settings.
The GA106 chip offers 3,840 FP32 ALUs of which half can also execute INT32 instructions (i.e. 1,920 INT32 ALUs). With Turing all shaders could still execute FP32 or INT32 instructions. The raytracing and tensor cores on the chip were also improved according to Nvidia. The Ampere chips also include an improved 5th generation video encoder (NVENC for H.264 and H.265) and a 7th generation decoder (for various formats now including AV1).
The GA106 chip is manufactured by Samsung in 8nm (8N), which is not quite able to keep up with the 7nm node at TSMC (e.g. used by AMD and also for the professional GA100 Ampere chip). The TDP of the RTX 3060 is specified at 170 Watt and therefore slightly higher than the previous RTX 2060 (160 Watt).
NVIDIA GeForce RTX 3050 Ti Laptop GPU
► remove from comparison
The Nvidia GeForce RTX 3050 Ti Laptop GPU (for laptops, NVIDIA_DEV.2583, GN20-P1) is a faster variant of the RTX 3050 mobile card and based on the GA107 Ampere chip. The chip offers 2560 CUDA, 20 Ray Tracing and 80 Tensor cores. The clock rate depends on the used TGP-version (from 35 - 80 Watt).
TGP (Power Consumption) | 35 W | 40 W | 45 W | 50 W | 60 W | 70 W | 80 W |
---|---|---|---|---|---|---|---|
Base Clock Speed (MHz) | 735 | 915 | 1043 | 1140 | 1223 | 1350 | 1463 |
Boost Clock Speed (MHz) | 1035 | 1185 | 1290 | 1410 | 1485 | 1598 | 1695 |
The performance (of the high TGP variants) should be similar to the old RTX 2060 and therefore most suited for 1080p gaming with high detail settings. The performance is not sufficient to enable Raytracing in most games, but the Tensor cores can be used for DLSS in some games (and get a performance boost with a slight quality reduction). Beware, that the low TGP variants will offer a significantly lower performance.
The GA107 chip offers 3,072 FP32 ALUs of which half can also execute INT32 instructions (i.e. 1,536 INT32 ALUs). The RTX 3050 Ti however maybe won't use all ALUs on the chip. With Turing all shaders could still execute FP32 or INT32 instructions. The raytracing and tensor cores on the chip were also improved according to Nvidia. The Ampere chips also include an improved 5th generation video encoder (NVENC for H.264 and H.265) and a 7th generation decoder (for various formats now including AV1).
The GA107 chip is manufactured by Samsung in 8nm (8N), which is not quite able to keep up with the 7nm node at TSMC (e.g. used by AMD and also for the professional GA100 Ampere chip).
NVIDIA GeForce RTX 3070 Ti | NVIDIA GeForce RTX 3060 | NVIDIA GeForce RTX 3050 Ti Laptop GPU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GeForce RTX 3000 Series |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | Ampere GA104 | Ampere GA106 | GN20-P1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Ampere | Ampere | Ampere | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 6144 - unified | 3584 - unified | 2560 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TMUs | 192 | 112 | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROPs | 96 | 48 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raytracing Cores | 48 | 28 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tensor / AI Cores | 192 | 112 | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 1575 - 1770 (Boost) MHz | 1320 - 1777 (Boost) MHz | 1222 - 1485 (Boost) MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cache | L1: 128 KB, L2: 4 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 19000 effective = 1188 MHz | 15000 effective = 1875 MHz | 12000 effective = 1500 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 256 Bit | 192 Bit | 128 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR6 | GDDR6 | GDDR6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 8 GB | 12 GB | 4 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bandwidth | 608.3 GB/s | 360 GB/s | 195 GB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12_, Shader 6.7, OpenGL 4.6, OpenCL 3.0, Vulkan 1.3 | DirectX 12_2, Shader 6.6, OpenGL 4.6 | DirectX 12_2, Shader 6.7, OpenGL 4.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 290 Watt | 170 Watt | 60 Watt (35 - 80 Watt TGP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 17.4 Billion | 12 Billion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Size | 392 mm² | 13250 mm² | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 8 nm | 8 nm | 8 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCIe | PCIe 4.0 x16 | 4.0 | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Displays | 4 Displays (max.), HDMI 2.1, DisplayPort 1.4a | HDMI 2.1, DisplayPort 1.4a | HDMI 2.1, DisplayPort 1.4a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 31.05.2021 | 12.01.2021 | 10.05.2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | NVIDIA DLSS, NVIDIA Reflex, Resizable BAR, NVIDIA Broadcast, NVIDIA Ansel, NVIDIA ShadowPlay®, NVIDIA G-SYNC®, VR-ready, Nvidia Omniverse | NVIDIA DLSS, NVIDIA Reflex, NVIDIA Broadcast, Resizable BAR, NVIDIA Ansel, NVIDIA FreeStyle, NVIDIA ShadowPlay®, NVIDIA G-SYNC® | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.nvidia.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | large |
Benchmarks
3DM Vant. Perf. total + NVIDIA GeForce RTX 3070 Ti
specvp12 sw-03 + NVIDIA GeForce RTX 3070 Ti
Cinebench R15 OpenGL 64 Bit + NVIDIA GeForce RTX 3060
GFXBench T-Rex HD Offscreen C24Z16 + NVIDIA GeForce RTX 3050 Ti Laptop GPU
Average Benchmarks NVIDIA GeForce RTX 3070 Ti → 100% n=39
Average Benchmarks NVIDIA GeForce RTX 3060 → 60% n=39
Average Benchmarks NVIDIA GeForce RTX 3050 Ti Laptop GPU → 45% n=39

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Civilization 7
2025
Monster Hunter Wilds
2025
Stalker 2
2024
Until Dawn
2024
God of War Ragnarök
2024
Final Fantasy XVI
2024
Space Marine 2
2024
Star Wars Outlaws
2024
Black Myth: Wukong
2024
Once Human
2024
The First Descendant
2024
F1 24
2024
Ghost of Tsushima
2024
Dragon's Dogma 2
2024
Alone in the Dark
2024
Last Epoch
2024
Skull & Bones
2024
Helldivers 2
2024
Enshrouded
2024
Palworld
2024
Ready or Not
2023
The Finals
2023
EA Sports WRC
2023
Alan Wake 2
2023
Lords of the Fallen
2023
Total War Pharaoh
2023
EA Sports FC 24
2023
Counter-Strike 2
2023
Baldur's Gate 3
2023
Lies of P
2023
Starfield
2023
Armored Core 6
2023
Immortals of Aveum
2023
Atlas Fallen
2023
F1 23
2023
Diablo 4
2023
Dead Island 2
2023
The Last of Us
2023
Company of Heroes 3
2023
Sons of the Forest
2023
Atomic Heart
2023
Returnal
2023
Hogwarts Legacy
2023
Dead Space Remake
2023
The Witcher 3 v4.00
2023
High On Life
2023
FIFA 23
2022
The Quarry
2022
F1 22
2022
Vampire Bloodhunt
2022
Ghostwire Tokyo
2022
Cyberpunk 2077 1.6
2022
Elex 2
2022
GRID Legends
2022
Elden Ring
2022
Dying Light 2
2022
God of War
2022
Halo Infinite
2021
Farming Simulator 22
2021
Battlefield 2042
2021
Forza Horizon 5
2021
Riders Republic
2021
Back 4 Blood
2021
Far Cry 6
2021
Alan Wake Remastered
2021
FIFA 22
2021
New World
2021
Deathloop
2021
F1 2021
2021
Days Gone
2021
Outriders
2021
Hitman 3
2021
Cyberpunk 2077 1.0
2020
Yakuza Like a Dragon
2020
Dirt 5
2020
Watch Dogs Legion
2020
FIFA 21
2020
Star Wars Squadrons
2020
Serious Sam 4
2020
Crysis Remastered
2020
Horizon Zero Dawn
2020
Death Stranding
2020
F1 2020
2020
Gears Tactics
2020
Doom Eternal
2020
Hunt Showdown
2020
Need for Speed Heat
2019
GRID 2019
2019
Borderlands 3
2019
Control
2019
Anno 1800
2019
The Division 2
2019
Far Cry New Dawn
2019
Metro Exodus
2019
Apex Legends
2019
Battlefield V
2018
Far Cry 5
2018
X-Plane 11.11
2018
Dota 2 Reborn
2015
The Witcher 3
2015
GTA V
2015Average Gaming NVIDIA GeForce RTX 3070 Ti → 100%
Average Gaming 30-70 fps → 100%
Average Gaming NVIDIA GeForce RTX 3060 → 67%
Average Gaming 30-70 fps → 66%
Average Gaming NVIDIA GeForce RTX 3050 Ti Laptop GPU → 35%
Average Gaming 30-70 fps → 34%
NVIDIA GeForce RTX 3070 Ti | NVIDIA GeForce RTX 3060 | NVIDIA GeForce RTX 3050 Ti Laptop GPU | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
Assassin's Creed Shadows | 68 | 59 | 49 | 34 | 30 | 47 | 40 | 32 | 23 | 19 | |||||||||||
Civilization 7 | 329 | 258 | 191.6 | 131.2 | 56.5 | 274 | 192.8 | 116.6 | 69.8 | 32.9 | |||||||||||
Monster Hunter Wilds | 88.8 | 73.8 | 44.6 | 31.4 | 14.2 | 61.7 | 50.5 | 38.4 | 29.3 | 17.3 | |||||||||||
Kingdom Come Deliverance 2 | 176 | 136.6 | 111.5 | 79 | 58.4 | 33 | 111.2 | 83.2 | 68.2 | 48.3 | 34.4 | 19.5 | |||||||||
Indiana Jones and the Great Circle | 139 | 48 | 87.1 | 67.3 | 97 | 67 | 60 | 46 | 27 | ||||||||||||
Stalker 2 | 91 | 79 | 69 | 58 | 28 | 3.5 | 64 | 56 | 47 | 39 | 28 | 16 | |||||||||
Call of Duty Black Ops 6 | 169 | 153 | 108 | 104 | 79 | 50 | 114 | 104 | 69 | 65 | 48 | 30 | |||||||||
Until Dawn | 178 | 131 | 90 | 66 | 47 | 27 | 119 | 78 | 52 | 37 | 26 | 15 | |||||||||
God of War Ragnarök | 192 | 159 | 141 | 131 | 100 | 58 | 127 | 102 | 88 | 82 | 61 | 34 | |||||||||
Final Fantasy XVI | 100 | 99 | 85 | 78 | 55 | 30 | 65 | 64 | 54 | 49 | 33 | 18 | |||||||||
Space Marine 2 | 134 | 118 | 114 | 102 | 74 | 35 | 96 | 78 | 75 | 67 | 46 | 24 | |||||||||
Star Wars Outlaws | 69 | 65 | 55 | 46 | 34 | 17 | 49 | 45 | 39 | 32 | 22 | 13 | |||||||||
Black Myth: Wukong | 112 | 85 | 65 | 37 | 28 | 14 | 75 | 56 | 42 | 22 | 17 | 9 | |||||||||
Once Human | 279 | 200 | 166 | 159 | 103 | 54 | 202 | 122 | 105.1 | 88 | 56 | 28 | |||||||||
The First Descendant | 214 | 143 | 114 | 98 | 66 | 37 | 153 | 99 | 81 | 68 | 43 | 23 | |||||||||
F1 24 | 430 | 368 | 277 | 92 | 60 | 28 | 283 | 248 | 179 | 57 | 37 | 18 | |||||||||
Senua's Saga Hellblade 2 | 87.8 | 73.3 | 53.6 | 38.8 | 17.1 | ||||||||||||||||
Ghost of Tsushima | 140.1 | 120.6 | 109.9 | 86.9 | 48.9 | 27.4 | |||||||||||||||
Dragon's Dogma 2 | 106.8 | 97.3 | 76.9 | 47.4 | |||||||||||||||||
Horizon Forbidden West | 158.3 | 134.9 | 97 | 86.7 | 68.5 | 29.1 | |||||||||||||||
Alone in the Dark | 271 | 264 | 226 | 159.6 | 99.4 | 26 | |||||||||||||||
Last Epoch | 295 | 293 | 281 | 232 | 156.3 | 79.6 | |||||||||||||||
Skull & Bones | 153 | 140 | 112 | 87 | 72 | 45 | |||||||||||||||
Helldivers 2 | 208 | 156.5 | 137.5 | 134.1 | 97.7 | 45.9 | |||||||||||||||
Enshrouded | 105.2 | 91.4 | 78.3 | 59.6 | 41.8 | 23.9 | |||||||||||||||
Palworld | 239 | 219 | 143.4 | 132.4 | 96.5 | 54.3 | |||||||||||||||
Prince of Persia The Lost Crown | 359 | 359 | 359 | 359 | 267 | ||||||||||||||||
Ready or Not | 297 | 293 | 263 | 201 | 124.7 | 58.7 | |||||||||||||||
The Finals | 346 | 271 | 238 | 184.8 | 118.7 | 57.8 | |||||||||||||||
Avatar Frontiers of Pandora | 112 | 104 | 90 | 69 | 47 | 25 | |||||||||||||||
Call of Duty Modern Warfare 3 2023 | 172 | 154 | 121 | 114 | 81 | 50 | |||||||||||||||
EA Sports WRC | 191.4 | 146.5 | 134.9 | 126.3 | 93.8 | 52.2 | |||||||||||||||
Alan Wake 2 | 86.7 | 72.5 | 66.7 | 49.5 | 29.4 | 54.1 | 36.2 | 18 | |||||||||||||
Lords of the Fallen | 129.2 | 108.9 | 83.2 | 57.2 | 40 | 20.7 | |||||||||||||||
Total War Pharaoh | 508.5 | 321.8 | 202.4 | 163.5 | 119.4 | 62.9 | |||||||||||||||
Assassin's Creed Mirage | 159 | 148 | 141 | 114 | 90 | 57 | |||||||||||||||
EA Sports FC 24 | 358 | 318 | 262 | 246 | 190 | 116.6 | |||||||||||||||
Counter-Strike 2 | 350 | 337 | 292 | 240 | 159.5 | 94.2 | |||||||||||||||
Cyberpunk 2077 2.2 Phantom Liberty | 192 | 152 | 131 | 114 | 72 | 32 | 128 | 98 | 83 | 72 | 42 | 18 | |||||||||
Baldur's Gate 3 | 196 | 155 | 136 | 134 | 96 | 52 | 84.9 | 59.8 | 31.9 | ||||||||||||
Lies of P | 263 | 230 | 201 | 180.9 | 124.3 | 65.2 | |||||||||||||||
Starfield | 86.4 | 74.9 | 61.7 | 56.3 | 46.7 | 31.8 | |||||||||||||||
Armored Core 6 | 119.6 | 119.6 | 119.6 | 119.3 | 109.8 | 66.2 | |||||||||||||||
Immortals of Aveum | 85.3 | 72.6 | 60 | 41.9 | 23.2 | ||||||||||||||||
Atlas Fallen | 183.2 | 190.4 | 195.7 | 159.7 | 110.9 | 60.8 | |||||||||||||||
Ratchet & Clank Rift Apart | 132.6 | 115 | 93.7 | 83.7 | 69.1 | 45.7 | |||||||||||||||
F1 23 | 450 | 399 | 284 | 92.4 | 59.3 | 28.8 | |||||||||||||||
Diablo 4 | 385 | 340 | 299 | 252 | 158.8 | 89.1 | 113.1 | 94.6 | 83.8 | 68.8 | |||||||||||
Star Wars Jedi Survivor | 123.7 | 109.1 | 96.4 | 100.5 | 61.1 | 30.3 | 36.9 | 31 | 28.9 | 25.8 | 15.4 | ||||||||||
Dead Island 2 | 351 | 332 | 250 | 191 | 133.6 | 67.9 | 95.7 | 75.7 | 64.1 | 58 | 45.9 | ||||||||||
The Last of Us | 148.8 | 121.9 | 108.3 | 90.1 | 57 | 25 | 44.9 | 32.9 | 25.6 | ||||||||||||
Resident Evil 4 Remake | 219 | 155.7 | 143.7 | 105 | 79.2 | 47.2 | 74.6 | 47.4 | 41 | 8.97 | 7.82 | ||||||||||
The Callisto Protocol | 195 | 159 | 104 | 103 | 78 | 46.7 | 87 | 63 | 48 | 34 | 21.4 | ||||||||||
Need for Speed Unbound | 187.9 | 176.6 | 153.8 | 129.8 | 98.7 | 55.8 | 85 | 74 | 49 | 38 | 15.6 | ||||||||||
Spider-Man Miles Morales | 175.9 | 162.5 | 151.3 | 143.3 | 110.7 | 58.3 | 68 | 55 | 47 | 36 | 26.3 | ||||||||||
Call of Duty Modern Warfare 2 2022 | 151 | 143 | 115 | 113 | 81 | 50 | 76 | 70 | 52 | 36 | |||||||||||
Uncharted Legacy of Thieves Collection | 106.2 | 104.4 | 100.4 | 96.4 | 77.4 | 38.5 | 52 | 38 | 27 | 27 | 14.1 | ||||||||||
A Plague Tale Requiem | 167.1 | 129.1 | 95.8 | 75.5 | 52.8 | 30.5 | 43.9 | 37.9 | 32.2 | 27.5 | |||||||||||
FIFA 23 | 318 | 272 | 226 | 224 | 193.5 | 116.1 | 129.4 | 118.2 | 92.2 | 90.7 | 78.2 | ||||||||||
The Quarry | 234 | 174.3 | 143.5 | 115.6 | 81.1 | 44.4 | 67 | 55 | 43 | 28.6 | 6.58 | ||||||||||
F1 22 | 409 | 396 | 298 | 97 | 62 | 30 | 124 | 115 | 84 | 28 | 14 | 4 | |||||||||
Tiny Tina's Wonderlands | 315 | 249 | 169 | 131 | 93 | 51 | 165.7 | 134.5 | 92.8 | 72.4 | 52.9 | 28.4 | 90 | 67 | 51 | 24.6 | 9.6 | ||||
Cyberpunk 2077 1.6 | 178 | 141 | 124 | 113 | 73 | 35 | 79.1 | 78.1 | 74.8 | 64.2 | 39.1 | 17.7 | 66 | 57 | 45 | 41 | 22 | 10.4 | |||
GRID Legends | 288 | 257 | 226 | 179 | 161 | 98 | 198.9 | 160.2 | 134.2 | 97.9 | 79.1 | 51.2 | 79 | 92 | 79 | 62 | 58.7 | 33.6 | |||
God of War | 194.9 | 163.8 | 132.9 | 94.2 | 81 | 56.4 | 142 | 116 | 93 | 63 | 54 | 39 | 79.5 | 63 | 50 | 32 | |||||
Forza Horizon 5 | 303 | 210 | 196 | 121 | 102 | 70 | 192 | 124 | 110 | 66 | 57 | 41 | 94 | 84 | 25 | ||||||
Far Cry 6 | 219 | 184 | 162 | 146 | 112 | 17 | 156 | 120 | 105 | 93 | 70 | 39 | 83 | 72 | 66 | 58 | |||||
F1 2021 | 649 | 486 | 379 | 183.9 | 135 | 76.7 | 356 | 239 | 192 | 96 | 75 | 43 | 199 | 126 | 105 | 54 | 38 | 14.4 | |||
Watch Dogs Legion | 218 | 193 | 166 | 108 | 81 | 46 | 123 | 108 | 94.7 | 59.1 | 45.1 | 26.8 | 61 | 61 | 56 | 28 | 20 | 10 | |||
F1 2020 | 556 | 427 | 352 | 243 | 183.8 | 104.8 | 315 | 223 | 187 | 130 | 106 | 60 | 211 | 138 | 120 | 90 | 66 | 34 | |||
Borderlands 3 | 239 | 210 | 165 | 132 | 96 | 53 | 150 | 131 | 101 | 79 | 60 | 32 | 110 | 87 | 59 | 44 | 35.6 | 16.3 | |||
Far Cry New Dawn | 197 | 173 | 166 | 148 | 135 | 84 | 136 | 114 | 109 | 97 | 87 | 50 | 94 | 84 | 82 | 73 | 60 | 28 | |||
Metro Exodus | 298 | 185 | 141 | 111 | 89 | 56 | 177 | 99 | 74 | 56 | 50 | 32 | 126.3 | 72 | 55 | 43 | 34.2 | 21.1 | |||
Assassin´s Creed Odyssey | 230 | 171 | 147 | 103 | 93 | 58 | |||||||||||||||
Shadow of the Tomb Raider | 330 | 231 | 209 | 192 | 134 | 73 | 175 | 133 | 125 | 116 | 80 | 43 | 109 | 93 | 75 | 65 | 44 | 19 | |||
Strange Brigade | 703 | 398 | 316 | 274 | 205 | 119 | 432 | 214 | 171 | 149 | 115 | 67 | 239 | 124 | 103 | 88 | 59 | 29 | |||
Far Cry 5 | 243 | 205 | 196 | 183 | 150 | 82 | 174 | 137 | 128 | 120 | 93 | 48 | 109 | 79 | 74 | 68 | 45 | 20 | |||
X-Plane 11.11 | 218 | 200 | 163 | 132 | 157 | 141 | 114 | 97 | 109 | 94 | 77 | 53 | |||||||||
Final Fantasy XV Benchmark | 235 | 206 | 151 | 113 | 67 | 194 | 121 | 88 | 66 | 39 | 111 | 70 | 51 | 34 | 17 | ||||||
Assassin´s Creed Origins | 253 | 173 | 161 | 143 | 117 | 77 | |||||||||||||||
Dota 2 Reborn | 316 | 289 | 276 | 256 | 199 | 212 | 191 | 181 | 168 | 118 | 148 | 133 | 120 | 113 | 56 | ||||||
The Witcher 3 | 705 | 469 | 294 | 144 | 113.3 | 109 | 405 | 274 | 163 | 80 | 72 | 69 | 218 | 156 | 89 | 48 | 27 | ||||
GTA V | 188 | 187.9 | 186.9 | 159.1 | 137.3 | 147.3 | 180 | 176 | 165 | 97 | 81 | 82 | 169 | 162 | 117 | 63 | 41 | 43.9 | |||
NVIDIA GeForce RTX 3070 Ti | NVIDIA GeForce RTX 3060 | NVIDIA GeForce RTX 3050 Ti Laptop GPU | |||||||||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 15 67 | 1 16 63 | 4 26 52 | 8 33 36 | 2 17 44 18 | 18 38 21 4 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 2 10 25 | 5 13 18 | 7 20 10 | 2 9 20 4 | 6 17 14 | 17 15 6 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 4 18 9 | 7 21 6 | 3 13 16 2 | 7 14 10 | 11 10 3 | 14 5 |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List