NVIDIA GeForce RTX 3070 Ti Laptop GPU vs NVIDIA GeForce RTX 3090 Ti vs NVIDIA GeForce RTX 3080 Ti
NVIDIA GeForce RTX 3070 Ti Laptop GPU
► remove from comparison
The Nvidia GeForce RTX 3070 Ti Laptop GPU (mobile, GN20-E6, Max-P, Max-Q) is a mobile graphics card for notebooks and the refresh of the RTX 3070. It was announced early 2021 at CES and is based on the same GA104 Ampere chip as the old RTX 3070 Laptop. Compared to the old card, the newer one offers 15% more shaders but less clock speed. It will still feature the 256 Bit memory bus and 8 GB GDDR6. The RTX 3070ti is available in different power variants ranging from 80 Watt TGP with a Boost clock of 1035 MHz up to 125 Watt models with a Boost clock of 1485 MHz. However, there are even some models with a maximum TGP of 150 Watt (e.g., Acer Nitro 5).
There is no more Max-Q variant (formerly used for the low power variants) but every OEM can choose to implement Max-Q technologies (Dynamic Boost, Whispermode).
The performance depends on the TGP setting and cooling of the laptop. On average it should be somewhere between the old RTX 3070 Mobile and RTX 3080 Mobile (at similar TDP settings). Therefore, the card is best suited for QHD gaming in max details (for demanding games like Cyberpunk 2077). Less demanding games like the Farming Simulator 22 or older games should also run in 4K with max. detail settings.
The GA104 chip offers 6,144 FP32 ALUs of which half can also execute INT32 instructions (i.e. 3,072 INT32 ALUs). The RTX 3070 Ti however won't use all ALUs on the chip. With Turing all shaders could still execute FP32 or INT32 instructions. The raytracing and tensor cores on the chip were also improved according to Nvidia. The RTX 3070 Ti mobile series uses 5,888 of the 6,144 cores. The Ampere chips also include an improved 5th generation video encoder (NVENC for H.264 and H.265) and a 7th generation decoder (for various formats now including AV1).
The GA104 chip is manufactured by Samsung in 8nm (8N), which is not quite able to keep up with the 7nm node at TSMC (e.g. used by AMD and also for the professional GA100 Ampere chip).
NVIDIA GeForce RTX 3090 Ti
► remove from comparison
The Nvidia GeForce RTX 3090 Ti is a high-end desktop graphics card based on the Ampere generation. It was announced early 2022 the fastest desktop gaming graphics card.
It uses the big GA102 chip and offers 10,752 shaders and 24 GB GDDR6X graphics memory. The RTX3090ti is rated at 450 Watt.
NVIDIA GeForce RTX 3080 Ti
► remove from comparison
The Nvidia GeForce RTX 3080 Ti is high-end desktop graphics card based on the Ampere generation. It uses the big GA102 chip and offers 10,210 shaders and 12 GB GDDR6X graphics memory. The main difference to the expensive RTX 3090 is the reduced VRAM (12 vs. 24 GB and a slight reduction in the shader count (-256 shaders).
Therefore, the gaming performance is quite similar to the RTX 3090 and best suited for 4K gaming with maximum detail settings.
As the RTX 3090, the RTX 3080 Ti is specified with a 350 Watt TDP and therefore quite power hungry (750 Watt power supply recommended).
NVIDIA GeForce RTX 3070 Ti Laptop GPU | NVIDIA GeForce RTX 3090 Ti | NVIDIA GeForce RTX 3080 Ti | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GeForce RTX 3000 Series |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | GN20-E6 | Ampere GA102 | Ampere GA102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Ampere | Ampere | Ampere | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 5888 - unified | 10752 - unified | 10240 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TMUs | 184 | 336 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROPs | 96 | 112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raytracing Cores | 46 | 84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tensor / AI Cores | 184 | 336 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 915 - 1480 (Boost) MHz | 1560 - 1860 (Boost) MHz | 1370 - 1667 (Boost) MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 14000 effective = 1750 MHz | 21000 effective = 1313 MHz | 19000 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 256 Bit | 384 Bit | 384 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR6 | GDDR6X | GDDR6X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 8 GB | 24 GB | 12 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bandwidth | 448 GB/s | 1008 GB/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12_2, Shader 6.7, OpenGL 4.6 | DirectX 12_2, Shader 6.7, OpenGL 4.6 | DirectX 12_2, Shader 6.7, OpenGL 4.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 125 Watt (80 - 125 Watt TGP) | 450 Watt | 350 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 17.4 Billion | 28.3 Billion | 28 Billion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Size | 392 mm² | 628 mm² | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 8 nm | 8 nm | 8 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCIe | 4.0 | 4.0 x16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Displays | HDMI 2.1, DisplayPort 1.4a | 4 Displays (max.), HDMI 2.1, DisplayPort 1.4a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | NVIDIA DLSS, NVIDIA Reflex, Resizable BAR, NVIDIA Broadcast, NVIDIA Ansel, NVIDIA ShadowPlay®, NVIDIA G-SYNC®, Advanced Optimus, Nvidia Max-Q, Dynamic Boost, VR-ready, Nvidia Omniverse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | large | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 04.01.2022 | 27.01.2022 | 24.09.2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theoretical Performance | 40 TFLOPS FP16, 40 TFLOPS FP32, 625 TFLOPS FP64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cache | L1: 10.5 MB, L2: 6 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predecessor | GeForce RTX 2080 Ti (Desktop) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.nvidia.com |
Benchmarks
3DM Vant. Perf. total + NVIDIA GeForce RTX 3070 Ti Laptop GPU
specvp12 sw-03 + NVIDIA GeForce RTX 3090 Ti
Cinebench R15 OpenGL 64 Bit + NVIDIA GeForce RTX 3070 Ti Laptop GPU
Average Benchmarks NVIDIA GeForce RTX 3070 Ti Laptop GPU → 100% n=29
Average Benchmarks NVIDIA GeForce RTX 3090 Ti → 178% n=29
Average Benchmarks NVIDIA GeForce RTX 3080 Ti → 197% n=29

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Lords of the Fallen
2023
EA Sports FC 24
2023
Baldur's Gate 3
2023
Lies of P
2023
The Crew Motorfest
2023
Starfield
2023
Armored Core 6
2023
Immortals of Aveum
2023
Atlas Fallen
2023
F1 23
2023
Diablo 4
2023
Dead Island 2
2023
Company of Heroes 3
2023
Sons of the Forest
2023
Atomic Heart
2023
Returnal
2023
Hogwarts Legacy
2023
Dead Space Remake
2023
The Witcher 3 v4.00
2023
High On Life
2023
FIFA 23
2022
The Quarry
2022
F1 22
2022
Vampire Bloodhunt
2022
Ghostwire Tokyo
2022
Cyberpunk 2077 1.6
2022
Elex 2
2022
GRID Legends
2022
Elden Ring
2022
Dying Light 2
2022
God of War
2022
Halo Infinite
2021
Farming Simulator 22
2021
Battlefield 2042
2021
Forza Horizon 5
2021
Riders Republic
2021
Back 4 Blood
2021
Far Cry 6
2021
Alan Wake Remastered
2021
New World
2021
Deathloop
2021
F1 2021
2021
Days Gone
2021
Outriders
2021
Hitman 3
2021
Cyberpunk 2077 1.0
2020
Yakuza Like a Dragon
2020
Dirt 5
2020
Watch Dogs Legion
2020
Star Wars Squadrons
2020
Serious Sam 4
2020
Crysis Remastered
2020
Death Stranding
2020
F1 2020
2020
Gears Tactics
2020
Doom Eternal
2020
Hunt Showdown
2020
Borderlands 3
2019
Control
2019
Anno 1800
2019
The Division 2
2019
Far Cry New Dawn
2019
Metro Exodus
2019
Battlefield V
2018
Far Cry 5
2018
X-Plane 11.11
2018
Dota 2 Reborn
2015
The Witcher 3
2015
GTA V
2015Average Gaming NVIDIA GeForce RTX 3070 Ti Laptop GPU → 100%
Average Gaming 30-70 fps → 100%
Average Gaming NVIDIA GeForce RTX 3090 Ti → 183%
Average Gaming 30-70 fps → 141%
Average Gaming NVIDIA GeForce RTX 3080 Ti → 184%
Average Gaming 30-70 fps → 204%
NVIDIA GeForce RTX 3070 Ti Laptop GPU | NVIDIA GeForce RTX 3090 Ti | NVIDIA GeForce RTX 3080 Ti | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
Lords of the Fallen | 76.6 | 56.4 | 39.4 | 27 | 10.9 | ||||||||||||||||
Assassin's Creed Mirage | 106 | 102 | 80 | 63 | 40 | ||||||||||||||||
EA Sports FC 24 | 154 | 134.2 | 129.7 | 129.2 | 81.8 | ||||||||||||||||
Cyberpunk 2077 2.2 Phantom Liberty | 99 | 90.7 | 81.9 | 54 | 26.3 | ||||||||||||||||
Baldur's Gate 3 | 110.9 | 94.9 | 93.4 | 66.3 | 34 | ||||||||||||||||
Lies of P | 151.3 | 134.1 | 121.1 | 84.7 | 44.9 | ||||||||||||||||
The Crew Motorfest | 60 | 60 | 60 | 55 | 35 | ||||||||||||||||
Starfield | 61.7 | 50 | 44.8 | 36.2 | 23.5 | ||||||||||||||||
Armored Core 6 | 96.3 | 89.5 | 84.6 | 74.5 | 47.6 | ||||||||||||||||
Immortals of Aveum | 52.5 | 42.7 | 29.9 | 16.1 | |||||||||||||||||
Atlas Fallen | 124.2 | 118.6 | 101.7 | 77.8 | 47.3 | ||||||||||||||||
Ratchet & Clank Rift Apart | 73.9 | 59.5 | 55 | 45.8 | 30.6 | ||||||||||||||||
F1 23 | 229 | 178 | 63 | 41 | 19 | ||||||||||||||||
Diablo 4 | 280 | 248 | 223 | 189.2 | 129.6 | 67.4 | |||||||||||||||
Star Wars Jedi Survivor | 79.5 | 74.3 | 71.8 | 46 | 22.8 | ||||||||||||||||
Dead Island 2 | 198.6 | 173.3 | 134.1 | 95.1 | 48.5 | ||||||||||||||||
Resident Evil 4 Remake | 121.5 | 110.7 | 81.7 | 61.4 | 35.4 | ||||||||||||||||
Company of Heroes 3 | 186 | 148 | 146 | 109 | 67 | ||||||||||||||||
Sons of the Forest | 85 | 82.8 | 81.7 | 65.5 | 44.2 | ||||||||||||||||
Atomic Heart | 157.9 | 94.5 | 76.3 | 60.2 | 37 | ||||||||||||||||
Returnal | 113 | 103 | 89 | 66 | 39 | ||||||||||||||||
Hogwarts Legacy | 88.5 | 79 | 69.7 | 59.3 | 42.6 | ||||||||||||||||
Dead Space Remake | 82.1 | 74.6 | 68.1 | 66.8 | 47.2 | ||||||||||||||||
The Witcher 3 v4.00 | 174.4 | 149.6 | 81.3 | 71.4 | 47.4 | ||||||||||||||||
High On Life | 175.7 | 139.4 | 117.5 | 97.1 | 60.8 | ||||||||||||||||
The Callisto Protocol | 117 | 99.3 | 71 | 70.7 | 52.8 | 223 | 192 | 136 | 135 | 102 | 63 | ||||||||||
Need for Speed Unbound | 112.8 | 106.9 | 93 | 84.6 | 66.7 | 187.7 | 175.2 | 156.6 | 139.9 | 132.4 | 77.8 | ||||||||||
Spider-Man Miles Morales | 108 | 103 | 94 | 92 | 72 | 203 | 186.1 | 174.8 | 168.9 | 134.6 | 82.1 | ||||||||||
Call of Duty Modern Warfare 2 2022 | 127 | 112 | 88 | 85 | 62 | 180 | 170 | 141 | 140 | 107 | 70 | ||||||||||
Uncharted Legacy of Thieves Collection | 80 | 78 | 74 | 71 | 56 | 121.8 | 118.4 | 113.4 | 109.7 | 92.7 | 61.3 | ||||||||||
A Plague Tale Requiem | 98 | 83 | 72 | 62 | 50 | 180 | 158.5 | 122.5 | 93.9 | 71.5 | 41.5 | ||||||||||
FIFA 23 | 104.3 | 250 | 247 | 243 | 242 | 234 | 165.1 | ||||||||||||||
The Quarry | 153 | 120 | 100 | 81 | 56.1 | 285 | 219 | 181.5 | 149.1 | 106.9 | 60.3 | ||||||||||
F1 22 | 210 | 207 | 176 | 67 | 43 | 400 | 386 | 343 | 130 | 86 | 43 | ||||||||||
Vampire Bloodhunt | 197.6 | 195 | 184 | 179 | 128.4 | 496 | 384 | 362 | 349 | 249 | 138.1 | ||||||||||
Ghostwire Tokyo | 154 | 144 | 138 | 133 | 89 | 263 | 260 | 261 | 261 | 210 | 113 | 290 | 288 | 279 | 278 | 211 | 108.4 | ||||
Tiny Tina's Wonderlands | 183.3 | 162 | 116 | 91 | 62 | 324 | 277 | 231 | 190 | 143 | 81 | 363 | 295 | 213 | 170 | 124 | 70 | ||||
Cyberpunk 2077 1.6 | 130 | 113 | 93 | 79 | 50 | 26 | 219 | 201 | 173 | 152 | 104 | 53 | 219 | 184.4 | 160.4 | 146.4 | 99.1 | 49.7 | |||
Elex 2 | 110 | 104 | 90 | 81 | |||||||||||||||||
GRID Legends | 198 | 169 | 149 | 113 | 99 | 228 | 202 | 173 | 157 | 153 | 121 | 317 | 289 | 254 | 223 | 185.1 | 130.3 | ||||
Elden Ring | 59.8 | 60 | 53 | 59.7 | 60 | 60 | 60 | 60 | 60 | 60 | |||||||||||
Dying Light 2 | 106 | 84 | 73 | 52 | 28.3 | 202 | 171 | 153 | 113 | 64 | 189 | 164 | 149 | 109 | 61.5 | ||||||
Rainbow Six Extraction | 210 | 182 | 177 | 140 | 91 | 46 | 411 | 347 | 315 | 290 | 208 | 116 | 365 | 353 | 348 | 282 | 194 | 104 | |||
God of War | 121 | 100 | 85 | 60 | 45 | 31.5 | 217 | 188 | 168 | 120 | 104 | 73 | |||||||||
Halo Infinite | 125 | 107 | 101 | 65.5 | 34.6 | 229 | 198 | 188 | 142 | 83.1 | |||||||||||
Farming Simulator 22 | 183 | 160 | 141 | 115 | 69.7 | 349 | 270 | 226 | 203 | 201 | 157 | ||||||||||
Battlefield 2042 | 136.4 | 113 | 99 | 88 | 63.2 | 39.5 | 216 | 194 | 169 | 150 | 123 | 83 | |||||||||
Forza Horizon 5 | 195 | 133 | 125 | 78 | 65 | 47 | 231 | 200 | 188 | 127 | 114 | 89 | 280 | 202 | 191 | 132 | 117 | 87 | |||
Riders Republic | 189 | 133 | 110 | 101 | 70 | 39 | 284 | 220 | 188 | 176 | 136 | 80 | |||||||||
Guardians of the Galaxy | 120 | 118 | 118 | 114 | 87 | 49 | 194 | 196 | 191 | 191 | 186 | 110 | |||||||||
Back 4 Blood | 220 | 192 | 182 | 122 | 63.9 | ||||||||||||||||
Far Cry 6 | 149 | 113 | 100 | 92 | 72 | 38 | 179 | 162 | 142 | 133 | 90 | 209 | 181 | 161 | 143 | 134 | 85 | ||||
Alan Wake Remastered | 169.3 | 145 | 138 | 104 | 56.7 | ||||||||||||||||
New World | 104 | 94 | 85 | 64 | 32.2 | 194 | 165 | 153 | 142 | 133 | 79.2 | ||||||||||
Deathloop | 123 | 105 | 85 | 59 | 30.8 | ||||||||||||||||
F1 2021 | 343 | 241 | 196 | 110 | 83 | 52 | 537 | 470 | 242 | 189 | 115 | 597 | 531 | 433 | 226 | 175 | 103 | ||||
Days Gone | 141 | 125 | 94 | 69 | 36.9 | 178 | 137 | 83.3 | |||||||||||||
Mass Effect Legendary Edition | 135 | 124 | 80.5 | ||||||||||||||||||
Resident Evil Village | 185 | 169 | 148 | 101 | 52.9 | 234 | 199 | 114 | |||||||||||||
Outriders | 145 | 130 | 110 | 75 | 37.4 | 148 | 151 | 83.7 | |||||||||||||
Hitman 3 | 229 | 174 | 158 | 151 | 95.8 | 54.3 | 267 | 210.4 | 119.6 | ||||||||||||
Cyberpunk 2077 1.0 | 82.1 | 66.9 | 56.1 | 35.9 | 17.5 | 125 | 84.3 | 42.3 | |||||||||||||
Yakuza Like a Dragon | 117 | 113 | 100 | 68.5 | 37 | ||||||||||||||||
Assassin´s Creed Valhalla | 159 | 107 | 89 | 77 | 60 | 36 | 160 | 138 | 123 | 108 | 73 | 100 | 86 | 61 | |||||||
Dirt 5 | 219 | 130 | 105 | 84 | 64 | 41.6 | 163 | 136 | 92.4 | ||||||||||||
Watch Dogs Legion | 121 | 107 | 97 | 68 | 50 | 29 | 171 | 154 | 130 | 108 | 70 | 97 | 88.5 | 58.7 | |||||||
Star Wars Squadrons | 292 | 269 | 237 | 167 | 92.9 | ||||||||||||||||
Mafia Definitive Edition | 161.8 | 111 | 103 | 66.1 | 35.7 | 240 | 231 | 174 | 99 | 163 | 142 | 86.6 | |||||||||
Serious Sam 4 | 110 | 99.2 | 82.4 | 64.2 | 40.5 | ||||||||||||||||
Crysis Remastered | 178 | 71.8 | 64.3 | 48.5 | 27.6 | ||||||||||||||||
Flight Simulator 2020 | 124.8 | 97.8 | 70.2 | 52.2 | 41.3 | ||||||||||||||||
Death Stranding | 156.9 | 141 | 135 | 133 | 94.4 | 55.2 | |||||||||||||||
Gears Tactics | 204 | 135 | 102 | 75.2 | 40.1 | 141.1 | 147.5 | 88.3 | |||||||||||||
Doom Eternal | 365 | 231 | 202 | 193 | 145 | 78.2 | 388 | 316 | 191 | ||||||||||||
Hunt Showdown | 139 | 121 | 79 | 36.5 | |||||||||||||||||
Borderlands 3 | 104.2 | 92.4 | 80.9 | 58.7 | 204 | 188 | 173 | 143 | 84 | 226 | 196 | 179 | 151 | 124 | 73 | ||||||
Metro Exodus | 145 | 117 | 93 | 74 | 52.7 | 213 | 175 | 146 | 125 | 84 | 267 | 213 | 172 | 135 | 114 | 76 | |||||
Shadow of the Tomb Raider | 128 | 124 | 83 | 265 | 257 | 244 | 184 | 106 | 291 | 247 | 240 | 209 | 165 | 95 | |||||||
Strange Brigade | 396 | 245 | 203 | 180 | 137 | 81 | 657 | 499 | 405 | 355 | 266 | 160 | |||||||||
Far Cry 5 | 164 | 136 | 130 | 120 | 97 | 59 | 237 | 207 | 197 | 183 | 174 | 109 | |||||||||
X-Plane 11.11 | 135 | 118 | 96 | 95 | 169 | 158 | 136 | 116 | 218 | 188 | 141 | 121 | |||||||||
Final Fantasy XV Benchmark | 184 | 134 | 99 | 76 | 44 | 222 | 226 | 186 | 152 | 96 | 234 | 229 | 181 | 140 | 85 | ||||||
Dota 2 Reborn | 166 | 151 | 143 | 136 | 118 | 258 | 231 | 217 | 195 | 184 | 275 | 241 | 234 | 216 | 208 | ||||||
The Witcher 3 | 388 | 294 | 189 | 102 | 76 | 394 | 194 | 173 | 722 | 568 | 370 | 180 | 152 | ||||||||
GTA V | 179 | 176 | 166 | 107 | 93 | 95 | 183 | 156 | 151 | 181 | 188 | 187 | 187 | 158 | 152 | 182 | |||||
NVIDIA GeForce RTX 3070 Ti Laptop GPU | NVIDIA GeForce RTX 3090 Ti | NVIDIA GeForce RTX 3080 Ti | |||||||||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 9 36 | 1 37 43 | 4 48 31 | 8 50 20 | 2 25 46 8 | 11 38 13 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 10 | 1 18 | 1 20 | 1 16 | 6 12 | 1 16 4 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 35 | 1 35 | 1 36 | 4 39 | 14 30 | 5 32 10 |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List