NVIDIA GeForce RTX 3070 Max-Q vs NVIDIA GeForce RTX 3090 Ti vs NVIDIA GeForce RTX 3050 6GB Laptop GPU
NVIDIA GeForce RTX 3070 Max-Q
► remove from comparison
The Nvidia GeForce RTX 3070 Max-Q (for laptops, GN20-E5 Max-Q) is the former name for a RTX 3070 Laptop GPU with Max-Q technologies. In previous generations, the Max-Q name was used for low power versions. With the RTX 3000 series, every TGP-version can now use Max-Q technologies and all GPUs are called RTX 3070 Laptop GPU (80 - 125W).
NVIDIA GeForce RTX 3090 Ti
► remove from comparison
The Nvidia GeForce RTX 3090 Ti is a high-end desktop graphics card based on the Ampere generation. It was announced early 2022 the fastest desktop gaming graphics card.
It uses the big GA102 chip and offers 10,752 shaders and 24 GB GDDR6X graphics memory. The RTX3090ti is rated at 450 Watt.
NVIDIA GeForce RTX 3050 6GB Laptop GPU
► remove from comparison
The Nvidia GeForce RTX 3050 6GB Laptop GPU (mobile, GN20-P0-R, 2023 Refresh) is the refresh of the RTX 3050 4GB Laptop GPU (slowest RTX 3000 mobile card) and also based on the GA107 Ampere chip. The 6GB variant offers more CUDA cores (2,560, +25%) but a cut down memory bus to 96 Bit. The clock speed depends on the TGP variant and can range from 713 - 1530 (base) and 1058 - 1740 (boost) for the TGP variants of 35 to 80 Watt (see table below).
The performance is between the old 4GB RTX 3050 and the RTX 3050 Ti and therefore best suited for full HD gaming (1920 x 1080) in medium to high graphic settings. The performance is not sufficient to enable Raytracing in most games, but the Tensor cores can be used for DLSS in some games (and get performance boost with slight quality reduction). Beware, that the low TGP variants will offer a significantly lower performance.
The GA107 chip offers 3,072 FP32 ALUs of which half can also execute INT32 instructions (i.e. 1,536 INT32 ALUs). The RTX 3050 however maybe won't use all ALUs on the chip. With Turing all shaders could still execute FP32 or INT32 instructions. The raytracing and tensor cores on the chip were also improved according to Nvidia. The Ampere chips also include an improved 5th generation video encoder (NVENC for H.264 and H.265) and a 7th generation decoder (for various formats now including AV1).
The GA107 chip is manufactured by Samsung in 8nm (8N), which is not quite able to keep up with the 7nm node at TSMC (e.g. used by AMD and also for the professional GA100 Ampere chip).
NVIDIA GeForce RTX 3070 Max-Q | NVIDIA GeForce RTX 3090 Ti | NVIDIA GeForce RTX 3050 6GB Laptop GPU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GeForce RTX 3000 Series |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | GN20-E5 GA104 | Ampere GA102 | GN20-P0-R 6GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Ampere | Ampere | Ampere | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 5120 - unified | 10752 - unified | 2560 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 1290 (Boost) MHz | 1560 - 1860 (Boost) MHz | 1237 - 1492 (Boost) MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 256 Bit | 384 Bit | 96 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR6 | GDDR6X | GDDR6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 8 GB | 24 GB | 6 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12_2, Shader 6.7, OpenGL 4.6 | DirectX 12_2, Shader 6.7, OpenGL 4.6 | DirectX 12_2, Shader 6.7, OpenGL 4.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 80 Watt | 450 Watt | 60 Watt (35 - 80 Watt TGP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 8 nm | 8 nm | 8 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | large | large | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 04.01.2021 | 27.01.2022 | 06.01.2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TMUs | 336 | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROPs | 112 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raytracing Cores | 84 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tensor / AI Cores | 336 | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theoretical Performance | 40 TFLOPS FP16, 40 TFLOPS FP32, 625 TFLOPS FP64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cache | L1: 10.5 MB, L2: 6 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 21000 effective = 1313 MHz | 12000 effective = 1500 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bandwidth | 1008 GB/s | 144 GB/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 28.3 Billion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Size | 628 mm² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCIe | 4.0 x16 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Displays | 4 Displays (max.), HDMI 2.1, DisplayPort 1.4a | HDMI 2.1, DisplayPort 1.4a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predecessor | GeForce RTX 2080 Ti (Desktop) | GeForce RTX 3050 4GB Laptop GPU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | NVIDIA DLSS, NVIDIA Reflex, Resizable BAR, NVIDIA Broadcast, NVIDIA Ansel, NVIDIA ShadowPlay, NVIDIA G-SYNC, Advanced Optimus, Nvidia Max-Q, Dynamic Boost |
Benchmarks
specvp12 sw-03 + NVIDIA GeForce RTX 3090 Ti
Cinebench R15 OpenGL 64 Bit + NVIDIA GeForce RTX 3090 Ti
Average Benchmarks NVIDIA GeForce RTX 3090 Ti → 0% n=0
Average Benchmarks NVIDIA GeForce RTX 3050 6GB Laptop GPU → 0% n=0

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Baldur's Gate 3
2023
F1 23
2023
Returnal
2023
F1 22
2022
Ghostwire Tokyo
2022
Cyberpunk 2077 1.6
2022
GRID Legends
2022
Elden Ring
2022
Dying Light 2
2022
Forza Horizon 5
2021
Far Cry 6
2021
F1 2021
2021
Watch Dogs Legion
2020
Borderlands 3
2019
Control
2019
Metro Exodus
2019
Far Cry 5
2018
X-Plane 11.11
2018
Dota 2 Reborn
2015
The Witcher 3
2015
GTA V
2015NVIDIA GeForce RTX 3070 Max-Q | NVIDIA GeForce RTX 3090 Ti | NVIDIA GeForce RTX 3050 6GB Laptop GPU | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
Avatar Frontiers of Pandora | 39.5 | 36.3 | 31.5 | 23.4 | 15.1 | ||||||||||||||||
Assassin's Creed Mirage | 70 | 63 | 55 | 41 | 31 | ||||||||||||||||
Cyberpunk 2077 2.2 Phantom Liberty | 63 | 49 | 41 | 35 | 21.3 | ||||||||||||||||
Baldur's Gate 3 | 59.7 | 50.3 | 45.4 | 44.3 | |||||||||||||||||
F1 23 | 132 | 125 | 92 | 23 | 12 | ||||||||||||||||
Returnal | 40 | 38 | 34 | 29 | |||||||||||||||||
F1 22 | 144 | 135 | 102 | 32 | 19 | ||||||||||||||||
Tiny Tina's Wonderlands | 324 | 277 | 231 | 190 | 143 | 81 | 109 | 87 | 58 | 45 | |||||||||||
Cyberpunk 2077 1.6 | 219 | 201 | 173 | 152 | 104 | 53 | 80.8 | 64.2 | 46.4 | 38.5 | |||||||||||
F1 2021 | 537 | 470 | 242 | 189 | 115 | 218 | 127.4 | 104.8 | 61.9 | 40 | |||||||||||
Strange Brigade | 237 | 105 | 87 | 76 | 57.1 | ||||||||||||||||
Far Cry 5 | 141 | 83 | 77 | 72 | 52 | ||||||||||||||||
X-Plane 11.11 | 169 | 158 | 136 | 116 | 117 | 100 | 84 | ||||||||||||||
Final Fantasy XV Benchmark | 222 | 226 | 186 | 152 | 96 | 124 | 67 | 49 | 35 | ||||||||||||
Dota 2 Reborn | 258 | 231 | 217 | 195 | 184 | 152 | 136 | 122 | 112 | ||||||||||||
The Witcher 3 | 394 | 194 | 173 | 222 | 139 | 86 | 49 | 37 | |||||||||||||
GTA V | 183 | 156 | 151 | 181 | 176 | 174 | 116 | 61 | 40 | ||||||||||||
NVIDIA GeForce RTX 3070 Max-Q | NVIDIA GeForce RTX 3090 Ti | NVIDIA GeForce RTX 3050 6GB Laptop GPU | |||||||||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 5 | 6 | 8 | 6 | 1 4 | 1 4 3 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 3 5 9 | 4 7 6 | 8 8 1 | 3 7 5 | 4 7 | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List