NVIDIA GeForce RTX 3070 Max-Q vs NVIDIA GeForce RTX 3060 Ti vs NVIDIA GeForce RTX 3050 Ti Laptop GPU
NVIDIA GeForce RTX 3070 Max-Q
► remove from comparison
The Nvidia GeForce RTX 3070 Max-Q (for laptops, GN20-E5 Max-Q) is the former name for a RTX 3070 Laptop GPU with Max-Q technologies. In previous generations, the Max-Q name was used for low power versions. With the RTX 3000 series, every TGP-version can now use Max-Q technologies and all GPUs are called RTX 3070 Laptop GPU (80 - 125W).
NVIDIA GeForce RTX 3060 Ti
► remove from comparison
The Nvidia GeForce RTX 3060 Ti is a fast desktop graphics card based on the Ampere architecture. It uses the big GA104 chip and offers 4,864 cores and 8 GB GDDR6 graphics memory.
The performance in games and 4k resolution is slightly above a desktop RTX 2080 Super. For many games, the performance is sufficient for 4k and maximum details. Enabling raytracing however (without DLSS) will lead to a significant lower performance (although the RTX performance was clearly improved compared to the RTX 2000 series).
The GA104 chip is produced in 8nm at Samsung and the power consumption of the RTX 3060 Ti is specified with 200 Watt (RTX 2070 Super - 215 Watt).
NVIDIA GeForce RTX 3050 Ti Laptop GPU
► remove from comparison
The Nvidia GeForce RTX 3050 Ti Laptop GPU (for laptops, NVIDIA_DEV.2583, GN20-P1) is a faster variant of the RTX 3050 mobile card and based on the GA107 Ampere chip. The chip offers 2560 CUDA, 20 Ray Tracing and 80 Tensor cores. The clock rate depends on the used TGP-version (from 35 - 80 Watt).
TGP (Power Consumption) | 35 W | 40 W | 45 W | 50 W | 60 W | 70 W | 80 W |
---|---|---|---|---|---|---|---|
Base Clock Speed (MHz) | 735 | 915 | 1043 | 1140 | 1223 | 1350 | 1463 |
Boost Clock Speed (MHz) | 1035 | 1185 | 1290 | 1410 | 1485 | 1598 | 1695 |
The performance (of the high TGP variants) should be similar to the old RTX 2060 and therefore most suited for 1080p gaming with high detail settings. The performance is not sufficient to enable Raytracing in most games, but the Tensor cores can be used for DLSS in some games (and get a performance boost with a slight quality reduction). Beware, that the low TGP variants will offer a significantly lower performance.
The GA107 chip offers 3,072 FP32 ALUs of which half can also execute INT32 instructions (i.e. 1,536 INT32 ALUs). The RTX 3050 Ti however maybe won't use all ALUs on the chip. With Turing all shaders could still execute FP32 or INT32 instructions. The raytracing and tensor cores on the chip were also improved according to Nvidia. The Ampere chips also include an improved 5th generation video encoder (NVENC for H.264 and H.265) and a 7th generation decoder (for various formats now including AV1).
The GA107 chip is manufactured by Samsung in 8nm (8N), which is not quite able to keep up with the 7nm node at TSMC (e.g. used by AMD and also for the professional GA100 Ampere chip).
NVIDIA GeForce RTX 3070 Max-Q | NVIDIA GeForce RTX 3060 Ti | NVIDIA GeForce RTX 3050 Ti Laptop GPU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GeForce RTX 3000 Series |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | GN20-E5 GA104 | Ampere GA104 | GN20-P1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Ampere | Ampere | Ampere | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 5120 - unified | 4864 - unified | 2560 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 1290 (Boost) MHz | 1410 - 1665 (Boost) MHz | 1222 - 1485 (Boost) MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 256 Bit | 256 Bit | 128 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR6 | GDDR6 | GDDR6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 8 GB | 8 GB | 4 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12_2, Shader 6.7, OpenGL 4.6 | DirectX 12_2, Shader 6.7, OpenGL 4.6 | DirectX 12_2, Shader 6.7, OpenGL 4.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 80 Watt | 220 Watt | 60 Watt (35 - 80 Watt TGP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 8 nm | 8 nm | 8 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | large | large | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 04.01.2021 | 01.12.2020 | 10.05.2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 14000 MHz | 12000 effective = 1500 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 17.4 Billion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TMUs | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROPs | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raytracing Cores | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tensor / AI Cores | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bandwidth | 195 GB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCIe | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Displays | HDMI 2.1, DisplayPort 1.4a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | NVIDIA DLSS, NVIDIA Reflex, NVIDIA Broadcast, Resizable BAR, NVIDIA Ansel, NVIDIA FreeStyle, NVIDIA ShadowPlay®, NVIDIA G-SYNC® |
Benchmarks
3DM Vant. Perf. total + NVIDIA GeForce RTX 3060 Ti
specvp12 sw-03 + NVIDIA GeForce RTX 3060 Ti
Cinebench R15 OpenGL 64 Bit + NVIDIA GeForce RTX 3050 Ti Laptop GPU
GFXBench T-Rex HD Offscreen C24Z16 + NVIDIA GeForce RTX 3050 Ti Laptop GPU
Average Benchmarks NVIDIA GeForce RTX 3060 Ti → 0% n=0
Average Benchmarks NVIDIA GeForce RTX 3050 Ti Laptop GPU → 0% n=0

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Civilization 7
2025
Monster Hunter Wilds
2025
Stalker 2
2024
Until Dawn
2024
God of War Ragnarök
2024
Final Fantasy XVI
2024
Space Marine 2
2024
Star Wars Outlaws
2024
Black Myth: Wukong
2024
Once Human
2024
The First Descendant
2024
F1 24
2024
Ghost of Tsushima
2024
Dragon's Dogma 2
2024
Alone in the Dark
2024
Last Epoch
2024
Skull & Bones
2024
Helldivers 2
2024
Enshrouded
2024
Palworld
2024
Ready or Not
2023
The Finals
2023
EA Sports WRC
2023
Alan Wake 2
2023
Lords of the Fallen
2023
Total War Pharaoh
2023
EA Sports FC 24
2023
Counter-Strike 2
2023
Baldur's Gate 3
2023
Lies of P
2023
Starfield
2023
Armored Core 6
2023
Immortals of Aveum
2023
Atlas Fallen
2023
F1 23
2023
Diablo 4
2023
Dead Island 2
2023
The Last of Us
2023
Company of Heroes 3
2023
Sons of the Forest
2023
Atomic Heart
2023
Returnal
2023
Hogwarts Legacy
2023
Dead Space Remake
2023
The Witcher 3 v4.00
2023
High On Life
2023
FIFA 23
2022
The Quarry
2022
F1 22
2022
Vampire Bloodhunt
2022
Ghostwire Tokyo
2022
Cyberpunk 2077 1.6
2022
Elex 2
2022
GRID Legends
2022
Elden Ring
2022
Dying Light 2
2022
God of War
2022
Halo Infinite
2021
Farming Simulator 22
2021
Battlefield 2042
2021
Forza Horizon 5
2021
Riders Republic
2021
Back 4 Blood
2021
Far Cry 6
2021
Alan Wake Remastered
2021
FIFA 22
2021
New World
2021
Deathloop
2021
F1 2021
2021
Days Gone
2021
Outriders
2021
Hitman 3
2021
Cyberpunk 2077 1.0
2020
Yakuza Like a Dragon
2020
Dirt 5
2020
Watch Dogs Legion
2020
FIFA 21
2020
Star Wars Squadrons
2020
Serious Sam 4
2020
Crysis Remastered
2020
Horizon Zero Dawn
2020
Death Stranding
2020
F1 2020
2020
Gears Tactics
2020
Doom Eternal
2020
Hunt Showdown
2020
Need for Speed Heat
2019
GRID 2019
2019
Borderlands 3
2019
Control
2019
Anno 1800
2019
The Division 2
2019
Far Cry New Dawn
2019
Metro Exodus
2019
Apex Legends
2019
Battlefield V
2018
Forza Horizon 4
2018
Far Cry 5
2018
X-Plane 11.11
2018
Dota 2 Reborn
2015
The Witcher 3
2015
GTA V
2015NVIDIA GeForce RTX 3070 Max-Q | NVIDIA GeForce RTX 3060 Ti | NVIDIA GeForce RTX 3050 Ti Laptop GPU | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
Assassin's Creed Shadows | 61 | 52 | 42 | 29 | 25 | ||||||||||||||||
Civilization 7 | 320 | 237 | 163.1 | 99.3 | 43.4 | ||||||||||||||||
Monster Hunter Wilds | 77.9 | 64.5 | 42.1 | 30.1 | |||||||||||||||||
Kingdom Come Deliverance 2 | 147.6 | 112.7 | 90.6 | 64.5 | 46.8 | 26 | |||||||||||||||
Stalker 2 | 75.6 | 66.4 | 58.1 | 47.3 | 35.4 | ||||||||||||||||
Call of Duty Black Ops 6 | 142 | 129 | 93 | 88 | 64 | 38 | |||||||||||||||
Until Dawn | 169.3 | 108.3 | 73 | 53.8 | 38.3 | 21.1 | |||||||||||||||
God of War Ragnarök | 161.6 | 132.8 | 114.6 | 105.4 | 78.8 | 44.9 | |||||||||||||||
Final Fantasy XVI | 79.9 | 80.2 | 69.1 | 62.5 | 41.4 | 21 | |||||||||||||||
Space Marine 2 | 123.6 | 101.4 | 95.3 | 85.4 | 61.2 | 31.5 | |||||||||||||||
Star Wars Outlaws | 59.1 | 53.8 | 45.6 | 37.6 | 26.6 | ||||||||||||||||
Black Myth: Wukong | 92 | 69 | 52 | 29 | 21 | 13 | |||||||||||||||
Once Human | 239 | 166 | 137.2 | 120.9 | 79.6 | 40.9 | |||||||||||||||
The First Descendant | 194.2 | 121.9 | 99.1 | 84.2 | 55 | 29.4 | |||||||||||||||
F1 24 | 360 | 299 | 221 | 71.3 | 45.9 | 22.2 | |||||||||||||||
Senua's Saga Hellblade 2 | 73.6 | 62.2 | 44.4 | 31.3 | 14.9 | ||||||||||||||||
Ghost of Tsushima | 122.2 | 101.9 | 91.9 | 72.5 | 57 | 20.3 | |||||||||||||||
Dragon's Dogma 2 | 76.4 | 60.8 | 51 | 31.8 | |||||||||||||||||
Horizon Forbidden West | 130.1 | 119.1 | 79.9 | 77.7 | 58.8 | 34.6 | |||||||||||||||
Alone in the Dark | 306 | 259 | 221 | 132.3 | 67.1 | 14.1 | |||||||||||||||
Last Epoch | 296 | 252 | 211 | 174.2 | 115 | 57.6 | |||||||||||||||
Skull & Bones | 130 | 122 | 100 | 72 | 59 | 37 | |||||||||||||||
Helldivers 2 | 168.2 | 129.8 | 117.1 | 115 | 82.7 | 42.6 | |||||||||||||||
Enshrouded | 88.8 | 77.7 | 65.5 | 55.3 | 43.4 | 26.6 | |||||||||||||||
Palworld | 185.7 | 156.9 | 121.6 | 109.3 | 81.5 | 43.7 | |||||||||||||||
Prince of Persia The Lost Crown | 358 | 359 | 359 | 358 | 206 | ||||||||||||||||
Ready or Not | 271 | 260 | 228 | 164.3 | 99.6 | 33.2 | |||||||||||||||
The Finals | 318 | 234 | 206 | 154.8 | 96.7 | 46.3 | |||||||||||||||
Avatar Frontiers of Pandora | 92 | 84 | 65 | 56 | 37 | 18 | |||||||||||||||
Call of Duty Modern Warfare 3 2023 | 187 | 160 | 124 | 123 | 86 | 65 | |||||||||||||||
EA Sports WRC | 164.2 | 122.3 | 113.4 | 105.2 | 75.5 | 41.7 | |||||||||||||||
Alan Wake 2 | 68.6 | 61.2 | 58.6 | 43.8 | 19.8 | ||||||||||||||||
Lords of the Fallen | 109.6 | 91.9 | 67.7 | 46.7 | 31.8 | 16.8 | |||||||||||||||
Total War Pharaoh | 444 | 283.9 | 175.8 | 139.6 | 97.1 | 49.8 | |||||||||||||||
Assassin's Creed Mirage | 145 | 134 | 127 | 98 | 77 | 48 | |||||||||||||||
EA Sports FC 24 | 310 | 280 | 230 | 193.6 | 148.2 | 90.6 | |||||||||||||||
Counter-Strike 2 | 344 | 330 | 267 | 180.7 | 145.5 | 72.8 | |||||||||||||||
Cyberpunk 2077 2.2 Phantom Liberty | 160.6 | 123.6 | 105.9 | 96.8 | 61.5 | 29.4 | |||||||||||||||
Baldur's Gate 3 | 145.3 | 117.2 | 98.1 | 98.2 | 63.9 | 34.6 | |||||||||||||||
Lies of P | 219 | 189.1 | 163.5 | 145.6 | 99.4 | 51.1 | |||||||||||||||
Starfield | 78.4 | 68.6 | 55.7 | 50.4 | 41.2 | 27 | |||||||||||||||
Armored Core 6 | 119.6 | 119.3 | 119.5 | 118 | 92.5 | 53.2 | |||||||||||||||
Immortals of Aveum | 72.2 | 62.8 | 50 | 34 | 18.9 | ||||||||||||||||
Atlas Fallen | 174.1 | 166.2 | 156.6 | 129.9 | 90.1 | 50.3 | |||||||||||||||
Ratchet & Clank Rift Apart | 119.4 | 103.2 | 82.7 | 73.4 | 60.8 | 37.3 | |||||||||||||||
F1 23 | 391 | 346 | 236 | 72.2 | 45.7 | 21.8 | |||||||||||||||
Diablo 4 | 322 | 273 | 242 | 201 | 126 | 69.7 | 113.1 | 94.6 | 83.8 | 68.8 | |||||||||||
Star Wars Jedi Survivor | 100.7 | 82 | 87.4 | 78 | 49 | 23.8 | 36.9 | 31 | 28.9 | 25.8 | 15.4 | ||||||||||
Dead Island 2 | 325 | 284 | 210 | 159.1 | 109.1 | 55.1 | 95.7 | 75.7 | 64.1 | 58 | 45.9 | ||||||||||
The Last of Us | 119.1 | 96.2 | 87 | 66.1 | 40.2 | 13.9 | 44.9 | 32.9 | 25.6 | ||||||||||||
Resident Evil 4 Remake | 171.9 | 143.4 | 121.4 | 74.6 | 47.4 | 41 | 8.97 | 7.82 | |||||||||||||
Company of Heroes 3 | 251.1 | 217.1 | 159.7 | 158.4 | 120 | 70.5 | 106.2 | 91.1 | 68.4 | 68.5 | 48.8 | ||||||||||
Sons of the Forest | 123.7 | 101.5 | 95.1 | 94.1 | 73.7 | 45.1 | 54.9 | 38.8 | 35.4 | 33.3 | 25.6 | ||||||||||
Atomic Heart | 236 | 179.7 | 103.1 | 82.4 | 63.6 | 38.4 | 94.3 | 71.4 | 41.6 | 32.3 | 24.5 | ||||||||||
Returnal | 119 | 115 | 105 | 92 | 69 | 40 | 52 | 50 | 45 | 34 | 27 | ||||||||||
Hogwarts Legacy | 156.2 | 126.5 | 99.3 | 80.5 | 56.5 | 31.1 | 63.9 | 50 | 40.2 | 32.8 | 25 | ||||||||||
Dead Space Remake | 118 | 113.7 | 97.1 | 98.3 | 64.6 | 32.9 | 37.2 | 35.1 | 28.2 | 24.6 | 9.81 | ||||||||||
The Witcher 3 v4.00 | 253 | 207 | 171 | 138 | 100 | 57 | 108 | 84 | 55 | 45 | 19.6 | ||||||||||
High On Life | 318 | 208 | 159.6 | 127.8 | 78.3 | 33.9 | 104.7 | 77.5 | 60.3 | 50.8 | 31.8 | ||||||||||
The Callisto Protocol | 180.1 | 134.6 | 87.4 | 87.2 | 63.9 | 37.5 | 87 | 63 | 48 | 34 | 21.4 | ||||||||||
Need for Speed Unbound | 179.7 | 168.7 | 144.4 | 124 | 89.2 | 47.2 | 85 | 74 | 49 | 38 | 15.6 | ||||||||||
Spider-Man Miles Morales | 114.8 | 107.1 | 106.6 | 97.2 | 66 | 33.9 | 68 | 55 | 47 | 36 | 26.3 | ||||||||||
Call of Duty Modern Warfare 2 2022 | 165 | 138 | 103 | 98 | 70 | 42 | 76 | 70 | 52 | 36 | |||||||||||
Uncharted Legacy of Thieves Collection | 86.8 | 95.3 | 91.4 | 83.8 | 65.9 | 29.7 | 52 | 38 | 27 | 27 | 14.1 | ||||||||||
A Plague Tale Requiem | 139.7 | 106.6 | 79.5 | 60.9 | 43.6 | 24.4 | 43.9 | 37.9 | 32.2 | 27.5 | |||||||||||
FIFA 23 | 329 | 291 | 235 | 233 | 186.9 | 110.5 | 129.4 | 118.2 | 92.2 | 90.7 | 78.2 | ||||||||||
The Quarry | 189 | 140 | 115 | 91 | 64 | 23 | 67 | 55 | 43 | 28.6 | 6.58 | ||||||||||
F1 22 | 182 | 168 | 126 | 47 | 36 | 21 | 124 | 115 | 84 | 28 | 14 | 4 | |||||||||
Vampire Bloodhunt | 407 | 222 | 216 | 241 | 146.3 | 74.9 | 241 | 127 | 108 | 105 | |||||||||||
Ghostwire Tokyo | 193 | 189 | 213 | 186 | 115 | 59 | 87 | 85 | 84 | 55.2 | 17.1 | ||||||||||
Tiny Tina's Wonderlands | 217 | 174 | 120 | 95 | 69 | 36 | 90 | 67 | 51 | 24.6 | 9.6 | ||||||||||
Cyberpunk 2077 1.6 | 132 | 113 | 95 | 84 | 54 | 25 | 66 | 57 | 45 | 41 | 22 | 10.4 | |||||||||
Elex 2 | 107.4 | 97 | 88.3 | 69.5 | 41.2 | 66 | 57 | 53 | 48 | 33 | 15 | ||||||||||
GRID Legends | 218 | 173 | 146 | 112 | 95 | 65 | 79 | 92 | 79 | 62 | 58.7 | 33.6 | |||||||||
Elden Ring | 59.9 | 59.4 | 59.9 | 59.9 | 59.9 | 49.5 | 58 | 57 | 55 | 43.9 | 25.6 | ||||||||||
Dying Light 2 | 114.1 | 93.8 | 81 | 58.6 | 31.9 | 48 | 41 | 30.3 | 15.3 | ||||||||||||
Rainbow Six Extraction | 262 | 205 | 192 | 164 | 101 | 57 | 115 | 111 | 79 | 36 | 19 | ||||||||||
God of War | 133 | 115 | 93 | 66 | 58 | 41 | 79.5 | 63 | 50 | 32 | |||||||||||
Farming Simulator 22 | 295 | 240 | 193.8 | 174.2 | 141.3 | 87.6 | 139 | 110 | 93 | 69.7 | 41.9 | ||||||||||
Battlefield 2042 | 182.3 | 136.5 | 115.2 | 101.1 | 78.2 | 49.3 | 140 | 78.6 | 64.6 | 53.2 | |||||||||||
Forza Horizon 5 | 299 | 192 | 158 | 99 | 84 | 60 | 94 | 84 | 25 | ||||||||||||
Call of Duty Vanguard | 102 | 91.5 | 135.7 | 115.7 | 98.8 | 80.5 | 89.4 | 58.2 | 53.4 | ||||||||||||
Riders Republic | 228 | 155 | 126 | 115 | 82 | 46 | 87 | 68 | 57 | 40 | 20 | ||||||||||
Guardians of the Galaxy | 173 | 170 | 169 | 162 | 118 | 64 | 84 | 76 | 74 | ||||||||||||
Far Cry 6 | 142 | 111 | 97 | 72 | 64 | 14 | 83 | 72 | 66 | 58 | |||||||||||
New World | 176.2 | 131.2 | 117.8 | 109.5 | 76.9 | 40.3 | 75 | 59 | 56 | 42 | 32 | 17.7 | |||||||||
F1 2021 | 369 | 241 | 183 | 98 | 77 | 50 | 199 | 126 | 105 | 54 | 38 | 14.4 | |||||||||
Days Gone | 200 | 167.8 | 149.8 | 113.3 | 85.2 | 49.8 | 91 | 80 | 59 | ||||||||||||
Cyberpunk 2077 1.0 | 122 | 101 | 85.2 | 73.6 | 48 | 24.1 | 75 | 42 | 35 | 29 | 20 | 9.29 | |||||||||
Immortals Fenyx Rising | 166 | 119 | 110 | 101 | 84 | 57 | 89 | 73 | 59 | 54 | 43 | 20 | |||||||||
Call of Duty Black Ops Cold War | 243 | 133 | 123 | 110 | 82.1 | 44.9 | 83.5 | 58.6 | 43.7 | 27.7 | 11.5 | ||||||||||
Assassin´s Creed Valhalla | 126 | 95 | 81 | 74 | 60 | 40 | 82 | 59 | 35 | 26 | 26 | ||||||||||
Dirt 5 | 291.3 | 165.9 | 133.4 | 105.1 | 84.2 | 53.7 | 114 | 73 | 62 | 49 | 38 | 20 | |||||||||
Watch Dogs Legion | 124 | 122 | 109 | 76.6 | 59.1 | 33 | 61 | 61 | 56 | 28 | 20 | 10 | |||||||||
FIFA 21 | 242 | 247 | 230 | 219 | 197 | 187 | 139 | 87.1 | |||||||||||||
Mafia Definitive Edition | 159 | 130 | 124 | 90.1 | 49.7 | 74 | 69 | 46.6 | 24 | ||||||||||||
Crysis Remastered | 342 | 252 | 117.6 | 107.5 | 79.4 | 44.4 | 92 | 48 | 32 | 23.7 | 11.5 | ||||||||||
Horizon Zero Dawn | 181 | 139 | 122 | 109 | 92 | 53 | 52 | 65 | 58 | 54 | 52 | ||||||||||
Death Stranding | 229 | 166.4 | 153.5 | 150.4 | 108.8 | 61.9 | 87 | 80 | 78 | 38.1 | 23 | ||||||||||
F1 2020 | 335 | 226 | 202 | 147 | 117 | 72 | 211 | 138 | 120 | 90 | 66 | 34 | |||||||||
Gears Tactics | 332.3 | 208.8 | 162.4 | 128.9 | 91.9 | 49.4 | 125.9 | 139 | 95 | 67 | 48.7 | 26.5 | |||||||||
Doom Eternal | 508 | 320 | 283 | 274 | 219 | 122 | 195 | 121 | 115 | 112 | 80.9 | ||||||||||
Red Dead Redemption 2 | 170 | 154 | 108 | 69.9 | 57.3 | 37.5 | 118.4 | 75.8 | 50.8 | 27 | |||||||||||
Borderlands 3 | 175 | 148 | 115 | 93 | 69 | 39 | 110 | 87 | 59 | 44 | 35.6 | 16.3 | |||||||||
Control | 240 | 153 | 112 | 73 | 36 | 69.3 | 52.8 | 34 | 16.5 | ||||||||||||
Total War: Three Kingdoms | 367.4 | 195.6 | 127.3 | 92.8 | 59 | 28.8 | 178 | 77 | 52 | 37 | |||||||||||
Anno 1800 | 134 | 135 | 94.1 | 54.2 | 40.6 | 34.4 | 94.3 | 65.8 | 35.2 | 25 | 15.3 | ||||||||||
The Division 2 | 225 | 172 | 142 | 109 | 77.3 | 43.7 | 94 | 76 | 58 | 39 | 20 | ||||||||||
Far Cry New Dawn | 146 | 126 | 120 | 108 | 98 | 63 | 94 | 84 | 82 | 73 | 60 | 28 | |||||||||
Metro Exodus | 204 | 125 | 94 | 74 | 60 | 40 | 126.3 | 72 | 55 | 43 | 34.2 | 21.1 | |||||||||
Battlefield V | 181 | 145 | 124 | 114 | 97.9 | 64.9 | 108 | 97.6 | 89.3 | 69.4 | 38.4 | ||||||||||
Assassin´s Creed Odyssey | 142 | 121 | 104 | 75 | 65 | 45 | |||||||||||||||
Forza Horizon 4 | 246 | 200 | 196 | 173 | 150 | 103 | |||||||||||||||
Shadow of the Tomb Raider | 216 | 147 | 138 | 128 | 95 | 55 | 109 | 93 | 75 | 65 | 44 | 19 | |||||||||
Strange Brigade | 413 | 227 | 197 | 178 | 141 | 86 | 239 | 124 | 103 | 88 | 59 | 29 | |||||||||
Far Cry 5 | 183 | 151 | 143 | 134 | 108 | 63 | 109 | 79 | 74 | 68 | 45 | 20 | |||||||||
X-Plane 11.11 | 158 | 138 | 111 | 90 | 109 | 94 | 77 | 53 | |||||||||||||
Final Fantasy XV Benchmark | 192 | 142 | 103 | 78 | 46 | 111 | 70 | 51 | 34 | 17 | |||||||||||
Dota 2 Reborn | 208 | 186 | 175 | 162 | 121 | 148 | 133 | 120 | 113 | 56 | |||||||||||
The Witcher 3 | 420 | 310 | 191 | 94 | 75 | 218 | 156 | 89 | 48 | 27 | |||||||||||
GTA V | 180 | 176 | 156 | 111 | 87 | 86 | 169 | 162 | 117 | 63 | 41 | 43.9 | |||||||||
NVIDIA GeForce RTX 3070 Max-Q | NVIDIA GeForce RTX 3060 Ti | NVIDIA GeForce RTX 3050 Ti Laptop GPU | |||||||||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 2 23 93 | 3 35 80 | 8 54 57 | 2 12 63 34 | 3 33 69 12 | 27 63 22 4 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 8 30 14 | 17 45 11 | 4 32 34 3 | 11 35 20 1 | 22 27 6 1 | 32 7 1 |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List