NVIDIA GeForce RTX 3060 Max-Q vs NVIDIA GeForce RTX 3090 Ti
NVIDIA GeForce RTX 3060 Max-Q
► remove from comparison
The Nvidia GeForce RTX 3060 Max-Q (for laptops, GN20-E3, Max-Q) is the former name for a RTX 3060 Laptop GPU with Max-Q technologies. In previous generations, the Max-Q name was used for low power versions. With the RTX 3000 series, every TGP-version can now use Max-Q technologies and all GPUs are called RTX 3060 Laptop GPU (60 - 115W).
NVIDIA GeForce RTX 3090 Ti
► remove from comparison
The Nvidia GeForce RTX 3090 Ti is a high-end desktop graphics card based on the Ampere generation. It was announced early 2022 the fastest desktop gaming graphics card.
It uses the big GA102 chip and offers 10,752 shaders and 24 GB GDDR6X graphics memory. The RTX3090ti is rated at 450 Watt.
NVIDIA GeForce RTX 3060 Max-Q | NVIDIA GeForce RTX 3090 Ti | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GeForce RTX 3000 Series |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | GN20-E3 GA106 | Ampere GA102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Ampere | Ampere | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 3840 - unified | 10752 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 1283 (Boost) MHz | 1560 - 1860 (Boost) MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 192 Bit | 384 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR6 | GDDR6X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 6 GB | 24 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12_2, Shader 6.7, OpenGL 4.6 | DirectX 12_2, Shader 6.7, OpenGL 4.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 60 Watt | 450 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 8 nm | 8 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | large | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 04.01.2021 | 27.01.2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TMUs | 336 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROPs | 112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raytracing Cores | 84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tensor / AI Cores | 336 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theoretical Performance | 40 TFLOPS FP16, 40 TFLOPS FP32, 625 TFLOPS FP64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cache | L1: 10.5 MB, L2: 6 MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 21000 effective = 1313 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bandwidth | 1008 GB/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 28.3 Billion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Size | 628 mm² | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCIe | 4.0 x16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Displays | 4 Displays (max.), HDMI 2.1, DisplayPort 1.4a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predecessor | GeForce RTX 2080 Ti (Desktop) |
Benchmarks
specvp12 sw-03 + NVIDIA GeForce RTX 3090 Ti
Cinebench R15 OpenGL 64 Bit + NVIDIA GeForce RTX 3090 Ti
Average Benchmarks NVIDIA GeForce RTX 3090 Ti → 0% n=0

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Ghostwire Tokyo
2022
Cyberpunk 2077 1.6
2022
GRID Legends
2022
Elden Ring
2022
Dying Light 2
2022
Forza Horizon 5
2021
Far Cry 6
2021
F1 2021
2021
Watch Dogs Legion
2020
Borderlands 3
2019
Control
2019
Metro Exodus
2019
X-Plane 11.11
2018
Dota 2 Reborn
2015
The Witcher 3
2015
GTA V
2015NVIDIA GeForce RTX 3060 Max-Q | NVIDIA GeForce RTX 3090 Ti | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | |||
Ghostwire Tokyo | 263 | 260 | 261 | 261 | 210 | 113 | ||||||||
Tiny Tina's Wonderlands | 324 | 277 | 231 | 190 | 143 | 81 | ||||||||
Cyberpunk 2077 1.6 | 219 | 201 | 173 | 152 | 104 | 53 | ||||||||
GRID Legends | 228 | 202 | 173 | 157 | 153 | 121 | ||||||||
Elden Ring | 60 | 60 | 60 | 60 | 60 | 60 | ||||||||
Dying Light 2 | 202 | 171 | 153 | 113 | 64 | |||||||||
Rainbow Six Extraction | 411 | 347 | 315 | 290 | 208 | 116 | ||||||||
Forza Horizon 5 | 231 | 200 | 188 | 127 | 114 | 89 | ||||||||
Call of Duty Vanguard | 196 | 207 | 191 | 150 | 94 | |||||||||
Far Cry 6 | 179 | 162 | 142 | 133 | 90 | |||||||||
F1 2021 | 537 | 470 | 242 | 189 | 115 | |||||||||
Assassin´s Creed Valhalla | 160 | 138 | 123 | 108 | 73 | |||||||||
Watch Dogs Legion | 171 | 154 | 130 | 108 | 70 | |||||||||
Mafia Definitive Edition | 240 | 231 | 174 | 99 | ||||||||||
Borderlands 3 | 204 | 188 | 173 | 143 | 84 | |||||||||
Control | 240 | 209 | 143 | 74 | ||||||||||
Total War: Three Kingdoms | 343 | 249 | 177 | 118 | 60 | |||||||||
Metro Exodus | 213 | 175 | 146 | 125 | 84 | |||||||||
Shadow of the Tomb Raider | 265 | 257 | 244 | 184 | 106 | |||||||||
X-Plane 11.11 | 169 | 158 | 136 | 116 | ||||||||||
Final Fantasy XV Benchmark | 222 | 226 | 186 | 152 | 96 | |||||||||
Dota 2 Reborn | 258 | 231 | 217 | 195 | 184 | |||||||||
The Witcher 3 | 394 | 194 | 173 | |||||||||||
GTA V | 183 | 156 | 151 | 181 | ||||||||||
NVIDIA GeForce RTX 3060 Max-Q | NVIDIA GeForce RTX 3090 Ti | |||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 10 | 1 21 | 1 23 | 1 18 | 7 14 | 1 19 4 |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List