NVIDIA GeForce RTX 3060 Laptop GPU vs NVIDIA GeForce RTX 3050 6GB Laptop GPU vs NVIDIA GeForce RTX 3070 Ti Laptop GPU
NVIDIA GeForce RTX 3060 Laptop GPU
► remove from comparison
The Nvidia GeForce RTX 3060 Mobile (for laptops, GN20-E3, Max-P) is the third Ampere graphics card for notebooks in early 2021. It is based on the GA106 Ampere chip and offers 6 GB GDDR6 graphics memory with a 192 Bit memory bus. It supports PCIe 4.0 and will be available in different variants from 60 or 115 Watt (TGP). As package the notebook graphic card uses GB5-256 and the chip size is 40x40mm. The GPU supports eDP 1.4b to connect the internal monitor.
There is no more Max-Q variant (formerly used for the low power variants) but every OEM can choose to implement Max-Q technologies (Dynamic Boost, Whisper Mode).
The performance depends on the TGP setting and cooling of the laptop. On average it should be similar to the older GeForce RTX 2070 Super Mobile and therefore best suited for QHD gaming (very demanding games). Less demanding games like Star Wars Squadrons should be playable in 4k with maximum detail settings. The similar named RTX 3060 desktop card is significantly faster.
The GA106 chip offers 3,840 FP32 ALUs of which half can also execute INT32 instructions (i.e. 1,920 INT32 ALUs). The mobile RTX 3060 uses all 3,840 cores on the chip. With Turing all shaders could still execute FP32 or INT32 instructions. The raytracing and tensor cores on the chip were also improved according to Nvidia. The Ampere chips also include an improved 5th generation video encoder (NVENC for H.264 and H.265) and a 7th generation decoder (for various formats now including AV1).
The GA106 chip is manufactured by Samsung in 8nm (8N), which is not quite able to keep up with the 7nm node at TSMC (e.g. used by AMD and also for the professional GA100 Ampere chip).
TGP Frequencies
60W = 817-1282 MHz
65W = 975-1357 MHz
70W = 1050-1402 MHz
80W = 900-1425 MHz
85W = 1035-1485 MHz
90W = 1163-1530 MHz
95W = 1215-1567 MHz
100W = 1267-1605 MHz
105W = 1305-1642 MHz
110W = 1342-1680 MHz
115W = 1387-1702 MHz
NVIDIA GeForce RTX 3050 6GB Laptop GPU
► remove from comparison
The Nvidia GeForce RTX 3050 6GB Laptop GPU (mobile, GN20-P0-R, 2023 Refresh) is the refresh of the RTX 3050 4GB Laptop GPU (slowest RTX 3000 mobile card) and also based on the GA107 Ampere chip. The 6GB variant offers more CUDA cores (2,560, +25%) but a cut down memory bus to 96 Bit. The clock speed depends on the TGP variant and can range from 713 - 1530 (base) and 1058 - 1740 (boost) for the TGP variants of 35 to 80 Watt (see table below).
The performance is between the old 4GB RTX 3050 and the RTX 3050 Ti and therefore best suited for full HD gaming (1920 x 1080) in medium to high graphic settings. The performance is not sufficient to enable Raytracing in most games, but the Tensor cores can be used for DLSS in some games (and get performance boost with slight quality reduction). Beware, that the low TGP variants will offer a significantly lower performance.
The GA107 chip offers 3,072 FP32 ALUs of which half can also execute INT32 instructions (i.e. 1,536 INT32 ALUs). The RTX 3050 however maybe won't use all ALUs on the chip. With Turing all shaders could still execute FP32 or INT32 instructions. The raytracing and tensor cores on the chip were also improved according to Nvidia. The Ampere chips also include an improved 5th generation video encoder (NVENC for H.264 and H.265) and a 7th generation decoder (for various formats now including AV1).
The GA107 chip is manufactured by Samsung in 8nm (8N), which is not quite able to keep up with the 7nm node at TSMC (e.g. used by AMD and also for the professional GA100 Ampere chip).
NVIDIA GeForce RTX 3070 Ti Laptop GPU
► remove from comparison
The Nvidia GeForce RTX 3070 Ti Laptop GPU (mobile, GN20-E6, Max-P, Max-Q) is a mobile graphics card for notebooks and the refresh of the RTX 3070. It was announced early 2021 at CES and is based on the same GA104 Ampere chip as the old RTX 3070 Laptop. Compared to the old card, the newer one offers 15% more shaders but less clock speed. It will still feature the 256 Bit memory bus and 8 GB GDDR6. The RTX 3070ti is available in different power variants ranging from 80 Watt TGP with a Boost clock of 1035 MHz up to 125 Watt models with a Boost clock of 1485 MHz. However, there are even some models with a maximum TGP of 150 Watt (e.g., Acer Nitro 5).
There is no more Max-Q variant (formerly used for the low power variants) but every OEM can choose to implement Max-Q technologies (Dynamic Boost, Whispermode).
The performance depends on the TGP setting and cooling of the laptop. On average it should be somewhere between the old RTX 3070 Mobile and RTX 3080 Mobile (at similar TDP settings). Therefore, the card is best suited for QHD gaming in max details (for demanding games like Cyberpunk 2077). Less demanding games like the Farming Simulator 22 or older games should also run in 4K with max. detail settings.
The GA104 chip offers 6,144 FP32 ALUs of which half can also execute INT32 instructions (i.e. 3,072 INT32 ALUs). The RTX 3070 Ti however won't use all ALUs on the chip. With Turing all shaders could still execute FP32 or INT32 instructions. The raytracing and tensor cores on the chip were also improved according to Nvidia. The RTX 3070 Ti mobile series uses 5,888 of the 6,144 cores. The Ampere chips also include an improved 5th generation video encoder (NVENC for H.264 and H.265) and a 7th generation decoder (for various formats now including AV1).
The GA104 chip is manufactured by Samsung in 8nm (8N), which is not quite able to keep up with the 7nm node at TSMC (e.g. used by AMD and also for the professional GA100 Ampere chip).
NVIDIA GeForce RTX 3060 Laptop GPU | NVIDIA GeForce RTX 3050 6GB Laptop GPU | NVIDIA GeForce RTX 3070 Ti Laptop GPU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GeForce RTX 3000 Series |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | GN20-E3 GA106 | GN20-P0-R 6GB | GN20-E6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Ampere | Ampere | Ampere | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 3840 - unified | 2560 - unified | 5888 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TMUs | 120 | 80 | 184 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROPs | 48 | 32 | 96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raytracing Cores | 30 | 16 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tensor / AI Cores | 120 | 64 | 184 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 817 - 1702 (Boost) MHz | 1237 - 1492 (Boost) MHz | 915 - 1480 (Boost) MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 14000 effective = 1750 MHz | 12000 effective = 1500 MHz | 14000 effective = 1750 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 192 Bit | 96 Bit | 256 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR6 | GDDR6 | GDDR6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 6 GB | 6 GB | 8 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bandwidth | 336 GB/s | 144 GB/s | 448 GB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12_2, Shader 6.7, OpenGL 4.6 | DirectX 12_2, Shader 6.7, OpenGL 4.6 | DirectX 12_2, Shader 6.7, OpenGL 4.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 115 Watt (60 - 115 Watt TGP) | 60 Watt (35 - 80 Watt TGP) | 125 Watt (80 - 125 Watt TGP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 8 nm | 8 nm | 8 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCIe | 4.0 | 4.0 | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Displays | HDMI 2.1, DisplayPort 1.4a | HDMI 2.1, DisplayPort 1.4a | HDMI 2.1, DisplayPort 1.4a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | NVIDIA DLSS, NVIDIA Reflex, Resizable BAR, NVIDIA Broadcast, NVIDIA Ansel, NVIDIA ShadowPlay®, NVIDIA G-SYNC®, Advanced Optimus, Nvidia Max-Q, Dynamic Boost | NVIDIA DLSS, NVIDIA Reflex, Resizable BAR, NVIDIA Broadcast, NVIDIA Ansel, NVIDIA ShadowPlay, NVIDIA G-SYNC, Advanced Optimus, Nvidia Max-Q, Dynamic Boost | NVIDIA DLSS, NVIDIA Reflex, Resizable BAR, NVIDIA Broadcast, NVIDIA Ansel, NVIDIA ShadowPlay®, NVIDIA G-SYNC®, Advanced Optimus, Nvidia Max-Q, Dynamic Boost, VR-ready, Nvidia Omniverse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | large | large | large | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 04.01.2021 | 06.01.2023 | 04.01.2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predecessor | GeForce RTX 3050 4GB Laptop GPU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 17.4 Billion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Size | 392 mm² |
Benchmarks
3DM Vant. Perf. total + NVIDIA GeForce RTX 3060 Laptop GPU
specvp12 sw-03 + NVIDIA GeForce RTX 3060 Laptop GPU
Cinebench R15 OpenGL 64 Bit + NVIDIA GeForce RTX 3060 Laptop GPU
Average Benchmarks NVIDIA GeForce RTX 3060 Laptop GPU → 100% n=16
Average Benchmarks NVIDIA GeForce RTX 3050 6GB Laptop GPU → 68% n=16
Average Benchmarks NVIDIA GeForce RTX 3070 Ti Laptop GPU → 119% n=16

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Civilization 7
2025
Monster Hunter Wilds
2025
Stalker 2
2024
EA Sports FC 25
2024
Star Wars Outlaws
2024
Black Myth: Wukong
2024
F1 24
2024
Helldivers 2
2024
Lords of the Fallen
2023
Total War Pharaoh
2023
EA Sports FC 24
2023
Baldur's Gate 3
2023
Lies of P
2023
The Crew Motorfest
2023
Starfield
2023
Armored Core 6
2023
Immortals of Aveum
2023
Atlas Fallen
2023
F1 23
2023
Diablo 4
2023
Dead Island 2
2023
The Last of Us
2023
Company of Heroes 3
2023
Sons of the Forest
2023
Atomic Heart
2023
Returnal
2023
Hogwarts Legacy
2023
Dead Space Remake
2023
The Witcher 3 v4.00
2023
High On Life
2023
FIFA 23
2022
The Quarry
2022
F1 22
2022
Vampire Bloodhunt
2022
Ghostwire Tokyo
2022
Cyberpunk 2077 1.6
2022
Elex 2
2022
GRID Legends
2022
Elden Ring
2022
Dying Light 2
2022
God of War
2022
Halo Infinite
2021
Farming Simulator 22
2021
Battlefield 2042
2021
Forza Horizon 5
2021
Riders Republic
2021
Back 4 Blood
2021
Far Cry 6
2021
Alan Wake Remastered
2021
FIFA 22
2021
New World
2021
Deathloop
2021
F1 2021
2021
Days Gone
2021
Outriders
2021
Hitman 3
2021
Cyberpunk 2077 1.0
2020
Yakuza Like a Dragon
2020
Dirt 5
2020
Watch Dogs Legion
2020
FIFA 21
2020
Star Wars Squadrons
2020
Serious Sam 4
2020
Crysis Remastered
2020
Horizon Zero Dawn
2020
Death Stranding
2020
F1 2020
2020
Valorant
2020
Gears Tactics
2020
Doom Eternal
2020
Hunt Showdown
2020
Need for Speed Heat
2019
GRID 2019
2019
Borderlands 3
2019
Control
2019
Rage 2
2019
Anno 1800
2019
The Division 2
2019
Far Cry New Dawn
2019
Metro Exodus
2019
Apex Legends
2019
Battlefield V
2018
Far Cry 5
2018
X-Plane 11.11
2018
Civilization 6
2016
Dota 2 Reborn
2015
The Witcher 3
2015
GTA V
2015Average Gaming NVIDIA GeForce RTX 3060 Laptop GPU → 100%
Average Gaming 30-70 fps → 100%
Average Gaming NVIDIA GeForce RTX 3050 6GB Laptop GPU → 70%
Average Gaming 30-70 fps → 60%
Average Gaming NVIDIA GeForce RTX 3070 Ti Laptop GPU → 121%
Average Gaming 30-70 fps → 123%
NVIDIA GeForce RTX 3060 Laptop GPU | NVIDIA GeForce RTX 3050 6GB Laptop GPU | NVIDIA GeForce RTX 3070 Ti Laptop GPU | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
Assassin's Creed Shadows | 54 | 45 | 37 | 25 | |||||||||||||||||
Civilization 7 | 110.3 | 70.8 | 30.6 | ||||||||||||||||||
Monster Hunter Wilds | 59.6 | 49.3 | 27 | 18.8 | |||||||||||||||||
Kingdom Come Deliverance 2 | 60.4 | 44.2 | 31.6 | ||||||||||||||||||
Stalker 2 | 54.7 | 16.1 | 11.6 | 4 | |||||||||||||||||
EA Sports FC 25 | 73.6 | 58 | 32.3 | ||||||||||||||||||
Star Wars Outlaws | 29.8 | 27.8 | 23.7 | 19.2 | 17.8 | ||||||||||||||||
Black Myth: Wukong | 41 | 32 | 18 | 15 | |||||||||||||||||
F1 24 | 130.9 | 106.2 | 66.3 | 31 | 19.8 | 9.08 | |||||||||||||||
Senua's Saga Hellblade 2 | 23.9 | 17.7 | 9.25 | ||||||||||||||||||
Horizon Forbidden West | 33.3 | 26.7 | |||||||||||||||||||
Helldivers 2 | 73.9 | 37.9 | 27.6 | ||||||||||||||||||
Total War Pharaoh | 97.3 | 69.3 | 36.5 | ||||||||||||||||||
EA Sports FC 24 | 125.6 | 101 | 58.2 | 154 | 134.2 | 129.7 | 129.2 | 81.8 | |||||||||||||
Baldur's Gate 3 | 90.6 | 60.6 | 59.7 | 50.3 | 45.4 | 44.3 | 110.9 | 94.9 | 93.4 | 66.3 | 34 | ||||||||||
Starfield | 40.1 | 35.3 | 28.6 | 18.8 | 61.7 | 50 | 44.8 | 36.2 | 23.5 | ||||||||||||
The Last of Us | 90.8 | 65.5 | 54.8 | ||||||||||||||||||
Resident Evil 4 Remake | 124.4 | 95.7 | 88.3 | 121.5 | 110.7 | 81.7 | 61.4 | 35.4 | |||||||||||||
Company of Heroes 3 | 162 | 123 | 120 | 87.8 | 51.9 | 186 | 148 | 146 | 109 | 67 | |||||||||||
Sons of the Forest | 83.8 | 70.5 | 65.9 | 65.4 | 51.1 | 31.9 | 85 | 82.8 | 81.7 | 65.5 | 44.2 | ||||||||||
Atomic Heart | 174.2 | 130.5 | 75.3 | 60.2 | 47.7 | 28.9 | 157.9 | 94.5 | 76.3 | 60.2 | 37 | ||||||||||
Returnal | 93 | 85 | 72 | 52 | 30 | 40 | 38 | 34 | 29 | 113 | 103 | 89 | 66 | 39 | |||||||
Hogwarts Legacy | 88.4 | 69.8 | 58.1 | 42.1 | 25.2 | 88.5 | 79 | 69.7 | 59.3 | 42.6 | |||||||||||
Dead Space Remake | 73 | 70 | 62 | 56 | 37.6 | 12.9 | 82.1 | 74.6 | 68.1 | 66.8 | 47.2 | ||||||||||
The Witcher 3 v4.00 | 164 | 135 | 109 | 88 | 71.4 | 174.4 | 149.6 | 81.3 | 71.4 | 47.4 | |||||||||||
High On Life | 200 | 145 | 104 | 83 | 52.1 | 21.2 | 175.7 | 139.4 | 117.5 | 97.1 | 60.8 | ||||||||||
The Callisto Protocol | 105.5 | 86 | 57 | 57 | 41.5 | 18.4 | 117 | 99.3 | 71 | 70.7 | 52.8 | ||||||||||
Need for Speed Unbound | 108 | 97 | 81 | 69 | 112.8 | 106.9 | 93 | 84.6 | 66.7 | ||||||||||||
Spider-Man Miles Morales | 103.3 | 92 | 83 | 74 | 57 | 24.4 | 108 | 103 | 94 | 92 | 72 | ||||||||||
Call of Duty Modern Warfare 2 2022 | 111 | 104 | 77 | 74 | 49 | 28 | 127 | 112 | 88 | 85 | 62 | ||||||||||
Uncharted Legacy of Thieves Collection | 72.2 | 71 | 65 | 59 | 38 | 13.7 | 80 | 78 | 74 | 71 | 56 | ||||||||||
A Plague Tale Requiem | 87.5 | 63 | 54 | 44 | 29 | 16.1 | 98 | 83 | 72 | 62 | 50 | ||||||||||
FIFA 23 | 99 | 95 | 91 | 79 | 63 | 104.3 | |||||||||||||||
The Quarry | 126.9 | 94 | 79 | 63 | 40.8 | 20.7 | 153 | 120 | 100 | 81 | 56.1 | ||||||||||
F1 22 | 180 | 176 | 143 | 51 | 27 | 13 | 144 | 135 | 102 | 32 | 19 | 210 | 207 | 176 | 67 | 43 | |||||
Vampire Bloodhunt | 198.3 | 171 | 163 | 112.2 | 55.9 | 197.6 | 195 | 184 | 179 | 128.4 | |||||||||||
Ghostwire Tokyo | 128.2 | 124 | 122 | 75.9 | 38.9 | 154 | 144 | 138 | 133 | 89 | |||||||||||
Tiny Tina's Wonderlands | 180.27 | 144 | 99 | 76 | 53 | 22.8 | 109 | 87 | 58 | 45 | 183.3 | 162 | 116 | 91 | 62 | ||||||
Cyberpunk 2077 1.6 | 105 | 89 | 68 | 61 | 37 | 15 | 80.8 | 64.2 | 46.4 | 38.5 | 130 | 113 | 93 | 79 | 50 | 26 | |||||
Elex 2 | 87.9 | 76 | 69 | 50.3 | 28.6 | 110 | 104 | 90 | 81 | ||||||||||||
GRID Legends | 178 | 153 | 135 | 99 | 79.2 | 49.4 | 198 | 169 | 149 | 113 | 99 | ||||||||||
Elden Ring | 59.5 | 60 | 60 | 58.6 | 39.8 | 59.8 | 60 | 53 | 59.7 | ||||||||||||
Dying Light 2 | 73.4 | 65 | 46 | 24.5 | 106 | 84 | 73 | 52 | 28.3 | ||||||||||||
Rainbow Six Extraction | 168 | 159 | 125 | 81 | 42 | 210 | 182 | 177 | 140 | 91 | 46 | ||||||||||
God of War | 91 | 73 | 52 | 43 | 29.6 | 121 | 100 | 85 | 60 | 45 | 31.5 | ||||||||||
Halo Infinite | 109 | 92.2 | 85.3 | 58.4 | 27.8 | 125 | 107 | 101 | 65.5 | 34.6 | |||||||||||
Farming Simulator 22 | 174 | 137 | 117 | 107 | 65.9 | 183 | 160 | 141 | 115 | 69.7 | |||||||||||
Battlefield 2042 | 79.4 | 78 | 69 | 50.8 | 17.6 | 136.4 | 113 | 99 | 88 | 63.2 | 39.5 | ||||||||||
Forza Horizon 5 | 120 | 101 | 51 | 48 | 35 | 195 | 133 | 125 | 78 | 65 | 47 | ||||||||||
Call of Duty Vanguard | 121 | 99.3 | 89.8 | 63.2 | 34.4 | ||||||||||||||||
Riders Republic | 159 | 115 | 91 | 82 | 59 | 31 | 189 | 133 | 110 | 101 | 70 | 39 | |||||||||
Guardians of the Galaxy | 115 | 112 | 106 | 103 | 78 | 40 | 120 | 118 | 118 | 114 | 87 | 49 | |||||||||
Back 4 Blood | 293 | 201 | 169 | 156 | 108 | 55 | 220 | 192 | 182 | 122 | 63.9 | ||||||||||
Far Cry 6 | 123 | 98 | 86 | 76 | 65 | 149 | 113 | 100 | 92 | 72 | 38 | ||||||||||
Alan Wake Remastered | 93.7 | 91 | 84 | 80 | 49 | 169.3 | 145 | 138 | 104 | 56.7 | |||||||||||
FIFA 22 | 161 | 161 | 155 | 140 | 137 | ||||||||||||||||
New World | 103 | 81 | 76 | 71 | 53 | 29 | 104 | 94 | 85 | 64 | 32.2 | ||||||||||
Deathloop | 132 | 105 | 82 | 76 | 54 | 30 | 123 | 105 | 85 | 59 | 30.8 | ||||||||||
F1 2021 | 266 | 195 | 166 | 92 | 59 | 32 | 218 | 127.4 | 104.8 | 61.9 | 40 | 343 | 241 | 196 | 110 | 83 | 52 | ||||
Monster Hunter Stories 2 | 144 | 144 | 144 | 126 | |||||||||||||||||
Days Gone | 170 | 111 | 98 | 74 | 58.9 | 141 | 125 | 94 | 69 | 36.9 | |||||||||||
Mass Effect Legendary Edition | 109 | 101 | 91.9 | 135 | 124 | 80.5 | |||||||||||||||
Resident Evil Village | 160 | 140 | 134 | 121 | 81.6 | 185 | 169 | 148 | 101 | 52.9 | |||||||||||
Outriders | 122 | 103 | 95 | 82 | 65.1 | 145 | 130 | 110 | 75 | 37.4 | |||||||||||
Hitman 3 | 183 | 120 | 122 | 114 | 78 | 48.7 | 229 | 174 | 158 | 151 | 95.8 | 54.3 | |||||||||
Cyberpunk 2077 1.0 | 100 | 76 | 64 | 55 | 36 | 17.3 | 82.1 | 66.9 | 56.1 | 35.9 | 17.5 | ||||||||||
Immortals Fenyx Rising | 124 | 89 | 84 | 71 | 58 | 41 | |||||||||||||||
Yakuza Like a Dragon | 127 | 106 | 108 | 96 | 64 | 33.3 | 117 | 113 | 100 | 68.5 | 37 | ||||||||||
Call of Duty Black Ops Cold War | 188 | 102 | 76 | 73 | 54 | 30 | |||||||||||||||
Assassin´s Creed Valhalla | 117 | 85 | 67 | 56 | 47 | 11 | 159 | 107 | 89 | 77 | 60 | 36 | |||||||||
Dirt 5 | 150 | 98 | 86 | 68 | 53 | 38.6 | 219 | 130 | 105 | 84 | 64 | 41.6 | |||||||||
Watch Dogs Legion | 87 | 81 | 70 | 47 | 33 | 19 | 121 | 107 | 97 | 68 | 50 | 29 | |||||||||
FIFA 21 | 158 | 152 | 116 | 114 | |||||||||||||||||
Star Wars Squadrons | 205 | 193 | 156 | 87.1 | 292 | 269 | 237 | 167 | 92.9 | ||||||||||||
Mafia Definitive Edition | 92 | 67.4 | 36.2 | 161.8 | 111 | 103 | 66.1 | 35.7 | |||||||||||||
Serious Sam 4 | 108 | 79.5 | 81 | 73 | 57 | 110 | 99.2 | 82.4 | 64.2 | 40.5 | |||||||||||
Crysis Remastered | 67 | 49 | 38.7 | 22.5 | 178 | 71.8 | 64.3 | 48.5 | 27.6 | ||||||||||||
Flight Simulator 2020 | 135.7 | 85.1 | 62.8 | 45.9 | 124.8 | 97.8 | 70.2 | 52.2 | 41.3 | ||||||||||||
Horizon Zero Dawn | 130 | 96 | 82 | 74 | 61 | 40 | |||||||||||||||
Death Stranding | 144 | 108 | 107 | 104 | 78 | 48.2 | 156.9 | 141 | 135 | 133 | 94.4 | 55.2 | |||||||||
F1 2020 | 242 | 174 | 156 | 119 | 85 | 57 | |||||||||||||||
Valorant | 189 | 304 | |||||||||||||||||||
Gears Tactics | 109 | 73.3 | 204 | 135 | 102 | 75.2 | 40.1 | ||||||||||||||
Doom Eternal | 177 | 172 | 141 | 62 | 365 | 231 | 202 | 193 | 145 | 78.2 | |||||||||||
Hunt Showdown | 101 | 69.8 | 34.4 | 139 | 121 | 79 | 36.5 | ||||||||||||||
Red Dead Redemption 2 | 63.3 | 49 | 39.8 | 22.2 | |||||||||||||||||
Star Wars Jedi Fallen Order | 98.7 | 96.4 | 80.2 | 44.1 | |||||||||||||||||
Need for Speed Heat | 102 | 94 | 71.6 | 43.1 | |||||||||||||||||
GRID 2019 | 94.6 | 74.1 | 47.5 | 43.4 | |||||||||||||||||
Borderlands 3 | 125 | 105 | 89 | 72 | 52 | 28.5 | 104.2 | 92.4 | 80.9 | 58.7 | |||||||||||
Control | 78.1 | 51.1 | 26 | ||||||||||||||||||
Rage 2 | 116 | 113 | 72.7 | 35.7 | |||||||||||||||||
Anno 1800 | 79.8 | 43.6 | 39 | 23.1 | |||||||||||||||||
The Division 2 | 115 | 84 | 59 | 32 | |||||||||||||||||
Far Cry New Dawn | 111 | 94 | 97 | 89 | 85 | 50 | |||||||||||||||
Metro Exodus | 153 | 100 | 78 | 62 | 49.6 | 31.4 | 145 | 117 | 93 | 74 | 52.7 | ||||||||||
Apex Legends | 164.7 | 163.9 | 140 | 118 | 99 | 60 | |||||||||||||||
Battlefield V | 141 | 131 | 104 | 63.2 | |||||||||||||||||
Shadow of the Tomb Raider | 117 | 102 | 96 | 89 | 68 | 42 | 128 | 124 | 83 | ||||||||||||
Strange Brigade | 347 | 194 | 157 | 138 | 100 | 56 | 237 | 105 | 87 | 76 | 57.1 | 396 | 245 | 203 | 180 | 137 | 81 | ||||
Far Cry 5 | 141 | 114 | 108 | 102 | 80 | 39 | 141 | 83 | 77 | 72 | 52 | 164 | 136 | 130 | 120 | 97 | 59 | ||||
World of Tanks enCore | 121.1 | ||||||||||||||||||||
