NVIDIA GeForce RTX 3050 Ti Laptop GPU vs NVIDIA GeForce RTX 3090 Ti vs NVIDIA GeForce RTX 3080
NVIDIA GeForce RTX 3050 Ti Laptop GPU
► remove from comparison
The Nvidia GeForce RTX 3050 Ti Laptop GPU (for laptops, NVIDIA_DEV.2583, GN20-P1) is a faster variant of the RTX 3050 mobile card and based on the GA107 Ampere chip. The chip offers 2560 CUDA, 20 Ray Tracing and 80 Tensor cores. The clock rate depends on the used TGP-version (from 35 - 80 Watt).
TGP (Power Consumption) | 35 W | 40 W | 45 W | 50 W | 60 W | 70 W | 80 W |
---|---|---|---|---|---|---|---|
Base Clock Speed (MHz) | 735 | 915 | 1043 | 1140 | 1223 | 1350 | 1463 |
Boost Clock Speed (MHz) | 1035 | 1185 | 1290 | 1410 | 1485 | 1598 | 1695 |
The performance (of the high TGP variants) should be similar to the old RTX 2060 and therefore most suited for 1080p gaming with high detail settings. The performance is not sufficient to enable Raytracing in most games, but the Tensor cores can be used for DLSS in some games (and get a performance boost with a slight quality reduction). Beware, that the low TGP variants will offer a significantly lower performance.
The GA107 chip offers 3,072 FP32 ALUs of which half can also execute INT32 instructions (i.e. 1,536 INT32 ALUs). The RTX 3050 Ti however maybe won't use all ALUs on the chip. With Turing all shaders could still execute FP32 or INT32 instructions. The raytracing and tensor cores on the chip were also improved according to Nvidia. The Ampere chips also include an improved 5th generation video encoder (NVENC for H.264 and H.265) and a 7th generation decoder (for various formats now including AV1).
The GA107 chip is manufactured by Samsung in 8nm (8N), which is not quite able to keep up with the 7nm node at TSMC (e.g. used by AMD and also for the professional GA100 Ampere chip).
NVIDIA GeForce RTX 3090 Ti
► remove from comparison
The Nvidia GeForce RTX 3090 Ti is a high-end desktop graphics card based on the Ampere generation. It was announced early 2022 the fastest desktop gaming graphics card.
It uses the big GA102 chip and offers 10,752 shaders and 24 GB GDDR6X graphics memory. The RTX3090ti is rated at 450 Watt.
NVIDIA GeForce RTX 3080
► remove from comparison
The Nvidia GeForce RTX 3080 is high-end desktop graphics card based on the Ampere generation. It uses the big GA102 chip and offers 8,704 shaders and 10 GB GDDR6X graphics memory.
The gaming performance in 4k is clearly better than the old GeForce RTX 2080 Ti (approximately 15% faster). Therefore, even demanding games should run with maximum detail settings in 4k. Enabling raytracing will however reduce the framerate and therefore maximum details won't be playable.
The RTX3080 is produced in 8nm at Samsung and rated at 320 Watt but the power efficiency is still quite good.
NVIDIA GeForce RTX 3050 Ti Laptop GPU | NVIDIA GeForce RTX 3090 Ti | NVIDIA GeForce RTX 3080 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GeForce RTX 3000 Series |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | GN20-P1 | Ampere GA102 | Ampere GA102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Ampere | Ampere | Ampere | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 2560 - unified | 10752 - unified | 8704 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TMUs | 80 | 336 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROPs | 32 | 112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raytracing Cores | 20 | 84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tensor / AI Cores | 80 | 336 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 1222 - 1485 (Boost) MHz | 1560 - 1860 (Boost) MHz | 1450 - 1710 (Boost) MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 12000 effective = 1500 MHz | 21000 effective = 1313 MHz | 19000 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 128 Bit | 384 Bit | 320 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR6 | GDDR6X | GDDR6X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 4 GB | 24 GB | 24 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bandwidth | 195 GB/s | 1008 GB/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12_2, Shader 6.7, OpenGL 4.6 | DirectX 12_2, Shader 6.7, OpenGL 4.6 | DirectX 12_2, Shader 6.7, OpenGL 4.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 60 Watt (35 - 80 Watt TGP) | 450 Watt | 320 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 8 nm | 8 nm | 8 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCIe | 4.0 | 4.0 x16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Displays | HDMI 2.1, DisplayPort 1.4a | 4 Displays (max.), HDMI 2.1, DisplayPort 1.4a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | NVIDIA DLSS, NVIDIA Reflex, NVIDIA Broadcast, Resizable BAR, NVIDIA Ansel, NVIDIA FreeStyle, NVIDIA ShadowPlay®, NVIDIA G-SYNC® | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | large | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 10.05.2021 | 27.01.2022 | 16.09.2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theoretical Performance | 40 TFLOPS FP16, 40 TFLOPS FP32, 625 TFLOPS FP64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cache | L1: 10.5 MB, L2: 6 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 28.3 Billion | 28 Billion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Size | 628 mm² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predecessor | GeForce RTX 2080 Ti (Desktop) |
Benchmarks
3DM Vant. Perf. total + NVIDIA GeForce RTX 3080
specvp12 sw-03 + NVIDIA GeForce RTX 3050 Ti Laptop GPU
Cinebench R15 OpenGL 64 Bit + NVIDIA GeForce RTX 3050 Ti Laptop GPU
GFXBench T-Rex HD Offscreen C24Z16 + NVIDIA GeForce RTX 3050 Ti Laptop GPU
Average Benchmarks NVIDIA GeForce RTX 3050 Ti Laptop GPU → 100% n=37
Average Benchmarks NVIDIA GeForce RTX 3090 Ti → 275% n=37
Average Benchmarks NVIDIA GeForce RTX 3080 → 223% n=37

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Diablo 4
2023
Dead Island 2
2023
The Last of Us
2023
Company of Heroes 3
2023
Sons of the Forest
2023
Atomic Heart
2023
Returnal
2023
Hogwarts Legacy
2023
Dead Space Remake
2023
The Witcher 3 v4.00
2023
High On Life
2023
FIFA 23
2022
The Quarry
2022
F1 22
2022
Vampire Bloodhunt
2022
Ghostwire Tokyo
2022
Cyberpunk 2077 1.6
2022
Elex 2
2022
GRID Legends
2022
Elden Ring
2022
Dying Light 2
2022
God of War
2022
Halo Infinite
2021
Farming Simulator 22
2021
Battlefield 2042
2021
Forza Horizon 5
2021
Riders Republic
2021
Back 4 Blood
2021
Far Cry 6
2021
Alan Wake Remastered
2021
FIFA 22
2021
New World
2021
Deathloop
2021
F1 2021
2021
Days Gone
2021
Outriders
2021
Hitman 3
2021
Cyberpunk 2077 1.0
2020
Yakuza Like a Dragon
2020
Dirt 5
2020
Watch Dogs Legion
2020
FIFA 21
2020
Star Wars Squadrons
2020
Serious Sam 4
2020
Crysis Remastered
2020
Horizon Zero Dawn
2020
Death Stranding
2020
F1 2020
2020
Gears Tactics
2020
Doom Eternal
2020
Hunt Showdown
2020
Need for Speed Heat
2019
GRID 2019
2019
Borderlands 3
2019
Control
2019
Rage 2
2019
Anno 1800
2019
The Division 2
2019
Far Cry New Dawn
2019
Metro Exodus
2019
Apex Legends
2019
Battlefield V
2018
Far Cry 5
2018
X-Plane 11.11
2018
Dota 2 Reborn
2015
The Witcher 3
2015
GTA V
2015Average Gaming NVIDIA GeForce RTX 3050 Ti Laptop GPU → 100%
Average Gaming 30-70 fps → 100%
Average Gaming NVIDIA GeForce RTX 3090 Ti → 360%
Average Gaming 30-70 fps → 231%
Average Gaming NVIDIA GeForce RTX 3080 → 279%
Average Gaming 30-70 fps → 349%
NVIDIA GeForce RTX 3050 Ti Laptop GPU | NVIDIA GeForce RTX 3090 Ti | NVIDIA GeForce RTX 3080 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
Diablo 4 | 113.1 | 94.6 | 83.8 | 68.8 | |||||||||||||||||
Star Wars Jedi Survivor | 36.9 | 31 | 28.9 | 25.8 | 15.4 | ||||||||||||||||
Dead Island 2 | 95.7 | 75.7 | 64.1 | 58 | 45.9 | ||||||||||||||||
The Last of Us | 44.9 | 32.9 | 25.6 | 148.6 | 128.8 | 120.2 | 106.3 | 71.2 | 34.9 | ||||||||||||
Resident Evil 4 Remake | 74.6 | 47.4 | 41 | 8.97 | 7.82 | 253 | 188.8 | 173 | 127.3 | 97.6 | 59.3 | ||||||||||
Company of Heroes 3 | 106.2 | 91.1 | 68.4 | 68.5 | 48.8 | 289 | 235 | 230 | 180 | 109 | |||||||||||
Sons of the Forest | 54.9 | 38.8 | 35.4 | 33.3 | 25.6 | 120.9 | 116.5 | 114 | 112.4 | 98.5 | 69.5 | ||||||||||
Atomic Heart | 94.3 | 71.4 | 41.6 | 32.3 | 24.5 | 307 | 239 | 147.4 | 121.4 | 95.7 | 60 | ||||||||||
Returnal | 52 | 50 | 45 | 34 | 27 | 161 | 145 | 128 | 103 | 63 | |||||||||||
Hogwarts Legacy | 63.9 | 50 | 40.2 | 32.8 | 25 | 134.6 | 122.7 | 101 | 83.5 | 48.5 | |||||||||||
Dead Space Remake | 37.2 | 35.1 | 28.2 | 24.6 | 9.81 | 124.8 | 121.7 | 107 | 100.9 | 72.1 | 39.1 | ||||||||||
The Witcher 3 v4.00 | 108 | 84 | 55 | 45 | 19.6 | 257 | 222 | 191.6 | 154 | 87.8 | |||||||||||
High On Life | 104.7 | 77.5 | 60.3 | 50.8 | 31.8 | 348 | 275 | 206 | 170.9 | 108.5 | 44 | ||||||||||
The Callisto Protocol | 87 | 63 | 48 | 34 | 21.4 | 178 | 126 | 125 | 95.9 | 58.6 | |||||||||||
Need for Speed Unbound | 85 | 74 | 49 | 38 | 15.6 | 178.5 | 161 | 141.5 | 131.1 | 77.6 | |||||||||||
Spider-Man Miles Morales | 68 | 55 | 47 | 36 | 26.3 | 151.7 | 150.6 | 149 | 123.7 | 73.1 | |||||||||||
Call of Duty Modern Warfare 2 2022 | 76 | 70 | 52 | 36 | 209 | 162 | 160 | 114 | 68 | ||||||||||||
Uncharted Legacy of Thieves Collection | 52 | 38 | 27 | 27 | 14.1 | 108.2 | 106.8 | 103.4 | 88.3 | 57.4 | |||||||||||
A Plague Tale Requiem | 43.9 | 37.9 | 32.2 | 27.5 | 114.9 | 100.1 | 86.3 | 65.1 | 38.3 | ||||||||||||
FIFA 23 | 129.4 | 118.2 | 92.2 | 90.7 | 78.2 | 223 | 203 | 200 | 191.4 | 143.8 | |||||||||||
The Quarry | 67 | 55 | 43 | 28.6 | 6.58 | 203 | 166.8 | 134.4 | 97.2 | 53.8 | |||||||||||
F1 22 | 124 | 115 | 84 | 28 | 14 | 4 | 327 | 305 | 123 | 79 | 40 | ||||||||||
Vampire Bloodhunt | 241 | 127 | 108 | 105 | 353 | 345 | 329 | 237 | 127.3 | ||||||||||||
Ghostwire Tokyo | 87 | 85 | 84 | 55.2 | 17.1 | 263 | 260 | 261 | 261 | 210 | 113 | 216 | 207 | 205 | 172.5 | 89.9 | |||||
Tiny Tina's Wonderlands | 90 | 67 | 51 | 24.6 | 9.6 | 324 | 277 | 231 | 190 | 143 | 81 | 243 | 194 | 157 | 115 | 65.4 | |||||
Cyberpunk 2077 1.6 | 66 | 57 | 45 | 41 | 22 | 10.4 | 219 | 201 | 173 | 152 | 104 | 53 | 138 | 134 | 131 | 86.1 | 42.8 | ||||
Elex 2 | 66 | 57 | 53 | 48 | 33 | 15 | 93.3 | 92.5 | 92.1 | 79.5 | 59.6 | ||||||||||
GRID Legends | 79 | 92 | 79 | 62 | 58.7 | 33.6 | 228 | 202 | 173 | 157 | 153 | 121 | 155 | 135 | 125 | 123 | 105 | ||||
Elden Ring | 58 | 57 | 55 | 43.9 | 25.6 | 60 | 60 | 60 | 60 | 60 | 60 | 59.2 | 58.6 | 58.6 | 58.6 | 58.3 | |||||
Dying Light 2 | 48 | 41 | 30.3 | 15.3 | 202 | 171 | 153 | 113 | 64 | 139 | 128 | 94.6 | 53.8 | ||||||||
Rainbow Six Extraction | 115 | 111 | 79 | 36 | 19 | 411 | 347 | 315 | 290 | 208 | 116 | 330 | 324 | 263 | 181 | 98 | |||||
God of War | 79.5 | 63 | 50 | 32 | 135 | 131 | 110 | 94.1 | 66.2 | ||||||||||||
Halo Infinite | 85 | 60 | 54 | 37.5 | 14.9 | 174 | 151 | 142 | 114 | 70.1 | |||||||||||
Farming Simulator 22 | 139 | 110 | 93 | 69.7 | 41.9 | 166 | 154 | 138 | 136 | 128 | |||||||||||
Battlefield 2042 | 140 | 78.6 | 64.6 | 53.2 | 133 | 130 | 123 | 113 | 77.6 | ||||||||||||
Forza Horizon 5 | 94 | 84 | 25 | 231 | 200 | 188 | 127 | 114 | 89 | 152 | 140 | 100 | 93 | 75 | |||||||
Call of Duty Vanguard | 89.4 | 58.2 | 53.4 | 196 | 207 | 191 | 150 | 94 | 179 | 176 | 161 | 126 | 77.7 | ||||||||
Riders Republic | 87 | 68 | 57 | 40 | 20 | 152 | 144 | 140 | 119 | 72 | |||||||||||
Guardians of the Galaxy | 84 | 76 | 74 | 113 | 112 | 111 | 110 | 95 | |||||||||||||
Back 4 Blood | 147 | 123 | 115 | 75 | 37.3 | 290 | 273 | 270 | 223 | 131 | |||||||||||
Far Cry 6 | 83 | 72 | 66 | 58 | 179 | 162 | 142 | 133 | 90 | 104 | 99 | 92 | 88 | 72 | |||||||
Alan Wake Remastered | 99 | 90 | 64.6 | 106 | 102 | 101 | 97 | ||||||||||||||
FIFA 22 | 192 | 188 | 182 | 170 | 134 | 88.3 | 268 | 265 | 263 | 261 | 260 | ||||||||||
New World | 75 | 59 | 56 | 42 | 32 | 17.7 | 74.8 | 70.8 | 70.6 | 69.7 | 68.1 | ||||||||||
Deathloop | 71 | 53 | 47 | 119 | 119 | 114 | 108 | 68.5 | |||||||||||||
F1 2021 | 199 | 126 | 105 | 54 | 38 | 14.4 | 537 | 470 | 242 | 189 | 115 | 263 | 255 | 152 | 149 | 91 | |||||
Monster Hunter Stories 2 | 144 | 143 | 144 | 144 | 144 | 144 | |||||||||||||||
Days Gone | 91 | 80 | 59 | 172 | 169 | 158 | 131 | 78.6 | |||||||||||||
Mass Effect Legendary Edition | 113 | 129 | 122 | 120 | 117 | ||||||||||||||||
Resident Evil Village | 106 | 103 | 69 | 40.6 | 23 | 188 | 187 | 186 | 182 | 103 | |||||||||||
Outriders | 83 | 71 | 62 | 40.4 | 27.5 | 135 | 133 | 126 | 125 | 79.1 | |||||||||||
Hitman 3 | 121.3 | 105 | 92 | 87 | 62.1 | 33.4 | 172 | 168 | 166 | 164 | 109 | ||||||||||
Cyberpunk 2077 1.0 | 75 | 42 | 35 | 29 | 20 | 9.29 | 132 | 128 | 116 | 103 | 72.5 | 38.9 | |||||||||
Immortals Fenyx Rising | 89 | 73 | 59 | 54 | 43 | 20 | 143 | 121 | 109 | 80 | 74 | 57 | |||||||||
Yakuza Like a Dragon | 80 | 77 | 68 | 45.6 | 22.7 | 121 | 116 | 118 | 110 | 112 | 72.4 | ||||||||||
Call of Duty Black Ops Cold War | 83.5 | 58.6 | 43.7 | 27.7 | 11.5 | 235 | 201 | 173 | 127 | 104 | 65.6 | ||||||||||
Assassin´s Creed Valhalla | 82 | 59 | 35 | 26 | 26 | 160 | 138 | 123 | 108 | 73 | 136 | 111 | 96 | 88 | 76 | 52 | |||||
Dirt 5 | 114 | 73 | 62 | 49 | 38 | 20 | 181 | 128 | 112 | 104 | 77 | 61 | |||||||||
Watch Dogs Legion | 61 | 61 | 56 | 28 | 20 | 10 | 171 | 154 | 130 | 108 | 70 | 135 | 134 | 119 | 101 | 81 | 54 | ||||
FIFA 21 | 219 | 197 | 187 | 139 | 87.1 | 238 | 248 | 238 | 238 | 247 | 240 | ||||||||||
Star Wars Squadrons | 167 | 149 | 138 | 96.9 | 57.1 | 473 | 413 | 371 | 360 | 270 | 172 | ||||||||||
Mafia Definitive Edition | 74 | 69 | 46.6 | 24 | 240 | 231 | 174 | 99 | 191 | 172 | 157 | 132 | 78 | ||||||||
Serious Sam 4 | 80 | 67 | 51 | 36.8 | 172 | 137 | 130 | 125 | 119 | 115 | |||||||||||
Crysis Remastered | 92 | 48 | 32 | 23.7 | 11.5 | 227 | 157 | 98.9 | 62.1 | 59.9 | 49.2 | ||||||||||
Flight Simulator 2020 | 99 | 52.1 | 38.4 | 26.4 | 19.6 | 115 | 97.4 | 79.9 | 62.8 | 55.6 | 37.3 | ||||||||||
Horizon Zero Dawn | 52 | 65 | 58 | 54 | 52 | 181 | 166 | 156 | 143 | 131 | 89 | ||||||||||
Death Stranding | 87 | 80 | 78 | 38.1 | 23 | 232 | 219 | 208 | 202 | 163 | 98.7 | ||||||||||
F1 2020 | 211 | 138 | 120 | 90 | 66 | 34 | 344 | 272 | 244 | 182 | 151 | 116 | |||||||||
Gears Tactics | 125.9 | 139 | 95 | 67 | 48.7 | 26.5 | |||||||||||||||
Doom Eternal | 195 | 121 | 115 | 112 | 80.9 | 290 | 285 | 277 | 275 | 258 | 158 | ||||||||||
Hunt Showdown | 89 | 77 | 46.7 | 23.4 | 248 | 203 | 200 | 172 | 101 | ||||||||||||
Red Dead Redemption 2 | 118.4 | 75.8 | 50.8 | 27 | 160 | 152 | 138 | 100 | 84 | 56 | |||||||||||
Star Wars Jedi Fallen Order | 97.9 | 89.5 | 81.1 | 56.3 | 29.3 | 131 | 130 | 131 | 130 | 95 | |||||||||||
Need for Speed Heat | 86.6 | 77.7 | 67.5 | 50.5 | 25.9 | ||||||||||||||||
GRID 2019 | 113 | 91.8 | 53.8 | 28.3 | 14.6 | ||||||||||||||||
Borderlands 3 | 110 | 87 | 59 | 44 | 35.6 | 16.3 | 204 | 188 | 173 | 143 | 84 | 156 | 135 | 125 | 123 | 99 | 62 | ||||
Control | 69.3 | 52.8 | 34 | 16.5 | 240 | 209 | 143 | 74 | 238 | 191 | 153 | 106 | 56 | ||||||||
Total War: Three Kingdoms | 178 | 77 | 52 | 37 | 343 | 249 | 177 | 118 | 60 | ||||||||||||
Anno 1800 | 94.3 | 65.8 | 35.2 | 25 | 15.3 | 140 | 137 | 97 | 54 | 52 | 45 | ||||||||||
The Division 2 | 94 | 76 | 58 | 39 | 20 | 240 | 197 | 168 | 140 | 107 | 65 | ||||||||||
Far Cry New Dawn | 94 | 84 | 82 | 73 | 60 | 28 | 147 | 129 | 124 | 112 | 107 | 89 | |||||||||
Metro Exodus | 126.3 | 72 | 55 | 43 | 34.2 | 21.1 | 213 | 175 | 146 | 125 | 84 | 216 | 168 | 102 | 114 | 95 | 65 | ||||
Apex Legends | 143 | 118 | 109 | 80.3 | 47.2 | 144 | 144 | 144 | 144 | 144 | 142 | ||||||||||
Battlefield V | 108 | 97.6 | 89.3 | 69.4 | 38.4 | 190 | 172 | 156 | 145 | 124 | 91 | ||||||||||
Shadow of the Tomb Raider | 109 | 93 | 75 | 65 | 44 | 19 | 265 | 257 | 244 | 184 | 106 | 209 | 194 | 192 | 181 | 150 | 86 | ||||
Strange Brigade | 239 | 124 | 103 | 88 | 59 | 29 | 497 | 383 | 326 | 287 | 219 | 135 | |||||||||
Far Cry 5 | 109 | 79 | 74 | 68 | 45 | 20 | 180 | 157 | 150 | 140 | 135 | 94 | |||||||||
X-Plane 11.11 | 109 | 94 | 77 | 53 | 169 | 158 | 136 | 116 | 164 | 153 | 123 | 105 | |||||||||
Final Fantasy XV Benchmark | 111 | 70 | 51 | 34 | 17 | 222 | 226 | 186 | 152 | 96 | 188 | 169 | 135 | 108 | 71 | ||||||
Dota 2 Reborn | 148 | 133 | 120 | 113 | 56 | 258 | 231 | 217 | 195 | 184 | 170 | 155 | 147 | 135 | 129 | ||||||
The Witcher 3 | 218 | 156 | 89 | 48 | 27 | 394 | 194 | 173 | 437 | 394 | 303 | 149 | 115 | ||||||||
GTA V | 169 | 162 | 117 | 63 | 41 | 43.9 | 183 | 156 | 151 | 181 | 185 | 181 | 177 | 117 | 112 | 143 | |||||
NVIDIA GeForce RTX 3050 Ti Laptop GPU | NVIDIA GeForce RTX 3090 Ti | NVIDIA GeForce RTX 3080 | |||||||||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 8 31 16 | 18 57 16 | 4 34 46 7 | 12 39 29 3 | 24 35 11 2 | 40 11 2 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 10 | 1 21 | 1 23 | 1 18 | 7 14 | 1 19 4 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 41 | 1 12 71 | 1 20 63 | 2 25 50 | 4 44 34 | 23 49 13 |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List