NVIDIA GeForce RTX 3050 A Laptop GPU vs NVIDIA GeForce RTX 3090 Ti vs NVIDIA GeForce RTX 3070 Ti
NVIDIA GeForce RTX 3050 A Laptop GPU
► remove from comparison
The Nvidia GeForce RTX 3050 A Laptop GPU (mobile) is a modern Ada Lovelace variant of the RTX 3050 4GB Laptop GPU. However it offers greatly reduced cores (only 1,792) and a small 64 Bit memory bus for 4 GB GDDR6. At the time of release in mid 2024, the GPU was only intended for the Indian market.
The performance should be only similar to the old 4GB RTX 3050 Laptop GPU based on Ampere, due to the lower core count and small memory bus.
The AD106 / AD107 chip is manufactured on the modern 5nm process at TSMC (4N) and therefore the GPU should offer a better power consumption than the old RTX 3050 variants (based on the Samsung 8N process). The power consumption is rated between 35 and 50 Watt for the 3050 A and therefore suited for thin multimedia laptops.
NVIDIA GeForce RTX 3090 Ti
► remove from comparison
The Nvidia GeForce RTX 3090 Ti is a high-end desktop graphics card based on the Ampere generation. It was announced early 2022 the fastest desktop gaming graphics card.
It uses the big GA102 chip and offers 10,752 shaders and 24 GB GDDR6X graphics memory. The RTX3090ti is rated at 450 Watt.
NVIDIA GeForce RTX 3070 Ti
► remove from comparison
The Nvidia GeForce RTX 3070 Ti is a fast desktop GPU of the Ampere generation. It uses the GA104 chip with 6,144 cores and 8 GB GDDR6 dedicated graphics memory.
The performance in demanding games is ideal for QHD (2560x1440) and highest settings (e.g. A Plague Tale Requiem reaches 50fps in our benchmarks, see below).
The RTX3070Ti is rated at a TGP of 290 Watt.
NVIDIA GeForce RTX 3050 A Laptop GPU | NVIDIA GeForce RTX 3090 Ti | NVIDIA GeForce RTX 3070 Ti | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GeForce RTX 3000 Series |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Ada Lovelace | Ampere | Ampere | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 1792 - unified | 10752 - unified | 6144 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 64 Bit | 384 Bit | 256 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR6 | GDDR6X | GDDR6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 4 GB | 24 GB | 8 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12_2, Shader 6.7, OpenGL 4.6 | DirectX 12_2, Shader 6.7, OpenGL 4.6 | DirectX 12_, Shader 6.7, OpenGL 4.6, OpenCL 3.0, Vulkan 1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 45 Watt (35 - 80 Watt TGP) | 450 Watt | 290 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 5 nm | 8 nm | 8 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCIe | 4.0 | 4.0 x16 | PCIe 4.0 x16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Displays | HDMI 2.1, DisplayPort 1.4a | 4 Displays (max.), HDMI 2.1, DisplayPort 1.4a | 4 Displays (max.), HDMI 2.1, DisplayPort 1.4a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | NVIDIA DLSS, NVIDIA Reflex, Resizable BAR, NVIDIA Broadcast, NVIDIA Ansel, NVIDIA ShadowPlay, NVIDIA G-SYNC, Advanced Optimus, Nvidia Max-Q, Dynamic Boost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | medium sized | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 26.07.2024 | 27.01.2022 | 31.05.2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predecessor | GeForce RTX 3050 4GB Laptop GPU | GeForce RTX 2080 Ti (Desktop) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | Ampere GA102 | Ampere GA104 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TMUs | 336 | 192 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROPs | 112 | 96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raytracing Cores | 84 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tensor / AI Cores | 336 | 192 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 1560 - 1860 (Boost) MHz | 1575 - 1770 (Boost) MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theoretical Performance | 40 TFLOPS FP16, 40 TFLOPS FP32, 625 TFLOPS FP64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cache | L1: 10.5 MB, L2: 6 MB | L1: 128 KB, L2: 4 MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 21000 effective = 1313 MHz | 19000 effective = 1188 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bandwidth | 1008 GB/s | 608.3 GB/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 28.3 Billion | 17.4 Billion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Size | 628 mm² | 392 mm² |
Benchmarks
3DM Vant. Perf. total + NVIDIA GeForce RTX 3070 Ti
specvp12 sw-03 + NVIDIA GeForce RTX 3090 Ti
Cinebench R15 OpenGL 64 Bit + NVIDIA GeForce RTX 3090 Ti
Average Benchmarks NVIDIA GeForce RTX 3090 Ti → 0% n=0
Average Benchmarks NVIDIA GeForce RTX 3070 Ti → 0% n=0

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Civilization 7
2025
Monster Hunter Wilds
2025
Stalker 2
2024
Until Dawn
2024
God of War Ragnarök
2024
Final Fantasy XVI
2024
Space Marine 2
2024
Star Wars Outlaws
2024
Black Myth: Wukong
2024
Once Human
2024
The First Descendant
2024
F1 24
2024
Ghost of Tsushima
2024
Dragon's Dogma 2
2024
Alone in the Dark
2024
Last Epoch
2024
Skull & Bones
2024
Helldivers 2
2024
Enshrouded
2024
Palworld
2024
Ready or Not
2023
The Finals
2023
EA Sports WRC
2023
Alan Wake 2
2023
Lords of the Fallen
2023
Total War Pharaoh
2023
EA Sports FC 24
2023
Counter-Strike 2
2023
Baldur's Gate 3
2023
Lies of P
2023
Starfield
2023
Armored Core 6
2023
Immortals of Aveum
2023
Atlas Fallen
2023
F1 23
2023
Diablo 4
2023
Dead Island 2
2023
The Last of Us
2023
FIFA 23
2022
The Quarry
2022
F1 22
2022
Ghostwire Tokyo
2022
Cyberpunk 2077 1.6
2022
GRID Legends
2022
Elden Ring
2022
Dying Light 2
2022
God of War
2022
Forza Horizon 5
2021
Far Cry 6
2021
F1 2021
2021
Watch Dogs Legion
2020
F1 2020
2020
Borderlands 3
2019
Control
2019
Far Cry New Dawn
2019
Metro Exodus
2019
Far Cry 5
2018
X-Plane 11.11
2018
Dota 2 Reborn
2015
The Witcher 3
2015
GTA V
2015NVIDIA GeForce RTX 3050 A Laptop GPU | NVIDIA GeForce RTX 3090 Ti | NVIDIA GeForce RTX 3070 Ti | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
Assassin's Creed Shadows | 68 | 59 | 49 | 34 | 30 | ||||||||||||||||
Civilization 7 | 329 | 258 | 191.6 | 131.2 | 56.5 | ||||||||||||||||
Monster Hunter Wilds | 88.8 | 73.8 | 44.6 | 31.4 | 14.2 | ||||||||||||||||
Kingdom Come Deliverance 2 | 176 | 136.6 | 111.5 | 79 | 58.4 | 33 | |||||||||||||||
Indiana Jones and the Great Circle | 139 | 48 | 87.1 | 67.3 | |||||||||||||||||
Stalker 2 | 91 | 79 | 69 | 58 | 28 | 3.5 | |||||||||||||||
Call of Duty Black Ops 6 | 169 | 153 | 108 | 104 | 79 | 50 | |||||||||||||||
Until Dawn | 178 | 131 | 90 | 66 | 47 | 27 | |||||||||||||||
God of War Ragnarök | 192 | 159 | 141 | 131 | 100 | 58 | |||||||||||||||
Final Fantasy XVI | 100 | 99 | 85 | 78 | 55 | 30 | |||||||||||||||
Space Marine 2 | 134 | 118 | 114 | 102 | 74 | 35 | |||||||||||||||
Star Wars Outlaws | 69 | 65 | 55 | 46 | 34 | 17 | |||||||||||||||
Black Myth: Wukong | 112 | 85 | 65 | 37 | 28 | 14 | |||||||||||||||
Once Human | 279 | 200 | 166 | 159 | 103 | 54 | |||||||||||||||
The First Descendant | 214 | 143 | 114 | 98 | 66 | 37 | |||||||||||||||
F1 24 | 430 | 368 | 277 | 92 | 60 | 28 | |||||||||||||||
Senua's Saga Hellblade 2 | 87.8 | 73.3 | 53.6 | 38.8 | 17.1 | ||||||||||||||||
Ghost of Tsushima | 140.1 | 120.6 | 109.9 | 86.9 | 48.9 | 27.4 | |||||||||||||||
Dragon's Dogma 2 | 106.8 | 97.3 | 76.9 | 47.4 | |||||||||||||||||
Horizon Forbidden West | 158.3 | 134.9 | 97 | 86.7 | 68.5 | 29.1 | |||||||||||||||
Alone in the Dark | 271 | 264 | 226 | 159.6 | 99.4 | 26 | |||||||||||||||
Last Epoch | 295 | 293 | 281 | 232 | 156.3 | 79.6 | |||||||||||||||
Skull & Bones | 153 | 140 | 112 | 87 | 72 | 45 | |||||||||||||||
Helldivers 2 | 208 | 156.5 | 137.5 | 134.1 | 97.7 | 45.9 | |||||||||||||||
Enshrouded | 105.2 | 91.4 | 78.3 | 59.6 | 41.8 | 23.9 | |||||||||||||||
Palworld | 239 | 219 | 143.4 | 132.4 | 96.5 | 54.3 | |||||||||||||||
Prince of Persia The Lost Crown | 359 | 359 | 359 | 359 | 267 | ||||||||||||||||
Ready or Not | 297 | 293 | 263 | 201 | 124.7 | 58.7 | |||||||||||||||
The Finals | 346 | 271 | 238 | 184.8 | 118.7 | 57.8 | |||||||||||||||
Avatar Frontiers of Pandora | 112 | 104 | 90 | 69 | 47 | 25 | |||||||||||||||
Call of Duty Modern Warfare 3 2023 | 172 | 154 | 121 | 114 | 81 | 50 | |||||||||||||||
EA Sports WRC | 191.4 | 146.5 | 134.9 | 126.3 | 93.8 | 52.2 | |||||||||||||||
Alan Wake 2 | 86.7 | 72.5 | 66.7 | 49.5 | 29.4 | ||||||||||||||||
Lords of the Fallen | 129.2 | 108.9 | 83.2 | 57.2 | 40 | 20.7 | |||||||||||||||
Total War Pharaoh | 508.5 | 321.8 | 202.4 | 163.5 | 119.4 | 62.9 | |||||||||||||||
Assassin's Creed Mirage | 159 | 148 | 141 | 114 | 90 | 57 | |||||||||||||||
EA Sports FC 24 | 358 | 318 | 262 | 246 | 190 | 116.6 | |||||||||||||||
Counter-Strike 2 | 350 | 337 | 292 | 240 | 159.5 | 94.2 | |||||||||||||||
Cyberpunk 2077 2.2 Phantom Liberty | 192 | 152 | 131 | 114 | 72 | 32 | |||||||||||||||
Baldur's Gate 3 | 196 | 155 | 136 | 134 | 96 | 52 | |||||||||||||||
Lies of P | 263 | 230 | 201 | 180.9 | 124.3 | 65.2 | |||||||||||||||
Starfield | 86.4 | 74.9 | 61.7 | 56.3 | 46.7 | 31.8 | |||||||||||||||
Armored Core 6 | 119.6 | 119.6 | 119.6 | 119.3 | 109.8 | 66.2 | |||||||||||||||
Immortals of Aveum | 85.3 | 72.6 | 60 | 41.9 | 23.2 | ||||||||||||||||
Atlas Fallen | 183.2 | 190.4 | 195.7 | 159.7 | 110.9 | 60.8 | |||||||||||||||
Ratchet & Clank Rift Apart | 132.6 | 115 | 93.7 | 83.7 | 69.1 | 45.7 | |||||||||||||||
F1 23 | 450 | 399 | 284 | 92.4 | 59.3 | 28.8 | |||||||||||||||
Diablo 4 | 385 | 340 | 299 | 252 | 158.8 | 89.1 | |||||||||||||||
Star Wars Jedi Survivor | 123.7 | 109.1 | 96.4 | 100.5 | 61.1 | 30.3 | |||||||||||||||
Dead Island 2 | 351 | 332 | 250 | 191 | 133.6 | 67.9 | |||||||||||||||
The Last of Us | 148.8 | 121.9 | 108.3 | 90.1 | 57 | 25 | |||||||||||||||
Resident Evil 4 Remake | 219 | 155.7 | 143.7 | 105 | 79.2 | 47.2 | |||||||||||||||
The Callisto Protocol | 195 | 159 | 104 | 103 | 78 | 46.7 | |||||||||||||||
Need for Speed Unbound | 187.9 | 176.6 | 153.8 | 129.8 | 98.7 | 55.8 | |||||||||||||||
Spider-Man Miles Morales | 175.9 | 162.5 | 151.3 | 143.3 | 110.7 | 58.3 | |||||||||||||||
Call of Duty Modern Warfare 2 2022 | 151 | 143 | 115 | 113 | 81 | 50 | |||||||||||||||
Uncharted Legacy of Thieves Collection | 106.2 | 104.4 | 100.4 | 96.4 | 77.4 | 38.5 | |||||||||||||||
A Plague Tale Requiem | 167.1 | 129.1 | 95.8 | 75.5 | 52.8 | 30.5 | |||||||||||||||
FIFA 23 | 318 | 272 | 226 | 224 | 193.5 | 116.1 | |||||||||||||||
The Quarry | 234 | 174.3 | 143.5 | 115.6 | 81.1 | 44.4 | |||||||||||||||
F1 22 | 409 | 396 | 298 | 97 | 62 | 30 | |||||||||||||||
Tiny Tina's Wonderlands | 324 | 277 | 231 | 190 | 143 | 81 | 315 | 249 | 169 | 131 | 93 | 51 | |||||||||
Cyberpunk 2077 1.6 | 219 | 201 | 173 | 152 | 104 | 53 | 178 | 141 | 124 | 113 | 73 | 35 | |||||||||
GRID Legends | 228 | 202 | 173 | 157 | 153 | 121 | 288 | 257 | 226 | 179 | 161 | 98 | |||||||||
God of War | 194.9 | 163.8 | 132.9 | 94.2 | 81 | 56.4 | |||||||||||||||
Forza Horizon 5 | 231 | 200 | 188 | 127 | 114 | 89 | 303 | 210 | 196 | 121 | 102 | 70 | |||||||||
Far Cry 6 | 179 | 162 | 142 | 133 | 90 | 219 | 184 | 162 | 146 | 112 | 17 | ||||||||||
F1 2021 | 537 | 470 | 242 | 189 | 115 | 649 | 486 | 379 | 183.9 | 135 | 76.7 | ||||||||||
Watch Dogs Legion | 171 | 154 | 130 | 108 | 70 | 218 | 193 | 166 | 108 | 81 | 46 | ||||||||||
F1 2020 | 556 | 427 | 352 | 243 | 183.8 | 104.8 | |||||||||||||||
Borderlands 3 | 204 | 188 | 173 | 143 | 84 | 239 | 210 | 165 | 132 | 96 | 53 | ||||||||||
Far Cry New Dawn | 197 | 173 | 166 | 148 | 135 | 84 | |||||||||||||||
Metro Exodus | 213 | 175 | 146 | 125 | 84 | 298 | 185 | 141 | 111 | 89 | 56 | ||||||||||
Assassin´s Creed Odyssey | 230 | 171 | 147 | 103 | 93 | 58 | |||||||||||||||
Shadow of the Tomb Raider | 265 | 257 | 244 | 184 | 106 | 330 | 231 | 209 | 192 | 134 | 73 | ||||||||||
Strange Brigade | 703 | 398 | 316 | 274 | 205 | 119 | |||||||||||||||
Far Cry 5 | 243 | 205 | 196 | 183 | 150 | 82 | |||||||||||||||
X-Plane 11.11 | 169 | 158 | 136 | 116 | 218 | 200 | 163 | 132 | |||||||||||||
Final Fantasy XV Benchmark | 222 | 226 | 186 | 152 | 96 | 235 | 206 | 151 | 113 | 67 | |||||||||||
Assassin´s Creed Origins | 253 | 173 | 161 | 143 | 117 | 77 | |||||||||||||||
Dota 2 Reborn | 258 | 231 | 217 | 195 | 184 | 316 | 289 | 276 | 256 | 199 | |||||||||||
The Witcher 3 | 394 | 194 | 173 | 705 | 469 | 294 | 144 | 113.3 | 109 | ||||||||||||
GTA V | 183 | 156 | 151 | 181 | 188 | 187.9 | 186.9 | 159.1 | 137.3 | 147.3 | |||||||||||
NVIDIA GeForce RTX 3050 A Laptop GPU | NVIDIA GeForce RTX 3090 Ti | NVIDIA GeForce RTX 3070 Ti | |||||||||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 7 | 13 | 15 | 13 | 3 9 | 1 10 4 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 15 67 | 1 16 63 | 4 26 52 | 8 33 36 | 2 17 44 18 | 18 38 21 4 |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List