NVIDIA GeForce RTX 3050 A Laptop GPU vs NVIDIA GeForce RTX 3080 12 GB vs NVIDIA GeForce RTX 3080 Ti
NVIDIA GeForce RTX 3050 A Laptop GPU
► remove from comparison
Die Nvidia GeForce RTX 3050 A Laptop GPU (oder Mobile) ist eine neue Variante basierend auf die aktuelle Ada Lovelace Architektur (im Vergleich zu Ampere bei den anderen RTX 3050 Laptop GPUs). Sie nutzt den AD106 Chip der RTX 4060 oder AD107 der RTX 4050, jedoch mit deutlich verringerter Kernanzahl und Speicherbus. Die RTX 3050 A bietet nur 1.792 GPU Kerne (CUDA Cores) und ein 4GB GDDR6 Grafikspeicher der nur mit 64-Bit angebunden ist. Nach aktuellen Informationen ist die 3050 A zum Launch nur für den Indischen Markt gedacht.
Durch die geringe Kernanzahl und den kleinen Speicherbus, sollte die Performance nicht deutlich überhalb der alten RTX 3050 4GB Laptop GPU liegen.
Der AD106 Chip wird bei TSMC im 5nm (4N) Verfahren gefertigt und ist dadurch deutlich effizienter als der alte Ampere Chip der RTX 3050 4GB. Der TGP kann vom Notebookhersteller zwischen 35 und 50 Watt gewählt werden (System Power).
NVIDIA GeForce RTX 3080 12 GB
► remove from comparisonDie Nvidia GeForce RTX 3080 12 GB ist eine schnelle Desktop-Grafikkarte der Ampere-Generation. Als Nachfolger der Nvidia GeForce RTX 3080 bietet das neue Modell nun 12- statt 10 GB VRAM, was mit einem breiteren Speicherinterface und einer gesteigerten Speicherbandbreite wird. Unterm Strich wird das 10-GB-Modell um ca. 3 bis 5 Prozentpunket geschlagen. Die Leistungsaufnahme ist mit maximal 350 Watt höher und somit identisch mit der schnelleren Nvidia GeForce RTX 3080 Ti und der Nvidia GeForce RTX 3090.
NVIDIA GeForce RTX 3080 Ti
► remove from comparison
Die Nvidia GeForce RTX 3080 Ti is zum Launch die zweit-schnellste GeForce Grafikkarte der Ampere-Generation. Sie basiert auf den selben GA102 Ampere Chip wie die teure RTX 3090, bietet aber deutlich weniger VRAM (12 vs 24 GB) und minimal weniger Shader (10.240 vs 10.496).
Im Vergleich zur RTX 3080 ist die Mehrleistung erst ab Auflösungen höher 4K spürbar, für echtes 8K-Gaming mit hohen Details reicht die Rohleistung aber nicht aus. Mit einer Leistungsaufnahme von 350 Watt braucht die GPU sehr viel Strom unter Last.
NVIDIA GeForce RTX 3050 A Laptop GPU | NVIDIA GeForce RTX 3080 12 GB | NVIDIA GeForce RTX 3080 Ti | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GeForce RTX 3000 Serie |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architektur | Ada Lovelace | Ampere | Ampere | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 1792 - unified | 8960 / Pixel- / Vertexshader | 10240 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speicherbandbreite | 64 Bit | 384 Bit | 384 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speichertyp | GDDR6 | GDDR6X | GDDR6X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Speichergröße | 4 GB | 12 GB | 12 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | nein | nein | nein | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12_2, Shader 6.7, OpenGL 4.6 | DirectX 12_2, Shader 6.7, OpenGL 4.6, OpenCL 3.0, Vulkan 1.3 | DirectX 12_2, Shader 6.7, OpenGL 4.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stromverbrauch | 45 Watt (35 - 80 Watt TGP) | 350 Watt | 350 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herstellungsprozess | 5 nm | 8 nm | 8 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCIe | 4.0 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Displays | HDMI 2.1, DisplayPort 1.4a | HDMI 2.1, DisplayPort 1.4a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | NVIDIA DLSS, NVIDIA Reflex, Resizable BAR, NVIDIA Broadcast, NVIDIA Ansel, NVIDIA ShadowPlay, NVIDIA G-SYNC, Advanced Optimus, Nvidia Max-Q, Dynamic Boost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebookgröße | mittel (15.4" z.B.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Erscheinungsdatum | 26.07.2024 | 11.01.2022 | 24.09.2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predecessor | GeForce RTX 3050 4GB Laptop GPU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | Ampere GA102 | Ampere GA102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TMUs | 280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROPs | 96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raytracing Cores | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tensor / AI Cores | 280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kerntakt | 1260 - 1710 (Boost) MHz | 1370 - 1667 (Boost) MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cache | L1: 128 KB, L2: 5 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speichertakt | 19000 effective = 1188 MHz | 19000 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bandwidth | 912.4 GB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 28.3 Billion | 28 Billion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Size | 628 mm² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herstellerseite | www.nvidia.com |
Benchmarks
3DM Vant. Perf. total + NVIDIA GeForce RTX 3080 12 GB
specvp12 sw-03 + NVIDIA GeForce RTX 3080 12 GB
Cinebench R15 OpenGL 64 Bit + NVIDIA GeForce RTX 3080 Ti
Average Benchmarks NVIDIA GeForce RTX 3080 12 GB → 0% n=0
Average Benchmarks NVIDIA GeForce RTX 3080 Ti → 0% n=0

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Spiele-Benchmarks
Die folgenden Benchmarks basieren auf unseren Spieletests mit Testnotebooks. Die Performance dieser Grafikkarte bei den gelisteten Spielen ist abhängig von der verwendeten CPU, Speicherausstattung, Treiber und auch Betriebssystem. Dadurch müssen die untenstehenden Werte nicht repräsentativ sein. Detaillierte Informationen über das verwendete System sehen Sie nach einem Klick auf den fps-Wert.

Enshrouded
2024
Palworld
2024
Ready or Not
2023
The Finals
2023
EA Sports WRC
2023
Lords of the Fallen
2023
Total War Pharaoh
2023
Counter-Strike 2
2023
Baldur's Gate 3
2023
Lies of P
2023
The Crew Motorfest
2023
Starfield
2023
Armored Core 6
2023
Atlas Fallen
2023
F1 23
2023
Company of Heroes 3
2023
Sons of the Forest
2023
Atomic Heart
2023
Returnal
2023
Hogwarts Legacy
2023
FIFA 23
2022
The Quarry
2022
F1 22
2022
Vampire Bloodhunt
2022
Ghostwire Tokyo
2022
Cyberpunk 2077 1.6
2022
GRID Legends
2022
Elden Ring
2022
Dying Light 2
2022
God of War
2022
Halo Infinite
2021
Farming Simulator 22
2021
Battlefield 2042
2021
Forza Horizon 5
2021
Riders Republic
2021
Far Cry 6
2021
New World
2021
F1 2021
2021
Days Gone
2021
Outriders
2021
Hitman 3
2021
Cyberpunk 2077 1.0
2020
Dirt 5
2020
Watch Dogs Legion
2020
Crysis Remastered
2020
Horizon Zero Dawn
2020
F1 2020
2020
Gears Tactics
2020
Doom Eternal
2020
Borderlands 3
2019
Control
2019
Anno 1800
2019
The Division 2
2019
Far Cry New Dawn
2019
Metro Exodus
2019
Battlefield V
2018
Far Cry 5
2018
X-Plane 11.11
2018
Dota 2 Reborn
2015
The Witcher 3
2015
GTA V
2015NVIDIA GeForce RTX 3050 A Laptop GPU | NVIDIA GeForce RTX 3080 12 GB | NVIDIA GeForce RTX 3080 Ti | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
Enshrouded | 108.6 | 92.6 | 79.8 | 62.8 | 40.3 | ||||||||||||||||
Palworld | 209 | 165.5 | 152.7 | 113.4 | 66.5 | ||||||||||||||||
Prince of Persia The Lost Crown | 359 | 359 | 359 | 359 | 332 | ||||||||||||||||
Ready or Not | 366 | 308 | 236 | 149.9 | 71.9 | ||||||||||||||||
The Finals | 323 | 279 | 218 | 144.7 | 72.1 | ||||||||||||||||
Avatar Frontiers of Pandora | 124 | 107 | 83 | 57 | 30 | ||||||||||||||||
EA Sports WRC | 167.8 | 154.5 | 143.1 | 107.3 | 61.4 | ||||||||||||||||
Lords of the Fallen | 117.6 | 87.9 | 63.9 | 45.8 | 25.7 | ||||||||||||||||
Total War Pharaoh | 372 | 252 | 206 | 152 | 81.8 | ||||||||||||||||
Assassin's Creed Mirage | 168 | 160 | 129 | 105 | 68 | ||||||||||||||||
Counter-Strike 2 | 331 | 322 | 283 | 202 | 110.1 | ||||||||||||||||
Cyberpunk 2077 2.2 Phantom Liberty | 179 | 154 | 140 | 93 | 46.7 | ||||||||||||||||
Baldur's Gate 3 | 191.3 | 158.4 | 156.1 | 110 | 60.2 | ||||||||||||||||
Lies of P | 265 | 232 | 209 | 146.7 | 81.9 | ||||||||||||||||
The Crew Motorfest | 60 | 60 | 60 | 60 | 58 | ||||||||||||||||
Starfield | 106.3 | 88.5 | 81.3 | 66.1 | 44.9 | ||||||||||||||||
Armored Core 6 | 119.9 | 119.9 | 119.7 | 118.7 | 73.9 | ||||||||||||||||
Atlas Fallen | 199.9 | 199.8 | 193.2 | 138.6 | 78.5 | ||||||||||||||||
Ratchet & Clank Rift Apart | 172.6 | 135.6 | 117.1 | 94.7 | 60.1 | ||||||||||||||||
F1 23 | 441 | 333 | 111 | 72 | 36 | ||||||||||||||||
Resident Evil 4 Remake | 191.3 | 175.8 | 126.9 | 97.3 | 57.9 | ||||||||||||||||
Company of Heroes 3 | 253 | 201 | 198 | 153 | 96.7 | ||||||||||||||||
Sons of the Forest | 142.4 | 136.5 | 130.2 | 104.1 | 68.6 | ||||||||||||||||
Atomic Heart | 248 | 145.2 | 142.6 | 111.4 | 69.1 | ||||||||||||||||
Returnal | 154 | 140 | 121 | 96 | 60 | ||||||||||||||||
Hogwarts Legacy | 178 | 141.3 | 115.2 | 87.5 | 51.1 | ||||||||||||||||
Vampire Bloodhunt | 408 | 300 | 294 | 277 | 214 | 115.8 | 496 | 384 | 362 | 349 | 249 | 138.1 | |||||||||
Ghostwire Tokyo | 206 | 196.3 | 195.4 | 192.5 | 165.8 | 86.7 | 290 | 288 | 279 | 278 | 211 | 108.4 | |||||||||
Tiny Tina's Wonderlands | 276 | 237 | 183.7 | 152.7 | 112.6 | 63.9 | 363 | 295 | 213 | 170 | 124 | 70 | |||||||||
Elden Ring | 60 | 60 | 60 | 60 | 60 | 60 | |||||||||||||||
Dying Light 2 | 157.8 | 132.9 | 116 | 86.5 | 50 | 189 | 164 | 149 | 109 | 61.5 | |||||||||||
Rainbow Six Extraction | 379 | 275 | 273 | 239 | 168 | 96 | 365 | 353 | 348 | 282 | 194 | 104 | |||||||||
God of War | 182.7 | 163 | 138.8 | 100.8 | 85.5 | 60.1 | 217 | 188 | 168 | 120 | 104 | 73 | |||||||||
Farming Simulator 22 | 277 | 230 | 197 | 181.5 | 179.4 | 133.4 | 349 | 270 | 226 | 203 | 201 | 157 | |||||||||
Forza Horizon 5 | 257 | 171 | 159 | 106 | 94 | 71 | 280 | 202 | 191 | 132 | 117 | 87 | |||||||||
Riders Republic | 236 | 208 | 173 | 162 | 124 | 73 | 284 | 220 | 188 | 176 | 136 | 80 | |||||||||
Guardians of the Galaxy | 139 | 148 | 147 | 143 | 141 | 100 | 194 | 196 | 191 | 191 | 186 | 110 | |||||||||
Far Cry 6 | 150.4 | 113.4 | 104.7 | 100.2 | 92.2 | 57.2 | 209 | 181 | 161 | 143 | 134 | 85 | |||||||||
New World | 173.1 | 129.2 | 116.1 | 113.5 | 103.9 | 67.6 | 194 | 165 | 153 | 142 | 133 | 79.2 | |||||||||
F1 2021 | 509 | 463 | 379 | 201 | 157.3 | 93.5 | 597 | 531 | 433 | 226 | 175 | 103 | |||||||||
Immortals Fenyx Rising | 142 | 140 | 136 | 129 | 112 | 78 | |||||||||||||||
Dirt 5 | 303 | 227 | 194 | 154 | 125 | 83 | 163 | 136 | 92.4 | ||||||||||||
Watch Dogs Legion | 123 | 118.1 | 107.8 | 95.2 | 83.5 | 55.2 | 97 | 88.5 | 58.7 | ||||||||||||
Mafia Definitive Edition | 196.6 | 179.1 | 162.7 | 136 | 79.2 | 163 | 142 | 86.6 | |||||||||||||
Crysis Remastered | 320 | 346 | 176.6 | 162.3 | 123.5 | 72.7 | |||||||||||||||
Horizon Zero Dawn | 216 | 200 | 175 | 155 | 132 | 80 | |||||||||||||||
F1 2020 | 412 | 351 | 339 | 263 | 206 | 124.6 | 517 | 430 | 416 | 307 | 238 | 145 | |||||||||
Borderlands 3 | 166.2 | 150 | 139.2 | 128.5 | 104 | 59.9 | 226 | 196 | 179 | 151 | 124 | 73 | |||||||||
Control | 240 | 220 | 166.8 | 112.1 | 57.9 | 240 | 236 | 186 | 124 | 64 | |||||||||||
Anno 1800 | 126.6 | 123.7 | 94 | 51.6 | 49.7 | 47.8 | 159 | 163 | 124 | 69.4 | 66.1 | 55.9 | |||||||||
Far Cry New Dawn | 154 | 136 | 131 | 118 | 116 | 98 | 196 | 171 | 164 | 142 | 136 | 107 | |||||||||
Metro Exodus | 210 | 178 | 145 | 117.7 | 97.9 | 65.2 | 267 | 213 | 172 | 135 | 114 | 76 | |||||||||
Shadow of the Tomb Raider | 236 | 209 | 207 | 196.1 | 146.7 | 82.7 | 291 | 247 | 240 | 209 | 165 | 95 | |||||||||
Strange Brigade | 545 | 422 | 356 | 314 | 236 | 141.5 | 657 | 499 | 405 | 355 | 266 | 160 | |||||||||
Far Cry 5 | 194 | 171 | 162 | 151 | 147 | 102 | 237 | 207 | 197 | 183 | 174 | 109 | |||||||||
X-Plane 11.11 | 159.4 | 143.2 | 114.7 | 98.7 | 218 | 188 | 141 | 121 | |||||||||||||
Final Fantasy XV Benchmark | 223 | 196.5 | 156.2 | 125.5 | 76.7 | 234 | 229 | 181 | 140 | 85 | |||||||||||
Rise of the Tomb Raider | 441 | 286 | 232 | 197.4 | 102.2 | 488 | 364 | 270 | 232 | 116 | |||||||||||
Dota 2 Reborn | 211.4 | 186.6 | 175.8 | 160.95 | 156.4 | 275 | 241 | 234 | 216 | 208 | |||||||||||
The Witcher 3 | 425 | 407 | 321 | 165.1 | 131.8 | 722 | 568 | 370 | 180 | 152 | |||||||||||
GTA V | 186.9 | 186.1 | 182 | 128.2 | 129.5 | 169.6 | 188 | 187 | 187 | 158 | 152 | 182 | |||||||||
NVIDIA GeForce RTX 3050 A Laptop GPU | NVIDIA GeForce RTX 3080 12 GB | NVIDIA GeForce RTX 3080 Ti | |||||||||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 34 | 8 53 | 13 48 | 1 17 38 | 3 29 25 | 1 14 39 7 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 28 | 28 | 29 | 2 24 | 6 21 | 2 21 8 |
Eine Liste mit weiteren Spielen und allen Grafikkarten finden Sie auf unserer Seite: Welches Spiel ist mit welcher Grafikkarte spielbar?