NVIDIA GeForce RTX 3050 6GB Laptop GPU vs NVIDIA GeForce RTX 3070 Max-Q vs NVIDIA GeForce RTX 3080 Max-Q
NVIDIA GeForce RTX 3050 6GB Laptop GPU
► remove from comparison
The Nvidia GeForce RTX 3050 6GB Laptop GPU (mobile, GN20-P0-R, 2023 Refresh) is the refresh of the RTX 3050 4GB Laptop GPU (slowest RTX 3000 mobile card) and also based on the GA107 Ampere chip. The 6GB variant offers more CUDA cores (2,560, +25%) but a cut down memory bus to 96 Bit. The clock speed depends on the TGP variant and can range from 713 - 1530 (base) and 1058 - 1740 (boost) for the TGP variants of 35 to 80 Watt (see table below).
The performance is between the old 4GB RTX 3050 and the RTX 3050 Ti and therefore best suited for full HD gaming (1920 x 1080) in medium to high graphic settings. The performance is not sufficient to enable Raytracing in most games, but the Tensor cores can be used for DLSS in some games (and get performance boost with slight quality reduction). Beware, that the low TGP variants will offer a significantly lower performance.
The GA107 chip offers 3,072 FP32 ALUs of which half can also execute INT32 instructions (i.e. 1,536 INT32 ALUs). The RTX 3050 however maybe won't use all ALUs on the chip. With Turing all shaders could still execute FP32 or INT32 instructions. The raytracing and tensor cores on the chip were also improved according to Nvidia. The Ampere chips also include an improved 5th generation video encoder (NVENC for H.264 and H.265) and a 7th generation decoder (for various formats now including AV1).
The GA107 chip is manufactured by Samsung in 8nm (8N), which is not quite able to keep up with the 7nm node at TSMC (e.g. used by AMD and also for the professional GA100 Ampere chip).
NVIDIA GeForce RTX 3070 Max-Q
► remove from comparison
The Nvidia GeForce RTX 3070 Max-Q (for laptops, GN20-E5 Max-Q) is the former name for a RTX 3070 Laptop GPU with Max-Q technologies. In previous generations, the Max-Q name was used for low power versions. With the RTX 3000 series, every TGP-version can now use Max-Q technologies and all GPUs are called RTX 3070 Laptop GPU (80 - 125W).
NVIDIA GeForce RTX 3080 Max-Q
► remove from comparison
The Nvidia GeForce RTX 3080 Max-Q (for laptops, GN20-E7 Max-Q) is the former name for a RTX 3080 Laptop GPU with Max-Q technologies. In previous generations, the Max-Q name was used for low power versions. With the RTX 3000 series, every TGP-version can now use Max-Q technologies and all GPUs are called RTX 3080 Laptop GPU (80 - 150W+).
NVIDIA GeForce RTX 3050 6GB Laptop GPU | NVIDIA GeForce RTX 3070 Max-Q | NVIDIA GeForce RTX 3080 Max-Q | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GeForce RTX 3000 Series |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | GN20-P0-R 6GB | GN20-E5 GA104 | GN20-E7 GA104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Ampere | Ampere | Ampere | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 2560 - unified | 5120 - unified | 6144 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TMUs | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROPs | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raytracing Cores | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tensor / AI Cores | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 1237 - 1492 (Boost) MHz | 1290 (Boost) MHz | 780 - 1245 (Boost) MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 12000 effective = 1500 MHz | 6000 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 96 Bit | 256 Bit | 256 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR6 | GDDR6 | GDDR6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 6 GB | 8 GB | 16 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bandwidth | 144 GB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12_2, Shader 6.7, OpenGL 4.6 | DirectX 12_2, Shader 6.7, OpenGL 4.6 | DirectX 12_2, Shader 6.7, OpenGL 4.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 60 Watt (35 - 80 Watt TGP) | 80 Watt | 80 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 8 nm | 8 nm | 8 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCIe | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Displays | HDMI 2.1, DisplayPort 1.4a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | NVIDIA DLSS, NVIDIA Reflex, Resizable BAR, NVIDIA Broadcast, NVIDIA Ansel, NVIDIA ShadowPlay, NVIDIA G-SYNC, Advanced Optimus, Nvidia Max-Q, Dynamic Boost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | large | large | large | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 06.01.2023 | 04.01.2021 | 04.01.2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predecessor | GeForce RTX 3050 4GB Laptop GPU |
Benchmarks
Cinebench R15 OpenGL 64 Bit + NVIDIA GeForce RTX 3050 6GB Laptop GPU
Average Benchmarks NVIDIA GeForce RTX 3050 6GB Laptop GPU → 0% n=0

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Baldur's Gate 3
2023
F1 23
2023
Returnal
2023
F1 22
2022
Cyberpunk 2077 1.6
2022
F1 2021
2021
Far Cry 5
2018
X-Plane 11.11
2018
Dota 2 Reborn
2015
The Witcher 3
2015
GTA V
2015Average Gaming NVIDIA GeForce RTX 3050 6GB Laptop GPU → 100%
Average Gaming 30-70 fps → 100%
NVIDIA GeForce RTX 3050 6GB Laptop GPU | NVIDIA GeForce RTX 3070 Max-Q | NVIDIA GeForce RTX 3080 Max-Q | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
Avatar Frontiers of Pandora | 39.5 | 36.3 | 31.5 | 23.4 | 15.1 | ||||||||||||||||
Assassin's Creed Mirage | 70 | 63 | 55 | 41 | 31 | ||||||||||||||||
Cyberpunk 2077 2.2 Phantom Liberty | 63 | 49 | 41 | 35 | 21.3 | ||||||||||||||||
Baldur's Gate 3 | 59.7 | 50.3 | 45.4 | 44.3 | |||||||||||||||||
F1 23 | 132 | 125 | 92 | 23 | 12 | ||||||||||||||||
Returnal | 40 | 38 | 34 | 29 | |||||||||||||||||
F1 22 | 144 | 135 | 102 | 32 | 19 | ||||||||||||||||
Tiny Tina's Wonderlands | 109 | 87 | 58 | 45 | |||||||||||||||||
Cyberpunk 2077 1.6 | 80.8 | 64.2 | 46.4 | 38.5 | |||||||||||||||||
F1 2021 | 218 | 127.4 | 104.8 | 61.9 | 40 | ||||||||||||||||
Strange Brigade | 237 | 105 | 87 | 76 | 57.1 | ||||||||||||||||
Far Cry 5 | 141 | 83 | 77 | 72 | 52 | ||||||||||||||||
X-Plane 11.11 | 117 | 100 | 84 | ||||||||||||||||||
Final Fantasy XV Benchmark | 124 | 67 | 49 | 35 | |||||||||||||||||
Dota 2 Reborn | 152 | 136 | 122 | 112 | |||||||||||||||||
The Witcher 3 | 222 | 139 | 86 | 49 | 37 | ||||||||||||||||
GTA V | 176 | 174 | 116 | 61 | 40 | ||||||||||||||||
NVIDIA GeForce RTX 3050 6GB Laptop GPU | NVIDIA GeForce RTX 3070 Max-Q | NVIDIA GeForce RTX 3080 Max-Q | |||||||||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 3 5 9 | 4 7 6 | 8 8 1 | 3 7 5 | 4 7 | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List