NVIDIA GeForce RTX 2080 Super Max-Q vs NVIDIA GeForce RTX 2060 Super (Desktop)
NVIDIA GeForce RTX 2080 Super Max-Q
► remove from comparison
The NVIDIA GeForce RTX 2080 Super with Max-Q design is the power saving variant of the mobile GeForce RTX 2080 Super with reduced clock speeds, performance and of course power consumption. It is intended for thin gaming laptops and based on the same TU104 chip with 3,072 shaders, 8 GB GDDR6 memory and a 256 Bit memory bus.
Currently it looks like there are three variants with a TGP of 80, 85 and 90 Watt. The clock speed ranges from 735 - 975 MHz for the base clock speed and 1080 - 1230 for the boost.
With the refresh, Nvidia also reworked the Max-Q technologies for more efficiency. Low Voltage GDDR6 (lower clocked but more headroom for the GPU) and improved regulator efficiency should improve the performance per Watt. Two new optional features can also be implemented by the OEM. Max-Q Dynamic Boost is able to shift power from the CPU to the GPU on a per frame basis to increase overall performance. Furthermore, the laptop manufacturer can also implement Advanced Optimus with a dynamic display switch (hardware) to enable Optimus, G-SYNC and high refresh rate displays (up to 4K 120 Hz).
Features
NVIDIA manufacturers the TU104 chip on a 12 nm FinFET process and includes features like Deep Learning Super Sampling (DLSS) and Real-Time Ray Tracing (RTRT), which should combine to create more realistic lighting effects than older GPUs based on the company's Pascal architecture (if the games supports it). The RTX 2080 Super Max-Q is also DisplayPort 1.4 ready, while there is also support for HDMI 2.0b, HDR, Simultaneous Multi-Projection (SMP) and H.265 video en/decoding (PlayReady 3.0).
Performance
Due to the lower clock rates, the Max-Q variant is clearly slower than the mobile RTX 2080 Super. In our benchmarks with the first devices, the performance is very similar to the old RTX 2080 Max-Q and only on a level with the non Max-Q RTX 2070. Therefore, the performance is ideal for 1440p gaming at max details for demanding games like Red Dead Redemption 2, Control or Borderlands 3. Less demanding games like F1 2019 can be played in 4k with maximum settings. Detailed gaming benchmarks can be found at the end of this page.
The power consumption of the card is between 80 - 90 Watt TGP and therefore significantly lower than the RTX 2080 Super Mobile (150 - 200 Watt).
NVIDIA GeForce RTX 2060 Super (Desktop)
► remove from comparisonThe NVIDIA GeForce RTX 2060 for desktops (also known as RTX 2060S) is a fast mid range graphics card in the GeForce Turing line-up. Compared to the older GeForce RTX 2060 (that still remains in the line-up), the Super version adds 256 shaders and a wider memory bus with more memory (now 8 GB GDDR6). It is still based on the same TU106 chip (now fully utilized) and currently has no mobile counterpart (opposed to the mobile RTX 2060). The mobile RTX 2060 refresh only got slightly revised clock speeds but no new name.
Features
NVIDIA manufacturers the TU106 chip on a 12 nm FinFET process and includes features like Deep Learning Super Sampling (DLSS) and Real-Time Ray Tracing (RTRT), which should combine to create more realistic lighting effects than older GPUs based on the company's Pascal architecture (if the games supports it). The RTX 2060 is also DisplayPort 1.4 ready, while there is also support for HDMI 2.0b, HDR, Simultaneous Multi-Projection (SMP) and H.265 video en/decoding (PlayReady 3.0).
Performance
The average RTX 2060S performs slightly better than the old GeForce GTX 1080 and shows a clear improvement over the older RTX 2060. Therefore, the 2060 Super is positioned in the mid range and well suited for most games of 2018 in 1080p and 1440p. Compared to AMD, the RTX 2060 Super is positioned to run against the AMD RX 5700.
Power Requirements
NVIDIA specifies that the RTX 2060 Super should consume a maximum of 175 W and therefore 15 Watt more than the RTX 2060. In our tests the power consumption of the RTX 2060S was slightly lower than the old GTX 1080.
NVIDIA GeForce RTX 2080 Super Max-Q | NVIDIA GeForce RTX 2060 Super (Desktop) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GeForce RTX 2000 Series |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | N18E-G3 | Turing TU106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Turing | Turing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 3072 - unified | 2176 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 975 - 1230 (Boost) MHz | 1470 - 1650 (Boost) MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 11000 MHz | 14000 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 256 Bit | 256 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR6 | GDDR6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 8 GB | 8 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12_1, OpenGL 4.6 | DirectX 12_1, Shader 6.4, OpenGL 4.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 90 Watt | 175 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 13.6 Billion | 10.8 Billion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 12 nm | 12 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | NVLink, DLSS, Raytraycing, VR Ready, G-SYNC, Vulkan, Multi Monitor, 650 Watt system power recommended | DLSS, Raytraycing, VR Ready, G-SYNC, Vulkan, Multi Monitor, 550 Watt system power recommended | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | large | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 02.04.2020 | 02.07.2019 |
Benchmarks
3DM Vant. Perf. total + NVIDIA GeForce RTX 2080 Super Max-Q
specvp12 sw-03 + NVIDIA GeForce RTX 2060 Super (Desktop)
Cinebench R15 OpenGL 64 Bit + NVIDIA GeForce RTX 2080 Super Max-Q
Average Benchmarks NVIDIA GeForce RTX 2080 Super Max-Q → 100% n=24
Average Benchmarks NVIDIA GeForce RTX 2060 Super (Desktop) → 114% n=24

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Civilization 7
2025
Monster Hunter Wilds
2025
Stalker 2
2024
Until Dawn
2024
God of War Ragnarök
2024
Final Fantasy XVI
2024
Space Marine 2
2024
Star Wars Outlaws
2024
Black Myth: Wukong
2024
Once Human
2024
The First Descendant
2024
F1 24
2024
Ghost of Tsushima
2024
Dragon's Dogma 2
2024
Alone in the Dark
2024
Last Epoch
2024
Skull & Bones
2024
Helldivers 2
2024
Enshrouded
2024
Palworld
2024
Ready or Not
2023
The Finals
2023
EA Sports WRC
2023
Alan Wake 2
2023
Lords of the Fallen
2023
Total War Pharaoh
2023
EA Sports FC 24
2023
Counter-Strike 2
2023
Baldur's Gate 3
2023
Lies of P
2023
Starfield
2023
Armored Core 6
2023
Immortals of Aveum
2023
Atlas Fallen
2023
F1 23
2023
Diablo 4
2023
Dead Island 2
2023
The Last of Us
2023
Company of Heroes 3
2023
Sons of the Forest
2023
Atomic Heart
2023
Returnal
2023
Hogwarts Legacy
2023
Dead Space Remake
2023
The Witcher 3 v4.00
2023
High On Life
2023
FIFA 23
2022
The Quarry
2022
F1 22
2022
Vampire Bloodhunt
2022
Ghostwire Tokyo
2022
Cyberpunk 2077 1.6
2022
Elex 2
2022
GRID Legends
2022
Elden Ring
2022
Dying Light 2
2022
God of War
2022
Halo Infinite
2021
Farming Simulator 22
2021
Battlefield 2042
2021
Forza Horizon 5
2021
Riders Republic
2021
Back 4 Blood
2021
Far Cry 6
2021
Alan Wake Remastered
2021
New World
2021
Deathloop
2021
F1 2021
2021
Days Gone
2021
Outriders
2021
Hitman 3
2021
Cyberpunk 2077 1.0
2020
Yakuza Like a Dragon
2020
Dirt 5
2020
Watch Dogs Legion
2020
FIFA 21
2020
Star Wars Squadrons
2020
Serious Sam 4
2020
Crysis Remastered
2020
Horizon Zero Dawn
2020
Death Stranding
2020
F1 2020
2020
Valorant
2020
Gears Tactics
2020
Doom Eternal
2020
Hunt Showdown
2020
Escape from Tarkov
2020
Fall Guys
2020
Need for Speed Heat
2019
GRID 2019
2019
FIFA 20
2019
Borderlands 3
2019
Control
2019
F1 2019
2019
Rage 2
2019
Anno 1800
2019
The Division 2
2019
Dirt Rally 2.0
2019
Anthem
2019
Far Cry New Dawn
2019
Metro Exodus
2019
Apex Legends
2019
Just Cause 4
2018
Darksiders III
2018
Battlefield V
2018
Farming Simulator 19
2018
Hitman 2
2018
Forza Horizon 4
2018
FIFA 19
2018
F1 2018
2018
Monster Hunter World
2018
The Crew 2
2018
Far Cry 5
2018
X-Plane 11.11
2018
Fortnite
2018
Call of Duty WWII
2017
Destiny 2
2017
Dirt 4
2017
Rocket League
2017
For Honor
2017
Watch Dogs 2
2016
Dishonored 2
2016
Battlefield 1
2016
Overwatch
2016
Doom
2016
The Division
2016
Far Cry Primal
2016
Rainbow Six Siege
2015
Dota 2 Reborn
2015
The Witcher 3
2015
GTA V
2015
Battlefield 4
2013
BioShock Infinite
2013Average Gaming NVIDIA GeForce RTX 2080 Super Max-Q → 100%
Average Gaming 30-70 fps → 100%
Average Gaming NVIDIA GeForce RTX 2060 Super (Desktop) → 110%
Average Gaming 30-70 fps → 102%
NVIDIA GeForce RTX 2080 Super Max-Q | NVIDIA GeForce RTX 2060 Super (Desktop) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | |||
Assassin's Creed Shadows | 29 | 25 | 20 | 13 | ||||||||||
Civilization 7 | 281 | 189.1 | 113.4 | 71.6 | 32.9 | |||||||||
Monster Hunter Wilds | 51.9 | 43.2 | 33.2 | 25.2 | ||||||||||
Kingdom Come Deliverance 2 | 104.9 | 79.2 | 65.6 | 46.1 | 32.6 | 17.7 | ||||||||
Stalker 2 | 53.2 | 47.1 | 40.1 | 33.7 | 24.5 | |||||||||
Call of Duty Black Ops 6 | 70 | 66 | 41 | 40 | 27 | |||||||||
Until Dawn | 117.1 | 78 | 53.9 | 39.6 | 28.8 | 15.9 | ||||||||
God of War Ragnarök | 100.2 | 84.1 | 73.4 | 67.9 | 51.3 | 28.9 | ||||||||
Final Fantasy XVI | 58.9 | 58.3 | 48.3 | 44.3 | 30.7 | |||||||||
Space Marine 2 | 78.1 | 65.4 | 62 | 56.7 | 39.5 | 21.1 | ||||||||
Star Wars Outlaws | 37.6 | 34.4 | 30.3 | 24.4 | 16.6 | |||||||||
Black Myth: Wukong | 64 | 48 | 37 | 19 | 14 | 7 | ||||||||
Once Human | 171.7 | 119.5 | 98.6 | 86.6 | 55.9 | 28 | ||||||||
The First Descendant | 140.8 | 85.2 | 68.4 | 56.1 | 36.1 | 19.4 | ||||||||
F1 24 | 240 | 201 | 148.3 | 45.5 | 28.8 | 13.9 | ||||||||
Senua's Saga Hellblade 2 | 50.7 | 40.7 | 30.3 | 20.7 | 10 | |||||||||
Ghost of Tsushima | 87 | 69.7 | 64.2 | 52.2 | 39.5 | 22.5 | ||||||||
Dragon's Dogma 2 | 61.5 | 55.8 | 42 | 25.8 | ||||||||||
Horizon Forbidden West | 93.1 | 82.5 | 56.6 | 55.2 | 41.4 | 24.3 | ||||||||
Alone in the Dark | 223 | 178.9 | 149.9 | 84.7 | 41.6 | 12.2 | ||||||||
Last Epoch | 241 | 186.7 | 162.2 | 131.1 | 85.9 | 42.5 | ||||||||
Skull & Bones | 103 | 90 | 73 | 56 | 43 | 26 | ||||||||
Helldivers 2 | 124.5 | 92.5 | 79.5 | 77.8 | 54.1 | 26.6 | ||||||||
Enshrouded | 67.3 | 57.8 | 48.7 | 40.8 | 31.5 | 19 | ||||||||
Palworld | 124.7 | 105 | 82 | 75.1 | 51.5 | 25.9 | ||||||||
Prince of Persia The Lost Crown | 359 | 359 | 359 | 313 | 155.2 | |||||||||
Ready or Not | 204 | 182 | 159.6 | 107.8 | 61.5 | 26.2 | ||||||||
The Finals | 220 | 158.3 | 139.7 | 106.9 | 65.4 | 30.1 | ||||||||
Avatar Frontiers of Pandora | 53 | 49 | 43 | 33 | 22 | 11 | ||||||||
Call of Duty Modern Warfare 3 2023 | 95 | 87 | 65 | 61 | 43 | 25 | ||||||||
EA Sports WRC | 122.3 | 89.6 | 81.4 | 73 | 53.6 | 29.7 | ||||||||
Alan Wake 2 | 55.6 | 49.2 | 47 | 29.3 | 14.8 | |||||||||
Lords of the Fallen | 73.9 | 62.3 | 44.9 | 30.7 | 20.6 | 10.4 | ||||||||
Total War Pharaoh | 352 | 230.7 | 132.3 | 103.3 | 70.5 | 35.6 | ||||||||
Assassin's Creed Mirage | 102 | 94 | 89 | 71 | 54 | 32 | ||||||||
EA Sports FC 24 | 217 | 199.1 | 167.7 | 146.9 | 111.5 | 67.4 | ||||||||
Counter-Strike 2 | 320 | 285 | 202 | 148.8 | 99.2 | 46.2 | ||||||||
Cyberpunk 2077 2.2 Phantom Liberty | 90.7 | 73.2 | 64.1 | 59.2 | 38.9 | 19.3 | ||||||||
Baldur's Gate 3 | 159.6 | 103 | 84.7 | 70.7 | 48.5 | 25.7 | ||||||||
Lies of P | 153.5 | 137.6 | 118.7 | 105 | 69.2 | 34.9 | ||||||||
Starfield | 54.9 | 48.1 | 39.9 | 35.7 | 29 | 18.6 | ||||||||
Armored Core 6 | 119.5 | 115.7 | 107.3 | 88.6 | 65.6 | 37.9 | ||||||||
Immortals of Aveum | 49.6 | 41.7 | 32 | 21.4 | 12 | |||||||||
Atlas Fallen | 122 | 114.4 | 105 | 89.3 | 63.8 | 33.8 | ||||||||
Ratchet & Clank Rift Apart | 78.4 | 68.6 | 55.7 | 49.2 | 39.9 | 25.6 | ||||||||
F1 23 | 269 | 237 | 162.2 | 46 | 28.9 | 13.7 | ||||||||
Diablo 4 | 231 | 196.1 | 172.9 | 141.6 | 94 | 47 | ||||||||
Star Wars Jedi Survivor | 72 | 62.2 | 57.1 | 54.2 | 33.7 | 16.8 | ||||||||
Dead Island 2 | 226 | 191.6 | 138 | 101.2 | 68.7 | 33.7 | ||||||||
The Last of Us | 86.8 | 70.1 | 61.6 | 45.2 | 29.1 | 12.7 | ||||||||
Resident Evil 4 Remake | 117.6 | 94.5 | 82.2 | |||||||||||
Company of Heroes 3 | 154.2 | 131.7 | 100.7 | 101.4 | 73.5 | 41.1 | ||||||||
Sons of the Forest | 94.5 | 78.4 | 74.9 | 72.7 | 54.5 | 32.3 | ||||||||
Atomic Heart | 168.3 | 124.3 | 72.7 | 58.1 | 43.6 | 25.6 | ||||||||
Returnal | 93 | 89 | 79 | 68 | 49 | 28 | ||||||||
Hogwarts Legacy | 124.5 | 91.5 | 68.8 | 58.1 | 40.7 | 21.6 | ||||||||
Dead Space Remake | 79.4 | 75.3 | 66 | 64.8 | 42.6 | 22 | ||||||||
The Witcher 3 v4.00 | 191.8 | 153.3 | 125.8 | 100.2 | 71.3 | 40.3 | ||||||||
High On Life | 221 | 137.7 | 105.1 | 86.2 | 51.2 | 19.4 | ||||||||
The Callisto Protocol | 134.8 | 92.2 | 58.7 | 57.7 | 42.9 | 25.1 | ||||||||
Need for Speed Unbound | 138.1 | 121.4 | 99.3 | 83.9 | 59.9 | 32.4 | ||||||||
Spider-Man Miles Morales | 115.8 | 108.1 | 101.1 | 97.8 | 67.8 | 35.1 | ||||||||
Call of Duty Modern Warfare 2 2022 | 112 | 95 | 71 | 68 | 48 | 29 | ||||||||
Uncharted Legacy of Thieves Collection | 75.7 | 72.6 | 69.7 | 65.3 | 50.5 | 21.8 | ||||||||
A Plague Tale Requiem | 97.9 | 74.2 | 54.8 | 41.6 | 29.2 | 16.4 | ||||||||
FIFA 23 | 266 | 238 | 165.9 | 161 | 117.9 | 71.4 | ||||||||
The Quarry | 136 | 104 | 83 | 64 | 43 | 20 | ||||||||
F1 22 | 251 | 225 | 165 | 49 | 31 | 15 | ||||||||
Vampire Bloodhunt | 307 | 169.3 | 155.7 | 146.9 | 99.9 | 50.9 | ||||||||
Ghostwire Tokyo | 132 | 125 | 124 | 123 | 78 | 38 | ||||||||
Tiny Tina's Wonderlands | 159 | 129 | 89 | 71 | 49 | 26 | ||||||||
Cyberpunk 2077 1.6 | 88 | 79 | 71 | 62 | 40 | 19 | ||||||||
Elex 2 | 87.3 | 83.3 | 74.7 | 67.9 | 49.7 | 28 | ||||||||
GRID Legends | 233 | 180 | 148 | 109 | 86 | 54 | ||||||||
Elden Ring | 59.9 | 59.9 | 59.7 | 59.9 | 59.8 | 56.9 | ||||||||
Dying Light 2 | 109 | 64.4 | 57 | 40 | 21 | |||||||||
Rainbow Six Extraction | 171 | 148 | 146 | 119 | 78 | 34 | ||||||||
God of War | 119 | 101 | 82 | 57 | 46 | 31 | ||||||||
Halo Infinite | 112 | 88.2 | 86 | 66 | 52 | |||||||||
Farming Simulator 22 | 277 | 222 | 171 | 147 | 112 | 68.3 | ||||||||
Battlefield 2042 | 102 | 112 | 94.7 | 80.9 | 61.3 | 36.5 | ||||||||
Forza Horizon 5 | 225 | 124 | 108 | 66 | 55 | 38 | ||||||||
Call of Duty Vanguard | 102 | 109 | 90.3 | 82 | 59.2 | 33.3 | ||||||||
Riders Republic | 190 | 123 | 102 | 92 | 66 | 36 | ||||||||
Guardians of the Galaxy | 137 | 131 | 129 | 126 | 86 | 46 | ||||||||
Back 4 Blood | 190 | 173 | 156 | 103 | 52.9 | |||||||||
Far Cry 6 | 188 | 125 | 108 | 93 | 67 | 18 | ||||||||
Alan Wake Remastered | 93.7 | 90.3 | 89.7 | 85.1 | ||||||||||
New World | 173 | 110 | 102 | 89.8 | 60.1 | 31.4 | ||||||||
Deathloop | 119 | 102 | 86.9 | 69 | 46.8 | 27.4 | ||||||||
F1 2021 | 434 | 247 | 202 | 100 | 72 | 40 | ||||||||
Monster Hunter Stories 2 | 144 | 144 | 144 | 143 | 108 | |||||||||
Days Gone | 195 | 132 | 117 | 87.1 | 63.7 | 36.2 | ||||||||
Mass Effect Legendary Edition | 104 | 101 | 99.6 | 76.7 | ||||||||||
Resident Evil Village | 322 | 163 | 148 | 129 | 85.1 | 42.6 | ||||||||
Outriders | 118 | 142 | 114 | 97 | 67 | 36 | ||||||||
Hitman 3 | 247 | 135 | 128 | 122 | 85 | 46 | ||||||||
Cyberpunk 2077 1.0 | 110 | 74.7 | 62.6 | 53 | 36 | 17 | ||||||||
Immortals Fenyx Rising | 124 | 87 | 75 | 57 | 49 | 39 | ||||||||
Yakuza Like a Dragon | 99 | 94.1 | 97.7 | 84.3 | 58.1 | 30.4 | ||||||||
Call of Duty Black Ops Cold War | 181 | 118 | 91.3 | 73 | 53.2 | 17.3 | ||||||||
Assassin´s Creed Valhalla | 112 | 81 | 68 | 61 | 47 | 29 | ||||||||
Dirt 5 | 148 | 88.9 | 70.8 | 60 | 50.4 | 34.3 | ||||||||
Watch Dogs Legion | 118 | 104 | 90.4 | 59.1 | 43.7 | 24.7 | ||||||||
FIFA 21 | 228 | 229 | 216 | 215 | 212 | 181 | ||||||||
Star Wars Squadrons | 378 | 282 | 241 | 229 | 150 | 85 | ||||||||
Mafia Definitive Edition | 147 | 105 | 97 | 67 | 35 | |||||||||
Serious Sam 4 | 144.5 | 104.2 | 89.4 | 82 | 74 | 43 | ||||||||
Crysis Remastered | 246 | 143 | 74.4 | 60.7 | 46 | 24.6 | ||||||||
Flight Simulator 2020 | 75.2 | 67 | 54 | 39 | 30 | 18 | ||||||||
Horizon Zero Dawn | 148 | 109 | 90 | 75 | 149 | 102 | 85 | 69 | 54 | 31 | ||||
Death Stranding | 153 | 121 | 112 | 109 | 190 | 127 | 118 | 114 | 80.6 | 45.1 | ||||
F1 2020 | 247 | 175 | 153 | 116 | 89 | 51 | 362 | 228 | 188 | 133 | 99 | 56 | ||
Valorant | 345 | 298 | 293 | 268 | 214 | |||||||||
Gears Tactics | 222 | 172 | 118 | 86 | 56 | 29 | 323.7 | 199.3 | 134.5 | 92 | 63.7 | 34 | ||
Doom Eternal | 231 | 168 | 151 | 156 | 119 | 65 | 235 | 202 | 181 | 180 | 114 | 58.7 | ||
Hunt Showdown | 207.4 | 120 | 102 | 68.8 | 32.4 | 252 | 137 | 105 | 71 | 33.1 | ||||
Escape from Tarkov | 121 | 121 | 121 | 120 | 83.1 | 39.7 | 121 | 120 | 117 | 98 | 77.7 | 37.8 | ||
Fall Guys | 59.6 | 59.6 | 59.6 | |||||||||||
Red Dead Redemption 2 | 128 | 99 | 66 | 43 | 36 | 23 | 145 | 106 | 72 | 46.5 | 37.6 | 24.1 | ||
Star Wars Jedi Fallen Order | 103 | 98 | 93 | 74 | 40 | 122 | 121 | 114 | 82 | 41.6 | ||||
Need for Speed Heat | 101.9 | 93 | 85 | 80 | 66.9 | 40.9 | 108 | 103 | 95 | 87 | 70 | 41 | ||
Call of Duty Modern Warfare 2019 | 169 | 124 | 111 | 96 | 70 | 39 | 187 | 141 | 125 | 109 | 80 | 46 | ||
GRID 2019 | 174.8 | 105 | 94 | 73 | 66.4 | 46.9 | 170 | 165 | 133 | 88 | 70 | 44 | ||
Ghost Recon Breakpoint | 125 | 97 | 88 | 67 | 51 | 30 | 147 | 102 | 95 | 71 | 53 | 30 | ||
FIFA 20 | 251 | 229 | 227 | 214 | 152 | 279 | 264 | 260 | 257 | 249 | 184 | |||
Borderlands 3 | 130 | 105 | 81 | 66 | 50 | 27 | 192 | 130 | 92 | 71 | 50 | 27 | ||
Control | 221.7 | 102 | 74 | 47 | 23 | 239 | 108 | 80 | 52 | 25 | ||||
F1 2019 | 205 | 171 | 144 | 140 | 122 | 74 | 213 | 191 | 160 | 122 | 96 | 58 | ||
Total War: Three Kingdoms | 245 | 133 | 89 | 64 | 39.9 | 19.6 | 239.8 | 138.5 | 98.2 | 69 | 43.9 | 21.5 | ||
Rage 2 | 126 | 104 | 102 | 66 | 33 | 237 | 131 | 111 | 108 | 71 | 35 | |||
Anno 1800 | 159 | 96 | 76 | 45 | 38.8 | 23.2 | 114 | 109 | 85 | 38 | 35 | 27 | ||
The Division 2 | 165 | 123 | 104 | 77 | 59 | 31 | 190 | 142 | 115 | 85 | 59 | 32 | ||
Dirt Rally 2.0 | 252 | 167 | 160 | 94 | 76.4 | 242 | 194 | 175 | 109 | 83 | 49 | |||
Anthem | 111 | 107 | 102 | 99 | 76 | 42 | ||||||||
Far Cry New Dawn | 103 | 98 | 90 | 75 | 46 | 159 | 124 | 117 | 106 | 86 | 49 | |||
Metro Exodus | 137 | 97 | 74 | 60 | 51.2 | 31.6 | 183 | 105 | 78 | 62 | 49 | 31 | ||
Apex Legends | 299 | 195 | 157 | 155 | 118 | 65 | 144 | 144 | 144 | 144 | 114 | 64 | ||
Just Cause 4 | 152 | 113 | 105 | 73.9 | 41.3 | 193 | 144 | 110 | 103 | 74 | 41 | |||
Darksiders III | 112 | 109 | 103 | 82.1 | 43.2 | 203 | 133 | 120 | 114 | 83 | 42 | |||
Battlefield V | 164 | 137 | 126 | 118 | 96 | 56 | 166 | 128 | 113 | 105 | 83 | 52 | ||
Farming Simulator 19 | 218 | 164 | 142 | 131 | 115 | 66 | ||||||||
Hitman 2 | 86.7 | 78.6 | 77 | 76 | 46.1 | 93 | 90 | 82 | 82 | 74 | 42 | |||
Call of Duty Black Ops 4 | 253 | 163 | 156 | 145 | 96 | 47 | ||||||||
Assassin´s Creed Odyssey | 102 | 90 | 77 | 56 | 53 | 32 | 120 | 101 | 85 | 61 | 52 | 35 | ||
Forza Horizon 4 | 179 | 152 | 147 | 120 | 98 | 67 | ||||||||
FIFA 19 | 305 | 299 | 271 | 268 | 259 | 184 | ||||||||
Shadow of the Tomb Raider | 129 | 109 | 105 | 96 | 69 | 37 | 212 | 125 | 115 | 105 | 72 | 38 | ||
Strange Brigade | 486 | 226 | 180 | 152 | 112 | 63 | ||||||||
F1 2018 | 247 | 205 | 167 | 123 | 98 | 61 | ||||||||
Monster Hunter World | 105 | 97.7 | 90 | 63.3 | 31.9 | 131 | 119 | 115 | 90 | 68 | 35 | |||
The Crew 2 | 60 | 60 | 60 | 60 | 60 | 38 | ||||||||
Far Cry 5 | 136 | 112 | 107 | 101 | 77 | 42 | 185 | 132 | 124 | 116 | 87 | 46 | ||
X-Plane 11.11 | 110 | 97 | 82 | 67 | 170 | 152 | 120 | 102 | ||||||
Kingdom Come: Deliverance | 119 | 100 | 72 | 56.1 | 31.9 | 146 | 130 | 108 | 74 | 57 | 30 | |||
Final Fantasy XV Benchmark | 103 | 74 | 37.6 | 197 | 117 | 86 | 68 | 36 | ||||||
Fortnite | 121 | 114 | 99.5 | 80.3 | 44.5 | 352 | 266 | 175 | 148 | 98 | 48 | |||
Call of Duty WWII | 235 | 227 | 149 | 130 | 106 | 67 | ||||||||
Assassin´s Creed Origins | 126 | 104 | 98 | 84 | 69 | 44 | ||||||||
Destiny 2 | 165 | 164 | 160 | 148 | 104 | 55 | ||||||||
Playerunknown's Battlegrounds (PUBG) | 182 | 147 | 143 | 123 | 49 | |||||||||
Dirt 4 | 288 | 227 | 196 | 127 | 75 | |||||||||
Rocket League | 244 | 242 | 240 | 138 | ||||||||||
Ghost Recon Wildlands | 159 | 114 | 106 | 62 | 44 | |||||||||
For Honor | 297 | 182 | 174 | 135 | 58 | |||||||||
Watch Dogs 2 | 147 | 130 | 103 | 74 | 43 | |||||||||
Dishonored 2 | 119 | 119 | 119 | 113 | 61 | |||||||||
Battlefield 1 | 193 | 175 | 157 | 143 | 68 | |||||||||
Deus Ex Mankind Divided | 137 | 128 | 107 | 66 | 41 | |||||||||
Overwatch | 300 | 300 | 298 | 213 | 118 | |||||||||
Doom | 169 | 168 | 160 | 156 | 82 | |||||||||
The Division | 287 | 227 | 124 | 101 | 54 | |||||||||
Far Cry Primal | 118 | 107 | 98 | 91 | 56 | |||||||||
Rise of the Tomb Raider | 286 | 201 | 153 | 127 | 53 | |||||||||
Rainbow Six Siege | 376 | 306 | 262 | 237 | 114 | |||||||||
Dota 2 Reborn | 147 | 135 | 127 | 120 | 102 | 226 | 201 | 194 | 180 | 118 | ||||
The Witcher 3 | 328 | 241 | 149 | 85 | 54 | 402 | 271 | 164 | 85 | 59 | ||||
GTA V | 180 | 173 | 155 | 86 | 71.5 | 181 | 177 | 170 | 104 | 86 | 84 | |||
Battlefield 4 | 200 | 200 | 200 | 185 | 80 | |||||||||
BioShock Infinite | 400 | 347 | 317 | 174 | 353 | 312 | 290 | 178 | ||||||
