NVIDIA GeForce RTX 2080 Super Max-Q vs NVIDIA GeForce RTX 2060 (Desktop)
NVIDIA GeForce RTX 2080 Super Max-Q
► remove from comparison
The NVIDIA GeForce RTX 2080 Super with Max-Q design is the power saving variant of the mobile GeForce RTX 2080 Super with reduced clock speeds, performance and of course power consumption. It is intended for thin gaming laptops and based on the same TU104 chip with 3,072 shaders, 8 GB GDDR6 memory and a 256 Bit memory bus.
Currently it looks like there are three variants with a TGP of 80, 85 and 90 Watt. The clock speed ranges from 735 - 975 MHz for the base clock speed and 1080 - 1230 for the boost.
With the refresh, Nvidia also reworked the Max-Q technologies for more efficiency. Low Voltage GDDR6 (lower clocked but more headroom for the GPU) and improved regulator efficiency should improve the performance per Watt. Two new optional features can also be implemented by the OEM. Max-Q Dynamic Boost is able to shift power from the CPU to the GPU on a per frame basis to increase overall performance. Furthermore, the laptop manufacturer can also implement Advanced Optimus with a dynamic display switch (hardware) to enable Optimus, G-SYNC and high refresh rate displays (up to 4K 120 Hz).
Features
NVIDIA manufacturers the TU104 chip on a 12 nm FinFET process and includes features like Deep Learning Super Sampling (DLSS) and Real-Time Ray Tracing (RTRT), which should combine to create more realistic lighting effects than older GPUs based on the company's Pascal architecture (if the games supports it). The RTX 2080 Super Max-Q is also DisplayPort 1.4 ready, while there is also support for HDMI 2.0b, HDR, Simultaneous Multi-Projection (SMP) and H.265 video en/decoding (PlayReady 3.0).
Performance
Due to the lower clock rates, the Max-Q variant is clearly slower than the mobile RTX 2080 Super. In our benchmarks with the first devices, the performance is very similar to the old RTX 2080 Max-Q and only on a level with the non Max-Q RTX 2070. Therefore, the performance is ideal for 1440p gaming at max details for demanding games like Red Dead Redemption 2, Control or Borderlands 3. Less demanding games like F1 2019 can be played in 4k with maximum settings. Detailed gaming benchmarks can be found at the end of this page.
The power consumption of the card is between 80 - 90 Watt TGP and therefore significantly lower than the RTX 2080 Super Mobile (150 - 200 Watt).
NVIDIA GeForce RTX 2060 (Desktop)
► remove from comparisonThe NVIDIA GeForce RTX 2060 for desktops is a fast mid range graphics card in the GeForce Turing line-up. It uses a TU106 chip with 1,920 shader, 45 ROPs, 120 TMUs, 240 KI-cores and a 192 Bit memory bus that connects 6 GB of GDDR6 (clocked at 7 GHz leading to 14 GHz effective and 336 GB/s).
The mobile variant of the RTX 2060 bears the same name, but offers considerable lower clock speeds (see our RTX 2060 laptop page).
Features
NVIDIA manufacturers the TU106 chip on a 12 nm FinFET process and includes features like Deep Learning Super Sampling (DLSS) and Real-Time Ray Tracing (RTRT), which should combine to create more realistic lighting effects than older GPUs based on the company's Pascal architecture (if the games supports it). The RTX 2060 is also DisplayPort 1.4 ready, while there is also support for HDMI 2.0b, HDR, Simultaneous Multi-Projection (SMP) and H.265 video en/decoding (PlayReady 3.0).
Performance
The average RTX 2060 should be on par with a Radeon RX Vega 64 and between the GeForce GTX 1070 and GTX 1080 / 1070 Ti. Therefore, the RTX 2060 is most suited for 1920x1080 to 2560x1440 in demanding games.
Power Requirements
NVIDIA specifies that the RTX 2060 should consume a maximum of 160 W and therefore clearly higher than the old GTX 1060 rated at 120 Watt.
NVIDIA GeForce RTX 2080 Super Max-Q | NVIDIA GeForce RTX 2060 (Desktop) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GeForce RTX 2000 Series |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | N18E-G3 | Turing TU106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Turing | Turing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 3072 - unified | 1920 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 975 - 1230 (Boost) MHz | 1320 - 1620 (Boost) MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 11000 MHz | 14000 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 256 Bit | 192 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR6 | GDDR6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 8 GB | 6 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12_1, OpenGL 4.6 | DirectX 12_1, Shader 6.4, OpenGL 4.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 90 Watt | 175 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 13.6 Billion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 12 nm | 12 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | NVLink, DLSS, Raytraycing, VR Ready, G-SYNC, Vulkan, Multi Monitor, 650 Watt system power recommended | DLSS, Raytraycing, VR Ready, G-SYNC, Vulkan, Multi Monitor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | large | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 02.04.2020 | 06.01.2019 |
Benchmarks
3DM Vant. Perf. total + NVIDIA GeForce RTX 2080 Super Max-Q
specvp12 sw-03 + NVIDIA GeForce RTX 2060 (Desktop)
Cinebench R15 OpenGL 64 Bit + NVIDIA GeForce RTX 2080 Super Max-Q
Average Benchmarks NVIDIA GeForce RTX 2080 Super Max-Q → 100% n=22
Average Benchmarks NVIDIA GeForce RTX 2060 (Desktop) → 91% n=22

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Yakuza Like a Dragon
2020
Dirt 5
2020
Watch Dogs Legion
2020
FIFA 21
2020
Star Wars Squadrons
2020
Serious Sam 4
2020
Crysis Remastered
2020
Horizon Zero Dawn
2020
Death Stranding
2020
F1 2020
2020
Valorant
2020
Gears Tactics
2020
Doom Eternal
2020
Hunt Showdown
2020
Escape from Tarkov
2020
Need for Speed Heat
2019
GRID 2019
2019
FIFA 20
2019
Borderlands 3
2019
Control
2019
F1 2019
2019
Rage 2
2019
Anno 1800
2019
The Division 2
2019
Dirt Rally 2.0
2019
Anthem
2019
Far Cry New Dawn
2019
Metro Exodus
2019
Apex Legends
2019
Just Cause 4
2018
Darksiders III
2018
Battlefield V
2018
Farming Simulator 19
2018
Fallout 76
2018
Hitman 2
2018
Forza Horizon 4
2018
FIFA 19
2018
F1 2018
2018
Monster Hunter World
2018
The Crew 2
2018
Far Cry 5
2018
X-Plane 11.11
2018
Fortnite
2018
Call of Duty WWII
2017
Destiny 2
2017
Dirt 4
2017
Rocket League
2017
For Honor
2017
Watch Dogs 2
2016
Battlefield 1
2016
Overwatch
2016
Doom
2016
The Division
2016
Far Cry Primal
2016
Rainbow Six Siege
2015
Dota 2 Reborn
2015
The Witcher 3
2015
GTA V
2015
Battlefield 4
2013
BioShock Infinite
2013Average Gaming NVIDIA GeForce RTX 2080 Super Max-Q → 100%
Average Gaming 30-70 fps → 100%
Average Gaming NVIDIA GeForce RTX 2060 (Desktop) → 100%
Average Gaming 30-70 fps → 93%
NVIDIA GeForce RTX 2080 Super Max-Q | NVIDIA GeForce RTX 2060 (Desktop) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | |||
Yakuza Like a Dragon | 98.1 | 95.5 | 80.5 | 54.2 | 27.8 | |||||||||
Call of Duty Black Ops Cold War | 95.4 | 80.7 | 67.1 | 46.9 | 21.5 | |||||||||
Assassin´s Creed Valhalla | 79 | 64 | 55 | 42 | 24 | |||||||||
Dirt 5 | 86 | 68.9 | 40.6 | 35.2 | 26.4 | |||||||||
Watch Dogs Legion | 101 | 87.4 | 45.3 | 30.3 | 17.4 | |||||||||
FIFA 21 | 260 | 254 | 244 | 240 | 236 | 171 | ||||||||
Star Wars Squadrons | 373 | 269 | 227 | 214 | 137 | 78.2 | ||||||||
Mafia Definitive Edition | 147 | 97.9 | 91.1 | 61.1 | 31.7 | |||||||||
Serious Sam 4 | 180 | 100 | 104 | 70 | 57.6 | 36.6 | ||||||||
Crysis Remastered | 138 | 70.8 | 49.6 | 27.8 | 17.6 | |||||||||
Flight Simulator 2020 | 79.1 | 68.6 | 51.6 | 35.9 | 26.4 | 15.5 | ||||||||
Horizon Zero Dawn | 148 | 109 | 90 | 75 | 146 | 101 | 86 | 69 | 52 | 30 | ||||
Death Stranding | 153 | 121 | 112 | 109 | 173 | 118 | 111 | 107 | 76.4 | 42.3 | ||||
F1 2020 | 247 | 175 | 153 | 116 | 89 | 51 | 288 | 211 | 172 | 120 | 89 | 52 | ||
Valorant | 264 | 248 | 247 | 241 | 208 | |||||||||
Gears Tactics | 222 | 172 | 118 | 86 | 56 | 29 | 309 | 193 | 120 | 82.9 | 57.1 | 31.1 | ||
Doom Eternal | 231 | 168 | 151 | 156 | 119 | 65 | 281 | 185 | 167 | 162 | 102 | 45.9 | ||
Hunt Showdown | 207.4 | 120 | 102 | 68.8 | 32.4 | 228 | 120 | 104 | 63.8 | 30.3 | ||||
Escape from Tarkov | 121 | 121 | 121 | 120 | 83.1 | 39.7 | 121 | 121 | 121 | 119 | 86.2 | 39.8 | ||
Red Dead Redemption 2 | 128 | 99 | 66 | 43 | 36 | 23 | 154 | 102 | 68.5 | 43.6 | 35.1 | 24 | ||
Star Wars Jedi Fallen Order | 103 | 98 | 93 | 74 | 40 | 109 | 105 | 96 | 74.2 | 38.4 | ||||
Need for Speed Heat | 101.9 | 93 | 85 | 80 | 66.9 | 40.9 | 122 | 113 | 103 | 86.9 | 64.1 | 36.7 | ||
Call of Duty Modern Warfare 2019 | 169 | 124 | 111 | 96 | 70 | 39 | 203 | 135 | 130 | 105 | 76 | 43.1 | ||
GRID 2019 | 174.8 | 105 | 94 | 73 | 66.4 | 46.9 | 216 | 145 | 111 | 79.5 | 64.5 | 41.4 | ||
Ghost Recon Breakpoint | 125 | 97 | 88 | 67 | 51 | 30 | 155 | 106 | 96 | 71 | 51 | 28 | ||
FIFA 20 | 251 | 229 | 227 | 214 | 152 | 290 | 289 | 269 | 267 | 254 | 179 | |||
Borderlands 3 | 130 | 105 | 81 | 66 | 50 | 27 | 139 | 116 | 82.8 | 64 | 44.1 | 19.5 | ||
Control | 221.7 | 102 | 74 | 47 | 23 | 237 | 96.2 | 72.7 | 47 | 22.7 | ||||
F1 2019 | 205 | 171 | 144 | 140 | 122 | 74 | 222 | 204 | 154 | 127 | 99 | 55 | ||
Rage 2 | 126 | 104 | 102 | 66 | 33 | 211 | 110 | 98 | 94 | 64 | 29.8 | |||
Anno 1800 | 159 | 96 | 76 | 45 | 38.8 | 23.2 | 87 | 87 | 72 | 40.3 | 34 | 19.8 | ||
The Division 2 | 165 | 123 | 104 | 77 | 59 | 31 | 178 | 135 | 108 | 85 | 60 | 33 | ||
Dirt Rally 2.0 | 252 | 167 | 160 | 94 | 76.4 | 229.3 | 152.4 | 138.2 | 84.4 | 64.9 | 39.9 | |||
Anthem | 114 | 103 | 95 | 88 | 66 | 34.6 | ||||||||
Far Cry New Dawn | 103 | 98 | 90 | 75 | 46 | 116 | 101 | 97 | 88 | 76 | 42 | |||
Metro Exodus | 137 | 97 | 74 | 60 | 51.2 | 31.6 | 127.8 | 85.4 | 63.9 | 52.7 | 41.5 | 26.3 | ||
Apex Legends | 299 | 195 | 157 | 155 | 118 | 65 | 144 | 144 | 141 | 139 | 98 | 52 | ||
Just Cause 4 | 152 | 113 | 105 | 73.9 | 41.3 | 174 | 128 | 96 | 93 | 37.4 | ||||
Darksiders III | 112 | 109 | 103 | 82.1 | 43.2 | 226 | 142 | 127 | 110 | 34.9 | ||||
Battlefield V | 164 | 137 | 126 | 118 | 96 | 56 | 169 | 145 | 129 | 119.1 | 53.1 | |||
Farming Simulator 19 | 191.1 | 147.9 | 132.7 | 122.4 | 54.9 | |||||||||
Fallout 76 | 60 | 60 | 60 | 60 | 60 | 50.6 | ||||||||
Hitman 2 | 86.7 | 78.6 | 77 | 76 | 46.1 | 93.4 | 89.7 | 84.3 | 79.9 | 40.7 | ||||
Call of Duty Black Ops 4 | 223 | 157 | 147 | 133 | 39.7 | |||||||||
Assassin´s Creed Odyssey | 102 | 90 | 77 | 56 | 53 | 32 | 108 | 92 | 78 | 56 | 28 | |||
Forza Horizon 4 | 178 | 140 | 131 | 105 | 59 | |||||||||
FIFA 19 | 234.5 | 205.4 | 194 | 186.2 | 151.2 | |||||||||
Shadow of the Tomb Raider | 129 | 109 | 105 | 96 | 69 | 37 | 133 | 107 | 101 | 90 | 32 | |||
F1 2018 | 241 | 191 | 154 | 112 | 55 | |||||||||
Monster Hunter World | 105 | 97.7 | 90 | 63.3 | 31.9 | 144 | 114 | 109 | 86 | 27.5 | ||||
The Crew 2 | 60 | 60 | 60 | 60 | 35.3 | |||||||||
Far Cry 5 | 136 | 112 | 107 | 101 | 77 | 42 | 117 | 103 | 99 | 94 | 41 | |||
Kingdom Come: Deliverance | 119 | 100 | 72 | 56.1 | 31.9 | 128 | 114 | 91 | 70 | 25 | ||||
Final Fantasy XV Benchmark | 103 | 74 | 37.6 | 151.9 | 99.6 | 72.6 | 30.8 | |||||||
Fortnite | 121 | 114 | 99.5 | 80.3 | 44.5 | 214.4 | 179.2 | 155 | 141 | 38 | ||||
Call of Duty WWII | 243 | 231 | 155 | 128 | 68 | |||||||||
Assassin´s Creed Origins | 113 | 97 | 92 | 78 | 39 | |||||||||
Destiny 2 | 137 | 135 | 136 | 103 | 49.7 | |||||||||
Playerunknown's Battlegrounds (PUBG) | 189.5 | 166.7 | 158.7 | 121.6 | 44.3 | |||||||||
Dirt 4 | 312 | 196 | 117 | 68 | ||||||||||
Rocket League | 246 | 248 | 221 | 115 | ||||||||||
Ghost Recon Wildlands | 149 | 103 | 97 | 56 | 38 | |||||||||
For Honor | 265 | 163 | 157 | 122 | 53 | |||||||||
Watch Dogs 2 | 139.2 | 126 | 94.6 | 66 | 38.5 | |||||||||
Battlefield 1 | 179 | 162 | 143 | 133 | 59.8 | |||||||||
Deus Ex Mankind Divided | 149.9 | 140 | 103.5 | 75.7 | 37.3 | |||||||||
Overwatch | 279.9 | 275.2 | 266.8 | 110.2 | 102.2 | |||||||||
Doom | 164.4 | 149.2 | 141.3 | 139.5 | 78.7 | |||||||||
The Division | 278 | 218 | 120 | 95 | 49 | |||||||||
Far Cry Primal | 119 | 107 | 97 | 91 | 50 | |||||||||
Rise of the Tomb Raider | 268 | 189 | 136 | 113 | 47.3 | |||||||||
Rainbow Six Siege | 244 | 297 | 238 | 223 | 97 | |||||||||
The Witcher 3 | 328 | 241 | 149 | 85 | 54 | 286.7 | 204.5 | 135.7 | 72.7 | 51.3 | ||||
GTA V | 180 | 173 | 155 | 86 | 71.5 | 174.4 | 166.4 | 148.4 | 100.5 | 66.7 | ||||
Battlefield 4 | 199.4 | 199.6 | 199.8 | 163.9 | 55.4 | |||||||||
NVIDIA GeForce RTX 2080 Super Max-Q | NVIDIA GeForce RTX 2060 (Desktop) | |||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 2 24 | 19 18 | 27 10 | 3 26 5 | 10 20 2 | 5 24 4 1 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 11 57 | 33 41 | 1 39 35 | 10 41 18 | 2 14 18 4 | 17 46 8 4 |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List