NVIDIA GeForce RTX 2080 Super (Desktop) vs NVIDIA GeForce RTX 2080 Ti (Desktop) vs NVIDIA Titan RTX
NVIDIA GeForce RTX 2080 Super (Desktop)
► remove from comparison
The NVIDIA GeForce RTX 2080 Super or 2080S sits behind the GeForce RTX 2080 Ti as the second fastest desktop GPU in NVIDIA's current Turing line-up (mid 2019). It is the refresh of the one year old RTX 2080 (Desktop) with slightly higher performance. The GPU offers 3,072 cores (up from 2,944) and is based on the TU104 chip. The VRAM is still 8 GB of GDDR6 but now higher clocked at 15.5 GHz (496 GB/s vs. 14 GHz and 448 GB/s).
Features
NVIDIA manufacturers the TU104 chip on a 12 nm FinFET process and includes features like Deep Learning Super Sampling (DLSS) and Real-Time Ray Tracing (RTRT), which should combine to create more realistic lighting effects than older GPUs based on the company's Pascal architecture (if the games supports it). The RTX 2080 is also DisplayPort 1.4 ready, while there is also support for HDMI 2.0b, HDR, Simultaneous Multi-Projection (SMP) and H.265 video en/decoding (PlayReady 3.0).
Performance
The RTX 2080 Super slightly outperforms the older Nvidia Titan XP and of course the RTX 2080 which it succeeds. Therefore, the RTX2080S is located in the absolute high end and well suited for 4k gaming with high to maximum detail settings (depending on the game). Using raytracing features, will reduce the playable resolution however.
Power Requirements
NVIDIA estimates that the RTX 2080 Super should consume a maximum of 250 W, which is 35 W higher than the company rates its GeForce GTX 2080.
NVIDIA GeForce RTX 2080 Ti (Desktop)
► remove from comparison
The NVIDIA GeForce RTX 2080 Ti is the fastest consumer desktop graphics card in 2018 and the fastest Turing RTX card at launch. It offers 4,352 shaders, 11 GB GDDR6 with a 352 bit interface (14 GHz, 616 GB/s for the Founders Edition). Furthermore, the 2080Ti includes 544 Tensor cores and 68 raytracing cores.
Features
NVIDIA manufacturers the TU102 chip on a 12 nm FinFET process and includes features like Deep Learning Super Sampling (DLSS) and Real-Time Ray Tracing (RTRT), which should combine to create more realistic lighting effects than older GPUs based on the company's Pascal architecture (if the games supports it). The RTX 2080 Ti is also DisplayPort 1.4 ready, while there is also support for HDMI 2.0b, HDR, Simultaneous Multi-Projection (SMP) and H.265 video en/decoding (PlayReady 3.0).
Performance
The gaming performance of the 2080 Ti is around 27% faster than a RTX 2080 in 4K and around 35% faster than a GTX 1080 Ti. Therefore, the 2080 Ti is capable of max settings in 4K for all current AAA games. Adding raytracing may however reduce the performance below 60 fps.
Power Requirements
NVIDIA estimates that the RTX 2080 Ti should consume a maximum of 250 W or 260 W for the Founders Edition, which is on a level with the GTX 1080 Ti (250 Watt).
NVIDIA Titan RTX
► remove from comparisonDie Nvidia Titan RTX bietet mit dem Vollausbau des TU102-Grafikprozessors nochmals mehr Leistung als das bisherige Topmodell Nvidia GeForce RTX 2080 Ti. Dieses Topmodell für High-End-Consumer auf Basis der aktuellen Turing-Grafikkarten für Desktop-PCs wurde im Dezember 2018 vorgestellt. Die GPU verfügt über die 4.608 Shadereinheiten, sowie 24 GB GDDR6-Speicher an einem 384-Bit-Interface (14 GHz, 672 GB/s). Zusätzlich integriert die 2080 Ti 576 Tensor-Kerne und 72 Raytracing-Kerne.
Features
Der TU102-Chip wird in 12nm gefertigt und bietet eine Reihe neuer Features, wie DLSS (Deep Learning Super Sampling) und Real Time Ray Tracing. Dadurch lassen sich vor allem Bleuchtungseffekte sehr viel realistischer darstellen. Weiterhin gibt es Support für DisplayPort 1.4 (ready), HDMI 2.0b, HDR, Simultaneous Multi-Projection (SMP) sowie H.265 Video De- und Encoding (PlayReady 3.0). Im Vollausbau bietet der TU102 4.608 Shader, 576 Tensor Kerne und 72 Raytracing Kerne. Damit bietet die Nvidia Titan RTX die gleichen Spezifikationen wie die Nvidia Quadro RTX 8000. Leider bleiben die vielen Quadro-Features weiterhin nur der teureren Quadro-Familie erhalten.
Performance
Die Performance der Titan RTX liegt in 4K zwar vor der GeForce RTX 2080 ti, jedoch ist dieser mit wenigen Prozent schon fast zu vernachlässigen. Eine übertaktete RTX 2080 ti sollte somit einer Titan RTX wieder überlegen sein. Im Gegen die Titan X auf Pascal-Basis kann sich das Turing-Modell einen Vorsprung von bis zu 30 % erzielen. Mit dieser Leistung ordnet sich die Titan RTX zweifelsohne im High-End-Segment ein und kann die meisten Spiele des Jahres 2018 in hohen Einstellungen und 4K-Auflösung flüssig darstellen.
Leistungsaufnahme
Die Leistungsaufnahme der Nvidia Titan RTX wird vom Hersteller mit 280 Watt beziffert. Im Vergleich zur Titan X (Pascal) benötigt das neue Spitzenmodell bei voller Auslastung 30 Watt mehr.
NVIDIA GeForce RTX 2080 Super (Desktop) | NVIDIA GeForce RTX 2080 Ti (Desktop) | NVIDIA Titan RTX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GeForce RTX 2000 Series |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | Turing TU104 | Turing TU102 | Turing TU102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Turing | Turing | Turing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 3072 - unified | 4352 - unified | 4608 - unified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 1650 - 1815 (Boost) MHz | 1350 - 1545 (Boost) MHz | 1350 - 1770 (Boost) MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 15500 MHz | 14000 MHz | 14000 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 256 Bit | 352 Bit | 384 Bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR6 | GDDR6 | GDDR6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 8 GB | 11 GB | 24 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12_1, Shader 6.4, OpenGL 4.6 | DirectX 12_1, Shader 6.4, OpenGL 4.6 | DirectX 12_1, Shader 6.4, OpenGL 4.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 13.6 Billion | 18.6 Billion | 18.6 Billion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 12 nm | 12 nm | 12 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | DLSS, Raytraycing, NVLink, VR Ready, G-SYNC, Vulkan, Multi Monitor, 650 Watt system power recommended | NVLink, DLSS, Raytraycing, VR Ready, G-SYNC, Vulkan, Multi Monitor, 650 Watt system power recommended | NVLink, DLSS, Raytraycing, VR Ready, G-SYNC, Vulkan, Multi Monitor, 650 Watt system power recommended | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 02.07.2019 | 27.08.2018 | 03.12.2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 270 Watt | 280 Watt |
Benchmarks
3DM Vant. Perf. total + NVIDIA GeForce RTX 2080 Ti (Desktop)
specvp12 sw-03 + NVIDIA GeForce RTX 2080 Super (Desktop)
Cinebench R15 OpenGL 64 Bit + NVIDIA GeForce RTX 2080 Super (Desktop)
Average Benchmarks NVIDIA GeForce RTX 2080 Super (Desktop) → 100% n=39
Average Benchmarks NVIDIA GeForce RTX 2080 Ti (Desktop) → 119% n=39
Average Benchmarks NVIDIA Titan RTX → 247% n=39

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Monster Hunter Wilds
2025
Black Myth: Wukong
2024
Once Human
2024
The First Descendant
2024
F1 24
2024
Ghost of Tsushima
2024
Dragon's Dogma 2
2024
Alone in the Dark
2024
Last Epoch
2024
Skull & Bones
2024
Helldivers 2
2024
Enshrouded
2024
Palworld
2024
Ready or Not
2023
The Finals
2023
EA Sports WRC
2023
Alan Wake 2
2023
Lords of the Fallen
2023
Total War Pharaoh
2023
EA Sports FC 24
2023
Counter-Strike 2
2023
Baldur's Gate 3
2023
Lies of P
2023
Starfield
2023
Armored Core 6
2023
Immortals of Aveum
2023
Atlas Fallen
2023
F1 23
2023
Diablo 4
2023
Dead Island 2
2023
The Last of Us
2023
Company of Heroes 3
2023
Sons of the Forest
2023
Atomic Heart
2023
Returnal
2023
Hogwarts Legacy
2023
Dead Space Remake
2023
The Witcher 3 v4.00
2023
High On Life
2023
FIFA 23
2022
The Quarry
2022
F1 22
2022
Vampire Bloodhunt
2022
Ghostwire Tokyo
2022
Cyberpunk 2077 1.6
2022
Elex 2
2022
GRID Legends
2022
Elden Ring
2022
Dying Light 2
2022
God of War
2022
Halo Infinite
2021
Farming Simulator 22
2021
Battlefield 2042
2021
Forza Horizon 5
2021
Riders Republic
2021
Back 4 Blood
2021
Far Cry 6
2021
Alan Wake Remastered
2021
New World
2021
Deathloop
2021
F1 2021
2021
Days Gone
2021
Outriders
2021
Hitman 3
2021
Cyberpunk 2077 1.0
2020
Yakuza Like a Dragon
2020
Dirt 5
2020
Watch Dogs Legion
2020
FIFA 21
2020
Star Wars Squadrons
2020
Serious Sam 4
2020
Crysis Remastered
2020
Horizon Zero Dawn
2020
Death Stranding
2020
F1 2020
2020
Valorant
2020
Gears Tactics
2020
Doom Eternal
2020
Hunt Showdown
2020
Escape from Tarkov
2020
Need for Speed Heat
2019
GRID 2019
2019
FIFA 20
2019
Borderlands 3
2019
Control
2019
F1 2019
2019
Rage 2
2019
Anno 1800
2019
The Division 2
2019
Dirt Rally 2.0
2019
Anthem
2019
Far Cry New Dawn
2019
Metro Exodus
2019
Apex Legends
2019
Just Cause 4
2018
Darksiders III
2018
Battlefield V
2018
Farming Simulator 19
2018
Fallout 76
2018
Hitman 2
2018
Forza Horizon 4
2018
FIFA 19
2018
F1 2018
2018
Monster Hunter World
2018
The Crew 2
2018
Far Cry 5
2018
X-Plane 11.11
2018
Fortnite
2018
Call of Duty WWII
2017
Destiny 2
2017
ELEX
2017
FIFA 18
2017
F1 2017
2017
Dirt 4
2017
Rocket League
2017
Prey
2017
For Honor
2017
Resident Evil 7
2017
Watch Dogs 2
2016
Dishonored 2
2016
Battlefield 1
2016
FIFA 17
2016
Overwatch
2016
Doom
2016
The Division
2016
Far Cry Primal
2016
Rainbow Six Siege
2015
World of Warships
2015
Dota 2 Reborn
2015
The Witcher 3
2015
GTA V
2015
Battlefield 4
2013
BioShock Infinite
2013
Counter-Strike: GO
2012Average Gaming NVIDIA GeForce RTX 2080 Super (Desktop) → 100%
Average Gaming 30-70 fps → 100%
Average Gaming NVIDIA GeForce RTX 2080 Ti (Desktop) → 118%
Average Gaming 30-70 fps → 119%
Average Gaming NVIDIA Titan RTX → 117%
Average Gaming 30-70 fps → 124%
NVIDIA GeForce RTX 2080 Super (Desktop) | NVIDIA GeForce RTX 2080 Ti (Desktop) | NVIDIA Titan RTX | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
Monster Hunter Wilds | 53.9 | 40.8 | 31.2 | ||||||||||||||||||
Black Myth: Wukong | 62 | 47 | 26 | 20 | 99 | 75 | 58 | 32 | 25 | 15 | |||||||||||
Cyberpunk 2077 2.2 Phantom Liberty | 135.1 | 111.3 | 96.9 | 86 | 55 | 24.3 | 166 | 154 | 120 | 110 | 74 | 37 | |||||||||
Baldur's Gate 3 | 102.3 | 69.5 | 36.2 | 175.8 | 144.7 | 121.8 | 122.2 | 83.9 | 44.7 | ||||||||||||
Company of Heroes 3 | 131 | 101 | 59 | 248.7 | 212.1 | 164.1 | 162.8 | 122.2 | 72.2 | ||||||||||||
Returnal | 78 | 57 | 32 | 142 | 134 | 122 | 107 | 81 | 50 | ||||||||||||
Hogwarts Legacy | 58.6 | 46.5 | 27.6 | 166.9 | 145.2 | 116.7 | 94.1 | 69.1 | 37.7 | ||||||||||||
Call of Duty Modern Warfare 2 2022 | 95 | 89 | 66 | 40 | 166 | 134 | 106 | 105 | 77 | 47 | |||||||||||
F1 22 | 243 | 249 | 117.5 | 65.6 | 43.1 | 21.3 | 365 | 348 | 271 | 89 | 58 | 29 | |||||||||
Ghostwire Tokyo | 157.7 | 97 | 52.6 | 217 | 203 | 205 | 204 | 138 | 70 | ||||||||||||
Cyberpunk 2077 1.6 | 88.8 | 57.1 | 30.7 | 78.9 | 78.7 | 78.6 | 78.3 | 66.2 | 32.8 | ||||||||||||
GRID Legends | 116 | 97.5 | 66.4 | 279 | 239 | 200 | 152 | 128 | 87 | ||||||||||||
Elden Ring | 60 | 48.8 | 59.9 | 59.9 | 59.7 | 59.9 | 59.9 | 59.6 | |||||||||||||
Dying Light 2 | 79.3 | 56.2 | 28.9 | 169 | 110 | 93.6 | 66.5 | 37.1 | |||||||||||||
God of War | 68.9 | 60.5 | 40.6 | 181 | 155 | 129 | 96 | 80 | 54 | ||||||||||||
Halo Infinite | 108 | 81.2 | 47.2 | 144 | 125 | 119 | 95.5 | 68.8 | |||||||||||||
Forza Horizon 5 | 81 | 70 | 49 | 268 | 168 | 153 | 98 | 86 | 64 | ||||||||||||
Riders Republic | 117 | 80 | 49 | 221 | 179 | 152 | 143 | 109 | 65 | ||||||||||||
Far Cry 6 | 105 | 98.6 | 92 | 87 | 82.3 | 51.5 | 184 | 151 | 135 | 126 | 102 | 62 | |||||||||
FIFA 22 | 208 | ||||||||||||||||||||
F1 2021 | 231 | 212 | 183 | 114 | 92.3 | 53.5 | 254 | 237 | 147 | 119 | 68 | 522 | 403 | 330 | 166 | 125 | 73 | ||||
Hitman 3 | 272 | 197 | 179 | 166 | 115 | 64 | 171 | 164 | 162 | 147 | 85.2 | 271 | 222 | 210 | 202 | 145 | 82 | ||||
Cyberpunk 2077 1.0 | 126 | 95 | 82.6 | 72.1 | 49.1 | 24.1 | 114 | 107 | 95.4 | 64 | 32.2 | 109 | 103 | 93.2 | 82.3 | 58.4 | 30.9 | ||||
Yakuza Like a Dragon | 114 | 113 | 116 | 108 | 79.2 | 42.5 | 161 | 156 | 139 | 100 | 53.8 | 119 | 117 | 116 | 111 | 100 | 55.2 | ||||
Call of Duty Black Ops Cold War | 185 | 134 | 105 | 83 | 64 | 41 | 155 | 133 | 118 | 89.2 | 54.4 | 254 | 238 | 162 | 144 | 87.6 | 52.9 | ||||
Assassin´s Creed Valhalla | 128 | 94 | 79 | 70 | 57 | 36 | 107 | 91 | 80 | 67 | 46 | 137 | 104 | 88 | 80 | 66 | 43 | ||||
Dirt 5 | 217 | 139 | 115 | 96.3 | 82.5 | 54.1 | 134 | 112 | 73.4 | 64.8 | 50 | 187 | 128 | 106 | 95.9 | 79.5 | 57 | ||||
Watch Dogs Legion | 117 | 114 | 99.3 | 75.4 | 57.3 | 34.4 | 111 | 98.7 | 89.6 | 72.9 | 44 | 113 | 112 | 97.4 | 85.5 | 69.9 | 43.4 | ||||
FIFA 21 | 228 | 227 | 211 | 210 | 211 | 205 | 269 | 266 | 255 | 254 | 251 | 247 | 215 | 215 | 204 | 203 | 205 | 203 | |||
Star Wars Squadrons | 448 | 351 | 307 | 286 | 201 | 119 | 360 | 354 | 331 | 326 | 246 | 144 | 440 | 367 | 334 | 315 | 232 | 144 | |||
Mafia Definitive Edition | 152.5 | 130.2 | 118.1 | 88.8 | 48.5 | 131 | 120 | 117 | 105 | 62.4 | 149.8 | 133 | 123.7 | 109 | 63.4 | ||||||
Serious Sam 4 | 134.4 | 113.6 | 107.7 | 104.6 | 94.2 | 67.7 | 185 | 123 | 117 | 108 | 107 | 86.3 | 138.2 | 108.1 | 106.4 | 99.1 | 92.4 | 71.2 | |||
Crysis Remastered | 248 | 191 | 99.4 | 78.9 | 48.8 | 30.6 | 179 | 106 | 71.3 | 57.9 | 37.6 | 273 | 74.5 | 212 | 115 | 90.9 | 48.9 | ||||
Flight Simulator 2020 | 87.3 | 76.2 | 63.1 | 47.2 | 40.2 | 24.9 | 84.4 | 70.8 | 58.6 | 47.3 | 46.5 | 32.7 | 85 | 75 | 62 | 51 | 48 | 32 | |||
Horizon Zero Dawn | 158 | 125 | 113 | 95 | 75 | 44 | 159 | 146 | 133 | 115 | 94 | 54 | 158 | 142 | 126 | 109 | 90 | 54 | |||
Death Stranding | 189 | 161 | 148 | 146 | 105 | 60.3 | 174 | 173 | 170 | 169 | 133 | 78.8 | 218 | 199 | 187 | 182 | 136 | 79 | |||
F1 2020 | 297 | 254 | 225 | 162 | 127 | 77.2 | 289 | 247 | 240 | 202 | 162 | 100 | 420 | 333 | 299 | 216 | 167 | 102 | |||
Valorant | 341 | 301 | 283 | 273 | 262 | 290 | 285 | 267 | 266 | 259 | 377 | 348 | 336 | 307 | 300 | ||||||
Gears Tactics | 323.2 | 228.5 | 151 | 118.5 | 81.6 | 48.7 | 321 | 243 | 166 | 126 | 101 | 64.7 | 325.9 | 197.7 | 146.9 | 141.2 | 105.3 | 56.3 | |||
Doom Eternal | 242 | 223 | 219 | 217 | 163 | 86.8 | 315 | 290 | 266 | 259 | 204 | 113 | 242 | 246 | 239 | 236 | 192 | 105 | |||
Hunt Showdown | 254 | 170 | 142 | 96.6 | 46.8 | 235 | 200 | 170 | 125 | 60.4 | 235 | 194 | 171 | 124 | 61.8 | ||||||
Escape from Tarkov | 120 | 118 | 117 | 111 | 90.2 | 53.7 | 121 | 121 | 121 | 121 | 120 | 73.4 | 121 | 121 | 120 | 119 | 117 | 81.7 | |||
Red Dead Redemption 2 | 144 | 126 | 93 | 61 | 50.6 | 33 | 127 | 119 | 103 | 76 | 63 | 42.3 | 142 | 133 | 110 | 76 | 63 | 41 | |||
Star Wars Jedi Fallen Order | 122 | 120 | 118 | 107 | 59.5 | 106 | 106 | 104 | 105 | 73 | 127 | 126 | 123 | 119 | 74 | ||||||
Need for Speed Heat | 114 | 108 | 100 | 92 | 90 | 56.5 | 93 | 91 | 67 | 124 | 119 | 110 | 100 | 98 | 68 | ||||||
Call of Duty Modern Warfare 2019 | 203 | 191 | 163 | 144 | 110 | 65 | 162 | 127 | 77 | 224 | 213 | 190 | 170 | 131 | 79 | ||||||
GRID 2019 | 169 | 148 | 141 | 118 | 99 | 64 | 141 | 118 | 77 | 227 | 189 | 167 | 147 | 122 | 79 | ||||||
Ghost Recon Breakpoint | 158 | 127 | 120 | 90 | 65 | 39 | 103 | 82 | 52 | 165 | 143 | 131 | 102 | 79 | 50 | ||||||
FIFA 20 | 269 | 267 | 254 | 253 | 252 | 242 | 269 | 269 | 255 | 253 | 247 | 249 | 266 | 263 | 247 | 245 | 245 | 242 | |||
Borderlands 3 | 150.3 | 131.9 | 108.2 | 91 | 65.5 | 35.9 | 155 | 137 | 122 | 105 | 81 | 45 | 178 | 154 | 131 | 112 | 85 | 47 | |||
Control | 240 | 124 | 95 | 62 | 30.4 | 240 | 166 | 129 | 87 | 44 | 230 | 177 | 137 | 92 | 47 | ||||||
F1 2019 | 207 | 191 | 157 | 157 | 131 | 82 | 269 | 243 | 192 | 171 | 145 | 96 | 174 | 163 | 147 | 134 | 134 | 98 | |||
Total War: Three Kingdoms | 234.4 | 149.2 | 118.5 | 91 | 63 | 32 | 96.3 | 81.1 | 43.8 | 234.7 | 151.3 | 123.8 | 106.1 | 75.5 | 38.4 | ||||||
Rage 2 | 229 | 157 | 136 | 135 | 91 | 47 | 287 | 195 | 171 | 166 | 114 | 58 | 282 | 175 | 158 | 157 | 106 | 54.6 | |||
Anno 1800 | 90 | 88 | 70 | 42 | 39 | 35 | 108 | 106 | 81 | 45 | 43 | 40 | 101 | 97 | 76 | 44 | 42 | 37 | |||
The Division 2 | 182 | 150 | 129 | 106 | 79 | 44 | 211 | 180 | 144 | 127 | 96 | 55 | 157 | 147 | 128 | 113 | 102 | 62 | |||
Dirt Rally 2.0 | 235 | 186 | 179 | 129 | 100 | 61 | 304 | 228 | 220 | 166 | 133 | 83 | 200 | 166 | 162 | 148 | 132 | 83 | |||
Anthem | 105 | 103 | 100 | 95 | 87 | 55.5 | 117 | 120 | 118 | 112 | 106 | 69 | 101 | 97 | 93 | 92 | 90 | 76 | |||
Far Cry New Dawn | 111 | 98 | 95 | 93 | 90 | 63 | 133 | 114 | 110 | 100 | 98 | 76 | 149 | 129 | 124 | 112 | 107 | 80 | |||
Metro Exodus | 125 | 109 | 90 | 79 | 63 | 40 | 154 | 131 | 109 | 94 | 75 | 50 | 191 | 149 | 125 | 102 | 84 | 55 | |||
Apex Legends | 144 | 144 | 144 | 144 | 143 | 89 | 144 | 144 | 144 | 144 | 144 | 111 | 144 | 144 | 144 | 144 | 143.8 | 121.4 | |||
Just Cause 4 | 194 | 170 | 132 | 124 | 93 | 53.4 | 232 | 197 | 156 | 149 | 112 | 66 | 208 | 201 | 156 | 151 | 67 | ||||
Darksiders III | 210 | 136 | 131 | 124 | 104 | 55.3 | 208 | 135 | 127 | 121 | 112 | 71 | 214 | 145 | 138 | 131 | 74 | ||||
Battlefield V | 146 | 122 | 110 | 131 | 108 | 68 | 189 | 170 | 164 | 159 | 134 | 86 | 169.5 | 163.2 | 163.8 | 160.4 | 97.3 | ||||
Farming Simulator 19 | 191 | 151 | 122 | 117 | 122 | 85 | 245 | 184 | 159 | 146 | 146 | 107 | 198 | 157 | 131 | 125 | 112 | ||||
Hitman 2 | 92 | 90 | 81 | 79 | 79 | 68 | 88 | 85 | 77 | 74 | 74 | 62 | 87 | 85 | 78 | 75 | 75 | ||||
Call of Duty Black Ops 4 | 228 | 194 | 191 | 173 | 134 | 62 | 285 | 244 | 235 | 213 | 166 | 87 | 225 | 209 | 205 | 200 | 88 | ||||
Assassin´s Creed Odyssey | 108 | 99 | 87 | 68 | 58 | 41 | 137 | 125 | 108 | 82 | 72 | 50 | 114 | 104 | 95 | 79 | 52 | ||||
Forza Horizon 4 | 168 | 143 | 142 | 133 | 117 | 81 | 212 | 184 | 182 | 163 | 143 | 105 | 215 | 188 | 186 | 170 | 155 | 113 | |||
FIFA 19 | 271 | 266 | 258 | 253 | 249 | 197 | 361 | 346 | 321 | 317 | 313 | 300 | 286 | 281 | 254 | 251 | 213 | ||||
Shadow of the Tomb Raider | 125 | 116 | 115 | 114 | 92 | 49 | 158 | 144 | 143 | 136 | 110 | 61 | 193 | 164 | 158 | 149 | 118 | 67 | |||
Strange Brigade | 445 | 277 | 225 | 189 | 141 | 82 | 492 | 330 | 281 | 243 | 184 | 109 | |||||||||
F1 2018 | 219 | 198 | 151 | 133 | 120 | 74 | 248 | 216 | 167 | 141 | 133 | 97 | 234 | 206 | 160 | 143 | 99 | ||||
Monster Hunter World | 141 | 135 | 134 | 114 | 76 | 37.6 | 188 | 182 | 179 | 145 | 102 | 49 | 148 | 142 | 141 | 136 | 54 | ||||
The Crew 2 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | ||||
Far Cry 5 | 120 | 109 | 105 | 106 | 100 | 61 | 153 | 136 | 130 | 121 | 116 | 77 | 177 | 155 | 147 | 138 | 125 | 79 | |||
World of Tanks enCore | 222 | 160 | 78 | 105 | |||||||||||||||||
X-Plane 11.11 | 126 | 114 | 94 | 70 | 130 | 117 | 92 | 78 | 142 | 128 | 104 | 90 | |||||||||
Kingdom Come: Deliverance | 160 | 141 | 112 | 79 | 70 | 39.5 | 187 | 163 | 132 | 91 | 84 | 50 | 140 | 127 | 101 | 79 | 49 | ||||
Final Fantasy XV Benchmark | 159 | 130 | 101 | 47 | 198 | 162 | 121 | 57 | 191 | 166 | 127 | 104 | 62 | ||||||||
Fortnite | 297 | 253 | 185 | 180 | 127 | 64 | 381 | 302 | 232 | 216 | 151 | 79 | 274 | 169 | 176 | 134 | 74 | ||||
Call of Duty WWII | 235 | 234 | 173 | 154 | 137 | 88 | 313 | 308 | 224 | 203 | 172 | 113 | 255 | 255 | 185 | 179 | 127 | ||||
Assassin´s Creed Origins | 108 | 97 | 94 | 82 | 76 | 53 | 146 | 131 | 126 | 107 | 93 | 64 | 115 | 104 | 102 | 87 | 65 | ||||
Destiny 2 | 151 | 150 | 149 | 148 | 133 | 74 | 193 | 191 | 190 | 190 | 162 | 91 | 149 | 154 | 150 | 154 | 94 | ||||
Middle-earth: Shadow of War | 131 | 60 | 204 | 180 | 153 | 78 | |||||||||||||||
Playerunknown's Battlegrounds (PUBG) | 202 | 173 | 168 | 159 | 68 | 221 | 201 | 193 | 191 | 88 | 206 | 202 | 163 | 136 | 96 | ||||||
Dirt 4 | 289 | 226 | 197 | 161 | 102 | 364 | 268 | 231 | 183 | 125 | 323 | 254 | 220 | 192 | 124 | ||||||
Rocket League | 249 | 247 | 248 | 171 | 250 | 250 | 249 | 209 | 248 | 248 | 248 | 197 | |||||||||
Ghost Recon Wildlands | 151.9 | 122 | 118.7 | 74.8 | 54.9 | 169 | 139 | 135 | 86 | 66 | 140 | 114 | 112 | 86 | 67 | ||||||
For Honor | 292.2 | 222.8 | 214.8 | 169.8 | 78.8 | 369 | 270 | 258 | 206 | 99 | 268 | 245 | 243 | 213 | 101 | ||||||
Watch Dogs 2 | 121 | 111 | 105 | 87 | 56.6 | 166 | 156 | 135 | 107 | 68 | 141 | 125 | 112 | 100 | 70 | ||||||
Dishonored 2 | 119 | 118 | 116 | 112 | 85 | 106 | 105 | 104 | 101 | 96 | 120 | 119 | 119 | 115 | 104 | ||||||
Battlefield 1 | 193 | 178 | 165 | 152 | 93 | 200 | 198 | 192 | 185 | 115 | 193.7 | 179.9 | 166.2 | 154.2 | 111.8 | ||||||
