NVIDIA GeForce RTX 2070 Super Max-Q vs NVIDIA GeForce RTX 2080 (Desktop) vs NVIDIA GeForce RTX 2060 Mobile
NVIDIA GeForce RTX 2070 Super Max-Q
► remove from comparison
The NVIDIA GeForce RTX 2070 Super with Max-Q design is the power saving variant of the mobile GeForce RTX 2070 Super with reduced clock speeds, performance and of course power consumption. It is intended for thin gaming laptops. It is based on the same TU104-725-A1 chip with 2,560 shaders, 8 GB GDDR6 memory and a 256 Bit memory bus. Currently we know of three variants with a TGP of 80, 85 and 90 Watt, base clock speeds of 930, 1005, and 1080 MHz, and turbo clock speeds of 1155, 1230 and 1290 MHz. The mobile variant for comparison is rated at 115 W and 1140 - 1380 MHz.
With the refresh, Nvidia also reworked the Max-Q technologies for more efficiency. Low Voltage GDDR6 (lower clocked but more headroom for the GPU) and improved regulator efficiency should improve the performance per Watt. Two new optional features can also be implemented by the OEM. Max-Q Dynamic Boost is able to shift power from the CPU to the GPU on a per frame basis to increase overall performance. Furthermore, the laptop manufacturer can also implement Advanced Optimus with a dynamic display switch (hardware) to enable Optimus, G-SYNC and high refresh rate displays (up to 4K 120 Hz).
Features
NVIDIA manufacturers the TU104 chip on a 12 nm FinFET process and includes features like Deep Learning Super Sampling (DLSS) and Real-Time Ray Tracing (RTRT), which should combine to create more realistic lighting effects than older GPUs based on the company's Pascal architecture (if the games supports it). The RTX 2070 Super Max-Q is also DisplayPort 1.4 ready, while there is also support for HDMI 2.0b, HDR, Simultaneous Multi-Projection (SMP) and H.265 video en/decoding (PlayReady 3.0).
Performance
Due to the lower clock rates, the Max-Q variant is clearly slower than the mobile RTX 2070 Super. The difference depends on the used variant, where the 90 W version is only slightly slower. Therefore, the performance should be sufficient for maximum detail settings at a QHD resolution. With raytracing enabled, you may have to reduce settings or resolution. Less demanding games can be easily played in 4k.
The power consumption of the card is between 80 - 90 Watt TGP and therefore clearly lower than the RTX 2070 Super Mobile (115 Watt).
NVIDIA GeForce RTX 2080 (Desktop)
► remove from comparisonThe NVIDIA GeForce RTX 2080 sits behind the GeForce RTX 2080 Ti as the second fastest desktop GPU in NVIDIA's current Turing line-up. The RTX 2080 has 2,944 shader units, 8 GB GDDR6 VRAM and a 256-bit interface that runs at 14 GHz and delivers up to 448 GB/s.
Features
NVIDIA manufacturers the TU104 chip on a 12 nm FinFET process and includes features like Deep Learning Super Sampling (DLSS) and Real-Time Ray Tracing (RTRT), which should combine to create more realistic lighting effects than older GPUs based on the company's Pascal architecture (if the games supports it). The RTX 2080 is also DisplayPort 1.4 ready, while there is also support for HDMI 2.0b, HDR, Simultaneous Multi-Projection (SMP) and H.265 video en/decoding (PlayReady 3.0).
Performance
The RTX 2080 should perform on par with a GeForce GTX 1080 Ti, but it will outclass the latter in games that support DLSS and RTRT. The RTX 2080 is at the pinnacle of consumer desktop GPUs and can play most triple-A games released in 2018 at high graphics in 4K.
Power Requirements
NVIDIA estimates that the RTX 2080 should consume a maximum of 215 W, which is 35 W higher than the company rates its GeForce GTX 1080.
NVIDIA GeForce RTX 2060 Mobile
► remove from comparisonThe NVIDIA GeForce RTX 2060 for laptops is a fast mid-range gaming graphics card for laptops. It is based on the desktop RTX 2060 chip but at reduced GPU clock rates (-30%) and reduces power consumption (80 - 90 Watt TGP versus 160 Watt for the desktop version).
In 2020 Nvidia also released a refreshed version with the same name. It is based on the TU106B chip and offers new voltage regulators and controllers. Furthermore, the maximum TGP was increased to 115 Watt and therefore the GPU can clock higher (1005 - 1560 MHz). The memory speed however was decreased to 11 Gbps leading to a slightly better overall performance compared to the old version.
NVIDIA manufacturers the Turing TU106 chip on a 12 nm FinFET process and includes features like Deep Learning Super Sampling (DLSS) and Real-Time Ray Tracing (RTRT), which should combine to create more realistic lighting effects than older GPUs based on the company's Pascal architecture (if the games supports it). The RTX 2060 is also DisplayPort 1.4 ready, while there is also support for HDMI 2.0b, HDR, Simultaneous Multi-Projection (SMP) and H.265 video en/decoding (PlayReady 3.0).
The gaming performance of the mobile RTX 2060 is similar to an old Nvidia GeForce GTX 1070 (Desktop) and clearly behind the desktop RTX 2060. The mobile GTX 1660 Ti is only a few percent behind in our gaming benhcmarks, but offers no raytracing features built in the GPU. For demanding games of 2019, the RTX 2060 is most suited for full HD (1080p) and high / ultra settings. However, there is not much headroom to activate the taxing raytracing features in most games.
The power consumption is rated at 80 - 90 Watt TGP by Nvidia and therefore similar to the Max-Q variants of the RTX 2070 and RTX 2080. In our real world laptop-tests the power draw of the whole systems running The Witcher 3 shows that the RTX 2060 slots in slightly below the Max-Q Variants and slightly above the GTX 1660 Ti mobile (as expected).
NVIDIA GeForce RTX 2070 Super Max-Q | NVIDIA GeForce RTX 2080 (Desktop) | NVIDIA GeForce RTX 2060 Mobile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GeForce RTX 2000 Series |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | N18E-G2R | Turing TU104 | N18E-G1 TU106 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Turing | Turing | Turing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 2560 - unified | 2944 - unified | 1920 - unified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 930 - 1155 (Boost) MHz | 1515 - 1710 (Boost) MHz | 960 - 1200 (Boost) MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 11000 MHz | 14000 MHz | 14000 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 256 Bit | 256 Bit | 192 Bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR6 | GDDR6 | GDDR6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 8 GB | 8 GB | 6 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12_1, OpenGL 4.6 | DirectX 12_1, Shader 6.4, OpenGL 4.6 | DirectX 12_1, OpenGL 4.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 80 Watt | 215 Watt | 80-90 Watt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 12 nm | 12 nm | 12 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | DLSS, Raytraycing, VR Ready, G-SYNC, Vulkan, Multi Monitor, 550 Watt system power recommended | NVLink, DLSS, Raytraycing, VR Ready, G-SYNC, Vulkan, Multi Monitor, 650 Watt system power recommended | DLSS, Raytraycing, VR Ready, G-SYNC, Vulkan, Multi Monitor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | large | large | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 02.04.2020 | 27.08.2018 | 06.01.2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 13.6 Billion |
Benchmarks
3DM Vant. Perf. total + NVIDIA GeForce RTX 2070 Super Max-Q
specvp12 sw-03 + NVIDIA GeForce RTX 2080 (Desktop)
Cinebench R15 OpenGL 64 Bit + NVIDIA GeForce RTX 2070 Super Max-Q
Average Benchmarks NVIDIA GeForce RTX 2070 Super Max-Q → 100% n=18
Average Benchmarks NVIDIA GeForce RTX 2080 (Desktop) → 145% n=18
Average Benchmarks NVIDIA GeForce RTX 2060 Mobile → 107% n=18

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

F1 2021
2021
Days Gone
2021
Outriders
2021
Hitman 3
2021
Cyberpunk 2077 1.0
2020
Yakuza Like a Dragon
2020
Dirt 5
2020
Watch Dogs Legion
2020
FIFA 21
2020
Star Wars Squadrons
2020
Serious Sam 4
2020
Crysis Remastered
2020
Horizon Zero Dawn
2020
Death Stranding
2020
F1 2020
2020
Valorant
2020
Gears Tactics
2020
Doom Eternal
2020
Hunt Showdown
2020
Escape from Tarkov
2020
Need for Speed Heat
2019
GRID 2019
2019
FIFA 20
2019
Borderlands 3
2019
Control
2019
F1 2019
2019
Rage 2
2019
Anno 1800
2019
The Division 2
2019
Dirt Rally 2.0
2019
Anthem
2019
Far Cry New Dawn
2019
Metro Exodus
2019
Apex Legends
2019
Just Cause 4
2018
Darksiders III
2018
Battlefield V
2018
Farming Simulator 19
2018
Fallout 76
2018
Hitman 2
2018
Forza Horizon 4
2018
FIFA 19
2018
F1 2018
2018
Monster Hunter World
2018
The Crew 2
2018
Far Cry 5
2018
X-Plane 11.11
2018
Fortnite
2018
Call of Duty WWII
2017
Destiny 2
2017
ELEX
2017
The Evil Within 2
2017
Ark Survival Evolved
2017
Dirt 4
2017
Rocket League
2017
Prey
2017
For Honor
2017
Resident Evil 7
2017
Watch Dogs 2
2016
Dishonored 2
2016
Battlefield 1
2016
Civilization 6
2016
Overwatch
2016
Doom
2016
The Division
2016
Far Cry Primal
2016
Rainbow Six Siege
2015
World of Warships
2015
Dota 2 Reborn
2015
The Witcher 3
2015
GTA V
2015
Battlefield 4
2013
BioShock Infinite
2013
Tomb Raider
2013
Diablo III
2012
StarCraft 2
2010Average Gaming NVIDIA GeForce RTX 2070 Super Max-Q → 100%
Average Gaming 30-70 fps → 100%
Average Gaming NVIDIA GeForce RTX 2080 (Desktop) → 129%
Average Gaming 30-70 fps → 142%
Average Gaming NVIDIA GeForce RTX 2060 Mobile → 83%
Average Gaming 30-70 fps → 81%
NVIDIA GeForce RTX 2070 Super Max-Q | NVIDIA GeForce RTX 2080 (Desktop) | NVIDIA GeForce RTX 2060 Mobile | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
F1 2021 | 248 | 217 | 131 | 89 | 50 | 149 | 126 | 71 | 52 | 28 | |||||||||||
Days Gone | 161 | 148 | 117 | 87.1 | 50.4 | 99.3 | 87.4 | 64.8 | 46.9 | 26.4 | |||||||||||
Mass Effect Legendary Edition | 127 | 123 | 120 | 97.8 | 102 | 99.9 | 90.3 | 56.9 | |||||||||||||
Resident Evil Village | 180 | 177 | 166 | 115 | 58.4 | 106 | 95.1 | 93.2 | 56.6 | 31.7 | |||||||||||
Outriders | 133 | 132 | 129 | 89.9 | 47.3 | 104 | 89.8 | 76.6 | 51.6 | 32.8 | |||||||||||
Hitman 3 | 165 | 163 | 160 | 119 | 65.3 | 120 | 105 | 96.8 | 61.8 | 34.2 | |||||||||||
Cyberpunk 2077 1.0 | 117.8 | 67.7 | 56.7 | 48.5 | 100 | 85.9 | 76.2 | 50.3 | 24.4 | 62.3 | 48 | 41 | 28.1 | 12.6 | |||||||
Immortals Fenyx Rising | 104 | 91 | 83 | 70 | 48 | 74 | 59 | 55 | 46 | 28 | |||||||||||
Yakuza Like a Dragon | 135.7 | 102.6 | 101.6 | 86.1 | 135 | 131 | 115 | 80 | 41.6 | 82.9 | 75 | 66 | 45.8 | 23.3 | |||||||
Call of Duty Black Ops Cold War | 163.7 | 93.6 | 86.2 | 77.4 | 133 | 112 | 102 | 75.1 | 42.5 | 83.3 | 66 | 60 | 42.2 | 19.4 | |||||||
Assassin´s Creed Valhalla | 118 | 81 | 70 | 60 | 98 | 83 | 73 | 60 | 38 | 71 | 56 | 48 | 38 | 22 | |||||||
Dirt 5 | 160 | 95.6 | 78.2 | 65.1 | 121 | 98.9 | 60.2 | 52.1 | 39.7 | 75.6 | 60 | 37 | 29.4 | 21.9 | |||||||
Watch Dogs Legion | 100 | 96 | 84 | 59 | 110 | 97.5 | 78.6 | 58 | 34.7 | 85.5 | 70 | 38 | 27.9 | 15.3 | |||||||
FIFA 21 | 255 | 253 | 243 | 242 | 239 | 223 | 231 | 227 | 190 | 186 | 210 | 146 | |||||||||
Star Wars Squadrons | 413 | 350 | 308 | 284 | 197 | 115 | 266 | 207 | 182 | 165 | 117 | 63.7 | |||||||||
Mafia Definitive Edition | 137 | 121 | 112 | 88 | 47.6 | 115 | 74 | 69 | 50.8 | 25.9 | |||||||||||
Serious Sam 4 | 127 | 87.7 | 81.9 | 67.7 | 175 | 101 | 94.5 | 85.3 | 80.3 | 54 | 115 | 81 | 68 | 58 | 43.6 | ||||||
Crysis Remastered | 165.6 | 96.4 | 61.6 | 48.1 | 28.4 | 112 | 57 | 43 | 24.1 | 15.6 | |||||||||||
Flight Simulator 2020 | 81.7 | 71.6 | 58.4 | 47.3 | 40.3 | 25.5 | 68 | 57 | 43 | 31 | 22.9 | 13.6 | |||||||||
Horizon Zero Dawn | 145 | 120 | 107 | 93 | 162 | 124 | 111 | 93 | 74 | 42 | 125 | 85 | 73 | 60 | 45 | 25 | |||||
Death Stranding | 164.3 | 114.5 | 104.3 | 101.8 | 186 | 163 | 151 | 147 | 108 | 61.8 | 145 | 103 | 95 | 91 | 64.7 | 34.7 | |||||
F1 2020 | 258 | 163 | 145 | 104 | 290 | 246 | 229 | 169 | 129 | 76 | 219 | 147 | 130 | 95 | 70 | 41 | |||||
Valorant | 270 | 263 | 254 | 247 | 234 | 225 | 223 | 196 | 212 | 171 | |||||||||||
Gears Tactics | 272.4 | 165.8 | 111 | 84 | 315 | 227 | 158 | 115 | 87.3 | 46.9 | 231 | 147 | 98 | 66 | 50.8 | 26.8 | |||||
Doom Eternal | 231 | 158 | 141 | 137 | 99.6 | 51.2 | 293 | 249 | 228 | 223 | 161 | 87.5 | 206 | 139 | 126 | 122 | 86.9 | 41 | |||
Hunt Showdown | 109 | 94 | 56.8 | 27.4 | 225 | 164 | 145 | 98.4 | 45.4 | 184 | 102 | 81 | 51.7 | 24.8 | |||||||
Escape from Tarkov | 121 | 119 | 113 | 79.8 | 36.8 | 121 | 121 | 121 | 121 | 117 | 54.9 | 121 | 121 | 117 | 101 | 61.5 | 30 | ||||
Red Dead Redemption 2 | 132.8 | 89 | 63 | 41 | 33 | 21 | 153 | 134 | 96.9 | 63.2 | 51.7 | 34.1 | 115 | 81 | 54 | 34 | 28.7 | 19.5 | |||
Star Wars Jedi Fallen Order | 109 | 99 | 92 | 71.3 | 35.9 | 109 | 102 | 99 | 95.3 | 58.9 | 99.6 | 82 | 77 | 61.9 | 30.1 | ||||||
Need for Speed Heat | 103 | 91 | 82 | 60.5 | 33.4 | 133 | 124 | 117 | 101 | 88.4 | 53.8 | 99.6 | 93.2 | 75 | 66 | 54.4 | 29.6 | ||||
Call of Duty Modern Warfare 2019 | 160.9 | 125 | 114 | 96 | 72.3 | 41 | 274 | 187 | 178 | 145 | 110 | 65.1 | 152 | 101 | 89 | 79 | 62.9 | 35 | |||
GRID 2019 | 131 | 104 | 70 | 60.6 | 39.7 | 212 | 169 | 140 | 111 | 91.2 | 60 | 183 | 117 | 87 | 65 | 58.9 | 36.3 | ||||
Ghost Recon Breakpoint | 101 | 91 | 68 | 50 | 29 | 148 | 132 | 117 | 90 | 69 | 38 | 118 | 88 | 78 | 58 | 42 | 20 | ||||
FIFA 20 | 271 | 228 | 224 | 253 | 186 | 298 | 289 | 275 | 272 | 270 | 248 | 258 | 252 | 178 | 178 | 230 | 151 | ||||
Borderlands 3 | 112 | 79 | 61 | 44 | 23 | 139 | 124 | 107 | 89.8 | 65.4 | 35.4 | 125 | 92 | 64 | 51 | 36.4 | 16.6 | ||||
Control | 92.6 | 64 | 42 | 22 | 240 | 137 | 106 | 70.2 | 34.8 | 210 | 78 | 58 | 37.7 | 18.4 | |||||||
F1 2019 | 191 | 156 | 142 | 107 | 61 | 243 | 213 | 167 | 152 | 130 | 87 | 198 | 164 | 137 | 107 | 75 | 48 | ||||
Rage 2 | 119 | 99 | 96 | 62.8 | 30.1 | 259 | 149 | 130 | 131 | 89 | 44.7 | 159.2 | 85.6 | 76 | 79 | ||||||
Anno 1800 | 112 | 85 | 47 | 37 | 21 | 93 | 93 | 77 | 43.3 | 42.8 | 32.3 | 79.3 | 73.2 | 64 | 37 | ||||||
The Division 2 | 123 | 109 | 79 | 57 | 29 | 177 | 147 | 124 | 106 | 85 | 50 | 131 | 99 | 80 | 61 | ||||||
Dirt Rally 2.0 | 183 | 153 | 86 | 66 | 206 | 159 | 153 | 109 | 87 | 56.7 | 170.7 | 134.6 | 121 | 70 | |||||||
Anthem | 113 | 105 | 102 | 97 | 89 | 53.4 | 89.7 | 78.2 | 63 | 58 | |||||||||||
Far Cry New Dawn | 98 | 101 | 91 | 75 | 44 | 118 | 105 | 102 | 92 | 89 | 62 | 102 | 86 | 83 | 75 | ||||||
Metro Exodus | 92 | 74 | 59 | 48 | 28 | 242.4 | 108.8 | 87.9 | 74.2 | 59.6 | 38.6 | 129 | 71 | 54 | 44 | 35 | |||||
Apex Legends | 144 | 142 | 141 | 109 | 61.1 | 143 | 144 | 144 | 144 | 138 | 82 | 143.7 | 130.4 | 111 | 117 | 79.6 | |||||
Just Cause 4 | 137 | 101 | 93.4 | 63.6 | 34.5 | 200 | 165 | 129 | 123 | 88 | 50 | 110 | 86 | 79 | 53.6 | 29.5 | |||||
Darksiders III | 135 | 118 | 107 | 71.6 | 36.4 | 217 | 146 | 139 | 129 | 110 | 57.6 | 134 | 105 | 92 | 61.6 | 29 | |||||
Battlefield V | 144 | 133 | 124 | 100 | 58 | 190 | 163 | 155 | 145 | 125 | 76 | 111.1 | 104 | 97 | 90 | 75 | 41.6 | ||||
Farming Simulator 19 | 192 | 141 | 134 | 124 | 123 | 83 | 189 | 151 | 120 | 84 | |||||||||||
Fallout 76 | 60 | 60 | 60 | 60 | 60 | 60 | |||||||||||||||
Hitman 2 | 89.2 | 83.2 | 79.7 | 76.1 | 41.5 | 90 | 90 | 84 | 79 | 80 | 60 | 116 | 90 | 83 | 76 | 60.6 | 31 | ||||
Call of Duty Black Ops 4 | 238 | 194 | 188 | 176 | 123 | 66 | 119 | 106 | 103 | 65 | 32.4 | ||||||||||
Assassin´s Creed Odyssey | 99 | 81 | 62 | 47 | 32 | 112 | 105 | 91 | 68 | 58 | 41 | 91 | 72 | 50 | 40 | 25 | |||||
Forza Horizon 4 | 175 | 156 | 153 | 132 | 118 | 81 | 135 | 108 | 107 | 88 | |||||||||||
FIFA 19 | 273 | 262 | 243 | 230 | 212 | 208 | 366 | 280 | 270 | 246 | 134 | ||||||||||
Shadow of the Tomb Raider | 133 | 115 | 108 | 97 | 68 | 36 | 137 | 119 | 117 | 111 | 90 | 47 | 118 | 91 | 84 | 75 | 49 | 25 | |||
F1 2018 | 244 | 215 | 162 | 142 | 120 | 78 | 175 | 148 | 117 | 83 | 69 | 41 | |||||||||
Monster Hunter World | 113 | 102 | 84.2 | 55.7 | 27.5 | 150 | 141 | 139 | 116 | 78 | 38 | 141 | 103 | 93 | 70 | 42.5 | 21 | ||||
The Crew 2 | 60 | 60 | 65 | 60 | 60 | 60 | 60 | 60 | 60 | 59.1 | 32 | ||||||||||
Far Cry 5 | 149 | 118 | 111 | 104 | 131 | 117 | 112 | 106 | 99 | 59 | 113 | 94 | 89 | 83 | 63 | 33 | |||||
Kingdom Come: Deliverance | 127 | 108 | 75.9 | 54.4 | 27.9 | 140 | 127 | 102 | 81 | 70 | 39 | 105 | 85 | 62 | 42.2 | 21.1 | |||||
Final Fantasy XV Benchmark | 162 | 107 | 82 | 33 | 163 | 125 | 96 | 44 | 118 | 82 | 62 | 25.1 | |||||||||
Fortnite | 133 | 132 | 108 | 86.2 | 43 | 241 | 199 | 173 | 156 | 128 | 65 | 162 | 144 | 113 | 73.8 | 33.7 | |||||
Call of Duty WWII | 250 | 246 | 193 | 168 | 142 | 93 | |||||||||||||||
Assassin´s Creed Origins | 115 | 104 | 102 | 87 | 79 | 52 | |||||||||||||||
Destiny 2 | 158 | 156 | 156 | 158 | 130.5 | 72 | 125.9 | 114.7 | 110.5 | 99.7 | |||||||||||
Playerunknown's Battlegrounds (PUBG) | 241 | 209 | 188 | 169 | 69 | 171 | 147 | 112 | 38.2 | ||||||||||||
Dirt 4 | 314 | 249 | 216 | 160 | 100 | 231 | 150 | 84 | |||||||||||||
Rocket League | 248 | 248 | 242 | 146 | 249 | 248 | 231 | 98 | |||||||||||||
Ghost Recon Wildlands | 153 | 129 | 122 | 74 | 53 | 93.1 | 86.4 | 49.6 | 32.4 | ||||||||||||
For Honor | 297 | 223 | 216 | 171 | 77 | 138 | 132 | 103 | 42.7 | ||||||||||||
Watch Dogs 2 | 142 | 131 | 113 | 87 | 55 | ||||||||||||||||
Battlefield 1 | 193 | 179 | 163 | 151 | 89 | ||||||||||||||||
Deus Ex Mankind Divided | 153 | 143 | 125 | 82 | 54 | 86.1 | 47.7 | 29.2 | |||||||||||||
Overwatch | 300 | 300 | 300 | 210 | 147 | 250 | 148 | 78.3 | |||||||||||||
Doom | 165 | 158 | 146 | 145 | 116 | 138 | 134 | 142 | 134 | 53 | |||||||||||
The Division | 275 | 236 | 161 | 130 | 70 | 101 | 79.4 | 39.2 | |||||||||||||
Far Cry Primal | 123 | 112 | 101 | 94 | 70 | ||||||||||||||||
Rise of the Tomb Raider | 278 | 202 | 183 | 160 | 75 | 151 | 142 | 107 | 86 | 39 | |||||||||||
Rainbow Six Siege | 311 | 273 | 256 | 249 | 139 | 206 | 188 | 77.6 | |||||||||||||
The Witcher 3 | 328 | 239 | 144 | 75 | 51 | 310 | 267 | 181 | 106 | 76 | 256 | 185 | 111 | 61 | 38 | ||||||
GTA V | 182 | 176 | 158 | 89 | 73.1 | 168 | 156 | 138 | 124 | 107 | 160 | 149 | 114 | 65 | |||||||
Battlefield 4 | 200 | 200 | 200 | 200 | 123 | ||||||||||||||||
NVIDIA GeForce RTX 2070 Super Max-Q | NVIDIA GeForce RTX 2080 (Desktop) | NVIDIA GeForce RTX 2060 Mobile | |||||||||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 3 16 | 25 19 | 1 33 10 | 5 31 5 | 11 17 1 | 10 17 3 1 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 9 60 | 19 63 | 1 31 50 | 2 37 38 | 9 39 17 | 3 40 32 8 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 15 30 | 1 44 26 | 8 48 19 | 17 44 9 | 6 25 19 4 | 28 26 4 4 |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List