NVIDIA GeForce RTX 2070 Super Max-Q vs NVIDIA GeForce RTX 2050 Mobile vs NVIDIA GeForce RTX 2070 Mobile
NVIDIA GeForce RTX 2070 Super Max-Q
► remove from comparison
The NVIDIA GeForce RTX 2070 Super with Max-Q design is the power saving variant of the mobile GeForce RTX 2070 Super with reduced clock speeds, performance and of course power consumption. It is intended for thin gaming laptops. It is based on the same TU104-725-A1 chip with 2,560 shaders, 8 GB GDDR6 memory and a 256 Bit memory bus. Currently we know of three variants with a TGP of 80, 85 and 90 Watt, base clock speeds of 930, 1005, and 1080 MHz, and turbo clock speeds of 1155, 1230 and 1290 MHz. The mobile variant for comparison is rated at 115 W and 1140 - 1380 MHz.
With the refresh, Nvidia also reworked the Max-Q technologies for more efficiency. Low Voltage GDDR6 (lower clocked but more headroom for the GPU) and improved regulator efficiency should improve the performance per Watt. Two new optional features can also be implemented by the OEM. Max-Q Dynamic Boost is able to shift power from the CPU to the GPU on a per frame basis to increase overall performance. Furthermore, the laptop manufacturer can also implement Advanced Optimus with a dynamic display switch (hardware) to enable Optimus, G-SYNC and high refresh rate displays (up to 4K 120 Hz).
Features
NVIDIA manufacturers the TU104 chip on a 12 nm FinFET process and includes features like Deep Learning Super Sampling (DLSS) and Real-Time Ray Tracing (RTRT), which should combine to create more realistic lighting effects than older GPUs based on the company's Pascal architecture (if the games supports it). The RTX 2070 Super Max-Q is also DisplayPort 1.4 ready, while there is also support for HDMI 2.0b, HDR, Simultaneous Multi-Projection (SMP) and H.265 video en/decoding (PlayReady 3.0).
Performance
Due to the lower clock rates, the Max-Q variant is clearly slower than the mobile RTX 2070 Super. The difference depends on the used variant, where the 90 W version is only slightly slower. Therefore, the performance should be sufficient for maximum detail settings at a QHD resolution. With raytracing enabled, you may have to reduce settings or resolution. Less demanding games can be easily played in 4k.
The power consumption of the card is between 80 - 90 Watt TGP and therefore clearly lower than the RTX 2070 Super Mobile (115 Watt).
NVIDIA GeForce RTX 2050 Mobile
► remove from comparison
The NVIDIA GeForce RTX 2050 for laptops (GN20-S7) is a fast mid-range gaming graphics card for laptops. The RTX 2050 is based on the modern Ampere GA107 chip (like the RTX 3050) which is manufactured on an 8nm Samsung process (8N). Compared to the similar GeForce MX570, the RTX2050 offers Raytracing and DLSS support.
Compared to the old Geforce RTX 2060 Mobile, the 2050 offers more shaders (2,048) but a greatly reduced memory bus (64 Bit). It is available in different versions with with TGPs ranging from 30 to 45 Watt. The maximum boost clock ranges from 1155 to 1477 MHz. It features up to 4 GB GDDR6 graphics memory (14 Gbps leading to 112 GB/s max throughput).
The gaming performance of the mobile RTX 2050 should be clearly lower than the RTX 2060 thanks to the greatly reduced graphics memory bus. First benchmarks position a fast version slightly above a GeForce GTX 1650 and on the same level of a GeForce MX570. However, games that support DLSS can offer clear performance advantages thanks to the Tensor cores.
NVIDIA GeForce RTX 2070 Mobile
► remove from comparisonThe NVIDIA GeForce RTX 2070 for laptops is the second fastest mobile graphics card for notebooks in early 2019. It is based on the desktop RTX 2070 but with reduced core speeds (-11% Boost, -14% Base). The memory appears to be similar clocked and sized. Therefore, the RTX2070 offers 2,304 shaders and 8 GB GDDR6 memory connected by a 256 bit interface (14 GHz, 448 GB/s).
A more power efficient "Max-Q" version is also available with further reduced clock rates.
In April 2020 Nvidia refreshed the RTX 2070 with new "Super" cards. In addition to the RTX 2070 Super Mobile with 2560 shaders, Nvidia also introduced a slightly higher clocked RTX 2070 for laptops (N18E-G1R-A1, TU106-735-A1 chip) with a 1,305 base and 1,485 MHz boost clock.
Features
NVIDIA manufacturers the TU106 chip on a 12 nm FinFET process and includes features like Deep Learning Super Sampling (DLSS) and Real-Time Ray Tracing (RTRT), which should combine to create more realistic lighting effects than older GPUs based on the company's Pascal architecture (if the games supports it). The RTX 2070 is also DisplayPort 1.4 ready, while there is also support for HDMI 2.0b, HDR, Simultaneous Multi-Projection (SMP) and H.265 video en/decoding (PlayReady 3.0).
Performance
The mobile RTX 2070 should perform a bit slower than the desktop RTX 2070 and therefore on par the old GTX 1080 for laptops. Therefore, it should be able to run all demanding games in 4k with high details. Raytracing features however may reduce framerates a lot.
NVIDIA GeForce RTX 2070 Super Max-Q | NVIDIA GeForce RTX 2050 Mobile | NVIDIA GeForce RTX 2070 Mobile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GeForce RTX 2000 Series |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | N18E-G2R | GN20-S7 | N18E-G2 TU106 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Turing | Ampere | Turing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 2560 - unified | 2048 - unified | 2304 - unified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 930 - 1155 (Boost) MHz | 1477 (Boost) MHz | 1215 - 1440 (Boost) MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 11000 MHz | 14000 MHz | 14000 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 256 Bit | 64 Bit | 256 Bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR6 | GDDR6 | GDDR6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 8 GB | 4 GB | 8 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12_1, OpenGL 4.6 | DirectX 12_1, OpenGL 4.6 | DirectX 12_1, OpenGL 4.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 80 Watt | 30-45 Watt | 115 Watt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 12 nm | 8 nm | 12 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | DLSS, Raytraycing, VR Ready, G-SYNC, Vulkan, Multi Monitor, 550 Watt system power recommended | DLSS, Raytraycing, VR Ready, G-SYNC, Vulkan, Multi Monitor | DLSS, Raytraycing, VR Ready, G-SYNC, Vulkan, Multi Monitor, 550 Watt system power recommended | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | large | large | large | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 02.04.2020 | 17.12.2021 | 06.01.2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 10.8 Billion |
Benchmarks
3DM Vant. Perf. total + NVIDIA GeForce RTX 2070 Super Max-Q
Cinebench R15 OpenGL 64 Bit + NVIDIA GeForce RTX 2070 Super Max-Q
GFXBench T-Rex HD Offscreen C24Z16 + NVIDIA GeForce RTX 2050 Mobile
Average Benchmarks NVIDIA GeForce RTX 2070 Super Max-Q → 100% n=28
Average Benchmarks NVIDIA GeForce RTX 2050 Mobile → 72% n=28
Average Benchmarks NVIDIA GeForce RTX 2070 Mobile → 114% n=28

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Until Dawn
2024
God of War Ragnarök
2024
Final Fantasy XVI
2024
Space Marine 2
2024
Star Wars Outlaws
2024
F1 24
2024
Ghost of Tsushima
2024
Dragon's Dogma 2
2024
Last Epoch
2024
Skull & Bones
2024
Helldivers 2
2024
Enshrouded
2024
Palworld
2024
Ready or Not
2023
The Finals
2023
EA Sports WRC
2023
Alan Wake 2
2023
Lords of the Fallen
2023
Total War Pharaoh
2023
EA Sports FC 24
2023
Counter-Strike 2
2023
Baldur's Gate 3
2023
Lies of P
2023
The Crew Motorfest
2023
Starfield
2023
Armored Core 6
2023
Immortals of Aveum
2023
Atlas Fallen
2023
F1 23
2023
Diablo 4
2023
Dead Island 2
2023
The Last of Us
2023
Company of Heroes 3
2023
Sons of the Forest
2023
Atomic Heart
2023
Returnal
2023
Hogwarts Legacy
2023
Dead Space Remake
2023
The Witcher 3 v4.00
2023
High On Life
2023
FIFA 23
2022
The Quarry
2022
F1 22
2022
Vampire Bloodhunt
2022
Ghostwire Tokyo
2022
Cyberpunk 2077 1.6
2022
Elex 2
2022
GRID Legends
2022
Elden Ring
2022
Dying Light 2
2022
God of War
2022
Halo Infinite
2021
Farming Simulator 22
2021
Forza Horizon 5
2021
Riders Republic
2021
Back 4 Blood
2021
Far Cry 6
2021
Alan Wake Remastered
2021
Deathloop
2021
F1 2021
2021
Days Gone
2021
Outriders
2021
Hitman 3
2021
Cyberpunk 2077 1.0
2020
Yakuza Like a Dragon
2020
Dirt 5
2020
Watch Dogs Legion
2020
FIFA 21
2020
Star Wars Squadrons
2020
Serious Sam 4
2020
Crysis Remastered
2020
Horizon Zero Dawn
2020
Death Stranding
2020
F1 2020
2020
Valorant
2020
Gears Tactics
2020
Doom Eternal
2020
Hunt Showdown
2020
Escape from Tarkov
2020
Need for Speed Heat
2019
GRID 2019
2019
FIFA 20
2019
Borderlands 3
2019
Control
2019
F1 2019
2019
Rage 2
2019
Anno 1800
2019
The Division 2
2019
Dirt Rally 2.0
2019
Anthem
2019
Far Cry New Dawn
2019
Metro Exodus
2019
Apex Legends
2019
Just Cause 4
2018
Darksiders III
2018
Battlefield V
2018
Farming Simulator 19
2018
Hitman 2
2018
Forza Horizon 4
2018
FIFA 19
2018
F1 2018
2018
Monster Hunter World
2018
The Crew 2
2018
Far Cry 5
2018
X-Plane 11.11
2018
Fortnite
2018
Destiny 2
2017
ELEX
2017
Dirt 4
2017
Rocket League
2017
Prey
2017
For Honor
2017
Resident Evil 7
2017
Dishonored 2
2016
Battlefield 1
2016
Civilization 6
2016
Overwatch
2016
Doom
2016
The Division
2016
Rainbow Six Siege
2015
Dota 2 Reborn
2015
The Witcher 3
2015
Dirt Rally
2015
GTA V
2015
BioShock Infinite
2013Average Gaming NVIDIA GeForce RTX 2070 Super Max-Q → 100%
Average Gaming 30-70 fps → 100%
Average Gaming NVIDIA GeForce RTX 2050 Mobile → 52%
Average Gaming 30-70 fps → 48%
Average Gaming NVIDIA GeForce RTX 2070 Mobile → 98%
Average Gaming 30-70 fps → 99%
NVIDIA GeForce RTX 2070 Super Max-Q | NVIDIA GeForce RTX 2050 Mobile | NVIDIA GeForce RTX 2070 Mobile | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
Call of Duty Black Ops 6 | 40 | 37 | 25 | 19 | |||||||||||||||||
Until Dawn | 35.5 | 22.1 | 14.9 | 10.6 | |||||||||||||||||
God of War Ragnarök | 43.6 | 34.2 | 31.7 | 27.4 | |||||||||||||||||
Final Fantasy XVI | 17.4 | 16.4 | 15 | 14.1 | |||||||||||||||||
Space Marine 2 | 36.8 | 31.3 | 30.6 | 22.7 | |||||||||||||||||
Star Wars Outlaws | 22.9 | 20.8 | 16.2 | 8.74 | |||||||||||||||||
F1 24 | 90 | 50 | 49 | 10 | |||||||||||||||||
Senua's Saga Hellblade 2 | 3.71 | 2.49 | 1.621 | ||||||||||||||||||
Ghost of Tsushima | 37.4 | 27.2 | 18.5 | 14.6 | |||||||||||||||||
Dragon's Dogma 2 | 15.8 | 14.5 | |||||||||||||||||||
Horizon Forbidden West | 35.4 | 26.9 | 15.1 | 9.87 | |||||||||||||||||
Last Epoch | 91.7 | 64.8 | 53.8 | 40.2 | |||||||||||||||||
Skull & Bones | 53 | 47 | 33 | 23 | |||||||||||||||||
Helldivers 2 | 50.4 | 19.4 | 18.8 | 17.4 | |||||||||||||||||
Enshrouded | 34 | 29.9 | 24 | 19.9 | |||||||||||||||||
Palworld | 57.2 | 48 | 37.5 | 35 | |||||||||||||||||
Prince of Persia The Lost Crown | 264 | 195 | 184.1 | ||||||||||||||||||
Ready or Not | 120.7 | 86.1 | 74.5 | 51.5 | |||||||||||||||||
The Finals | 107.7 | 76.4 | 67.8 | 50.9 | |||||||||||||||||
Avatar Frontiers of Pandora | 20 | 17 | 12 | 10 | |||||||||||||||||
EA Sports WRC | 33.8 | 27 | 20.4 | 14.9 | |||||||||||||||||
Alan Wake 2 | 17.8 | 15.3 | 13.8 | ||||||||||||||||||
Lords of the Fallen | 19.2 | 15.4 | 10.9 | ||||||||||||||||||
Total War Pharaoh | 80.7 | 50.4 | 29.5 | 19 | |||||||||||||||||
Assassin's Creed Mirage | 36 | 31 | 25 | 14 | |||||||||||||||||
EA Sports FC 24 | 43.2 | ||||||||||||||||||||
Counter-Strike 2 | 74 | 67.1 | 46.3 | 32.7 | |||||||||||||||||
Cyberpunk 2077 2.2 Phantom Liberty | 42 | 32 | 25 | 21 | |||||||||||||||||
Baldur's Gate 3 | 48 | 38 | 33 | 32 | |||||||||||||||||
Lies of P | 37.5 | 33.1 | 28.5 | 25.9 | |||||||||||||||||
The Crew Motorfest | 33 | 30 | 24 | ||||||||||||||||||
Starfield | 24.6 | 21.4 | 15.9 | 13.6 | |||||||||||||||||
Armored Core 6 | 42.6 | 35.9 | 32 | 29.6 | |||||||||||||||||
Immortals of Aveum | 22.7 | 17 | 14.3 | ||||||||||||||||||
Atlas Fallen | 52.2 | 42.9 | 29.7 | ||||||||||||||||||
Ratchet & Clank Rift Apart | 18.8 | 17.9 | 16.7 | ||||||||||||||||||
F1 23 | 54.8 | 50.8 | 36.9 | 11.3 | |||||||||||||||||
Diablo 4 | 48.6 | 42.8 | 38.8 | 34.5 | |||||||||||||||||
Star Wars Jedi Survivor | 21.8 | 20.1 | 19.1 | ||||||||||||||||||
Dead Island 2 | 57.4 | 46.2 | 31.4 | 25.4 | |||||||||||||||||
The Last of Us | 31.2 | 23.8 | 18.3 | 13.3 | |||||||||||||||||
Resident Evil 4 Remake | 25.2 | 19.2 | 17.1 | 9.16 | |||||||||||||||||
Company of Heroes 3 | 38.5 | 35 | 26.5 | 28.2 | |||||||||||||||||
Sons of the Forest | 35.9 | 34.1 | 33 | ||||||||||||||||||
Atomic Heart | 48.7 | 29.5 | 29.1 | ||||||||||||||||||
Returnal | 26 | 29 | 26 | 21 | |||||||||||||||||
Hogwarts Legacy | 34.5 | 25.9 | 18.6 | ||||||||||||||||||
Dead Space Remake | 36 | 29 | 23 | 20 | 7.4 | ||||||||||||||||
The Witcher 3 v4.00 | 66.7 | 46.2 | 18.8 | 15.8 | |||||||||||||||||
High On Life | 77.5 | 41.2 | 34.6 | 28.2 | |||||||||||||||||
The Callisto Protocol | 46.25 | 34.95 | |||||||||||||||||||
Need for Speed Unbound | 54 | 27.9 | 19 | ||||||||||||||||||
Spider-Man Miles Morales | 41.6 | 32 | 29.6 | ||||||||||||||||||
Call of Duty Modern Warfare 2 2022 | 52 | 18 | 15 | 10 | |||||||||||||||||
Uncharted Legacy of Thieves Collection | 29 | 25 | 13 | 12.9 | |||||||||||||||||
A Plague Tale Requiem | 33 | 25.5 | 21.3 | ||||||||||||||||||
FIFA 23 | 56 | 47 | 40 | 36 | |||||||||||||||||
The Quarry | 50.7 | 36.9 | 30.7 | 23.6 | |||||||||||||||||
F1 22 | 110 | 82 | 68 | 25 | 12 | ||||||||||||||||
Vampire Bloodhunt | 115.8 | 77.7 | 72.8 | 65.8 | |||||||||||||||||
Ghostwire Tokyo | 53.7 | 51.5 | 50.8 | 45 | |||||||||||||||||
Tiny Tina's Wonderlands | 74.6 | 59.2 | 37.8 | 29.5 | |||||||||||||||||
Cyberpunk 2077 1.6 | 44 | 37 | 27 | 24 | |||||||||||||||||
Elex 2 | 46.5 | 36.7 | 32.4 | 29.6 | |||||||||||||||||
GRID Legends | 102 | 76 | 65 | 49 | 39.4 | 23.3 | |||||||||||||||
Elden Ring | 50.1 | 43.1 | 39 | 34.9 | |||||||||||||||||
Dying Light 2 | 34.9 | 28.5 | 23.5 | ||||||||||||||||||
Rainbow Six Extraction | 88 | 70 | 66 | 42 | |||||||||||||||||
God of War | 42.6 | 48 | 37 | 23 | |||||||||||||||||
Halo Infinite | 72.5 | 54.8 | 40.7 | 37.5 | |||||||||||||||||
Farming Simulator 22 | 138.2 | 89.3 | 63.1 | 52.6 | |||||||||||||||||
Forza Horizon 5 | 111 | 62 | 53 | 18 | |||||||||||||||||
Riders Republic | 76 | 49 | 38 | 33 | |||||||||||||||||
Guardians of the Galaxy | 67 | 48 | 47 | 45 | |||||||||||||||||
Back 4 Blood | 155 | 82.4 | 65.8 | 65.3 | |||||||||||||||||
Far Cry 6 | 81 | 51 | 43 | 27 | |||||||||||||||||
Alan Wake Remastered | 73.6 | 57.8 | 49.7 | ||||||||||||||||||
Deathloop | 77.9 | 39.5 | 30.1 | 22.4 | |||||||||||||||||
F1 2021 | 223 | 125 | 91 | 44 | 28 | 11 | 150 | 139 | 82 | 63 | 34 | ||||||||||
Monster Hunter Stories 2 | 94.4 | 91.2 | 89.7 | 72.5 | |||||||||||||||||
Days Gone | 72 | 49 | 44.5 | 32.6 | 115 | 101 | 74.9 | 55.4 | 31.9 | ||||||||||||
Mass Effect Legendary Edition | 69.8 | 67.9 | 116 | 112 | 106 | 74 | |||||||||||||||
Resident Evil Village | 90 | 64.4 | 57.9 | 47.9 | 126 | 126 | 110 | ||||||||||||||
Outriders | 55.3 | 34.6 | 33.5 | 30.3 | 106 | 94.3 | 81.7 | 60.5 | 32.8 | ||||||||||||
Hitman 3 | 132 | 68.3 | 59 | 53.8 | 136 | 124 | 113 | 77.1 | 41.4 | ||||||||||||
Yakuza Like a Dragon | 135.7 | 102.6 | 101.6 | 86.1 | 53.1 | 43.5 | 42.6 | 38.8 | 100 | 95.6 | 80.3 | 55.5 | 28.6 | ||||||||
Assassin´s Creed Valhalla | 118 | 81 | 70 | 60 | 72 | 42 | 21 | 7 | 81 | 69 | 59 | 47 | 28 | ||||||||
Dirt 5 | 160 | 95.6 | 78.2 | 65.1 | 88.2 | 69.4 | 41.3 | 35.3 | 26.3 | ||||||||||||
Watch Dogs Legion | 100 | 96 | 84 | 59 | 64 | 46 | 39 | 18 | 93.1 | 81.6 | 56.1 | 41.6 | 23.4 | ||||||||
Star Wars Squadrons | 202 | 114 | 111.2 | 93.5 | 265 | 234 | 228 | 214 | 140 | 78 | |||||||||||
Mafia Definitive Edition | 60.7 | 42 | 38.8 | 133 | 98.1 | 89.6 | 60.5 | 30.6 | |||||||||||||
Serious Sam 4 | 127 | 87.7 | 81.9 | 67.7 | 123 | 42.8 | 31.9 | 28.4 | 119 | 73.9 | 71.4 | 61.3 | 54.5 | ||||||||
Crysis Remastered | 130.8 | 65.4 | 25.3 | 20 | 133 | 70.8 | 50.2 | 32.6 | 20.3 | ||||||||||||
Flight Simulator 2020 | 64.1 | 25.7 | 18.7 | 13.2 | 70.6 | 60.1 | 48.9 | 35.3 | 26.8 | 16.3 | |||||||||||
Death Stranding | 164.3 | 114.5 | 104.3 | 101.8 | 68.3 | 54.2 | 49.8 | 48.3 | 153 | 126 | 115 | 113 | 78.8 | 42.6 | |||||||
Gears Tactics | 272.4 | 165.8 | 111 | 84 | 164 | 84.2 | 55.1 | 35.6 | 237 | 176 | 121 | 87 | 59.9 | 31.6 | |||||||
Doom Eternal | 231 | 158 | 141 | 137 | 99.6 | 51.2 | 121.5 | 86.9 | 238 | 170 | 156 | 152 | 104 | 54.7 | |||||||
Hunt Showdown | 109 | 94 | 56.8 | 27.4 | 112.2 | 51 | 43 | 195 | 124 | 103 | 65.8 | 31.3 | |||||||||
Strange Brigade | 175 | 77 | 64 | 56 | 46.5 | 313 | 183 | 149 | 125 | ||||||||||||
Far Cry 5 | 149 | 118 | 111 | 104 | 108 | 59 | 55 | 52 | 37 | 18 | 147 | 122 | 113 | 106 | 76 | 40 | |||||
X-Plane 11.11 | 119 | 105 | 87 | 72 | 106 | 89 | 73 | 55 | 108 | 95 | 80 | ||||||||||
Final Fantasy XV Benchmark | 162 | 107 | 82 | 33 | 89 | 50 | 35 | 25 | 13.4 | 155 | 103 | 79 | 32.2 | ||||||||
Dota 2 Reborn | 155 | 141 | 134 | 126 | 103 | 150 | 131 | 115 | 107 | 44 | 144 | 131 | 122 | 116 | |||||||
The Witcher 3 | 328 | 239 | 144 | 75 | 51 | 179 | 102 | 60 | 33 | 290 | 222 | 140 | 74 | 52 | |||||||
GTA V | 182 | 176 | 158 | 89 | 73.1 | 162 | 156 | 92 | 46 | 37.3 | 173 | 166 | 145 | 80 | |||||||
NVIDIA GeForce RTX 2070 Super Max-Q | NVIDIA GeForce RTX 2050 Mobile | NVIDIA GeForce RTX 2070 Mobile | |||||||||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 3 11 | 10 5 | 11 4 | 1 9 2 | 1 1 | 1 3 3 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 12 35 32 14 | 23 52 21 4 | 40 43 16 1 | 53 30 5 1 | 5 4 1 | 4 2 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 4 12 | 11 14 | 1 14 10 | 5 14 3 | 1 8 9 1 | 6 12 2 |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List