NVIDIA GeForce RTX 2050 Mobile vs NVIDIA GeForce RTX 2080 (Desktop) vs NVIDIA Titan RTX
NVIDIA GeForce RTX 2050 Mobile
► remove from comparison
The NVIDIA GeForce RTX 2050 for laptops (GN20-S7) is a fast mid-range gaming graphics card for laptops. The RTX 2050 is based on the modern Ampere GA107 chip (like the RTX 3050) which is manufactured on an 8nm Samsung process (8N). Compared to the similar GeForce MX570, the RTX2050 offers Raytracing and DLSS support.
Compared to the old Geforce RTX 2060 Mobile, the 2050 offers more shaders (2,048) but a greatly reduced memory bus (64 Bit). It is available in different versions with with TGPs ranging from 30 to 45 Watt. The maximum boost clock ranges from 1155 to 1477 MHz. It features up to 4 GB GDDR6 graphics memory (14 Gbps leading to 112 GB/s max throughput).
The gaming performance of the mobile RTX 2050 should be clearly lower than the RTX 2060 thanks to the greatly reduced graphics memory bus. First benchmarks position a fast version slightly above a GeForce GTX 1650 and on the same level of a GeForce MX570. However, games that support DLSS can offer clear performance advantages thanks to the Tensor cores.
NVIDIA GeForce RTX 2080 (Desktop)
► remove from comparisonThe NVIDIA GeForce RTX 2080 sits behind the GeForce RTX 2080 Ti as the second fastest desktop GPU in NVIDIA's current Turing line-up. The RTX 2080 has 2,944 shader units, 8 GB GDDR6 VRAM and a 256-bit interface that runs at 14 GHz and delivers up to 448 GB/s.
Features
NVIDIA manufacturers the TU104 chip on a 12 nm FinFET process and includes features like Deep Learning Super Sampling (DLSS) and Real-Time Ray Tracing (RTRT), which should combine to create more realistic lighting effects than older GPUs based on the company's Pascal architecture (if the games supports it). The RTX 2080 is also DisplayPort 1.4 ready, while there is also support for HDMI 2.0b, HDR, Simultaneous Multi-Projection (SMP) and H.265 video en/decoding (PlayReady 3.0).
Performance
The RTX 2080 should perform on par with a GeForce GTX 1080 Ti, but it will outclass the latter in games that support DLSS and RTRT. The RTX 2080 is at the pinnacle of consumer desktop GPUs and can play most triple-A games released in 2018 at high graphics in 4K.
Power Requirements
NVIDIA estimates that the RTX 2080 should consume a maximum of 215 W, which is 35 W higher than the company rates its GeForce GTX 1080.
NVIDIA Titan RTX
► remove from comparisonDie Nvidia Titan RTX bietet mit dem Vollausbau des TU102-Grafikprozessors nochmals mehr Leistung als das bisherige Topmodell Nvidia GeForce RTX 2080 Ti. Dieses Topmodell für High-End-Consumer auf Basis der aktuellen Turing-Grafikkarten für Desktop-PCs wurde im Dezember 2018 vorgestellt. Die GPU verfügt über die 4.608 Shadereinheiten, sowie 24 GB GDDR6-Speicher an einem 384-Bit-Interface (14 GHz, 672 GB/s). Zusätzlich integriert die 2080 Ti 576 Tensor-Kerne und 72 Raytracing-Kerne.
Features
Der TU102-Chip wird in 12nm gefertigt und bietet eine Reihe neuer Features, wie DLSS (Deep Learning Super Sampling) und Real Time Ray Tracing. Dadurch lassen sich vor allem Bleuchtungseffekte sehr viel realistischer darstellen. Weiterhin gibt es Support für DisplayPort 1.4 (ready), HDMI 2.0b, HDR, Simultaneous Multi-Projection (SMP) sowie H.265 Video De- und Encoding (PlayReady 3.0). Im Vollausbau bietet der TU102 4.608 Shader, 576 Tensor Kerne und 72 Raytracing Kerne. Damit bietet die Nvidia Titan RTX die gleichen Spezifikationen wie die Nvidia Quadro RTX 8000. Leider bleiben die vielen Quadro-Features weiterhin nur der teureren Quadro-Familie erhalten.
Performance
Die Performance der Titan RTX liegt in 4K zwar vor der GeForce RTX 2080 ti, jedoch ist dieser mit wenigen Prozent schon fast zu vernachlässigen. Eine übertaktete RTX 2080 ti sollte somit einer Titan RTX wieder überlegen sein. Im Gegen die Titan X auf Pascal-Basis kann sich das Turing-Modell einen Vorsprung von bis zu 30 % erzielen. Mit dieser Leistung ordnet sich die Titan RTX zweifelsohne im High-End-Segment ein und kann die meisten Spiele des Jahres 2018 in hohen Einstellungen und 4K-Auflösung flüssig darstellen.
Leistungsaufnahme
Die Leistungsaufnahme der Nvidia Titan RTX wird vom Hersteller mit 280 Watt beziffert. Im Vergleich zur Titan X (Pascal) benötigt das neue Spitzenmodell bei voller Auslastung 30 Watt mehr.
NVIDIA GeForce RTX 2050 Mobile | NVIDIA GeForce RTX 2080 (Desktop) | NVIDIA Titan RTX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GeForce RTX 2000 Series |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | GN20-S7 | Turing TU104 | Turing TU102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Ampere | Turing | Turing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 2048 - unified | 2944 - unified | 4608 - unified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 1477 (Boost) MHz | 1515 - 1710 (Boost) MHz | 1350 - 1770 (Boost) MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 14000 MHz | 14000 MHz | 14000 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 64 Bit | 256 Bit | 384 Bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR6 | GDDR6 | GDDR6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 4 GB | 8 GB | 24 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12_1, OpenGL 4.6 | DirectX 12_1, Shader 6.4, OpenGL 4.6 | DirectX 12_1, Shader 6.4, OpenGL 4.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 30-45 Watt | 215 Watt | 280 Watt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 8 nm | 12 nm | 12 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | DLSS, Raytraycing, VR Ready, G-SYNC, Vulkan, Multi Monitor | NVLink, DLSS, Raytraycing, VR Ready, G-SYNC, Vulkan, Multi Monitor, 650 Watt system power recommended | NVLink, DLSS, Raytraycing, VR Ready, G-SYNC, Vulkan, Multi Monitor, 650 Watt system power recommended | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | large | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 17.12.2021 | 27.08.2018 | 03.12.2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 13.6 Billion | 18.6 Billion |
Benchmarks
3DM Vant. Perf. total + NVIDIA GeForce RTX 2050 Mobile
specvp12 sw-03 + NVIDIA GeForce RTX 2080 (Desktop)
Cinebench R15 OpenGL 64 Bit + NVIDIA GeForce RTX 2050 Mobile
GFXBench T-Rex HD Offscreen C24Z16 + NVIDIA GeForce RTX 2050 Mobile
Average Benchmarks NVIDIA GeForce RTX 2050 Mobile → 100% n=19
Average Benchmarks NVIDIA GeForce RTX 2080 (Desktop) → 236% n=19
Average Benchmarks NVIDIA Titan RTX → 514% n=19

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Until Dawn
2024
God of War Ragnarök
2024
Final Fantasy XVI
2024
Space Marine 2
2024
Star Wars Outlaws
2024
Black Myth: Wukong
2024
Once Human
2024
The First Descendant
2024
F1 24
2024
Ghost of Tsushima
2024
Dragon's Dogma 2
2024
Alone in the Dark
2024
Last Epoch
2024
Skull & Bones
2024
Helldivers 2
2024
Enshrouded
2024
Palworld
2024
Ready or Not
2023
The Finals
2023
EA Sports WRC
2023
Alan Wake 2
2023
Lords of the Fallen
2023
Total War Pharaoh
2023
EA Sports FC 24
2023
Counter-Strike 2
2023
Baldur's Gate 3
2023
Lies of P
2023
The Crew Motorfest
2023
Starfield
2023
Armored Core 6
2023
Immortals of Aveum
2023
Atlas Fallen
2023
F1 23
2023
Diablo 4
2023
Dead Island 2
2023
The Last of Us
2023
Company of Heroes 3
2023
Sons of the Forest
2023
Atomic Heart
2023
Returnal
2023
Hogwarts Legacy
2023
Dead Space Remake
2023
The Witcher 3 v4.00
2023
High On Life
2023
FIFA 23
2022
The Quarry
2022
F1 22
2022
Vampire Bloodhunt
2022
Ghostwire Tokyo
2022
Cyberpunk 2077 1.6
2022
Elex 2
2022
GRID Legends
2022
Elden Ring
2022
Dying Light 2
2022
God of War
2022
Halo Infinite
2021
Farming Simulator 22
2021
Battlefield 2042
2021
Forza Horizon 5
2021
Riders Republic
2021
Back 4 Blood
2021
Far Cry 6
2021
Alan Wake Remastered
2021
New World
2021
Deathloop
2021
F1 2021
2021
Days Gone
2021
Outriders
2021
Hitman 3
2021
Cyberpunk 2077 1.0
2020
Yakuza Like a Dragon
2020
Dirt 5
2020
Watch Dogs Legion
2020
FIFA 21
2020
Star Wars Squadrons
2020
Serious Sam 4
2020
Crysis Remastered
2020
Horizon Zero Dawn
2020
Death Stranding
2020
F1 2020
2020
Valorant
2020
Gears Tactics
2020
Doom Eternal
2020
Hunt Showdown
2020
Escape from Tarkov
2020
Need for Speed Heat
2019
GRID 2019
2019
FIFA 20
2019
Borderlands 3
2019
Control
2019
F1 2019
2019
Rage 2
2019
Anno 1800
2019
The Division 2
2019
Dirt Rally 2.0
2019
Anthem
2019
Far Cry New Dawn
2019
Metro Exodus
2019
Apex Legends
2019
Just Cause 4
2018
Darksiders III
2018
Battlefield V
2018
Farming Simulator 19
2018
Fallout 76
2018
Hitman 2
2018
Forza Horizon 4
2018
FIFA 19
2018
F1 2018
2018
Monster Hunter World
2018
The Crew 2
2018
Far Cry 5
2018
X-Plane 11.11
2018
Fortnite
2018
Call of Duty WWII
2017
Destiny 2
2017
FIFA 18
2017
F1 2017
2017
Dirt 4
2017
Rocket League
2017
For Honor
2017
Watch Dogs 2
2016
Dishonored 2
2016
Battlefield 1
2016
FIFA 17
2016
Overwatch
2016
Doom
2016
The Division
2016
Far Cry Primal
2016
Rainbow Six Siege
2015
Dota 2 Reborn
2015
The Witcher 3
2015
GTA V
2015
Battlefield 4
2013
BioShock Infinite
2013Average Gaming NVIDIA GeForce RTX 2050 Mobile → 100%
Average Gaming 30-70 fps → 100%
Average Gaming NVIDIA GeForce RTX 2080 (Desktop) → 285%
Average Gaming 30-70 fps → 348%
Average Gaming NVIDIA Titan RTX → 431%
Average Gaming 30-70 fps → 628%
NVIDIA GeForce RTX 2050 Mobile | NVIDIA GeForce RTX 2080 (Desktop) | NVIDIA Titan RTX | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
Call of Duty Black Ops 6 | 40 | 37 | 25 | 19 | |||||||||||||||||
Until Dawn | 35.5 | 22.1 | 14.9 | 10.6 | |||||||||||||||||
God of War Ragnarök | 43.6 | 34.2 | 31.7 | 27.4 | |||||||||||||||||
Final Fantasy XVI | 17.4 | 16.4 | 15 | 14.1 | |||||||||||||||||
Space Marine 2 | 36.8 | 31.3 | 30.6 | 22.7 | |||||||||||||||||
Star Wars Outlaws | 22.9 | 20.8 | 16.2 | 8.74 | |||||||||||||||||
F1 24 | 90 | 50 | 49 | 10 | 385 | 325 | 244 | 80.8 | 53.6 | 26.6 | |||||||||||
Senua's Saga Hellblade 2 | 3.71 | 2.49 | 1.621 | 77.3 | 65.3 | 49.7 | 34.9 | 19.9 | |||||||||||||
Ghost of Tsushima | 37.4 | 27.2 | 18.5 | 14.6 | 130.4 | 107.9 | 99.6 | 80 | 62.3 | 39.4 | |||||||||||
Dragon's Dogma 2 | 15.8 | 14.5 | 89.2 | 72.3 | 59.3 | 41.3 | |||||||||||||||
Horizon Forbidden West | 35.4 | 26.9 | 15.1 | 9.87 | 145.3 | 131.4 | 91.3 | 90.4 | 68.8 | 41.9 | |||||||||||
Last Epoch | 91.7 | 64.8 | 53.8 | 40.2 | 293 | 294 | 267 | 222 | 147.8 | 74.3 | |||||||||||
Skull & Bones | 53 | 47 | 33 | 23 | 141 | 132 | 109 | 84 | 68 | 42 | |||||||||||
Helldivers 2 | 50.4 | 19.4 | 18.8 | 17.4 | 188.3 | 143.6 | 127.9 | 125.3 | 90.9 | 51.3 | |||||||||||
Enshrouded | 34 | 29.9 | 24 | 19.9 | 105.7 | 92.9 | 79.8 | 67.4 | 53.2 | 33 | |||||||||||
Palworld | 57.2 | 48 | 37.5 | 35 | 146.6 | 123.8 | 98.7 | 91.4 | 65.8 | 36.3 | |||||||||||
Prince of Persia The Lost Crown | 264 | 195 | 184.1 | 359 | 359 | 359 | 359 | 277 | |||||||||||||
Ready or Not | 120.7 | 86.1 | 74.5 | 51.5 | 289 | 283 | 256 | 183.8 | 109.2 | 46.4 | |||||||||||
The Finals | 107.7 | 76.4 | 67.8 | 50.9 | 324 | 250 | 225 | 171.5 | 111.6 | 55.1 | |||||||||||
Avatar Frontiers of Pandora | 20 | 17 | 12 | 10 | 97 | 91 | 80 | 64 | 44 | 23 | |||||||||||
EA Sports WRC | 33.8 | 27 | 20.4 | 14.9 | 175.3 | 133.1 | 122.3 | 111.5 | 83.3 | 49.5 | |||||||||||
Alan Wake 2 | 17.8 | 15.3 | 13.8 | 91.7 | 82.5 | 78 | 54.1 | 28.3 | |||||||||||||
Lords of the Fallen | 19.2 | 15.4 | 10.9 | 110.7 | 98.7 | 71.8 | 51.1 | 35.3 | 18.9 | ||||||||||||
Total War Pharaoh | 80.7 | 50.4 | 29.5 | 19 | 493 | 319.6 | 200.9 | 159.9 | 116 | 60.8 | |||||||||||
Assassin's Creed Mirage | 36 | 31 | 25 | 14 | 134 | 125 | 119 | 98 | 79 | 51 | |||||||||||
EA Sports FC 24 | 43.2 | 338 | 292 | 247 | 228 | 178.7 | 109.5 | ||||||||||||||
Counter-Strike 2 | 74 | 67.1 | 46.3 | 32.7 | 353 | 342 | 289 | 251 | 157.1 | 89.6 | |||||||||||
Cyberpunk 2077 2.2 Phantom Liberty | 42 | 32 | 25 | 21 | 166 | 154 | 120 | 110 | 74 | 37 | |||||||||||
Baldur's Gate 3 | 48 | 38 | 33 | 32 | 175.8 | 144.7 | 121.8 | 122.2 | 83.9 | 44.7 | |||||||||||
Lies of P | 37.5 | 33.1 | 28.5 | 25.9 | 248 | 221 | 193.6 | 177.1 | 119 | 61.2 | |||||||||||
The Crew Motorfest | 33 | 30 | 24 | ||||||||||||||||||
Starfield | 24.6 | 21.4 | 15.9 | 13.6 | 70.6 | 61.5 | 54 | 50.7 | 41 | 28.2 | |||||||||||
Armored Core 6 | 42.6 | 35.9 | 32 | 29.6 | 119.7 | 119.6 | 119.5 | 119.1 | 100.7 | 60.5 | |||||||||||
Immortals of Aveum | 22.7 | 17 | 14.3 | 76.5 | 66.1 | 53.3 | 37.8 | 20.9 | |||||||||||||
Atlas Fallen | 52.2 | 42.9 | 29.7 | 190.8 | 184.9 | 175.8 | 157.1 | 108.3 | 59.6 | ||||||||||||
Ratchet & Clank Rift Apart | 18.8 | 17.9 | 16.7 | 152.2 | 131.9 | 106.4 | 93.2 | 75.3 | 47.1 | ||||||||||||
F1 23 | 54.8 | 50.8 | 36.9 | 11.3 | 421 | 368 | 264 | 81.6 | 52.9 | 26.3 | |||||||||||
Diablo 4 | 48.6 | 42.8 | 38.8 | 34.5 | 368 | 320 | 282 | 238 | 162 | 85.4 | |||||||||||
Star Wars Jedi Survivor | 21.8 | 20.1 | 19.1 | 124.1 | 108.8 | 100.6 | 95.3 | 60 | 30.6 | ||||||||||||
Dead Island 2 | 57.4 | 46.2 | 31.4 | 25.4 | 314 | 299 | 224 | 164.5 | 116.1 | 58.7 | |||||||||||
The Last of Us | 31.2 | 23.8 | 18.3 | 13.3 | 126.3 | 108.4 | 101 | 83.5 | 58.3 | 28.7 | |||||||||||
Resident Evil 4 Remake | 25.2 | 19.2 | 17.1 | 9.16 | 202 | 139.9 | 129.1 | 97.5 | 73.4 | 44.7 | |||||||||||
Company of Heroes 3 | 38.5 | 35 | 26.5 | 28.2 | 248.7 | 212.1 | 164.1 | 162.8 | 122.2 | 72.2 | |||||||||||
Sons of the Forest | 35.9 | 34.1 | 33 | 130.8 | 118.4 | 113 | 112.2 | 87.4 | 55.7 | ||||||||||||
Atomic Heart | 48.7 | 29.5 | 29.1 | 264 | 197.6 | 117.7 | 96.9 | 74.9 | 45 | ||||||||||||
Returnal | 26 | 29 | 26 | 21 | 142 | 134 | 122 | 107 | 81 | 50 | |||||||||||
Hogwarts Legacy | 34.5 | 25.9 | 18.6 | 166.9 | 145.2 | 116.7 | 94.1 | 69.1 | 37.7 | ||||||||||||
Dead Space Remake | 36 | 29 | 23 | 20 | 7.4 | 126.8 | 124 | 111.3 | 74.7 | 39.3 | |||||||||||
The Witcher 3 v4.00 | 66.7 | 46.2 | 18.8 | 15.8 | 298 | 245 | 208 | 175.3 | 125.2 | 72.6 | |||||||||||
High On Life | 77.5 | 41.2 | 34.6 | 28.2 | 339 | 235 | 172.6 | 136.6 | 87.1 | 39.6 | |||||||||||
The Callisto Protocol | 46.25 | 34.95 | 193.3 | 153.9 | 101.5 | 101.2 | 74.7 | 45.7 | |||||||||||||
Need for Speed Unbound | 54 | 27.9 | 19 | 182.1 | 170.1 | 143.8 | 126.6 | 98 | 57.5 | ||||||||||||
Spider-Man Miles Morales | 41.6 | 32 | 29.6 | 157.5 | 143.6 | 139.7 | 136.1 | 102.5 | 61 | ||||||||||||
Call of Duty Modern Warfare 2 2022 | 52 | 18 | 15 | 10 | 166 | 134 | 106 | 105 | 77 | 47 | |||||||||||
Uncharted Legacy of Thieves Collection | 29 | 25 | 13 | 12.9 | 102.8 | 98.7 | 96.8 | 91.3 | 74 | 46.2 | |||||||||||
A Plague Tale Requiem | 33 | 25.5 | 21.3 | 157 | 122 | 92.1 | 70 | 51.1 | 29.6 | ||||||||||||
FIFA 23 | 56 | 47 | 40 | 36 | 217 | 221 | 215 | 218 | 183.5 | 111.6 | |||||||||||
The Quarry | 50.7 | 36.9 | 30.7 | 23.6 | 219 | 169 | 139 | 109 | 76 | 41 | |||||||||||
F1 22 | 110 | 82 | 68 | 25 | 12 | 365 | 348 | 271 | 89 | 58 | 29 | ||||||||||
Vampire Bloodhunt | 115.8 | 77.7 | 72.8 | 65.8 | 391 | 267 | 252 | 244 | 173.2 | 93.6 | |||||||||||
Ghostwire Tokyo | 53.7 | 51.5 | 50.8 | 45 | 217 | 203 | 205 | 204 | 138 | 70 | |||||||||||
Tiny Tina's Wonderlands | 74.6 | 59.2 | 37.8 | 29.5 | 254 | 209 | 152 | 123 | 89 | 48 | |||||||||||
Cyberpunk 2077 1.6 | 44 | 37 | 27 | 24 | 78.9 | 78.7 | 78.6 | 78.3 | 66.2 | 32.8 | |||||||||||
Elex 2 | 46.5 | 36.7 | 32.4 | 29.6 | 111 | 105 | 98 | 95.4 | 81.2 | 47.7 | |||||||||||
GRID Legends | 102 | 76 | 65 | 49 | 39.4 | 23.3 | 279 | 239 | 200 | 152 | 128 | 87 | |||||||||
Elden Ring | 50.1 | 43.1 | 39 | 34.9 | 59.9 | 59.9 | 59.7 | 59.9 | 59.9 | 59.6 | |||||||||||
Dying Light 2 | 34.9 | 28.5 | 23.5 | 169 | 110 | 93.6 | 66.5 | 37.1 | |||||||||||||
Rainbow Six Extraction | 88 | 70 | 66 | 42 | 264 | 225 | 223 | 179 | 130 | 70 | |||||||||||
God of War | 42.6 | 48 | 37 | 23 | 181 | 155 | 129 | 96 | 80 | 54 | |||||||||||
Halo Infinite | 72.5 | 54.8 | 40.7 | 37.5 | 144 | 125 | 119 | 95.5 | 68.8 | ||||||||||||
Farming Simulator 22 | 138.2 | 89.3 | 63.1 | 52.6 | 279 | 221 | 186 | 164 | 163 | 122 | |||||||||||
Forza Horizon 5 | 111 | 62 | 53 | 18 | 268 | 168 | 153 | 98 | 86 | 64 | |||||||||||
Riders Republic | 76 | 49 | 38 | 33 | 221 | 179 | 152 | 143 | 109 | 65 | |||||||||||
Guardians of the Galaxy | 67 | 48 | 47 | 45 | 173 | 171 | 171 | 168 | 140 | 82 | |||||||||||
Back 4 Blood | 155 | 82.4 | 65.8 | 65.3 | 294 | 270 | 255 | 182 | 101 | ||||||||||||
Far Cry 6 | 81 | 51 | 43 | 27 | 184 | 151 | 135 | 126 | 102 | 62 | |||||||||||
Alan Wake Remastered | 73.6 | 57.8 | 49.7 | 93.1 | 88.3 | 88.4 | 88.5 | ||||||||||||||
Deathloop | 77.9 | 39.5 | 30.1 | 22.4 | 128 | 125 | 124 | 119 | 91.6 | 51.8 | |||||||||||
F1 2021 | 223 | 125 | 91 | 44 | 28 | 11 | 248 | 217 | 131 | 89 | 50 | 522 | 403 | 330 | 166 | 125 | 73 | ||||
Monster Hunter Stories 2 | 94.4 | 91.2 | 89.7 | 72.5 | 144 | 144 | 144 | 144 | 144 | ||||||||||||
Days Gone | 72 | 49 | 44.5 | 32.6 | 161 | 148 | 117 | 87.1 | 50.4 | 190 | 181 | 174 | 141 | 108 | 64.9 | ||||||
Mass Effect Legendary Edition | 69.8 | 67.9 | 127 | 123 | 120 | 97.8 | 106 | 113 | 107 | 106 | |||||||||||
Resident Evil Village | 90 | 64.4 | 57.9 | 47.9 | 180 | 177 | 166 | 115 | 58.4 | 304 | 264 | 241 | 212 | 142 | 74.2 | ||||||
Outriders | 55.3 | 34.6 | 33.5 | 30.3 | 133 | 132 | 129 | 89.9 | 47.3 | 136 | 162 | 158 | 156 | 119 | 64 | ||||||
Hitman 3 | 132 | 68.3 | 59 | 53.8 | 165 | 163 | 160 | 119 | 65.3 | 271 | 222 | 210 | 202 | 145 | 82 | ||||||
Yakuza Like a Dragon | 53.1 | 43.5 | 42.6 | 38.8 | 135 | 131 | 115 | 80 | 41.6 | 119 | 117 | 116 | 111 | 100 | 55.2 | ||||||
Assassin´s Creed Valhalla | 72 | 42 | 21 | 7 | 98 | 83 | 73 | 60 | 38 | 137 | 104 | 88 | 80 | 66 | 43 | ||||||
Dirt 5 | 121 | 98.9 | 60.2 | 52.1 | 39.7 | 187 | 128 | 106 | 95.9 | 79.5 | 57 | ||||||||||
Watch Dogs Legion | 64 | 46 | 39 | 18 | 110 | 97.5 | 78.6 | 58 | 34.7 | 113 | 112 | 97.4 | 85.5 | 69.9 | 43.4 | ||||||
Star Wars Squadrons | 202 | 114 | 111.2 | 93.5 | 413 | 350 | 308 | 284 | 197 | 115 | 440 | 367 | 334 | 315 | 232 | 144 | |||||
Mafia Definitive Edition | 60.7 | 42 | 38.8 | 137 | 121 | 112 | 88 | 47.6 | 149.8 | 133 | 123.7 | 109 | 63.4 | ||||||||
Serious Sam 4 | 123 | 42.8 | 31.9 | 28.4 | 175 | 101 | 94.5 | 85.3 | 80.3 | 54 | 138.2 | 108.1 | 106.4 | 99.1 | 92.4 | 71.2 | |||||
Crysis Remastered | 130.8 | 65.4 | 25.3 | 20 | 165.6 | 96.4 | 61.6 | 48.1 | 28.4 | 273 | 74.5 | 212 | 115 | 90.9 | 48.9 | ||||||
Flight Simulator 2020 | 64.1 | 25.7 | 18.7 | 13.2 | 81.7 | 71.6 | 58.4 | 47.3 | 40.3 | 25.5 | 85 | 75 | 62 | 51 | 48 | 32 | |||||
Death Stranding | 68.3 | 54.2 | 49.8 | 48.3 | 186 | 163 | 151 | 147 | 108 | 61.8 | 218 | 199 | 187 | 182 | 136 | 79 | |||||
Gears Tactics | 164 | 84.2 | 55.1 | 35.6 | 315 | 227 | 158 | 115 | 87.3 | 46.9 | 325.9 | 197.7 | 146.9 | 141.2 | 105.3 | 56.3 | |||||
Doom Eternal | 121.5 | 86.9 | 293 | 249 | 228 | 223 | 161 | 87.5 | 242 | 246 | 239 | 236 | 192 | 105 | |||||||
Hunt Showdown | 112.2 | 51 | 43 | 225 | 164 | 145 | 98.4 | 45.4 | 235 | 194 | 171 | 124 | 61.8 | ||||||||
Strange Brigade | 175 | 77 | 64 | 56 | 46.5 | 492 | 330 | 281 | 243 | 184 | 109 | ||||||||||
Far Cry 5 | 108 | 59 | 55 | 52 | 37 | 18 | 131 | 117 | 112 | 106 | 99 | 59 | 177 | 155 | 147 | 138 | 125 | 79 | |||
X-Plane 11.11 | 106 | 89 | 73 | 55 | 142 | 128 | 104 | 90 | |||||||||||||
Final Fantasy XV Benchmark | 89 | 50 | 35 | 25 | 13.4 | 163 | 125 | 96 | 44 | 191 | 166 | 127 | 104 | 62 | |||||||
Dota 2 Reborn | 150 | 131 | 115 | 107 | 44 | 179 | 165 | 159 | 150 | 144 | |||||||||||
The Witcher 3 | 179 | 102 | 60 | 33 | 310 | 267 | 181 | 106 | 76 | 458 | 371 | 255 | 138 | 102 | |||||||
GTA V | 162 | 156 | 92 | 46 | 37.3 | 168 | 156 | 138 | 124 | 107 | 185 | 183 | 177 | 123 | 113 | 134 | |||||
NVIDIA GeForce RTX 2050 Mobile | NVIDIA GeForce RTX 2080 (Desktop) | NVIDIA Titan RTX | |||||||||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 12 35 32 14 | 23 52 21 4 | 40 43 16 1 | 53 30 5 1 | 5 4 1 | 4 2 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 12 | 5 17 | 1 8 13 | 1 10 9 | 4 13 3 | 2 14 7 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 16 76 | 1 22 72 | 3 33 61 | 5 40 43 | 15 55 25 | 11 43 38 6 |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List