NVIDIA GeForce MX110 vs NVIDIA GeForce MX150
NVIDIA GeForce MX110
► remove from comparisonThe Nvidia GeForce MX110 is an entry-level graphics card for laptops that was launched at the end of 2017. It is a renamed Geforce 920MX and based on the Maxwell GM108 chip with a reduced shader count of 256. According to our sources the TDP of 5-12 Watt and the support for DDR3 and GDDR5 is also specified.
The performance is on par with the GeForce 920MX and depends on the used graphics memory. Therefore, demanding games from 2015 may not run at all fluently or only in lowest settings. Less demanding games, like The Sims 4, should be playable in medium to high settings.
NVIDIA GeForce MX150
► remove from comparison
The Nvidia GeForce MX150 is a dedicated entry-level mobile graphics card for laptops based on the GP108 chip with the Pascal architecture. It was announced mid 2017 and is the mobile version of the desktop GeForce GT 1030. It offers the same 384 shader cores and 64 Bit memory bus manufactured in 14 nm. The clock rates and performance however are a bit higher than the desktop GT 1030. Officially it is the successor to the older Maxwell based GeForce 940MX.
Currently there are two variants of the MX150, a "normal" N17S-G1-A1 with 1468 - 1531 MHz and 25 Watt TDP and a power efficient variant named N17S-LG-A1 with 936 - 1037 MHz (-32%) and 10 Watt TDP (-60%) for thin and light laptops.
The GP108 chip is manufactured in a 14 nm FinFET process at Samsung (LPP) and offers a number of new features, including support for DisplayPort 1.4 (ready), HDMI 2.0b, HDR and improved H.265 video de- and encoding (PlayReady 3.0). 4K HDR with Netflix however wont run due to the minimum 3 GB graphics memory that is required. Compared to the bigger Pascal chips, the small GP108 does not support Simultaneous Multi-Projection (SMP) for VR and G-Sync. A full list of improvements and the new Pascal desktop GPUs is available in our dedicated Pascal architecture article.
The performance however is higher than the old GeForce GTX 950M with GDDR5 memory. Still modern and demanding games only run in low settings and resolutions fluently. E.g. Assassin's Creed Origins was only playable in lowest settings and 1280x720 pixels. Less demanding games like Call of Duty WW2 also ran in medium settings and Full HD fluently. See below for more and detailed gaming benchmarks.
The power efficient N17S-LG-A1 ULV variant is clearly slower than the normal one (due to the 32% lower boost clock).
The power consumption (25 Watt TDP of the chip alone) however lies on a level of the old 940MX (23 Watt). The older 950M and the new GTX 1050 are rated much higher with 40 Watt TDP. The GeForce MX150 also uses a small 23 x 23 mm package due to the small chip size.
NVIDIA GeForce MX110 | NVIDIA GeForce MX150 | |||||||||||||||||||
GeForce MX100 Series |
|
| ||||||||||||||||||
Codename | N16V-GMR1 | N17S-G1 | ||||||||||||||||||
Architecture | Maxwell | Pascal | ||||||||||||||||||
Pipelines | 256 - unified | 384 - unified | ||||||||||||||||||
Core Speed | 965 - 993 (Boost) MHz | 1468 - 1532 (Boost) MHz | ||||||||||||||||||
Memory Speed | 1800 MHz | 6008 effective = 1502 MHz | ||||||||||||||||||
Memory Bus Width | 64 Bit | 64 Bit | ||||||||||||||||||
Memory Type | DDR3, GDDR5 | GDDR5 | ||||||||||||||||||
Shared Memory | no | no | ||||||||||||||||||
API | DirectX 12, Shader 5.0, OpenGL 4.5 | DirectX 12_1, OpenGL 4.5 | ||||||||||||||||||
technology | 28 nm | 14 nm | ||||||||||||||||||
Features | Optimus, PhysX, Verde Drivers, CUDA, 3D Vision, 3DTV Play, GameWorks | Vulkan, Multi Monitor, Nvidia Optimus | ||||||||||||||||||
Date of Announcement | 01.01.2018 | 16.05.2017 | ||||||||||||||||||
Link to Manufacturer Page | www.geforce.com | www.geforce.com | ||||||||||||||||||
TMUs | 24 | |||||||||||||||||||
ROPs | 16 | |||||||||||||||||||
Max. Amount of Memory | 4 GB | |||||||||||||||||||
Memory Bandwidth | 40.1 GB/s | |||||||||||||||||||
Power Consumption | 25 Watt (10 - 25 Watt TGP) | |||||||||||||||||||
Transistors | 1.8 Billion | |||||||||||||||||||
Die Size | 71 mm² | |||||||||||||||||||
PCIe | 3 x4 | |||||||||||||||||||
Successor | GeForce MX250 | |||||||||||||||||||
Predecessor | GeForce 940MX |
Benchmarks
3DM Vant. Perf. total + NVIDIA GeForce MX110
specvp12 sw-03 + NVIDIA GeForce MX150
Cinebench R15 OpenGL 64 Bit + NVIDIA GeForce MX110
GFXBench T-Rex HD Offscreen C24Z16 + NVIDIA GeForce MX110
Average Benchmarks NVIDIA GeForce MX110 → 100% n=29
Average Benchmarks NVIDIA GeForce MX150 → 166% n=29

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

FIFA 23
2022
Ghostwire Tokyo
2022
Cyberpunk 2077 1.6
2022
GRID Legends
2022
Elden Ring
2022
God of War
2022
Farming Simulator 22
2021
F1 2021
2021
Outriders
2021
Cyberpunk 2077 1.0
2020
Watch Dogs Legion
2020
Star Wars Squadrons
2020
Serious Sam 4
2020
Horizon Zero Dawn
2020
F1 2020
2020
Valorant
2020
Gears Tactics
2020
Doom Eternal
2020
Hunt Showdown
2020
Escape from Tarkov
2020
Hearthstone
2020
Fall Guys
2020
Need for Speed Heat
2019
GRID 2019
2019
FIFA 20
2019
Borderlands 3
2019
Control
2019
F1 2019
2019
Rage 2
2019
Anno 1800
2019
The Division 2
2019
Dirt Rally 2.0
2019
Anthem
2019
Far Cry New Dawn
2019
Metro Exodus
2019
Apex Legends
2019
Just Cause 4
2018
Darksiders III
2018
Battlefield V
2018
Farming Simulator 19
2018
Fallout 76
2018
Hitman 2
2018
Forza Horizon 4
2018
FIFA 19
2018
F1 2018
2018
Monster Hunter World
2018
The Crew 2
2018
Far Cry 5
2018
X-Plane 11.11
2018
Fortnite
2018
Call of Duty WWII
2017
Destiny 2
2017
ELEX
2017
The Evil Within 2
2017
FIFA 18
2017
Ark Survival Evolved
2017
F1 2017
2017
Team Fortress 2
2017
Dirt 4
2017
Rocket League
2017
Prey
2017
For Honor
2017
Resident Evil 7
2017
Watch Dogs 2
2016
Dishonored 2
2016
Titanfall 2
2016
Farming Simulator 17
2016
Battlefield 1
2016
Civilization 6
2016
Mafia 3
2016
Overwatch
2016
Doom
2016
Need for Speed 2016
2016
Hitman 2016
2016
The Division
2016
Far Cry Primal
2016
XCOM 2
2016
Rainbow Six Siege
2015
Just Cause 3
2015
Fallout 4
2015
Anno 2205
2015
World of Warships
2015
Metal Gear Solid V
2015
Mad Max
2015
Dota 2 Reborn
2015
The Witcher 3
2015
Dirt Rally
2015
GTA V
2015
Battlefield Hardline
2015
Alien: Isolation
2014
Sims 4
2014
Thief
2014
X-Plane 10.25
2013
Battlefield 4
2013
Company of Heroes 2
2013
Metro: Last Light
2013
BioShock Infinite
2013
Tomb Raider
2013
Hitman: Absolution
2012
Guild Wars 2
2012
Counter-Strike: GO
2012
Diablo III
2012
StarCraft 2
2010Average Gaming NVIDIA GeForce MX110 → 100%
Average Gaming 30-70 fps → 100%
Average Gaming NVIDIA GeForce MX150 → 182%
Average Gaming 30-70 fps → 194%
NVIDIA GeForce MX110 | NVIDIA GeForce MX150 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | |||
FIFA 23 | 14.5 | 9.07 | 6.66 | |||||||||||
F1 22 | 27.4 | 19.3 | ||||||||||||
Ghostwire Tokyo | 13.2 | |||||||||||||
Tiny Tina's Wonderlands | 18.7 | |||||||||||||
Cyberpunk 2077 1.6 | 10.9 | 6.68 | ||||||||||||
Elex 2 | 16.7 | |||||||||||||
GRID Legends | 41.5 | |||||||||||||
Elden Ring | 23.2 | |||||||||||||
Rainbow Six Extraction | 20 | 16 | 15 | 8 | 5 | |||||||||
God of War | 11.8 | 1.907 | ||||||||||||
Farming Simulator 22 | 31.6 | 7.79 | 1.855 | |||||||||||
Deathloop | ||||||||||||||
F1 2021 | 59.9 | 27.5 | 21.8 | |||||||||||
Days Gone | 32.1 | 19.1 | ||||||||||||
Resident Evil Village | 23.8 | |||||||||||||
Outriders | 43.1 | 25 | 15.8 | 12.8 | 11.3 | |||||||||
Hitman 3 | 42 | 9.9 | ||||||||||||
Cyberpunk 2077 1.0 | 18.3 | 7.78 | ||||||||||||
Immortals Fenyx Rising | 32 | 14 | ||||||||||||
Assassin´s Creed Valhalla | 15 | |||||||||||||
Dirt 5 | 35.3 | 10.9 | ||||||||||||
Watch Dogs Legion | 26.9 | 14.1 | 11.1 | |||||||||||
FIFA 21 | 56.1 | |||||||||||||
Star Wars Squadrons | 103 | 47.4 | 37.7 | 21.7 | ||||||||||
Mafia Definitive Edition | 36.8 | 16.1 | ||||||||||||
Serious Sam 4 | ||||||||||||||
Flight Simulator 2020 | 27.4 | 10.4 | ||||||||||||
Horizon Zero Dawn | 14 | 7 | 26 | 12 | ||||||||||
F1 2020 | 33 | 17 | 13 | 78 | 36 | 26 | 16 | |||||||
Valorant | 121 | 99.8 | 99.9 | 65.6 | 32.5 | |||||||||
Gears Tactics | 51 | 16.6 | 11.1 | 102 | 30.9 | 17.8 | 14.3 | |||||||
Doom Eternal | 17.1 | 45.2 | 24 | 18.9 | ||||||||||
Hunt Showdown | 25.6 | 9.8 | 53.8 | 21.2 | 16.6 | |||||||||
Escape from Tarkov | 65.9 | 23.5 | ||||||||||||
Hearthstone | 58.2 | 40.5 | ||||||||||||
Fall Guys | 57.8 | 39.4 | 23 | |||||||||||
Red Dead Redemption 2 | 15.8 | 7.1 | 14.4 | |||||||||||
Star Wars Jedi Fallen Order | 13.2 | 26.7 | 19.8 | |||||||||||
Need for Speed Heat | 20.8 | 10.2 | 39.7 | 19.8 | ||||||||||
Call of Duty Modern Warfare 2019 | 15.1 | 9.5 | 40.9 | 21.9 | 14.7 | |||||||||
GRID 2019 | 33 | 10.8 | 60.3 | 24.1 | 15.4 | |||||||||
Ghost Recon Breakpoint | 17 | 8 | 35 | 21 | ||||||||||
FIFA 20 | 88.6 | 48.8 | 43.2 | 32.3 | 124 | 78.6 | 76.4 | 63.7 | 48.2 | 25 | ||||
Borderlands 3 | 24.5 | 9.4 | 41.5 | 18 | 11.5 | 8.4 | ||||||||
Control | 22.6 | 6.6 | 40 | 12.8 | 9.3 | |||||||||
F1 2019 | 84.9 | 36.2 | 30.4 | 23.9 | ||||||||||
Total War: Three Kingdoms | 37.6 | 10.8 | 6 | 73.4 | 21.5 | 9.2 | 6.1 | |||||||
Rage 2 | 19 | 7.2 | 29.7 | 13.1 | ||||||||||
Anno 1800 | 28.5 | 11.2 | 55.5 | 24 | 14.5 | |||||||||
The Division 2 | 25 | 9 | 37 | 18 | 12 | 8 | ||||||||
Dirt Rally 2.0 | 40.7 | 15.6 | 80.6 | 26.9 | 19.8 | 10 | ||||||||
Anthem | 24.6 | 16.1 | 12 | 11.6 | ||||||||||
Far Cry New Dawn | 22 | 10 | 39 | 18 | 17 | 15 | ||||||||
Metro Exodus | 16.4 | 6.7 | 10.4 | 7.6 | 6.1 | 5.3 | ||||||||
Apex Legends | 31.1 | 12.8 | 10.5 | 52.5 | 22.8 | 17.6 | 16.8 | |||||||
Just Cause 4 | 39 | 24.1 | 18.2 | |||||||||||
Darksiders III | 106 | 31.3 | 23.8 | 19.7 | ||||||||||
Battlefield V | 30.9 | 14.2 | 11.8 | 69 | 38.5 | 32 | 25.6 | |||||||
Farming Simulator 19 | 80.9 | 30.7 | 17.5 | 12.3 | 146 | 61 | 35.1 | 26.7 | ||||||
Fallout 76 | 56 | 25 | 20 | 20 | ||||||||||
Hitman 2 | 27 | 15 | 14 | 14 | ||||||||||
Call of Duty Black Ops 4 | 62 | 24 | 21 | 15 | ||||||||||
Assassin´s Creed Odyssey | 19 | 9 | 42 | 19 | 13 | 7 | ||||||||
Forza Horizon 4 | 33 | 16 | 12 | 58 | 26 | 21 | 14 | |||||||
FIFA 19 | 127 | 81 | 74 | 64 | ||||||||||
Shadow of the Tomb Raider | 25 | 8 | 41 | 15 | 12 | 9 | ||||||||
Strange Brigade | 75.3 | 26.8 | 20.9 | 16.1 | ||||||||||
F1 2018 | 30 | 16 | 13 | 12 | 61 | 33 | 25 | 15 | ||||||
Monster Hunter World | 49 | 18 | 16 | 12 | ||||||||||
The Crew 2 | 28.8 | 12.7 | 11.4 | 10.4 | 53 | 23 | 20 | 18 | 12 | 4.9 | ||||
Far Cry 5 | 22 | 10 | 9 | 8 | 39 | 17 | 15 | 14 | ||||||
World of Tanks enCore | 171 | 36.3 | 14.8 | 299 | 70.6 | 26.4 | ||||||||
X-Plane 11.11 | 42 | 25 | 23 | 61 | 48 | 43 | 21 | |||||||
Kingdom Come: Deliverance | 24.5 | 10.2 | 7.8 | 5.9 | 46 | 20 | 18.1 | 12 | ||||||
Final Fantasy XV Benchmark | 18.3 | 8.7 | 4.9 | 30 | 15 | 9 | 6.68 | 2.52 | ||||||
Fortnite | 65 | 30 | 15 | 11 | 139 | 62 | 32 | 22 | ||||||
Star Wars Battlefront 2 | 44.3 | 12.3 | 10.5 | 9.1 | 71 | 28 | 23 | 17 | ||||||
Need for Speed Payback | 30.1 | 15.3 | 12.3 | 11.9 | 52 | 29 | 24 | 22 | ||||||
Call of Duty WWII | 54.8 | 33.1 | 16.6 | 10.6 | 88 | 59 | 28 | 19 | ||||||
Assassin´s Creed Origins | 22 | 10 | 8 | 44 | 20 | 17 | 12 | |||||||
Destiny 2 | 34.3 | 17.7 | 16.2 | 13.2 | 48 | 26 | 27 | 19 | ||||||
ELEX | 45 | 24 | 19 | 14 | ||||||||||
The Evil Within 2 | 29 | 16 | 14 | 13 | ||||||||||
Middle-earth: Shadow of War | 33 | 14 | 10 | 7 | 60 | 25 | 16 | 12 | ||||||
FIFA 18 | 107 | 59 | 50 | 46 | 148 | 92 | 77 | 68 | 31.1 | |||||
Ark Survival Evolved | 53 | 13 | 10.2 | |||||||||||
F1 2017 | 75 | 36 | 28 | 18 | 13 | |||||||||
Playerunknown's Battlegrounds (PUBG) | 41.2 | 17.9 | 16.9 | 11.5 | 73 | 26 | 22 | 14.8 | ||||||
Team Fortress 2 | 105.1 | 97.4 | 72.5 | 51 | 101 | 94 | 80.3 | 90 | 35.2 | |||||
Dirt 4 | 65.3 | 24.6 | 13.6 | 8.1 | 119 | 51 | 32 | 19 | ||||||
Rocket League | 99.8 | 40.8 | 27.4 | 150 | 65 | 45 | 42.5 | 20.8 | ||||||
Prey | 57.8 | 22.1 | 17.1 | 14.2 | 88 | 38 | 31 | 26 | ||||||
Warhammer 40.000: Dawn of War III | 60 | 24 | 18 | 11.9 | ||||||||||
Mass Effect Andromeda | 64 | 26 | 13 | 9.1 | ||||||||||
Ghost Recon Wildlands | 27.1 | 11.2 | 9.7 | 3 | 47 | 20 | 17 | 2.8 | ||||||
For Honor | 47.8 | 17 | 16.2 | 12.1 | 77 | 30 | 28 | 21 | ||||||
Resident Evil 7 | 157.5 | 62 | 36 | 5.3 | ||||||||||
Watch Dogs 2 | 54.8 | 43.9 | 18.7 | 7.6 | ||||||||||
Dishonored 2 | 36.4 | 20.1 | 19.4 | 14.4 | ||||||||||
Call of Duty Infinite Warfare | 67 | 63 | 34 | 31 | ||||||||||
Titanfall 2 | 100 | 72 | 30 | 24 | ||||||||||
Farming Simulator 17 | 121.7 | 77.6 | 35.4 | 24 | 193.2 | 150.9 | 73.9 | 52 | 22.7 | |||||
Battlefield 1 | 46.5 | 27.8 | 13.3 | 12.1 | 87 | 56 | 27 | 23 | ||||||
Civilization 6 | 50.1 | 25 | 9.4 | 79 | 48 | 22 | 18 | 9.7 | ||||||
Mafia 3 | 31.2 | 21.9 | 14 | |||||||||||
FIFA 17 | 88 | |||||||||||||
Deus Ex Mankind Divided | 43 | 31 | 16 | 6 | ||||||||||
Mirror's Edge Catalyst | 81.4 | 54.5 | 39.5 | 23.4 | ||||||||||
Overwatch | 89 | 64 | 28 | 16 | 131 | 91 | 51 | 31 | ||||||
Doom | 63 | 48 | 24 | 20 | ||||||||||
Ashes of the Singularity | 17.7 | 10.5 | 9.2 | 30 | 18 | 15 | ||||||||
Need for Speed 2016 | 95.8 | 61.7 | 31.4 | 22.7 | ||||||||||
Hitman 2016 | 45.2 | 45.5 | 25.9 | 24.5 | ||||||||||
The Division | 33.4 | 21.4 | 9.5 | 7.3 | 67 | 43 | 20 | 16 | ||||||
Far Cry Primal | 61 | 28 | 24 | 18 | ||||||||||
XCOM 2 | 72.8 | 25.9 | 15.8 | 7.1 | ||||||||||
Rise of the Tomb Raider | 29.3 | 19 | 10.9 | 9.1 | 65 | 39 | 21 | 18 | 7 | |||||
Rainbow Six Siege | 65.7 | 43.7 | 24.1 | 20.7 | 129 | 77 | 41 | 25 | ||||||
Just Cause 3 | 53 | 46 | 24 | 21 | ||||||||||
Star Wars Battlefront | 86 | 58 | 27 | 23 | ||||||||||
Fallout 4 | 53 | 39 | 21 | 17 | ||||||||||
Call of Duty: Black Ops 3 | 97.8 | 48.6 | 28.7 | 27 | ||||||||||
Anno 2205 | 60.6 | 46 | 27.2 | 9.1 | ||||||||||
World of Warships | 89.2 | 70.4 | 37.5 | 25.3 | 130.8 | 106.4 | 68.1 | 46 | 16.4 | |||||
Metal Gear Solid V | 60 | 57 | 37 | 24 | ||||||||||
Mad Max | 72.6 | 37.1 | 34.5 | |||||||||||
Dota 2 Reborn | 93 | 79 | 36 | 33 | 124 | 108 | 71 | 64 | 24.3 | |||||
Batman: Arkham Knight | 49 | 43 | 20 | 16 | 5 | |||||||||
The Witcher 3 | 27.2 | 16.7 | 9 | 5.3 | 58 | 34 | 19 | 11 | ||||||
Dirt Rally | 229.2 | 99.3 | 52.2 | 27 | ||||||||||
GTA V | 86 | 73.4 | 19.6 | 6.7 | 124 | 114 | 32 | 14 | ||||||
Battlefield Hardline | 79.3 | 78.1 | 43.6 | 28.5 | ||||||||||
Dragon Age: Inquisition | 113.1 | 74.5 | 26.4 | 17.9 | ||||||||||
Alien: Isolation | 40.4 | |||||||||||||
Middle-earth: Shadow of Mordor | 82.1 | 54.9 | 32.9 | 24.9 | ||||||||||
Sims 4 | 151.1 | 66.4 | 37 | 32.1 | 58.4 | |||||||||
Thief | 59 | 40 | 34 | 19 | ||||||||||
X-Plane 10.25 | 104.2 | 54.6 | 29.8 | 21.9 | ||||||||||
Battlefield 4 | 116 | 78 | 45 | 23 | ||||||||||
Company of Heroes 2 | 46 | 37 | 24 | 9 | ||||||||||
Metro: Last Light | 81 | 63 | 43 | 22 | ||||||||||
BioShock Infinite | 104 | 55 | 49 | 18 | 163 | 98 | 83 | 32 | ||||||
StarCraft II: Heart of the Swarm | 66 | |||||||||||||
Tomb Raider | 130 | 70 | 48 | 21 | 213 | 116 | 79 | 37 | ||||||
Crysis 3 | 42.3 | 16.8 | ||||||||||||
Hitman: Absolution | 71.3 | 67.2 | 45.9 | 22 | ||||||||||
Guild Wars 2 | 95.2 | 51 | 21.2 | |||||||||||
Counter-Strike: GO | 161.4 | 124.3 | 84.2 | 44.9 | 87 | 55 | 30.3 | |||||||
Diablo III | 111.5 | 73.5 | 67.5 | 40.4 | 160 | 141 | 130 | 85 | ||||||
StarCraft 2 | 284.2 | 87.5 | 55.8 | 27.3 | 252.4 | 130.5 | 107.6 | 60.5 | ||||||
Trackmania Nations Forever | 133 | 110 | ||||||||||||
World of Warcraft | 46.7 | |||||||||||||
NVIDIA GeForce MX110 | NVIDIA GeForce MX150 | |||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 25 21 14 6 | 46 9 10 1 | 35 9 3 | 29 7 | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 16 47 48 20 | 65 36 27 3 | 77 30 11 2 | 85 11 11 | 8 3 1 | 13 5 |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List