NVIDIA GeForce Go 6100 vs NVIDIA GeForce Go 6600
NVIDIA GeForce Go 6100
► remove from comparison
The NVIDIA GeForce Go 6100 / 6150 is an integrated graphics card of the NVIDIA nForce Go 430 MCP for AMD Turion notebooks. It doesn't have any integrated memory, but uses a part of the mainmemory (up to 128 MB) like the direct competitor Intel GMA 950. Therefore, the gaming performance is quite moderate and can only be used for elder games.
NVIDIA GeForce Go 6600
► remove from comparison
NVIDIA GeForce Go 6600 is the mobile medium class of NVIDIA for notebooks. Its performance is good with normal current consumption. Games like Doom3 run fluently.
The PureVideo video engine supports the MPEG and WMV9 (also in HD) decoding of videos. > PureVideo Product Comparison
NVIDIA GeForce Go 6100 | NVIDIA GeForce Go 6600 | |||||||||||||||||||||||||||||||||||||||||||||||||
GeForce Go 6000 Series |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Codename | C51MV | NV43M | ||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 2 / 1 Pixel- / Vertexshader | 8 / 4 Pixel- / Vertexshader | ||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 425 MHz | 375 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | shared Memory | GDDR2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | yes | no | ||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 9c, Shader 3.0 | DirectX 9c, Shader 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
technology | 110 nm | 110 nm | ||||||||||||||||||||||||||||||||||||||||||||||||
Features | PureVideo, HD TV encoder, Windows Vista Premium | |||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 01.02.2006 | 29.09.2005 | ||||||||||||||||||||||||||||||||||||||||||||||||
Information | 110nm, integrierte onboard auf dem NVIDIA nForce Go 430 MCP Chipsatz | |||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.nvidia.com | www.nvidia.de | ||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 300 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 128 Bit | |||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 256 MB | |||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | medium sized |
Benchmarks
294%
GeForce Go 6600 +15000 Points (16%)
458%
GeForce Go 6600 +5800 Points (3%)
427%
GeForce Go 6600 +2800 Points (3%)
3DMark 06 - Score Unknown Settings + NVIDIA GeForce Go 6600
3DMark 06 - Standard 1280x1024 + NVIDIA GeForce Go 6100
Average Benchmarks NVIDIA GeForce Go 6100 → 100% n=4
Average Benchmarks NVIDIA GeForce Go 6600 → 450% n=4
- Range of benchmark values for this graphics card
- Average benchmark values for this graphics card
* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
For more games that might be playable and a list of all games and graphics cards visit our Gaming List
v1.33