NVIDIA GeForce GTX 970M vs NVIDIA GeForce GTX 980M
NVIDIA GeForce GTX 970M
► remove from comparisonThe NVIDIA GeForce GTX 970M is a high end DirectX 11.2 graphics card for laptops. The card is not yet officially announced and therefore the following information is based on rumors and leaks. The card based on the GM204 Maxwell chip, that is already available in the desktop GeForce GTX 970 and 980. Thanks to the improved efficiency, the GTX970M should be clearly faster than the previous GTX 870M and even the old GTX 880M.
NVIDIA GeForce GTX 970M | NVIDIA GeForce GTX 980M | |||||||||||||||||||||||||||||||||||||||||||||||||
GeForce GTX 900M Series |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Maxwell | Maxwell | ||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 1280 - unified | 1536 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 924 - 1038 (Boost) MHz | 1038 - 1127 (Boost) MHz | ||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 5000 MHz | 5000 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 192 Bit | 256 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR5 | GDDR5 | ||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 6 GB | 8 GB | ||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12_1, Shader 5.0, OpenGL 4.5 | DirectX 12_1, Shader 5.0, OpenGL 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 81 Watt | 100 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 5.2 Billion | 5.2 Billion | ||||||||||||||||||||||||||||||||||||||||||||||||
technology | 28 nm | 28 nm | ||||||||||||||||||||||||||||||||||||||||||||||||
Features | Battery Boost, GameStream, ShadowPlay, GPU Boost 2.0, Optimus, PhysX, CUDA, SLI, GeForce Experience, DSR, Ansel, G-SYNC | Battery Boost, GameStream, ShadowPlay, GPU Boost 2.0, Optimus, PhysX, CUDA, SLI, GeForce Experience, VXGI, DSR, Ansel, G-SYNC | ||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | large | large | ||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 07.10.2014 | 07.10.2014 | ||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.geforce.com | www.geforce.com |
Benchmarks
3DM Vant. Perf. total + NVIDIA GeForce GTX 970M
specvp11 snx-01 + NVIDIA GeForce GTX 970M
specvp12 sw-03 + NVIDIA GeForce GTX 970M
Cinebench R15 OpenGL 64 Bit + NVIDIA GeForce GTX 970M
GFXBench T-Rex HD Offscreen C24Z16 + NVIDIA GeForce GTX 980M
Average Benchmarks NVIDIA GeForce GTX 970M → 100% n=36
Average Benchmarks NVIDIA GeForce GTX 980M → 131% n=36

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Rage 2
2019
Anno 1800
2019
The Division 2
2019
Dirt Rally 2.0
2019
Anthem
2019
Far Cry New Dawn
2019
Metro Exodus
2019
Apex Legends
2019
Just Cause 4
2018
Darksiders III
2018
Battlefield V
2018
Farming Simulator 19
2018
Fallout 76
2018
Hitman 2
2018
Forza Horizon 4
2018
FIFA 19
2018
F1 2018
2018
Monster Hunter World
2018
The Crew 2
2018
Far Cry 5
2018
Fortnite
2018
Call of Duty WWII
2017
Destiny 2
2017
ELEX
2017
The Evil Within 2
2017
FIFA 18
2017
F1 2017
2017
Dirt 4
2017
Rocket League
2017
Prey
2017
For Honor
2017
Resident Evil 7
2017
Watch Dogs 2
2016
Dishonored 2
2016
Titanfall 2
2016
Farming Simulator 17
2016
Battlefield 1
2016
Civilization 6
2016
Mafia 3
2016
FIFA 17
2016
No Man's Sky
2016
Overwatch
2016
Doom
2016
Need for Speed 2016
2016
Hitman 2016
2016
The Division
2016
Far Cry Primal
2016
XCOM 2
2016
Rainbow Six Siege
2015
Just Cause 3
2015
Fallout 4
2015
Anno 2205
2015
FIFA 16
2015
World of Warships
2015
Metal Gear Solid V
2015
Mad Max
2015
The Witcher 3
2015
Dirt Rally
2015
GTA V
2015
Battlefield Hardline
2015
Evolve
2015
The Crew
2014
Far Cry 4
2014
F1 2014
2014
The Evil Within
2014
Ryse: Son of Rome
2014
Alien: Isolation
2014
Fifa 15
2014
Sims 4
2014
Risen 3: Titan Lords
2014
GRID: Autosport
2014
Watch Dogs
2014
Thief
2014
X-Plane 10.25
2013
Call of Duty: Ghosts
2013
Battlefield 4
2013
Total War: Rome II
2013
Saints Row IV
2013
Company of Heroes 2
2013
Metro: Last Light
2013
BioShock Infinite
2013
Tomb Raider
2013
Crysis 3
2013
Far Cry 3
2012
Hitman: Absolution
2012
Guild Wars 2
2012
Counter-Strike: GO
2012
Sleeping Dogs
2012
Diablo III
2012
Anno 2070
2011
Mafia 2
2010
StarCraft 2
2010
Metro 2033
2010Average Gaming NVIDIA GeForce GTX 970M → 100%
Average Gaming 30-70 fps → 100%
Average Gaming NVIDIA GeForce GTX 980M → 123%
Average Gaming 30-70 fps → 123%
NVIDIA GeForce GTX 970M | NVIDIA GeForce GTX 980M | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | |||
Rage 2 | 67.4 | 31.2 | 27.1 | 26.4 | 16.5 | 94.4 | 44.8 | 38.6 | 38.3 | 24 | 11 | |||
Anno 1800 | 62 | 52.7 | 34.8 | 15.6 | 11.2 | 6.2 | 63.7 | 62.8 | 43.7 | 20.6 | 14.8 | 8.8 | ||
The Division 2 | 93 | 49 | 39 | 30 | 20 | 6 | 119 | 64 | 50 | 38 | 26 | 13 | ||
Dirt Rally 2.0 | 133 | 65.1 | 47.5 | 28.5 | 22 | 151 | 79.6 | 62 | 36.7 | 28 | ||||
Anthem | 67.3 | 42.8 | 35.3 | 29.1 | 13.1 | 3.5 | 78 | 51.9 | 44.8 | 40.7 | 26.2 | 14 | ||
Far Cry New Dawn | 71 | 41 | 38 | 35 | 25 | 12 | 81 | 60 | 56 | 51 | 38 | 20 | ||
Metro Exodus | 64.1 | 30.7 | 22.1 | 19.7 | 14.2 | 7.3 | 77.9 | 39.6 | 29.7 | 24.9 | 19.2 | 11.7 | ||
Apex Legends | 114 | 53 | 44.8 | 42.3 | 27.8 | 14 | 134 | 65.1 | 55.7 | 53.9 | 35.1 | 18.1 | ||
Just Cause 4 | 73.7 | 48.3 | 38.3 | 36 | 25.2 | 13.2 | 86.2 | 59.4 | 48.2 | 46.2 | 31.5 | 16.9 | ||
Darksiders III | 129 | 63.3 | 50.1 | 43.9 | 28 | 13.5 | 145 | 77.2 | 63.4 | 54.2 | 36.6 | 17.6 | ||
Battlefield V | 106 | 65.6 | 53.6 | 48.5 | 33.1 | 15.4 | 137 | 82 | 68.1 | 61.4 | 45.2 | 23.3 | ||
Farming Simulator 19 | 133 | 104 | 77.6 | 58.1 | 39.8 | 140 | 116 | 92.8 | 72.5 | 50.4 | ||||
Fallout 76 | 60 | 58.5 | 50.8 | 47.2 | 32 | 16.2 | 59.8 | 59.4 | 58.9 | 55.5 | 42.5 | 22.8 | ||
Hitman 2 | 63.7 | 45.8 | 42.8 | 40 | 27 | 13 | 65.9 | 56 | 51.8 | 49.6 | 34 | 16.9 | ||
Call of Duty Black Ops 4 | 104 | 52.3 | 45.5 | 42.3 | 25.8 | 12.2 | 121 | 67 | 59.1 | 55.8 | 32.7 | 16.3 | ||
Assassin´s Creed Odyssey | 65 | 42 | 36 | 21 | 17 | 66 | 51 | 44 | 26 | 20 | 12 | |||
Forza Horizon 4 | 102 | 61 | 53 | 36 | 23 | 6 | 115 | 74 | 68 | 47 | 39 | 26 | ||
FIFA 19 | 164 | 144 | 131 | 116 | 80.1 | 42.9 | 234 | 196 | 191 | 182 | 134 | 69.9 | ||
Shadow of the Tomb Raider | 91 | 40 | 35 | 32 | 20 | 9 | 98 | 51 | 45 | 39 | 25 | 12 | ||
F1 2018 | 138 | 81 | 64 | 39 | 31 | 154 | 100 | 78 | 50 | 39 | ||||
Monster Hunter World | 75.3 | 41.8 | 36.1 | 29 | 17.6 | 78.1 | 50.4 | 43.1 | 34.4 | 21.5 | 10.4 | |||
The Crew 2 | 60 | 52.5 | 49.1 | 45 | 28 | 14.4 | 60 | 60 | 58.4 | 54.7 | 34.1 | 17.9 | ||
Far Cry 5 | 84 | 46 | 43 | 39 | 27 | 13 | 96 | 58 | 53 | 50 | 34 | 16 | ||
Kingdom Come: Deliverance | 96.1 | 49.9 | 41.4 | 29.3 | 18.5 | 8.2 | 97.3 | 62 | 51.8 | 38.4 | 24.1 | 12 | ||
Final Fantasy XV Benchmark | 74.2 | 37.1 | 25.3 | 9.1 | 95.4 | 50.2 | 34.2 | 12.7 | ||||||
Fortnite | 230 | 163 | 64.6 | 49.2 | 30.8 | 14.4 | 214 | 178 | 85.9 | 62.8 | 39.8 | 18.8 | ||
Star Wars Battlefront 2 | 127 | 75.7 | 64.2 | 44.2 | 27 | 7.8 | 148 | 89.9 | 77.7 | 53.1 | 7.9 | |||
Need for Speed Payback | 107 | 66.6 | 56.7 | 51.6 | 33.2 | 14.7 | 123 | 84.3 | 73 | 68 | 21.4 | |||
Call of Duty WWII | 179 | 125 | 58.6 | 46.4 | 35.4 | 21.8 | 183 | 159 | 88.4 | 68.6 | 30.4 | |||
Wolfenstein II: The New Colossus | 96.4 | 56.1 | 48 | 35.6 | 120 | 74.4 | 63.1 | 56 | 22.4 | |||||
Assassin´s Creed Origins | 71 | 45 | 40 | 33 | 22 | 9 | 69 | 55 | 50 | 42 | 16 | |||
Destiny 2 | 111 | 67.7 | 63.3 | 50.8 | 34.6 | 18 | 114 | 89.8 | 80 | 64.9 | 23.5 | |||
ELEX | 105 | 53.1 | 43.8 | 33.7 | 21.4 | 10.3 | 121 | 68.6 | 56.4 | 41.7 | 14.1 | |||
The Evil Within 2 | 54.5 | 35.1 | 31.9 | 30.2 | 8.8 | 69.9 | 43.1 | 39 | 37.2 | 12.9 | ||||
Middle-earth: Shadow of War | 115 | 59 | 43 | 32 | 12 | 131 | 76 | 57 | 42 | 16 | ||||
FIFA 18 | 228 | 205 | 185 | 182 | 73 | 260 | 215 | 192 | 186 | 103 | ||||
F1 2017 | 151 | 88 | 68 | 43 | 19 | 175 | 107 | 87 | 54 | 26 | ||||
Playerunknown's Battlegrounds (PUBG) | 70.1 | 59.9 | 49.1 | 32.6 | 11.7 | 113 | 85.4 | 78.7 | 49.4 | 17.4 | ||||
Dirt 4 | 198 | 78.1 | 58 | 38.4 | 212 | 124 | 71.3 | 48.7 | ||||||
Rocket League | 249 | 184 | 114 | 37.6 | 249 | 218 | 145 | 47.9 | ||||||
Prey | 138 | 94.2 | 78.3 | 64 | 24.6 | 140 | 114 | 95.7 | 87.3 | 30.8 | ||||
Warhammer 40.000: Dawn of War III | 102 | 39.1 | 27.4 | 24.4 | 8.1 | 117 | 43.9 | 30 | 26.1 | 10.4 | ||||
Mass Effect Andromeda | 80.6 | 50.7 | 32.9 | 31.4 | 13.4 | 81.6 | 67.1 | 40.3 | 38.8 | 17.1 | ||||
Ghost Recon Wildlands | 95 | 44.2 | 41.1 | 23.1 | 14 | 108 | 56.6 | 50.4 | 28.3 | 18.8 | ||||
For Honor | 179 | 67 | 63.4 | 45.8 | 18.5 | 202 | 85.4 | 80.1 | 58.8 | 23.8 | ||||
Resident Evil 7 | 152 | 91.4 | 66.9 | 55.8 | 18.6 | 197 | 108 | 81 | 72 | 24.3 | ||||
Watch Dogs 2 | 85.1 | 74.2 | 36.8 | 24.6 | 14.3 | 86.5 | 77.6 | 45.5 | 30 | 18.9 | ||||
Dishonored 2 | 68.8 | 58.4 | 37.7 | 35.5 | 20.8 | 74.2 | 68 | 46.1 | 41.3 | 26.4 | ||||
Call of Duty Infinite Warfare | 114 | 108 | 65.7 | 55.8 | 25.4 | 122 | 119 | 82.3 | 71.2 | 32.9 | ||||
Titanfall 2 | 141 | 109 | 58.6 | 52.7 | 18.6 | 144 | 133 | 72.9 | 65.7 | 24.4 | ||||
Farming Simulator 17 | 186 | 158 | 121 | 89.2 | 55.8 | 183 | 163 | 143 | 113 | 73.4 | ||||
Battlefield 1 | 142 | 122 | 58.3 | 55.4 | 22.7 | 138 | 124 | 77.4 | 69.8 | 29.1 | ||||
Civilization 6 | 87.7 | 69.8 | 51.3 | 43.1 | 36.3 | 77.2 | 63.2 | 56.4 | 47.6 | 44.7 | ||||
Mafia 3 | 62.1 | 40.1 | 21 | 9.1 | 75 | 56.7 | 29.3 | 12 | ||||||
FIFA 17 | 194 | 190 | 160 | 153 | 62.7 | 184 | 176 | 165 | 165 | 73.2 | ||||
Deus Ex Mankind Divided | 77.4 | 56 | 31.7 | 17.3 | 10.2 | 95.8 | 73.7 | 40.8 | 22.5 | 13.3 | ||||
No Man's Sky | 74 | 64.9 | 38.3 | 20.5 | 19.1 | 99.1 | 74.6 | 48.4 | 26.3 | 23.7 | ||||
Mirror's Edge Catalyst | 125 | 97 | 47.3 | 42.1 | 16.4 | 125 | 112 | 60.8 | 53.8 | 20.6 | ||||
Overwatch | 228 | 202 | 97.1 | 62.6 | 36 | 231 | 217 | 140 | 83 | 47.3 | ||||
Doom | 98.9 | 76.6 | 47.4 | 41.4 | 18.1 | 121.7 | 101.4 | 57 | 63 | 22.6 | ||||
Need for Speed 2016 | 99 | 88 | 60 | 46 | 20.4 | 99 | 93 | 72 | 53 | 26 | ||||
Hitman 2016 | 59 | 57 | 39 | 38 | 14.4 | 65 | 60 | 42 | 40 | 18 | ||||
The Division | 119 | 88 | 43 | 33 | 146 | 108 | 55 | 43 | 20.6 | |||||
Far Cry Primal | 90 | 57 | 50 | 37 | 16 | 99 | 71 | 63 | 46 | 21 | ||||
XCOM 2 | 81 | 51 | 35 | 16 | 86 | 61 | 47 | 23 | ||||||
Rise of the Tomb Raider | 107 | 73 | 45 | 38 | 16.8 | 139 | 92 | 58 | 49 | 22 | ||||
Rainbow Six Siege | 226 | 161 | 88 | 67 | 26 | 235 | 187 | 111 | 90 | 35.9 | ||||
Just Cause 3 | 86 | 91 | 58 | 50 | 19.9 | 101 | 95 | 69 | 61 | 23.6 | ||||
Star Wars Battlefront | 171 | 138 | 70 | 60 | 20 | 182 | 157 | 89 | 75 | 28 | ||||
Assassin's Creed Syndicate | 77 | 71 | 49 | 20 | 16.2 | 74 | 72 | 57 | 24 | 21 | ||||
Fallout 4 | 132 | 101 | 53 | 43 | 18 | 132 | 125 | 71 | 58 | 24 | ||||
Call of Duty: Black Ops 3 | 110 | 103 | 59 | 53 | 19.2 | 118 | 114 | 75 | 66 | 24 | ||||
Anno 2205 | 128 | 107 | 52 | 17 | 19 | 131 | 124 | 61 | 23 | 24 | ||||
FIFA 16 | 244 | 219 | 172 | 70 | 303 | 255 | 194 | 90 | ||||||
World of Warships | 140.4 | 117 | 100 | 91 | 34.9 | 201 | 165 | 143 | 128 | 45 | ||||
Metal Gear Solid V | 60 | 60 | 60 | 60 | 28.5 | 60 | 60 | 60 | 60 | 36 | ||||
Mad Max | 164 | 83 | 76 | 26 | 202 | 106 | 98 | 34 | ||||||
Batman: Arkham Knight | 101 | 94 | 59 | 37 | 17 | 123 | 113 | 74 | 50 | 23 | ||||
The Witcher 3 | 130 | 84 | 43 | 26 | 16 | 171 | 104 | 58 | 33 | 22 | ||||
Dirt Rally | 242 | 123 | 98 | 59 | 45.5 | 392 | 158 | 123 | 74 | 61 | ||||
GTA V | 134 | 122 | 68 | 28 | 33 | 135 | 115.4 | 84 | 36 | 41.4 | ||||
Battlefield Hardline | 165 | 143 | 83 | 54 | 171 | 162 | 103 | 69 | ||||||
Evolve | 126 | 103 | 61 | 54 | 135 | 116 | 77 | 69 | ||||||
The Crew | 60 | 60 | 60 | 50 | 60 | 60 | 60 | 60 | ||||||
Dragon Age: Inquisition | 139 | 109 | 57 | 40 | 143 | 128 | 68 | 47 | ||||||
Far Cry 4 | 93 | 87 | 59 | 50 | 112 | 106 | 72 | 61 | ||||||
Assassin's Creed Unity | 67 | 56 | 37 | 24 | 61 | 51 | 34 | 30 | ||||||
Call of Duty: Advanced Warfare | 153.3 | 117 | 80 | 50 | 151 | 110 | 95 | 60 | ||||||
Civilization: Beyond Earth | 158 | 120.4 | 80 | 70 | 132 | 109 | 87 | 77 | ||||||
F1 2014 | 114 | 114 | 107 | 94 | 119 | 118 | 117 | 110 | ||||||
The Evil Within | 104 | 102 | 65 | 88 | 87 | 73 | ||||||||
Ryse: Son of Rome | 75 | 67 | 49 | 46 | 63.1 | 63 | 68 | 63 | ||||||
Alien: Isolation | 221 | 194 | 105 | 73 | 237 | 207 | 127 | 95 | ||||||
Middle-earth: Shadow of Mordor | 164 | 126 | 69 | 52 | 191 | 154 | 90 | 69 | ||||||
Fifa 15 | 267 | 250 | 210 | 82.2 | 293 | 242 | 223 | 104.4 | ||||||
Sims 4 | 188 | 146 | 99 | 90 | 187 | 137 | 109 | 102 | ||||||
Risen 3: Titan Lords | 35.1 | 35.3 | 39.5 | 53.3 | 35 | 35 | 35 | 40 | ||||||
GRID: Autosport | 256 | 144 | 113 | 79 | 279.4 | 167 | 145 | 102 | ||||||
Watch Dogs | 99 | 86 | 48 | 35 | 98 | 86 | 58 | 45 | ||||||
Wolfenstein: The New Order | 60 | 60 | 60 | 51 | 60 | 60 | 60 | 60 | ||||||
Thief | 89 | 80 | 77 | 47 | 109 | 102 | 94 | 61 | ||||||
Call of Duty: Ghosts | 153.4 | 133.2 | 84.4 | 51.5 | 167 | 142 | 98 | 64 | ||||||
Battlefield 4 | 186 | 165 | 132 | 57 | 27.1 | 190 | 180 | 152 | 72 | 36 | ||||
Total War: Rome II | 259.8 | 206 | 163 | 50 | 183 | 58 | ||||||||
Saints Row IV | 92 | 92 | 81 | 58 | 96 | 88 | 77 | 65 | ||||||
Dota 2 | 120 | 119 | 116 | 119 | 116 | 110 | ||||||||
Company of Heroes 2 | 58 | 60.4 | 57.8 | 30.4 | 61.5 | 68 | 39 | |||||||
Metro: Last Light | 141 | 132 | 92 | 51 | 134 | 132 | 114 | 67 | ||||||
BioShock Infinite | 190 | 158 | 149 | 72 | 209 | 186 | 181 | 90 | ||||||
StarCraft II: Heart of the Swarm | 127 | 128 | 91 | 141 | 99 | |||||||||
Tomb Raider | 346 | 274 | 188 | 85 | 468 | 359 | 247 | 107 | ||||||
Crysis 3 | 130 | 108 | 81 | 34 | 138 | 119 | 95 | 43 | ||||||
Far Cry 3 | 110.6 | 92.9 | 80.6 | 40.4 | 120 | 109 | 90 | 52 | ||||||
Hitman: Absolution | 107 | 102 | 86 | 41 | 90 | 87 | 77 | 54 | ||||||
Guild Wars 2 | 161.2 | 64 | 49 | 127 | 71 | 61 | ||||||||
Sleeping Dogs | 150 | 128 | 43 | 152 | 58 | |||||||||
Diablo III | 316.9 | 284.7 | 269.2 | 225 | 184 | |||||||||
Anno 2070 | 120.3 | 129 | 88 | 157.8 | 113.9 | |||||||||
Mafia 2 | 147.8 | 139 | 148 | 125 | 169 | 152 | ||||||||
Metro 2033 | 172.7 | 141 | 48 | 172.9 | 67.2 | |||||||||
NVIDIA GeForce GTX 970M | NVIDIA GeForce GTX 980M | |||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 4 60 51 | 35 50 32 | 5 58 40 16 | 19 72 19 6 | 22 8 1 | 61 8 4 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 2 49 60 | 18 63 29 | 2 39 56 21 | 10 52 46 8 | 10 14 1 | 59 12 7 |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List