NVIDIA GeForce GTX 970 vs NVIDIA GeForce GTX 980 (Laptop) vs NVIDIA GeForce GTX 980 Ti
NVIDIA GeForce GTX 970
► remove from comparison
The Nvidia GeForce GTX 970 is a high end desktop graphics card based on the Maxwell architecture. As the faster GTX 980, the GTX 970 uses the GM204 chip, but with reduced shaders (2048 vs. 1664) and TMUs (128 vs 103). The graphics card is equipped with 4 GB GDDR5 (7 GHz effective). 3.5 GB of the 4 GB are connected with 224 Bit, the rest only with a 32 Bit interface. This can lead to some stuttering or reduced frame rates in games that use the full 4 GB. The similar named mobile GeForce GTX 970M is clearly slower as it features only 1280 shader cores.
Despite the unique memory configuration, the GTX 970 performs on average on par with the older GeForce GTX 780 Ti or a AMD Radeon R9 290X.
The GM204 supports CUDA, 3D Vision, PhysX, GeForce Experience, Surround, GameStream, GPU Boost 2.0, Adaptive Vertical Sync / G-SYNC, SLI, DSR, MFAA and Virtual Reality latency improvements.
The Maxwell architecture is very power efficient. While gaming, the card only uses as much power as the Radeon R9 285 which is more than 35% slower on average.
NVIDIA GeForce GTX 980 (Laptop)
► remove from comparison
The NVIDIA GeForce GTX 980 for notebooks (not the GTX 980M, sometimes also referred to as GeForce GTX 990M) is an overclockable high-end graphics card for laptops. It is an desktop Geforce GTX 980 chip with the same specifications (2048 shaders, 1126 MHz base clock, 7 Gbps memory) based on selected GM204 chips (for lower power consumption).
The performance is also on a level with the desktop GTX 980. Due to the different cooling solutions, the long term performance may be slightly lower compared to a well cooled desktop, but Nvidia assures only small degrades in performance. Furthermore, the mobile GTX 980 supports overclocking out of the box and all laptop manufacturers plan to provide an easy to use tool to overclock the card on the fly.
The core features are also the same, so expect support for DirectX 12 (FL 12_1). There will be no support for the new H.265 video engine as found on the desktop GTX 950.
The power consumption of the card is a lot higher than other mobile graphics card like the GeForce GTX 980M (100 Watt TDP). According to Nvidia, the TDP of the reference design is still 165 Watt like in the desktop version. Including overclocking headroom, the power consumption may reach up to 200 Watt. Therefore, only big laptops with efficient cooling methods can house the GeForce GTX980 for laptops.
NVIDIA GeForce GTX 980 Ti
► remove from comparison
The Nvidia GeForce GTX 980 Ti is a High-End desktop graphics card based on the Maxwell architecture. It uses the big GM200 chip with 2,816 CUDA cores (versus 2048 of the GTX 980) and is manufactured in 28 nm. Together with the NVidia Titan X (that uses the same chip with more graphics memory), the 980Ti was the fastest single chip graphics card for desktops in 2015. In 2016 the new Pascal based GeForce GTX 1070 and 1080 however were faster while using less energy thanks to the new architecture and the 16 nm process.
NVIDIA GeForce GTX 970 | NVIDIA GeForce GTX 980 (Laptop) | NVIDIA GeForce GTX 980 Ti | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GeForce GTX 900 Series |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | GM204 | N16E-GXX | GM200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Maxwell | Maxwell | Maxwell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 1664 - unified | 2048 - unified | 2816 - unified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 1050 - 1178 (Boost) MHz | 1126 - 1228 (Boost) MHz | 1000 - 1200 (Boost) MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 3500 MHz | 3500 MHz | 7000 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 224 + 32 Bit | 256 Bit | 256 Bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR5 | GDDR5 | GDDR5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 4 GB | 4 GB | 6 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12_1, OpenGL 4.5 | DirectX 12_1, OpenGL 4.5 | DirectX 12_1, OpenGL 4.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 145 Watt | 100-200 Watt | 250 Watt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 5.2 Billion | 5.2 Billion | 8 Billion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 28 nm | 28 nm | 28 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | CUDA, 3D Vision, PhysX, GeForce Experience, Surround, GameStream, GPU Boost 2.0, Adaptive Vertical Sync, G-SYNC, SLI | CUDA, 3D Vision, PhysX, GeForce Experience, Surround, GameStream, GPU Boost 2.0, Adaptive Vertical Sync, G-SYNC, SLI | CUDA, 3D Vision, PhysX, GeForce Experience, Surround, GameStream, GPU Boost 2.0, Adaptive Vertical Sync, G-SYNC, SLI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 19.09.2014 | 22.09.2014 | 02.06.2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.geforce.com | www.nvidia.de | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | large |
Benchmarks
3DM Vant. Perf. total + NVIDIA GeForce GTX 970
specvp12 sw-03 + NVIDIA GeForce GTX 980 (Laptop)
Cinebench R15 OpenGL 64 Bit + NVIDIA GeForce GTX 970
GFXBench T-Rex HD Offscreen C24Z16 + NVIDIA GeForce GTX 970
Average Benchmarks NVIDIA GeForce GTX 970 → 100% n=14
Average Benchmarks NVIDIA GeForce GTX 980 (Laptop) → 103% n=14
Average Benchmarks NVIDIA GeForce GTX 980 Ti → 129% n=14

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Borderlands 3
2019
Control
2019
F1 2019
2019
Dirt Rally 2.0
2019
Metro Exodus
2019
Apex Legends
2019
Just Cause 4
2018
Darksiders III
2018
Battlefield V
2018
Farming Simulator 19
2018
Fallout 76
2018
Hitman 2
2018
Forza Horizon 4
2018
F1 2018
2018
Fortnite
2018
Team Fortress 2
2017
Dirt 4
2017
Rocket League
2017
For Honor
2017
Resident Evil 7
2017
Watch Dogs 2
2016
Dishonored 2
2016
Titanfall 2
2016
Farming Simulator 17
2016
Battlefield 1
2016
Civilization 6
2016
Mafia 3
2016
FIFA 17
2016
No Man's Sky
2016
Overwatch
2016
Doom
2016
Need for Speed 2016
2016
Hitman 2016
2016
The Division
2016
Far Cry Primal
2016
XCOM 2
2016
Rainbow Six Siege
2015
Just Cause 3
2015
Fallout 4
2015
Anno 2205
2015
FIFA 16
2015
World of Warships
2015
Metal Gear Solid V
2015
Mad Max
2015
Dota 2 Reborn
2015
The Witcher 3
2015
Dirt Rally
2015
GTA V
2015
Battlefield Hardline
2015
Evolve
2015
Far Cry 4
2014
F1 2014
2014
Ryse: Son of Rome
2014
Alien: Isolation
2014
Fifa 15
2014
Sims 4
2014
GRID: Autosport
2014
Watch Dogs
2014
Thief
2014
Battlefield 4
2013
Metro: Last Light
2013
BioShock Infinite
2013
Tomb Raider
2013
Crysis 3
2013
Guild Wars 2
2012
Sleeping Dogs
2012Average Gaming NVIDIA GeForce GTX 970 → 100%
Average Gaming 30-70 fps → 100%
Average Gaming NVIDIA GeForce GTX 980 (Laptop) → 110%
Average Gaming 30-70 fps → 114%
Average Gaming NVIDIA GeForce GTX 980 Ti → 142%
Average Gaming 30-70 fps → 151%
NVIDIA GeForce GTX 970 | NVIDIA GeForce GTX 980 (Laptop) | NVIDIA GeForce GTX 980 Ti | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
Call of Duty Modern Warfare 2019 | 76 | 54.2 | 31.5 | ||||||||||||||||||
Borderlands 3 | 74 | 48.6 | 36.7 | 53.3 | 37.5 | 20.2 | |||||||||||||||
Control | 153 | 50 | 36 | 22.8 | 52.1 | 33.6 | 16.4 | ||||||||||||||
Dirt Rally 2.0 | 46.7 | 35 | 20.6 | 67 | 50.3 | 31.3 | |||||||||||||||
Apex Legends | 70 | 45.5 | 23.3 | 97 | 66 | 34.6 | |||||||||||||||
Just Cause 4 | 57.8 | 19.9 | 72 | 28.9 | |||||||||||||||||
Darksiders III | 68 | 20.6 | 98 | 33.1 | |||||||||||||||||
Battlefield V | 47.5 | 19.7 | 94 | 40.2 | |||||||||||||||||
Farming Simulator 19 | 133 | 52.2 | |||||||||||||||||||
Fallout 76 | 59.8 | 47.9 | 41.2 | ||||||||||||||||||
Hitman 2 | 60 | 73 | 29.7 | ||||||||||||||||||
Call of Duty Black Ops 4 | 93 | 30.4 | |||||||||||||||||||
Assassin´s Creed Odyssey | 46 | 18 | |||||||||||||||||||
Forza Horizon 4 | 72 | 42 | |||||||||||||||||||
Shadow of the Tomb Raider | 65 | 23 | |||||||||||||||||||
F1 2018 | 98 | 63 | 25.9 | 82 | 42 | ||||||||||||||||
Far Cry 5 | 77 | 30 | |||||||||||||||||||
Final Fantasy XV Benchmark | 101 | 55.3 | 35.6 | 12.8 | 136 | 78 | 57 | 25 | |||||||||||||
Fortnite | 82 | 60 | 22 | 88 | 32 | ||||||||||||||||
Assassin´s Creed Origins | 60 | 28 | |||||||||||||||||||
Middle-earth: Shadow of War | 68 | 29 | |||||||||||||||||||
Playerunknown's Battlegrounds (PUBG) | 52.1 | 17.8 | 71.5 | 26.1 | |||||||||||||||||
Team Fortress 2 | 151 | ||||||||||||||||||||
Mass Effect Andromeda | 56.9 | 50.5 | 20.2 | 76 | 70.3 | 32.5 | |||||||||||||||
Ghost Recon Wildlands | 138 | 70.5 | 64.5 | 33.8 | 22.1 | 156 | 88 | 82 | 48.6 | 32.8 | |||||||||||
For Honor | 31.8 | 293 | 158 | 148 | 108 | 47.7 | |||||||||||||||
Resident Evil 7 | 88 | 30.7 | 46.7 | ||||||||||||||||||
Watch Dogs 2 | 65.5 | 34.8 | 23.3 | 55.5 | 33.9 | ||||||||||||||||
Dishonored 2 | 106 | 100 | 60 | 57 | 28.5 | 72 | 36.9 | ||||||||||||||
Call of Duty Infinite Warfare | 92 | 87 | 32.6 | 104 | 59.6 | ||||||||||||||||
Titanfall 2 | 59.1 | 87 | 116 | 62 | |||||||||||||||||
Farming Simulator 17 | 76 | 117 | |||||||||||||||||||
Battlefield 1 | 87 | 37.5 | 115 | 55.1 | |||||||||||||||||
Civilization 6 | 68 | 57.5 | 87 | 78 | |||||||||||||||||
Mafia 3 | 59.9 | 32 | 14.1 | 47.1 | 21.2 | ||||||||||||||||
FIFA 17 | 273 | 107 | 345 | 158 | |||||||||||||||||
Deus Ex Mankind Divided | 51.9 | 28.1 | 16.5 | 72 | 41.2 | 24.8 | |||||||||||||||
No Man's Sky | 102 | 49.3 | 46.7 | ||||||||||||||||||
Mirror's Edge Catalyst | 151.3 | 136.8 | 80.8 | 73 | 26.1 | 197.4 | 165.5 | 90 | 81.9 | 31 | 105 | 95 | 38.3 | ||||||||
Overwatch | 287.8 | 187.5 | 108 | 58.2 | 299.9 | 299.9 | 212.4 | 122 | 69.4 | 256 | 154 | 87 | |||||||||
Doom | 170.1 | 161.2 | 108.8 | 99 | 34.3 | 196.4 | 193.6 | 123.4 | 100 | 41.4 | 173 | 176 | 134 | 127 | 46 | ||||||
Ashes of the Singularity | 80.8 | 60.8 | 54.8 | 20.6 | 76 | 74 | 31.2 | ||||||||||||||
Need for Speed 2016 | 70 | 31 | 136.1 | 130.3 | 104.4 | 77.3 | 40.5 | 90 | 48 | ||||||||||||
Hitman 2016 | 68.3 | 67.2 | 54.5 | 52 | 23 | 100.3 | 93.7 | 64.5 | 61.3 | 28.8 | 77 | 70 | 32.6 | ||||||||
The Division | 191.1 | 138.1 | 72 | 55 | 27 | 227.7 | 156.2 | 83 | 64.6 | 33.3 | 240 | 173 | 96 | 76 | 39.8 | ||||||
Far Cry Primal | 112 | 100 | 80 | 55 | 27 | 153 | 107 | 94 | 68 | 32 | 154 | 126 | 112 | 83 | 40 | ||||||
XCOM 2 | 88.2 | 75.5 | 59.2 | 28 | 15.9 | 136.1 | 95 | 70.9 | 33.4 | 20.1 | 103 | 85 | 41.2 | 25 | |||||||
Rise of the Tomb Raider | 159.1 | 127.7 | 75.9 | 62 | 25.3 | 225.9 | 144.4 | 88.4 | 69 | 33.7 | 224 | 163 | 103 | 88 | 40.6 | ||||||
Rainbow Six Siege | 282 | 230 | 142 | 121 | 44.8 | 327.5 | 247.7 | 149.4 | 114.1 | 50.4 | 321 | 275 | 192 | 164 | 67 | ||||||
Just Cause 3 | 101.1 | 86.4 | 79 | 33.5 | 168.1 | 157.4 | 100.6 | 87 | 38.2 | 166 | 153 | 116 | 103 | 48 | |||||||
Star Wars Battlefront | 188.9 | 111 | 96 | 34.7 | 200 | 199 | 121 | 103 | 40 | 134 | 53 | ||||||||||
Assassin's Creed Syndicate | 81.8 | 75.5 | 74.9 | 32 | 25.2 | 96 | 95 | 78 | 32 | 28 | 46.3 | 37.4 | |||||||||
Fallout 4 | 131.7 | 91.4 | 74 | 30 | 185 | 171 | 98 | 79 | 34 | 106 | 46 | ||||||||||
Call of Duty: Black Ops 3 | 29.7 | 168 | 164 | 101 | 91 | 35 | 117 | 47.5 | |||||||||||||
Anno 2205 | 126.2 | 92 | 27 | 34.1 | 158 | 145 | 95 | 32 | 38 | 43.9 | 52.2 | ||||||||||
FIFA 16 | 254 | 114 | 352 | 319 | 282 | 124 | 162 | ||||||||||||||
World of Warships | 153 | 58.6 | 162 | 87 | |||||||||||||||||
Mad Max | 237.9 | 139.3 | 126 | 44 | 262 | 148 | 137 | 48 | 306 | 197 | 180 | 65 | |||||||||
Dota 2 Reborn | 132 | ||||||||||||||||||||
The Witcher 3 | 146.2 | 81.2 | 43 | 29.1 | 221 | 147 | 84 | 44 | 30 | 59.3 | 44 | ||||||||||
Dirt Rally | 139.3 | 108.7 | 94 | 143 | 382 | 157 | 124 | 95 | 83 | 155 | 137 | 109 | |||||||||
GTA V | 167.9 | 159 | 97.8 | 44 | 46 | 168 | 160 | 117 | 51 | 60 | 68 | 79 | |||||||||
Battlefield Hardline | 176 | 171.1 | 129.1 | 78.4 | 174 | 171 | 153 | 99 | 116 | ||||||||||||
Dragon Age: Inquisition | 175.3 | 171.4 | 79.5 | 61 | 190 | 175 | 97 | 65 | 100 | ||||||||||||
Battlefield 4 | 199.8 | 199.7 | 195 | 89 | 45 | 200 | 200 | 200 | 99 | 53 | 136 | 70 | |||||||||
Metro: Last Light | 144.2 | 143.9 | 130.9 | 84 | 153 | 150 | 133 | 90 | 169 | 165 | 160 | 119 | |||||||||
BioShock Infinite | 264.9 | 234.4 | 219.2 | 113 | 273 | 243 | 214 | 116 | 160 | ||||||||||||
Tomb Raider | 554 | 433 | 285.8 | 135 | 498 | 468 | 332 | 158 | 219 | ||||||||||||
Crysis 3 | 167.6 | 145.4 | 111.4 | 53 | 150 | 137 | 107 | 61 | 81 | ||||||||||||
NVIDIA GeForce GTX 970 | NVIDIA GeForce GTX 980 (Laptop) | NVIDIA GeForce GTX 980 Ti | |||||||||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 7 15 | 3 9 20 | 10 21 8 | 3 17 24 6 | 1 3 | 25 17 3 1 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 2 25 | 4 23 | 16 12 | 5 19 4 | | 3 15 3 1 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 10 | 4 9 | 3 12 7 | 10 37 12 | 4 1 | 13 36 10 4 |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List