NVIDIA GeForce GTX 960 vs NVIDIA GeForce GTX 980 (Laptop) vs NVIDIA GeForce GTX 980 SLI (Laptop)
NVIDIA GeForce GTX 960
► remove from comparison
The Nvidia GeForce GTX 960 is a desktop graphics card of the upper middle class. It is based on the GM206 Maxwell chip that is produced in 28nm. The GTX960 offers 1024 shader cores, 64 TMUs and 32 ROPs (no deactivated units of the chip). The graphics memory is usually 2 or 4 GB GDDR5 (7 GHz effective clock) connected with a 128 Bit interface.
On average the gaming performance is on a level with the AMD Radeon R9 280 and R9 285. Compared to laptop graphics cards, the 960 is slightly faster than a mobile Nvidia GeForce GTX 970M. The 970M offers more shader cores, but at a lower clock speed. The similar named GeForce GTX 960M for notebooks offers only 640 shader cores and a slightly lower core clock. The performance of the GTX 960 should be suffice for most games in full HD resolution. In our benchmarks only GTA 5 and The Witcher 3 achieved below 30 fps on average (see below for detailed benchmarks).
The GM206 supports CUDA, 3D Vision, PhysX, GeForce Experience, Surround, GameStream, GPU Boost 2.0, Adaptive Vertical Sync / G-SYNC, SLI, DSR, MFAA and Virtual Reality latency improvements. The GTX 960 also includes a H.265 capable de- and encoder as a first.
The power consumption of the GTX 960 on the desktop without load is around 10 Watt and on a similar level to the AMD counterparts. During gaming the 960 reaches around 85-100 Watt (depending on the model) which is a lot less than e.g. the Radeon R9 285 (around 170 Watt) - source tomshardware.com
NVIDIA GeForce GTX 980 (Laptop)
► remove from comparison
The NVIDIA GeForce GTX 980 for notebooks (not the GTX 980M, sometimes also referred to as GeForce GTX 990M) is an overclockable high-end graphics card for laptops. It is an desktop Geforce GTX 980 chip with the same specifications (2048 shaders, 1126 MHz base clock, 7 Gbps memory) based on selected GM204 chips (for lower power consumption).
The performance is also on a level with the desktop GTX 980. Due to the different cooling solutions, the long term performance may be slightly lower compared to a well cooled desktop, but Nvidia assures only small degrades in performance. Furthermore, the mobile GTX 980 supports overclocking out of the box and all laptop manufacturers plan to provide an easy to use tool to overclock the card on the fly.
The core features are also the same, so expect support for DirectX 12 (FL 12_1). There will be no support for the new H.265 video engine as found on the desktop GTX 950.
The power consumption of the card is a lot higher than other mobile graphics card like the GeForce GTX 980M (100 Watt TDP). According to Nvidia, the TDP of the reference design is still 165 Watt like in the desktop version. Including overclocking headroom, the power consumption may reach up to 200 Watt. Therefore, only big laptops with efficient cooling methods can house the GeForce GTX980 for laptops.
NVIDIA GeForce GTX 980 SLI (Laptop)
► remove from comparison
The Nvidia GeForce GTX 980 SLI is a high-end DirectX 12-compatible graphics solution for laptops, consisting of two GeForce GTX 980 cards. Each card has a 28 nm GM204 GPU based on the Maxwell architecture with similar specifications as the desktop GeForce GTX 980. The clocks for the SLI-setup are usually identical to a single GTX 980.
With SLI, each card renders a single frame (AFR mode). Therefore, it may suffer from micro-stuttering in low fps ranges of 30 fps. This happens because of different time-spans between two frames (e.g., irregular delays between sequential frames).
The performance is on a level with the two desktop GTX 980 cards in SLI. Due to the different cooling solutions, the long-term performance may be slightly lower compared to a well cooled desktop, but Nvidia assures there will only be small degrades in performance. As with all SLI combinations, the performance depends on the driver support for the used benchmark and game. In our tests with an MSI GT80S, the 980 SLI was the fastest graphics solution for laptops. The 980M SLI was 17% slower, a single 980 26% slower. Therefore, the 980 SLI for laptops offers enough performance for all demanding games from 2015 in high details and 4K resolution.
The core features are also the same as the desktop 980, so expect support for DirectX 12 (FL 12_1). There will be no support for the new H.265 video engine as found on the desktop GTX 950.
The power consumption of a single card is a lot higher than other mobile graphics cards like the GeForce GTX 980M (100 Watt TDP). According to Nvidia, the TDP of the reference design is still 165 Watt like in the desktop version. So, the TDP of the SLI combination may be as high as 330 Watt. Therefore, only big laptops with efficient cooling methods can house the GeForce GTX980 for laptops.
NVIDIA GeForce GTX 960 | NVIDIA GeForce GTX 980 (Laptop) | NVIDIA GeForce GTX 980 SLI (Laptop) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GeForce GTX 900 Series |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | GM206 | N16E-GXX | N16E-GXX SLI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Maxwell | Maxwell | Maxwell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 1024 - unified | 2048 - unified | 4096 - unified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 1127 - 1178 (Boost) MHz | 1126 - 1228 (Boost) MHz | 1126 - 1228 (Boost) MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 3500 MHz | 3500 MHz | 3500 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 128 Bit | 256 Bit | 256 Bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR5 | GDDR5 | GDDR5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 4 GB | 4 GB | 2x 8192 MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12, OpenGL 4.4 | DirectX 12_1, OpenGL 4.5 | DirectX 12_1, OpenGL 4.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 120 Watt | 100-200 Watt | 330 Watt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 2.9 Billion | 5.2 Billion | 10.4 Billion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 28 nm | 28 nm | 28 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | CUDA, 3D Vision, PhysX, GeForce Experience, Surround, GameStream, GPU Boost 2.0, Adaptive Vertical Sync, G-SYNC, SLI, H.265 Decoder/Encoder | CUDA, 3D Vision, PhysX, GeForce Experience, Surround, GameStream, GPU Boost 2.0, Adaptive Vertical Sync, G-SYNC, SLI | CUDA, 3D Vision, PhysX, GeForce Experience, Surround, GameStream, GPU Boost 2.0, Adaptive Vertical Sync, G-SYNC, SLI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 22.01.2015 | 22.09.2014 | 22.09.2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.geforce.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | large | large |
Benchmarks
3DM Vant. Perf. total + NVIDIA GeForce GTX 960
specvp12 sw-03 + NVIDIA GeForce GTX 960
Cinebench R15 OpenGL 64 Bit + NVIDIA GeForce GTX 960
GFXBench T-Rex HD Offscreen C24Z16 + NVIDIA GeForce GTX 960
Average Benchmarks NVIDIA GeForce GTX 960 → 100% n=24
Average Benchmarks NVIDIA GeForce GTX 980 (Laptop) → 169% n=24
Average Benchmarks NVIDIA GeForce GTX 980 SLI (Laptop) → 212% n=24

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Overwatch
2016
Doom
2016
Need for Speed 2016
2016
Hitman 2016
2016
The Division
2016
Far Cry Primal
2016
XCOM 2
2016
Rainbow Six Siege
2015
Just Cause 3
2015
Fallout 4
2015
Anno 2205
2015
FIFA 16
2015
World of Warships
2015
Metal Gear Solid V
2015
Mad Max
2015
The Witcher 3
2015
Dirt Rally
2015
GTA V
2015
Battlefield Hardline
2015
Evolve
2015
Far Cry 4
2014
F1 2014
2014
Ryse: Son of Rome
2014
Alien: Isolation
2014
Fifa 15
2014
Sims 4
2014
GRID: Autosport
2014
Watch Dogs
2014
Thief
2014
Battlefield 4
2013
Metro: Last Light
2013
BioShock Infinite
2013
Tomb Raider
2013
Crysis 3
2013
Guild Wars 2
2012
Sleeping Dogs
2012Average Gaming NVIDIA GeForce GTX 960 → 100%
Average Gaming 30-70 fps → 100%
Average Gaming NVIDIA GeForce GTX 980 (Laptop) → 150%
Average Gaming 30-70 fps → 172%
Average Gaming NVIDIA GeForce GTX 980 SLI (Laptop) → 189%
Average Gaming 30-70 fps → 255%
NVIDIA GeForce GTX 960 | NVIDIA GeForce GTX 980 (Laptop) | NVIDIA GeForce GTX 980 SLI (Laptop) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
Mirror's Edge Catalyst | 159.9 | 111.8 | 55.7 | 50 | 17.1 | 197.4 | 165.5 | 90 | 81.9 | 31 | 197.4 | 145.4 | 124.4 | 119.3 | 48.3 | ||||||
Overwatch | 266.7 | 206.6 | 115.7 | 66.9 | 38.6 | 299.9 | 299.9 | 212.4 | 122 | 69.4 | 299.9 | 299.8 | 299.8 | 297.4 | 143 | ||||||
Doom | 142.8 | 126.8 | 74 | 68 | 21.6 | 196.4 | 193.6 | 123.4 | 100 | 41.4 | 192.7 | 189.8 | 168.7 | 160.3 | 70.3 | ||||||
Need for Speed 2016 | 118.2 | 104.6 | 68.8 | 51.6 | 21.4 | 136.1 | 130.3 | 104.4 | 77.3 | 40.5 | 133.4 | 122.4 | 121.4 | 93.1 | 75.1 | ||||||
Hitman 2016 | 73.3 | 71.6 | 37.1 | 36 | 18.7 | 100.3 | 93.7 | 64.5 | 61.3 | 28.8 | 84.8 | 79.7 | 72 | 70.6 | 54.6 | ||||||
The Division | 122.6 | 91.7 | 45 | 33.9 | 16.6 | 227.7 | 156.2 | 83 | 64.6 | 33.3 | 226 | 189.9 | 126.5 | 100.6 | 55.1 | ||||||
Far Cry Primal | 115 | 60 | 53 | 37 | 16 | 153 | 107 | 94 | 68 | 32 | 98 | 97 | 86 | 85 | 56 | ||||||
XCOM 2 | 90 | 56.9 | 35.6 | 16.7 | 136.1 | 95 | 70.9 | 33.4 | 20.1 | 129.6 | 109.5 | 108 | 59.9 | 39 | |||||||
Rise of the Tomb Raider | 112.6 | 71.3 | 43.7 | 36.1 | 17 | 225.9 | 144.4 | 88.4 | 69 | 33.7 | 107.3 | 95 | 94.7 | 94.4 | 60.9 | ||||||
Rainbow Six Siege | 248.5 | 163.6 | 90.2 | 64.5 | 27.2 | 327.5 | 247.7 | 149.4 | 114.1 | 50.4 | 279.8 | 232.2 | 150.9 | 136.4 | 50.2 | ||||||
Just Cause 3 | 98 | 94.1 | 60.3 | 52.6 | 21.6 | 168.1 | 157.4 | 100.6 | 87 | 38.2 | 158 | 147.7 | 92.7 | 79.3 | |||||||
Star Wars Battlefront | 196.9 | 144.9 | 70.1 | 60.8 | 21.2 | 200 | 199 | 121 | 103 | 40 | 161.7 | 150.6 | 114.4 | 110.4 | 62.6 | ||||||
Assassin's Creed Syndicate | 82.3 | 70.3 | 47.3 | 18.9 | 16.5 | 96 | 95 | 78 | 32 | 28 | 94.9 | 93.4 | 85.3 | 34.8 | 37.7 | ||||||
Fallout 4 | 163.6 | 103.4 | 56.7 | 44.8 | 18.5 | 185 | 171 | 98 | 79 | 34 | 189.2 | 183.8 | 149.4 | 129.9 | 55.6 | ||||||
Call of Duty: Black Ops 3 | 146.2 | 117.3 | 63.6 | 55.8 | 20.4 | 168 | 164 | 101 | 91 | 35 | 175.3 | 169.2 | 152.8 | 152.7 | 60.8 | ||||||
Anno 2205 | 175.2 | 124.7 | 57 | 20.6 | 20.9 | 158 | 145 | 95 | 32 | 38 | 170.1 | 157.1 | 88 | 31.5 | 35.4 | ||||||
FIFA 16 | 72 | 352 | 319 | 282 | 124 | 357.3 | 319.8 | 266.4 | 118.6 | ||||||||||||
World of Warships | 183.9 | 147.9 | 125.3 | 110.8 | 36.4 | ||||||||||||||||
Metal Gear Solid V | 59.9 | 59.9 | 59.9 | 59.9 | 28.2 | 60 | 60 | 60 | 60 | 46 | |||||||||||
Mad Max | 172.4 | 89.2 | 80.5 | 27.6 | 262 | 148 | 137 | 48 | 277 | 244.9 | 230.8 | ||||||||||
Batman: Arkham Knight | 97 | 88 | 56 | 37 | 18 | 152 | 144 | 99 | 67 | 33 | 160 | 148 | 96 | 64 | 32 | ||||||
The Witcher 3 | 142.8 | 86.6 | 49.8 | 27.7 | 221 | 147 | 84 | 44 | 30 | 270.3 | 203.4 | 131.9 | 74 | 51.2 | |||||||
Dirt Rally | 441.4 | 180.3 | 130.9 | 61.3 | 47.1 | 382 | 157 | 124 | 95 | 83 | 394 | 178.9 | 137.3 | 124.4 | 85.6 | ||||||
GTA V | 147.3 | 146.1 | 69.8 | 28.3 | 168 | 160 | 117 | 51 | 60 | ||||||||||||
Battlefield Hardline | 163.1 | 157.2 | 95.8 | 58.3 | 174 | 171 | 153 | 99 | 198.4 | 197.9 | 195.4 | 176.1 | |||||||||
Evolve | 159.4 | 117.9 | 65.6 | 57.1 | 223 | 191 | 115 | 101 | 274.8 | 225.7 | 199 | 177.8 | |||||||||
Dragon Age: Inquisition | 125.7 | 109.4 | 58.4 | 38.6 | 190 | 175 | 97 | 65 | 197.8 | 187.7 | 159.2 | 123.5 | |||||||||
Far Cry 4 | 113.6 | 112.2 | 65.8 | 50.4 | 119 | 117 | 96 | 81 | 137.9 | 136.9 | 120.4 | 113.6 | |||||||||
Assassin's Creed Unity | 97.1 | 75.8 | 47.4 | 21.3 | 141 | 116 | 79 | 43 | |||||||||||||
Call of Duty: Advanced Warfare | 229.9 | 139.3 | 94.6 | 55.3 | 248 | 191 | 116 | 72 | |||||||||||||
Civilization: Beyond Earth | 167.8 | 131 | 90.9 | 77.1 | |||||||||||||||||
F1 2014 | 117 | 118 | 118 | 114 | 117 | 104 | |||||||||||||||
Ryse: Son of Rome | 67.1 | 64.9 | 54 | 49.2 | |||||||||||||||||
Alien: Isolation | 275 | 217 | 113.3 | 80.9 | 273 | 253 | 189 | 136 | 284.6 | 269.1 | 238.7 | 185.4 | |||||||||
Middle-earth: Shadow of Mordor | 194.7 | 131.8 | 71.8 | 48.6 | 230 | 195 | 122 | 92 | 227.8 | 203 | 186.1 | 160.9 | |||||||||
Fifa 15 | 332.8 | 259.7 | 210.6 | 103.3 | |||||||||||||||||
Sims 4 | 178.8 | 141.3 | 107 | 98.3 | 180 | 150 | 130 | 121 | 191.7 | 172.7 | 144.3 | 138.4 | |||||||||
GRID: Autosport | 327.5 | 173.4 | 149.1 | 85.5 | 316 | 179 | 156 | 129 | 342 | 191.3 | 155.2 | 142.9 | |||||||||
Watch Dogs | 89.7 | 76.4 | 52.8 | 34.4 | 119 | 103 | 82 | 62 | 106 | 94.3 | 78.5 | 69.3 | |||||||||
Thief | 108.6 | 100.9 | 91 | 50.6 | 124 | 120 | 111 | 81 | 131.9 | 130.8 | 130.3 | 113.8 | |||||||||
Battlefield 4 | 198.8 | 193.2 | 147.5 | 58 | 200 | 200 | 200 | 99 | 53 | 199.6 | 199.5 | 198.9 | 176.8 | 91.6 | |||||||
Dota 2 | 118.4 | 117.9 | 116.9 | ||||||||||||||||||
Metro: Last Light | 111.2 | 106.4 | 95.9 | 56.8 | 153 | 150 | 133 | 90 | 155.9 | 151.2 | 143.8 | 111.9 | |||||||||
BioShock Infinite | 279.2 | 208.9 | 185.4 | 75.8 | 273 | 243 | 214 | 116 | 293.3 | 259.7 | 241.6 | 178.1 | |||||||||
Tomb Raider | 484.4 | 301.2 | 187.5 | 89.1 | 498 | 468 | 332 | 158 | 548 | 521 | 507 | 276.9 | |||||||||
Crysis 3 | 139.7 | 123.9 | 91.7 | 36.1 | 150 | 137 | 107 | 61 | 163.7 | 147.9 | 128 | 91.7 | |||||||||
NVIDIA GeForce GTX 960 | NVIDIA GeForce GTX 980 (Laptop) | NVIDIA GeForce GTX 980 SLI (Laptop) | |||||||||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 16 27 | 2 22 20 | 16 21 7 | 6 23 15 1 | | 17 3 2 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 5 34 | 8 31 | 25 16 | 6 28 7 | | 3 17 3 1 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 5 30 | 6 29 | 10 26 | 3 15 18 | | 11 8 1 |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List