NVIDIA GeForce GTX 950 vs NVIDIA GeForce GTX 980 Ti
NVIDIA GeForce GTX 950
► remove from comparisonThe Nvidia GeForce GTX 950 is a mid-range graphics card for desktop PCs. It is based on the 28nm Maxwell GM206 chip and offers 768 shaders, 48 TMUs and 32 ROPs. The graphics memory is typically 2 GB GDDR5 with 6.6 GHz effective and a 128-bit interface.
As a novelty compared to the previous Maxwell GM204 chip, the GM206 includes the new VP7 video engine with HVEC (H.265) decoding and encoding. Furthermore, the GTX 950 supports HDMI 2.0 and HDCP 2.2 for 4K video output.
The 3D gaming performance of the GTX 950 is slightly better than the GeForce GTX 965M (33% more shaders but slower clock speed).
NVIDIA GeForce GTX 980 Ti
► remove from comparison
The Nvidia GeForce GTX 980 Ti is a High-End desktop graphics card based on the Maxwell architecture. It uses the big GM200 chip with 2,816 CUDA cores (versus 2048 of the GTX 980) and is manufactured in 28 nm. Together with the NVidia Titan X (that uses the same chip with more graphics memory), the 980Ti was the fastest single chip graphics card for desktops in 2015. In 2016 the new Pascal based GeForce GTX 1070 and 1080 however were faster while using less energy thanks to the new architecture and the 16 nm process.
NVIDIA GeForce GTX 950 | NVIDIA GeForce GTX 980 Ti | |||||||||||||||||||||||||||||||||||||||||||
GeForce GTX 900 Series |
|
| ||||||||||||||||||||||||||||||||||||||||||
Codename | GM206 | GM200 | ||||||||||||||||||||||||||||||||||||||||||
Architecture | Maxwell | Maxwell | ||||||||||||||||||||||||||||||||||||||||||
Pipelines | 768 - unified | 2816 - unified | ||||||||||||||||||||||||||||||||||||||||||
Core Speed | 1024 - 1188 (Boost) MHz | 1000 - 1200 (Boost) MHz | ||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 3300 MHz | 7000 MHz | ||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 128 Bit | 256 Bit | ||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR5 | GDDR5 | ||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 2048 MB | 6 GB | ||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | ||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12.1, OpenGL 4.5 | DirectX 12_1, OpenGL 4.5 | ||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 90 Watt | 250 Watt | ||||||||||||||||||||||||||||||||||||||||||
Transistors | 2.9 Billion | 8 Billion | ||||||||||||||||||||||||||||||||||||||||||
technology | 28 nm | 28 nm | ||||||||||||||||||||||||||||||||||||||||||
Features | CUDA, 3D Vision, PhysX, GeForce Experience, Surround, GameStream, GPU Boost 2.0, Adaptive Vertical Sync, G-SYNC, SLI | CUDA, 3D Vision, PhysX, GeForce Experience, Surround, GameStream, GPU Boost 2.0, Adaptive Vertical Sync, G-SYNC, SLI | ||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 20.08.2015 | 02.06.2015 | ||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.nvidia.de | www.nvidia.de |
Benchmarks
3DM Vant. Perf. total + NVIDIA GeForce GTX 980 Ti
specvp12 sw-03 + NVIDIA GeForce GTX 950
Cinebench R15 OpenGL 64 Bit + NVIDIA GeForce GTX 950
GFXBench T-Rex HD Offscreen C24Z16 + NVIDIA GeForce GTX 980 Ti
Average Benchmarks NVIDIA GeForce GTX 950 → 100% n=14
Average Benchmarks NVIDIA GeForce GTX 980 Ti → 266% n=14

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Borderlands 3
2019
Control
2019
Dirt Rally 2.0
2019
Apex Legends
2019
Just Cause 4
2018
Darksiders III
2018
Battlefield V
2018
Farming Simulator 19
2018
Fallout 76
2018
Forza Horizon 4
2018
Team Fortress 2
2017
For Honor
2017
Resident Evil 7
2017
Watch Dogs 2
2016
Dishonored 2
2016
Titanfall 2
2016
Farming Simulator 17
2016
Battlefield 1
2016
Civilization 6
2016
No Man's Sky
2016
Overwatch
2016
Doom
2016
Need for Speed 2016
2016
Hitman 2016
2016
The Division
2016
Far Cry Primal
2016
XCOM 2
2016
Rainbow Six Siege
2015
Just Cause 3
2015
Fallout 4
2015
Anno 2205
2015
FIFA 16
2015
World of Warships
2015
Metal Gear Solid V
2015
Mad Max
2015
Dota 2 Reborn
2015
The Witcher 3
2015
Dirt Rally
2015
GTA V
2015
Battlefield Hardline
2015
Evolve
2015
Far Cry 4
2014
Alien: Isolation
2014
Fifa 15
2014
Sims 4
2014
GRID: Autosport
2014
Watch Dogs
2014
Thief
2014
Battlefield 4
2013
Metro: Last Light
2013
BioShock Infinite
2013
Tomb Raider
2013
Crysis 3
2013Average Gaming NVIDIA GeForce GTX 950 → 100%
Average Gaming 30-70 fps → 100%
Average Gaming NVIDIA GeForce GTX 980 Ti → 288%
Average Gaming 30-70 fps → 400%
NVIDIA GeForce GTX 950 | NVIDIA GeForce GTX 980 Ti | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | |||
Call of Duty Modern Warfare 2019 | 76 | 54.2 | 31.5 | |||||||||||
Borderlands 3 | 53.3 | 37.5 | 20.2 | |||||||||||
Control | 52.1 | 33.6 | 16.4 | |||||||||||
Dirt Rally 2.0 | 67 | 50.3 | 31.3 | |||||||||||
Apex Legends | 97 | 66 | 34.6 | |||||||||||
Just Cause 4 | 72 | 28.9 | ||||||||||||
Darksiders III | 98 | 33.1 | ||||||||||||
Battlefield V | 94 | 40.2 | ||||||||||||
Farming Simulator 19 | 133 | 52.2 | ||||||||||||
Fallout 76 | 41.2 | |||||||||||||
Hitman 2 | 73 | 29.7 | ||||||||||||
Call of Duty Black Ops 4 | 93 | 30.4 | ||||||||||||
Assassin´s Creed Odyssey | 46 | 18 | ||||||||||||
Forza Horizon 4 | 72 | 42 | ||||||||||||
Shadow of the Tomb Raider | 65 | 23 | ||||||||||||
F1 2018 | 82 | 42 | ||||||||||||
Far Cry 5 | 77 | 30 | ||||||||||||
Final Fantasy XV Benchmark | 136 | 78 | 57 | 25 | ||||||||||
Fortnite | 88 | 32 | ||||||||||||
Assassin´s Creed Origins | 60 | 28 | ||||||||||||
Middle-earth: Shadow of War | 68 | 29 | ||||||||||||
Playerunknown's Battlegrounds (PUBG) | 71.5 | 26.1 | ||||||||||||
Team Fortress 2 | 151 | |||||||||||||
Mass Effect Andromeda | 76 | 70.3 | 32.5 | |||||||||||
Ghost Recon Wildlands | 156 | 88 | 82 | 48.6 | 32.8 | |||||||||
For Honor | 293 | 158 | 148 | 108 | 47.7 | |||||||||
Resident Evil 7 | 46.7 | |||||||||||||
Watch Dogs 2 | 55.5 | 33.9 | ||||||||||||
Dishonored 2 | 72 | 36.9 | ||||||||||||
Call of Duty Infinite Warfare | 104 | 59.6 | ||||||||||||
Titanfall 2 | 116 | 62 | ||||||||||||
Farming Simulator 17 | 117 | |||||||||||||
Battlefield 1 | 115 | 55.1 | ||||||||||||
Civilization 6 | 87 | 78 | ||||||||||||
Mafia 3 | 47.1 | 21.2 | ||||||||||||
FIFA 17 | 345 | 158 | ||||||||||||
Deus Ex Mankind Divided | 72 | 41.2 | 24.8 | |||||||||||
No Man's Sky | 102 | 49.3 | 46.7 | |||||||||||
Mirror's Edge Catalyst | 151 | 93.1 | 42.1 | 34.3 | 4.8 | 105 | 95 | 38.3 | ||||||
Overwatch | 287 | 207 | 95.8 | 55.2 | 28.8 | 256 | 154 | 87 | ||||||
Doom | 110 | 89.9 | 49.1 | 38.8 | 14.2 | 173 | 176 | 134 | 127 | 46 | ||||
Ashes of the Singularity | 76 | 74 | 31.2 | |||||||||||
Need for Speed 2016 | 84.2 | 83 | 43.5 | 34.2 | 11.7 | 90 | 48 | |||||||
Hitman 2016 | 79.1 | 76 | 29.3 | 25.6 | 77 | 70 | 32.6 | |||||||
The Division | 102 | 74.1 | 35.4 | 27.3 | 12.9 | 240 | 173 | 96 | 76 | 39.8 | ||||
Far Cry Primal | 110 | 51 | 46 | 32 | 12 | 154 | 126 | 112 | 83 | 40 | ||||
XCOM 2 | 113 | 47.3 | 29.5 | 13.8 | 6.5 | 103 | 85 | 41.2 | 25 | |||||
Rise of the Tomb Raider | 105 | 66.3 | 38.8 | 30.6 | 13 | 224 | 163 | 103 | 88 | 40.6 | ||||
Rainbow Six Siege | 212.1 | 137.6 | 74.2 | 46.6 | 18.8 | 321 | 275 | 192 | 164 | 67 | ||||
Just Cause 3 | 119.4 | 97.1 | 53.2 | 47.7 | 16.5 | 166 | 153 | 116 | 103 | 48 | ||||
Star Wars Battlefront | 197.8 | 127.4 | 60.8 | 52 | 17.7 | 134 | 53 | |||||||
Assassin's Creed Syndicate | 89.3 | 70.3 | 41.6 | 4.7 | 11.3 | 46.3 | 37.4 | |||||||
Fallout 4 | 142.8 | 87.4 | 46.9 | 37.8 | 14.9 | 106 | 46 | |||||||
Call of Duty: Black Ops 3 | 122.6 | 99.9 | 50.6 | 38.2 | 14.8 | 117 | 47.5 | |||||||
Anno 2205 | 144.6 | 88.6 | 40.3 | 13.3 | 14.4 | 43.9 | 52.2 | |||||||
FIFA 16 | 265.6 | 222.8 | 156.8 | 58.4 | 162 | |||||||||
World of Warships | 162 | 87 | ||||||||||||
Mad Max | 140.5 | 69.6 | 64.9 | 21.4 | 306 | 197 | 180 | 65 | ||||||
Dota 2 Reborn | 132 | |||||||||||||
The Witcher 3 | 120.4 | 71.9 | 38 | 20.5 | 12.7 | 59.3 | 44 | |||||||
Dirt Rally | 411.5 | 156.7 | 108.3 | 50.3 | 37.3 | 155 | 137 | 109 | ||||||
GTA V | 150.2 | 142 | 64.3 | 9.9 | 28.3 | 68 | 79 | |||||||
Battlefield Hardline | 92 | 91.2 | 77 | 47.3 | 116 | |||||||||
Dragon Age: Inquisition | 154.4 | 127.5 | 47.6 | 31 | 100 | |||||||||
Battlefield 4 | 199.7 | 176.7 | 123.4 | 48 | 23.4 | 136 | 70 | |||||||
Metro: Last Light | 131 | 127.4 | 87.7 | 45.7 | 169 | 165 | 160 | 119 | ||||||
BioShock Infinite | 269.7 | 184.3 | 164 | 63.2 | 160 | |||||||||
Tomb Raider | 454.5 | 255.4 | 163.7 | 74.9 | 219 | |||||||||
Crysis 3 | 138.6 | 112.3 | 78.8 | 29 | 81 | |||||||||
NVIDIA GeForce GTX 950 | NVIDIA GeForce GTX 980 Ti | |||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 10 17 | 2 14 11 | 2 13 9 4 | 8 16 3 1 | | 19 2 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 10 | 4 9 | 3 12 7 | 10 37 12 | 4 1 | 13 36 10 4 |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List