NVIDIA GeForce GTX 560 Ti vs NVIDIA GeForce GTX 550 Ti vs NVIDIA GeForce GTX 590
NVIDIA GeForce GTX 560 Ti
► remove from comparisonNVIDIA GeForce GTX 550 Ti
► remove from comparisonNVIDIA GeForce GTX 590
► remove from comparisonThe Nvidia GeForce GTX 590 is a high-end desktop graphics card that was announced early 2011. It is based on two GF110 chips (Fermi architecture) in SLI on a single board. Compared to two GTX 580 in SLI, the GTX 590 offers reduced clock rates and therefore is a bit slower.
NVIDIA GeForce GTX 560 Ti | NVIDIA GeForce GTX 550 Ti | NVIDIA GeForce GTX 590 | ||||||||||||||||||||||||||||||||||||||||||||||
GeForce GTX 500 Series |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||
Codename | GF114 | GF116 | GF110 | |||||||||||||||||||||||||||||||||||||||||||||
Architecture | Fermi | Fermi | Fermi | |||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 384 - unified | 192 - unified | 1024 - unified | |||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 822 MHz | 900 MHz | 607 MHz | |||||||||||||||||||||||||||||||||||||||||||||
Shader Speed | 1645 MHz | 1800 MHz | 1215 MHz | |||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 2004 MHz | 2050 MHz | 1707 MHz | |||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 256 Bit | 192 Bit | 384 Bit | |||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR5 | GDDR5 | GDDR5 | |||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 1024 MB | 1024 MB | 2x1536 MB | |||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | no | |||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 11, Shader 5.0 | DirectX 11, Shader 5.0 | DirectX 11, Shader 5.0 | |||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 170 Watt | 170 Watt | 365 Watt | |||||||||||||||||||||||||||||||||||||||||||||
Transistors | 2 Billion | 1.2 Billion | 6 Billion | |||||||||||||||||||||||||||||||||||||||||||||
technology | 40 nm | 40 nm | 40 nm | |||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 25.01.2011 | 15.03.2011 | 24.03.2011 |
Benchmarks
3DM Vant. Perf. total + NVIDIA GeForce GTX 560 Ti
Average Benchmarks NVIDIA GeForce GTX 560 Ti → 100% n=6
Average Benchmarks NVIDIA GeForce GTX 550 Ti → 66% n=6
Average Benchmarks NVIDIA GeForce GTX 590 → 199% n=6

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Battlefield 3
2011
Fifa 12
2011
F1 2011
2011
Crysis 2
2011
Mafia 2
2010
StarCraft 2
2010
Metro 2033
2010Average Gaming NVIDIA GeForce GTX 560 Ti → 100%
Average Gaming 30-70 fps → 100%
Average Gaming NVIDIA GeForce GTX 550 Ti → 62%
Average Gaming 30-70 fps → 64%
Average Gaming NVIDIA GeForce GTX 590 → 178%
Average Gaming 30-70 fps → 209%
NVIDIA GeForce GTX 560 Ti | NVIDIA GeForce GTX 550 Ti | NVIDIA GeForce GTX 590 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
Battlefield 3 | 123 | 110 | 98 | 57 | |||||||||||||||||
Fifa 12 | 575 | 387 | 320 | 250 | |||||||||||||||||
F1 2011 | 126 | 71 | 89 | 84 | |||||||||||||||||
Deus Ex Human Revolution | 130 | ||||||||||||||||||||
Dirt 3 | 109 | ||||||||||||||||||||
The Witcher 2: Assassins of Kings | 47 | 16 | |||||||||||||||||||
Crysis 2 | 42.6 | 72 | 26 | 101 | |||||||||||||||||
Total War: Shogun 2 | 74.6 | ||||||||||||||||||||
Call of Duty: Black Ops | 80 | 86 | |||||||||||||||||||
Fifa 11 | 257 | ||||||||||||||||||||
Civilization 5 | 82.1 | ||||||||||||||||||||
Mafia 2 | 93.8 | 76.2 | 59.2 | 133.9 | |||||||||||||||||
StarCraft 2 | 79 | 46 | 112 | ||||||||||||||||||
Just Cause 2 | 66.6 | ||||||||||||||||||||
Metro 2033 | 63 | 22.4 | 38 | 13 | 50 | ||||||||||||||||
Dawn of War II - Chaos Rising | 83.4 | ||||||||||||||||||||
Battlefield: Bad Company 2 | 144 | ||||||||||||||||||||
Stalker: Call of Pripyat | 112 | ||||||||||||||||||||
Risen | 72 | 127 | |||||||||||||||||||
Resident Evil 5 | 80.8 | 134.5 | |||||||||||||||||||
Need for Speed Shift | 100 | ||||||||||||||||||||
Anno 1404 | 153 | ||||||||||||||||||||
ArmA 2 | 44 | ||||||||||||||||||||
Sims 3 | 184 | ||||||||||||||||||||
F.E.A.R. 2 | 179 | ||||||||||||||||||||
Far Cry 2 | 150 | ||||||||||||||||||||
Trackmania Nations Forever | 145 | ||||||||||||||||||||
Call of Duty 4 - Modern Warfare | 176 | ||||||||||||||||||||
Supreme Commander - FA Bench | 86 | ||||||||||||||||||||
Crysis - GPU Benchmark | 34.2 | 19.5 | 66.6 | ||||||||||||||||||
Crysis - CPU Benchmark | 71.9 | ||||||||||||||||||||
World in Conflict - Benchmark | 102 | ||||||||||||||||||||
Half Life 2 - Lost Coast Benchmark | 265.6 | ||||||||||||||||||||
Quake 4 | 62 | ||||||||||||||||||||
World of Warcraft | 126 | ||||||||||||||||||||
Doom 3 | 370 | ||||||||||||||||||||
Quake 3 Arena - Timedemo | 860 | ||||||||||||||||||||
NVIDIA GeForce GTX 560 Ti | NVIDIA GeForce GTX 550 Ti | NVIDIA GeForce GTX 590 | |||||||||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | 2 | 1 2 5 | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | 1 1 | 3 2 | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 3 | 2 1 | 1 2 6 | 1 3 16 12 | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List