NVIDIA GeForce GTX 480 vs NVIDIA GeForce GTX 470 vs NVIDIA GeForce GTX 460 768MB
NVIDIA GeForce GTX 480
► remove from comparison
The NVIDIA GeForce GTX 480 is a high-end desktop graphics card that was introduced in 2010. It is based on the GF100 Fermi chip which is produced in 40nm at TSMC. The GTX480 uses only 480 of the 512 shaders of the GF100 silicon. The mobile GeForce GTX 480M (see here for information and benchmark) is clearly slower as it offers only 352 shaders and a slower clock rate.
NVIDIA GeForce GTX 470
► remove from comparison
The Nvidia GeForce GTX 470 is a high-end desktop graphics card of the Fermi generation. It is based on the GF100 chip and offers only 448 of the 512 available CUDA cores. The similar named laptop graphics card Nvidia GeForce GTX 470M is definately slower as it offers only 288 shaders and reduced clock speeds.
The performance of the GTX470 is usually enough for the highest settings and Full HD resolution. However, very demanding games in our benchmarks like Witcher 2, Far Cry 2 or Metro 2033 were not playable at the highes settings with Antialiasing. See the benchmarks below for more details.
NVIDIA GeForce GTX 460 768MB
► remove from comparisonNVIDIA GeForce GTX 480 | NVIDIA GeForce GTX 470 | NVIDIA GeForce GTX 460 768MB | ||||||||||||||||||||||||||||
GeForce GTX 400 Series |
|
|
| |||||||||||||||||||||||||||
Codename | GF100 | GF100 | GF104 | |||||||||||||||||||||||||||
Architecture | Fermi | Fermi | Fermi | |||||||||||||||||||||||||||
Pipelines | 480 - unified | 448 - unified | 336 - unified | |||||||||||||||||||||||||||
Core Speed | 700 MHz | 607 MHz | 675 MHz | |||||||||||||||||||||||||||
Shader Speed | 1400 MHz | 1215 MHz | 1350 MHz | |||||||||||||||||||||||||||
Memory Speed | 1848 MHz | 1676 MHz | 1800 MHz | |||||||||||||||||||||||||||
Memory Bus Width | 384 Bit | 320 Bit | 192 Bit | |||||||||||||||||||||||||||
Memory Type | GDDR5 | GDDR5 | GDDR5 | |||||||||||||||||||||||||||
Max. Amount of Memory | 1536 MB | 1280 MB | 768 MB | |||||||||||||||||||||||||||
Shared Memory | no | no | no | |||||||||||||||||||||||||||
API | DirectX 11, Shader 5.0, OpenGL 4.2 | DirectX 11, Shader 5.0 | DirectX 11, Shader 5.0 | |||||||||||||||||||||||||||
Power Consumption | 295 Watt | 225 Watt | 150 Watt | |||||||||||||||||||||||||||
Transistors | 3 Billion | 3 Billion | 2 Billion | |||||||||||||||||||||||||||
technology | 40 nm | 40 nm | 40 nm | |||||||||||||||||||||||||||
Features | DirectX11, OpenGL 4.2, 3D Vision, PhysX, CUDA, max 2560x1600 (digital), 2048x1536 (VGA), | DirectX11, OpenGL 4.2, 3D Vision, PhysX, CUDA | ||||||||||||||||||||||||||||
Date of Announcement | 07.12.2010 | 12.04.2010 | 07.12.2010 | |||||||||||||||||||||||||||
Link to Manufacturer Page | www.geforce.com | www.geforce.com |
Benchmarks
3DM Vant. Perf. total + NVIDIA GeForce GTX 470
Average Benchmarks NVIDIA GeForce GTX 480 → 100% n=4
Average Benchmarks NVIDIA GeForce GTX 470 → 89% n=4
Average Benchmarks NVIDIA GeForce GTX 460 768MB → 62% n=4

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Team Fortress 2
2017
Dota 2 Reborn
2015
GTA V
2015
Evolve
2015
Company of Heroes 2
2013
BioShock Infinite
2013
SimCity
2013
Tomb Raider
2013
Crysis 3
2013
Dead Space 3
2013
World of Tanks v8
2012
Max Payne 3
2012
Diablo III
2012
Risen 2: Dark Waters
2012
Mass Effect 3
2012
Alan Wake
2012
Anno 2070
2011
Battlefield 3
2011
Batman: Arkham City
2011
Fifa 12
2011
F1 2011
2011
Dirt 3
2011
Crysis 2
2011
StarCraft 2
2010
Metro 2033
2010NVIDIA GeForce GTX 480 | NVIDIA GeForce GTX 470 | NVIDIA GeForce GTX 460 768MB | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
Team Fortress 2 | 138 | ||||||||||||||||||||
Dota 2 Reborn | 64 | ||||||||||||||||||||
Company of Heroes 2 | 55.3 | 48.7 | 34.2 | 12.5 | |||||||||||||||||
BioShock Infinite | 162.3 | 111.5 | 100.9 | 32.8 | 165 | 98.7 | 85.4 | 25.39 | |||||||||||||
StarCraft II: Heart of the Swarm | 265 | 107 | 96 | 56 | |||||||||||||||||
SimCity | 166 | 39 | 148 | 60 | 55.2 | 29.04 | |||||||||||||||
Tomb Raider | 305.6 | 155.5 | 115.2 | 44.1 | 34.6 | ||||||||||||||||
Dead Space 3 | 405 | 206 | 156 | 90 | |||||||||||||||||
Far Cry 3 | 61.5 | 19.7 | |||||||||||||||||||
Medal of Honor: Warfighter | 75 | 35 | |||||||||||||||||||
World of Tanks v8 | 118 | 80 | 72 | 52 | |||||||||||||||||
Max Payne 3 | 84 | 84 | 53 | 41 | |||||||||||||||||
Diablo III | 241 | 174 | 110 | 80 | |||||||||||||||||
Risen 2: Dark Waters | 117 | 96 | 74 | 35 | |||||||||||||||||
Mass Effect 3 | 60 | ||||||||||||||||||||
Alan Wake | 127 | 79 | 34 | ||||||||||||||||||
Star Wars: The Old Republic | 86 | 71 | |||||||||||||||||||
Anno 2070 | 292 | 145 | 90 | 42 | |||||||||||||||||
The Elder Scrolls V: Skyrim | 63 | 44 | |||||||||||||||||||
CoD: Modern Warfare 3 | 124 | 80 | |||||||||||||||||||
Battlefield 3 | 103 | 75 | 61 | 30 | 93.1 | 67.9 | 55.6 | 18.3 | |||||||||||||
Batman: Arkham City | 146 | 136 | 96 | 51 | |||||||||||||||||
Fifa 12 | 438 | 315 | 232 | ||||||||||||||||||
F1 2011 | 96 | 60 | |||||||||||||||||||
Deus Ex Human Revolution | 62 | ||||||||||||||||||||
Dirt 3 | 49.9 | 126.9 | 39 | ||||||||||||||||||
The Witcher 2: Assassins of Kings | 48 | 43 | 13 | ||||||||||||||||||
Crysis 2 | 126 | 44 | 87 | 31 | |||||||||||||||||
Total War: Shogun 2 | 426.6 | 97 | 34 | ||||||||||||||||||
Call of Duty: Black Ops | 76 | 73 | |||||||||||||||||||
Fifa 11 | 235 | 190 | |||||||||||||||||||
Civilization 5 | 82.3 | 48.9 | |||||||||||||||||||
Mafia 2 | 87 | 61 | |||||||||||||||||||
StarCraft 2 | 78 | 68 | |||||||||||||||||||
Just Cause 2 | 45 | ||||||||||||||||||||
Metro 2033 | 61 | 23 | 25 | ||||||||||||||||||
Dawn of War II - Chaos Rising | 72.8 | ||||||||||||||||||||
Battlefield: Bad Company 2 | 73 | 52 | |||||||||||||||||||
Stalker: Call of Pripyat | 53 | ||||||||||||||||||||
Risen | 59 | 52 | |||||||||||||||||||
Resident Evil 5 | 103 | 82.7 | |||||||||||||||||||
Colin McRae: DIRT 2 | 85 | 69.8 | |||||||||||||||||||
ArmA 2 | 39 | ||||||||||||||||||||
Far Cry 2 | 98.7 | 66 | |||||||||||||||||||
Crysis Warhead | 123 | 55 | |||||||||||||||||||
Trackmania Nations Forever | 90.2 | ||||||||||||||||||||
Crysis - GPU Benchmark | 33.8 | ||||||||||||||||||||
World in Conflict - Benchmark | 68 | ||||||||||||||||||||
NVIDIA GeForce GTX 480 | NVIDIA GeForce GTX 470 | NVIDIA GeForce GTX 460 768MB | |||||||||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 6 11 | 2 8 6 | 3 15 4 | 4 23 17 3 | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 2 | 3 | 2 2 1 | 4 5 6 1 | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List