NVIDIA GeForce GTX 1080 (Desktop) vs NVIDIA GeForce GTX 1060 (Desktop) vs NVIDIA GeForce GTX 1050 Ti Max-Q
NVIDIA GeForce GTX 1080 (Desktop)
► remove from comparisonThe Nvidia GeForce GTX 1080 is a fast desktop graphics card based on the Pascal architecture. It was announced in May 2016 and offers all 2,560 shader of the used GP104 chip. Furthermore, the GPU is coupled with 8 GB GDDR5X graphics memory using a 256 Bit interface (10 GHz, 320 GB/s). The chip is manufactured at TSMC in 16nm (FinFET). The TDP is specified at 180 Watt and therefore slightly higher than the predecessor, the GTX 980 with 165 Watt.
NVIDIA GeForce GTX 1060 (Desktop)
► remove from comparisonThe Nvidia GeForce GTX 1060 is a graphics card for desktops and high end laptops (upcoming, see our article for the mobile GTX 1060 for benchmarks and specs). It is based on the Pascal architecture and manufactured in 16 nm FinFET at TSMC. The GPU is be based on the smaller GP106 chip. In laptops it has the codename N17E-G1 and will be the successor to the old GTX 970M (predecessor). The laptop version should be launched in August 2016. The desktop version is already out.
The performance of the 6 GB version is on par with an older GeForce GTX 980 (desktop and laptop). Therefore, 1080p gaming at highest detail is currently the best use case for the card. A comprehensive review of the desktop GeForce GTX 1060 Founders Edition with 6 GB GDDR5 can be found here. Beware, the upcoming 3 GB desktop variant should feature 128 shader less but clocked slightly higher. Still the performance should be definately slower than the 6 GB version.
NVIDIA GeForce GTX 1050 Ti Max-Q
► remove from comparisonThe Nvidia GTX 1050 Ti with Max-Q design is a power efficient mainstream GPU for laptops based on the Pascal architecture and was announced in January 2017. Contrary to the faster models, the GTX 1050 uses the GP107 chip, which is manufactured in a 14 nm process at Samsung.
The clock is not the only difference compared to the regular GTX 1050 Ti though. The drivers for the Max-Q version were optimized for efficiency (and not performance; only for Max-Q models), there are optimized voltage converters for 1V operation, high-end cooling methods, and a 40 dB limit for the fan noise (with clock adjustments to ensure this at all times).
Features
The GP107 chip is manufactured in a 14 nm FinFET process at Samsung and offers a number of new features, including support for DisplayPort 1.4 (ready), HDMI 2.0b, HDR, Simultaneous Multi-Projection (SMP) as well as improved H.265 video de- and encoding (PlayReady 3.0). A full list of improvements and the new Pascal desktop GPUs is available in our dedicated Pascal architecture article.
Performance
The performance of the GeForce GTX 1050 Ti can vary quite a lot depending on the cooling performance of the laptop. Nvidia states that the Max-Q variant should be about 10 to 15% slower than a regular GTX 1050 Ti for laptops. Therefore, the GPU is most suited for Full HD and high quality settings for games of 2016.
Power Consumption
The power consumption of the GeForce GTX 1050 Ti with Max-Q design is rated at 40 to 46 Watt and therefore a lot lower than a regular GTX 1050 Ti for laptops (53 Watt). This means that the Max-Q GTX 1050 Ti is also suited for thin and light laptops.
NVIDIA GeForce GTX 1080 (Desktop) | NVIDIA GeForce GTX 1060 (Desktop) | NVIDIA GeForce GTX 1050 Ti Max-Q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GeForce GTX 1000 Series |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | Pascal GP104 | GP106 | N17P-G1 Max-Q | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Pascal | Pascal | Pascal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 2560 - unified | 1280 - unified | 768 - unified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 1607 - 1733 (Boost) MHz | 1506 - 1708 (Boost) MHz | 1151 – 1290 - 1290 – 1417 (Boost) MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 10000 MHz | 8000 MHz | 7000 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 256 Bit | 192 Bit | 128 Bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR5X | GDDR5 | GDDR5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 8 GB | 6.144 MB | 4 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12_1, OpenGL 4.5 | DirectX 12_1, OpenGL 4.5 | DirectX 12_1, OpenGL 4.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 180 Watt | 120 Watt | 40 - 46 Watt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 7.2 Billion | 4.4 Billion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 16 nm | 16 nm | 16 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | Multi-Projection, VR Ready, G-SYNC, Vulkan, Multi Monitor, 500-Watt system power recommended | Multi-Projection, VR Ready, G-SYNC, Vulkan, Multi Monitor | Multi-Projection, VR Ready, G-SYNC, Vulkan, Multi Monitor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 06.05.2016 | 19.07.2016 | 03.01.2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.nvidia.de | www.nvidia.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | medium sized |
Benchmarks
3DM Vant. Perf. total + NVIDIA GeForce GTX 1080 (Desktop)
specvp12 sw-03 + NVIDIA GeForce GTX 1080 (Desktop)
Cinebench R15 OpenGL 64 Bit + NVIDIA GeForce GTX 1080 (Desktop)
GFXBench T-Rex HD Offscreen C24Z16 + NVIDIA GeForce GTX 1050 Ti Max-Q
Average Benchmarks NVIDIA GeForce GTX 1080 (Desktop) → 100% n=21
Average Benchmarks NVIDIA GeForce GTX 1060 (Desktop) → 86% n=21
Average Benchmarks NVIDIA GeForce GTX 1050 Ti Max-Q → 50% n=21
- Average benchmark values for this graphics card
* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.
Baldur's Gate 3
2023F1 2020
2020Gears Tactics
2020Need for Speed Heat
2019GRID 2019
2019FIFA 20
2019Borderlands 3
2019Control
2019F1 2019
2019Rage 2
2019Anno 1800
2019The Division 2
2019Dirt Rally 2.0
2019Anthem
2019Far Cry New Dawn
2019Metro Exodus
2019Apex Legends
2019Just Cause 4
2018Darksiders III
2018Battlefield V
2018Farming Simulator 19
2018Fallout 76
2018Hitman 2
2018Forza Horizon 4
2018FIFA 19
2018F1 2018
2018Monster Hunter World
2018The Crew 2
2018Far Cry 5
2018X-Plane 11.11
2018Fortnite
2018Call of Duty WWII
2017Destiny 2
2017ELEX
2017The Evil Within 2
2017FIFA 18
2017Ark Survival Evolved
2017F1 2017
2017Team Fortress 2
2017Dirt 4
2017Rocket League
2017Prey
2017For Honor
2017Resident Evil 7
2017Watch Dogs 2
2016Dishonored 2
2016Titanfall 2
2016Farming Simulator 17
2016Battlefield 1
2016Civilization VI
2016Mafia 3
2016FIFA 17
2016No Man's Sky
2016Overwatch
2016Doom
2016Need for Speed 2016
2016Hitman 2016
2016The Division
2016Far Cry Primal
2016XCOM 2
2016Rainbow Six Siege
2015Just Cause 3
2015Fallout 4
2015Anno 2205
2015FIFA 16
2015World of Warships
2015Metal Gear Solid V
2015Mad Max
2015Dota 2 Reborn
2015The Witcher 3
2015Dirt Rally
2015GTA V
2015Alien: Isolation
2014Sims 4
2014GRID: Autosport
2014Watch Dogs
2014Battlefield 4
2013Metro: Last Light
2013BioShock Infinite
2013Tomb Raider
2013Crysis 3
2013Counter-Strike: GO
2012Diablo III
2012StarCraft 2
2010Average Gaming NVIDIA GeForce GTX 1080 (Desktop) → 100%
Average Gaming 30-70 fps → 100%
Average Gaming NVIDIA GeForce GTX 1060 (Desktop) → 71%
Average Gaming 30-70 fps → 63%
Average Gaming NVIDIA GeForce GTX 1050 Ti Max-Q → 49%
Average Gaming 30-70 fps → 43%
NVIDIA GeForce GTX 1060 (Desktop) | low | med. | high | ultra | QHD | 4K |
---|---|---|---|---|---|---|
Red Dead Redemption 2 | 114 | 55.7 | 36.4 | 22.7 | 18.8 | 12.1 |
Star Wars Jedi Fallen Order | 100 | 81.6 | 68.6 | 45.7 | 21.9 | |
Need for Speed Heat | 121 | 76.2 | 69.1 | 54.9 | 38.8 | 20.8 |
Call of Duty Modern Warfare 2019 | 126 | 77.9 | 70.6 | 57.9 | 40.8 | 22 |
GRID 2019 | 194 | 89.6 | 74.2 | 50.1 | 39.3 | 24.5 |
Ghost Recon Breakpoint | 113 | 66 | 60 | 43 | 30 | 14 |
FIFA 20 | 282 | 246 | 232 | 196 | 160 | 104 |
Borderlands 3 | 139 | 77.7 | 51.1 | 39 | 26.7 | 14 |
Control | 152 | 51.6 | 37.8 | 23.6 | 11.3 | |
F1 2019 | 244 | 126 | 113 | 74 | 56 | 31 |
Rage 2 | 141 | 66.1 | 57.2 | 55.9 | 34.6 | 16.4 |
Anno 1800 | 114 | 95.1 | 62.4 | 28.7 | 20.8 | 12.1 |
The Division 2 | 181 | 86 | 68 | 53 | 36 | 19 |
Dirt Rally 2.0 | 228 | 105 | 84.6 | 50.7 | 38.2 | 22.5 |
Anthem | 87.1 | 71 | 60 | 56.4 | 37.6 | 19.9 |
Far Cry New Dawn | 129 | 81 | 75 | 69 | 50 | 26 |
Metro Exodus | 110 | 54.1 | 40.2 | 33.3 | 25.5 | 15.7 |
Apex Legends | 144 | 92 | 78.5 | 76.8 | 49.9 | 24.6 |
Just Cause 4 | 126 | 81.8 | 66.1 | 62.4 | 42.8 | 22.1 |
Darksiders III | 229 | 111 | 86.8 | 75.1 | 47 | 23.4 |
Battlefield V | 184 | 106 | 86.3 | 78.3 | 58.3 | 30.7 |
Farming Simulator 19 | 305 | 204 | 132 | 102 | 68 | 36.4 |
Fallout 76 | 60 | 60 | 59.9 | 59.8 | 56.8 | 30 |
Hitman 2 | 85.3 | 75.1 | 69.6 | 66.3 | 46.4 | 24.4 |
Call of Duty Black Ops 4 | 160 | 88.9 | 80.1 | 75.1 | 47.9 | 23.7 |
Assassin´s Creed Odyssey | 100 | 72 | 61 | 38 | 32 | 18 |
Forza Horizon 4 | 161 | 100 | 93 | 73 | 57 | 38 |
FIFA 19 | 327 | 279 | 260 | 251 | 196 | 99.7 |
Shadow of the Tomb Raider | 138 | 68 | 62 | 53 | 34 | 17 |
F1 2018 | 204 | 135 | 106 | 69 | 52 | 32 |
Monster Hunter World | 107 | 70.4 | 60.3 | 46.8 | 29.7 | 14.9 |
The Crew 2 | 60 | 60 | 60 | 60 | 48.6 | 24.4 |
Far Cry 5 | 129 | 82 | 75 | 70 | 47 | 23 |
Kingdom Come: Deliverance | 145 | 82.9 | 63.8 | 50.2 | 31.4 | 14.8 |
Final Fantasy XV Benchmark | 118 | 61.5 | 43.4 | 18.4 | ||
Fortnite | 345 | 246 | 117 | 90.8 | 53.7 | 26.4 |
Star Wars Battlefront 2 | 195 | 108 | 94.4 | 79.9 | 51.1 | 23.4 |
Need for Speed Payback | 163 | 113 | 98.8 | 92 | 60.3 | 30.1 |
Call of Duty WWII | 247 | 210 | 104 | 79.8 | 60.9 | 35.8 |
Wolfenstein II: The New Colossus | 187 | 107 | 83.9 | 76.7 | 50.3 | 28.4 |
Assassin´s Creed Origins | 103 | 76 | 68 | 57 | 41 | 23 |
Destiny 2 | 160 | 119 | 106 | 86.9 | 43.7 | 21.7 |
ELEX | 122 | 88.2 | 72.6 | 55.5 | 35.8 | 18.5 |
The Evil Within 2 | 89 | 56.6 | 51.4 | 48.6 | 18.6 | |
Middle-earth: Shadow of War | 167 | 102 | 78 | 58 | 22 | |
FIFA 18 | 359 | 333 | 291 | 254 | 117 | |
Ark Survival Evolved | 126 | 54.6 | 39.9 | 27.1 | 9.9 | |
F1 2017 | 229 | 145 | 115 | 74 | 33 | |
Playerunknown's Battlegrounds (PUBG) | 121 | 88.6 | 77.6 | 52.9 | 18.5 | |
Dirt 4 | 324 | 171 | 116 | 65 | 37 | |
Rocket League | 250 | 249 | 185 | 67.2 | ||
Prey | 144 | 142 | 129 | 124 | 39.1 | |
Warhammer 40.000: Dawn of War III | 170 | 66.2 | 44.8 | 39.5 | 14.1 | |
Mass Effect Andromeda | 162 | 92.6 | 61.1 | 54.6 | 23.9 | |
Ghost Recon Wildlands | 155 | 76.8 | 71 | 40.2 | 24.4 | |
For Honor | 275 | 116 | 108 | 78.7 | 33.4 | |
Resident Evil 7 | 359 | 189 | 132 | 100 | 32 | |
Watch Dogs 2 | 144 | 129 | 71 | 48 | 25 | |
Dishonored 2 | 98.3 | 96.7 | 66.1 | 57 | 31.6 | |
Call of Duty Infinite Warfare | 122 | 122 | 105 | 93.9 | 44.1 | |
Titanfall 2 | 144 | 144 | 122 | 112 | 32.4 | |
Farming Simulator 17 | 308 | 268 | 248 | 199 | 103 | |
Battlefield 1 | 174 | 167 | 98 | 89 | 36 | |
Civilization VI | 89.7 | 74.1 | 66.5 | 63.8 | 64.4 | |
Mafia 3 | 102 | 71.3 | 36.9 | 15.7 | ||
FIFA 17 | 438 | 397 | 314 | 304 | 127 | |
Deus Ex Mankind Divided | 136 | 104 | 58 | 31 | 19 | |
No Man's Sky | 147 | 131 | 80.1 | 37.6 | 33 | |
Mirror's Edge Catalyst | 197 | 164 | 86.1 | 78.3 | 27.6 | |
Overwatch | 300 | 300 | 190 | 116 | 61.1 | |
Doom | 194 | 178 | 106 | 99.7 | 34.2 | |
Need for Speed 2016 | 130 | 128 | 100 | 77.4 | 33.9 | |
Hitman 2016 | 94.8 | 89.1 | 58.4 | 55 | 26 | |
The Division | 227 | 148 | 75.1 | 59.6 | 28.2 | |
Far Cry Primal | 128 | 95 | 85 | 70 | 28 | |
XCOM 2 | 132 | 89.1 | 65.6 | 30.9 | 17.8 | |
Rise of the Tomb Raider | 214 | 140 | 82 | 67 | 28 | |
Rainbow Six Siege | 327 | 262 | 154 | 130 | 47.7 | |
Just Cause 3 | 164 | 153 | 99.4 | 85.6 | 36.1 | |
Star Wars Battlefront | 200 | 200 | 120 | 102 | 37.9 | |
Assassin's Creed Syndicate | 121 | 117 | 83 | 35.3 | 27.8 | |
Fallout 4 | 194 | 169 | 96 | 77.1 | 32.2 | |
Call of Duty: Black Ops 3 | 190 | 175 | 99.4 | 85.9 | 32.2 | |
Anno 2205 | 146 | 135 | 96.9 | 31.9 | 38.2 | |
FIFA 16 | 391 | 340 | 298 | 127 | ||
Mad Max | 273 | 144 | 132 | 46.8 | ||
Batman: Arkham Knight | 165 | 150 | 97 | 67 | 32 | |
The Witcher 3 | 220 | 147 | 76 | 44 | 29 | |
Dirt Rally | 378 | 207 | 183 | 106 | 87.7 | |
Dragon Age: Inquisition | 212 | 199 | 96.5 | 66.9 | ||
Alien: Isolation | 331 | 310 | 195 | 133 | ||
Sims 4 | 192 | 184 | 164 | 148 | ||
GRID: Autosport | 366 | 215 | 183 | 150 | ||
Watch Dogs | 129 | 112 | 84.7 | 65.5 | ||
BioShock Infinite | 253.9 | 217.6 | 205.1 | 113.5 | ||
< 30 fps < 60 fps < 120 fps ≥ 120 fps | 17 76 | 5 48 41 | 13 62 20 | 3 33 43 12 | 6 31 3 2 | 51 28 8 2 |
NVIDIA GeForce GTX 1050 Ti Max-Q | low | med. | high | ultra | QHD | 4K |
---|---|---|---|---|---|---|
Dirt Rally 2.0 | 133.2 | 56.7 | 44.3 | 27.2 | 11.3 | |
Anthem | 67.1 | 40.5 | 34 | 30.4 | 9 | |
Far Cry New Dawn | 86 | 49 | 45 | 42 | 29 | 15 |
Metro Exodus | 58 | 41 | 30 | 24 | 4.7 | |
Just Cause 4 | 73.2 | 47.9 | 36.1 | 35.3 | 12.9 | |
Darksiders III | 134.5 | 87.4 | 73.7 | 65 | 13.2 | |
Battlefield V | 100.1 | 57.3 | 47.9 | 44.8 | 17.3 | |
Farming Simulator 19 | 193.6 | 128.7 | 80.5 | 61 | 22 | |
Hitman 2 | 64.8 | 41 | 37.5 | 35.9 | 11.3 | |
Call of Duty Black Ops 4 | 118.7 | 46.3 | 45 | 37.5 | 10.1 | |
Assassin´s Creed Odyssey | 67 | 43 | 34 | 18 | 7 | |
Forza Horizon 4 | 122 | 67 | 61 | 47 | 20 | |
Shadow of the Tomb Raider | 97 | 39 | 35 | 29 | 11 | |
F1 2018 | 134 | 80 | 62 | 38 | 17 | |
Monster Hunter World | 100.3 | 39.2 | 34.9 | 26.8 | 8.3 | |
The Crew 2 | 60 | 49.1 | 45.3 | 42 | 14 | |
Far Cry 5 | 86 | 47 | 43 | 39 | 13 | |
X-Plane 11.11 | 92.7 | 80.3 | 69.4 | 39.5 | ||
Final Fantasy XV Benchmark | 68 | 37 | 24 | 9.2 | ||
Star Wars Battlefront 2 | 92.3 | 42 | 34.3 | 30.4 | ||
Assassin´s Creed Origins | 58 | 41 | 33 | 27 | 13 | |
Destiny 2 | 119.5 | 69.4 | 64.3 | 57.9 | 18.9 | |
Middle-earth: Shadow of War | 105 | 55 | 41 | 31 | 13 | |
Team Fortress 2 | 129.8 | 123.6 | 115.7 | 112.6 | 65.2 | |
Rocket League | 249.1 | 169.1 | 112.5 | 42.3 | ||
Prey | 142.4 | 85.6 | 68.3 | 58.9 | 21.7 | |
Ghost Recon Wildlands | 83 | 43 | 39 | 22 | 14 | |
For Honor | 146 | 66 | 65 | 50 | 19 | |
Farming Simulator 17 | 137.3 | 104.6 | ||||
Battlefield 1 | 122 | 103 | 55 | 51 | 21 | |
Civilization VI | 112.5 | 85.8 | 51 | 43 | ||
Overwatch | 285.4 | 233.9 | 117.7 | 70.5 | 37 | |
Ashes of the Singularity | 63 | 41.3 | 35.8 | 15.7 | ||
The Division | 126 | 86 | 42 | 34 | 15 | |
Rise of the Tomb Raider | 125 | 77 | 45 | 38 | 17 | |
Rainbow Six Siege | 250 | 158 | 91 | 65 | 29 | |
World of Warships | 168.6 | 143.9 | 112.7 | 101 | 34.4 | |
Dota 2 Reborn | 111.9 | 104.2 | 98.1 | 93.5 | 46 | |
The Witcher 3 | 133 | 83 | 48 | 28 | 16 | |
GTA V | 150.4 | 143.3 | 78.9 | 34.5 | 35.5 | |
BioShock Infinite | 280 | 206 | 182 | 73 | ||
Diablo III | 228.2 | 202.6 | 202.1 | 170.1 | ||
StarCraft 2 | 433.4 | 200.4 | 186.7 | 126.7 | ||
< 30 fps < 60 fps < 120 fps ≥ 120 fps | 2 20 20 | 19 13 10 | 1 23 15 4 | 8 20 9 2 | 1 | 30 6 1 |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List