NVIDIA GeForce GTX 1070 (Desktop) vs NVIDIA GeForce GTX 1050 Ti Max-Q vs NVIDIA GeForce GTX 1070 Mobile
NVIDIA GeForce GTX 1070 (Desktop)
► remove from comparisonThe Nvidia GeForce GTX 1070 is the second fastest Pascal based graphics card in mid May 2016. It is a high-end desktop graphics card. The mobile pendant is also called GeForce GTX 1070, but features more shaders and a lower core clock (see this page for details on the laptop version of the GTX 1070). Both cards are based on a cut down GP104 chip as the GTX 1080 and manufactured in 16 nm FinFET at TSMC. More details on the Pascal architecture including all features and comparisons to Maxwell, can be found here.
Compared to the GTX1080, the GTX1070 features less CUDA cores (1920 versus 2560) that are clocked a bit lower (maximum Boost 1683 versus 1733). Instead of the new GDDR5X, the GTX 1070 uses slower GDDR5 graphics memory - but still 8 GB. The TDP is also reduced from 180 Watt to 150 Watt.
The performance of the GTX 1070 is between the old GTX 980 Ti and the GTX 1080. Therefore, gaming in 4k at high details is possible with the card and also VR gaming is possible.
NVIDIA GeForce GTX 1050 Ti Max-Q
► remove from comparisonThe Nvidia GTX 1050 Ti with Max-Q design is a power efficient mainstream GPU for laptops based on the Pascal architecture and was announced in January 2017. Contrary to the faster models, the GTX 1050 uses the GP107 chip, which is manufactured in a 14 nm process at Samsung.
The clock is not the only difference compared to the regular GTX 1050 Ti though. The drivers for the Max-Q version were optimized for efficiency (and not performance; only for Max-Q models), there are optimized voltage converters for 1V operation, high-end cooling methods, and a 40 dB limit for the fan noise (with clock adjustments to ensure this at all times).
Features
The GP107 chip is manufactured in a 14 nm FinFET process at Samsung and offers a number of new features, including support for DisplayPort 1.4 (ready), HDMI 2.0b, HDR, Simultaneous Multi-Projection (SMP) as well as improved H.265 video de- and encoding (PlayReady 3.0). A full list of improvements and the new Pascal desktop GPUs is available in our dedicated Pascal architecture article.
Performance
The performance of the GeForce GTX 1050 Ti can vary quite a lot depending on the cooling performance of the laptop. Nvidia states that the Max-Q variant should be about 10 to 15% slower than a regular GTX 1050 Ti for laptops. Therefore, the GPU is most suited for Full HD and high quality settings for games of 2016.
Power Consumption
The power consumption of the GeForce GTX 1050 Ti with Max-Q design is rated at 40 to 46 Watt and therefore a lot lower than a regular GTX 1050 Ti for laptops (53 Watt). This means that the Max-Q GTX 1050 Ti is also suited for thin and light laptops.
NVIDIA GeForce GTX 1070 Mobile
► remove from comparisonThe Nvidia GeForce GTX 1070 is the second fastest Pascal based graphics card in mid May 2016. It comes in two variants, the desktop version (see here for the detail page) with 1920 shaders and the mobile variant with 2048 shaders and lower clock rates. Both cards are based on a cut down GP104 chip (like the GTX 1080) and are manufactured in 16 nm FinFET at TSMC.
Compared to the GTX1080, the GTX1070 features less CUDA cores (2048 versus 2560) that are clocked a bit lower (maximum Boost 1645 versus 1733). Instead of the new GDDR5X, the GTX 1070 uses slower GDDR5 graphics memory - but still 8 GB. The TDP is also reduced and rumored to be 10 Watts higher than the predecessor, the GTX 980M.
For thin and light laptops Nvidia offer a Max-Q called version of the GTX 1070 with lower TDP and also significantly lower performance. Sadly this variant im sold with the same GTX 1070 name, making it hard to judge the performance.
The performance depends on the cooling solution of the laptop. With a good fan system, the performance of the laptop version is on par with the desktop GTX 1070 (Founders Edition). Nvidia claims that partner solutions can be up to 10 percent slower however. In our benchmarks with various laptops the performance ranged from -5 to -14% slower performance compared to partner models of the GTX 1080 desktop models with slightly higher clocks.
On average the GTX 1070 is around 20 percent faster than the old mobile GeForce GTX 980 and therefore the second fastest mobile graphics card (non SLI). Therefore it is capable of WQHD and 4K gaming in high settings (see game benchmarks below).
The GP104 chip is manufactured in 16nm FinFET process at TSMC and offers a range of new features. DisplayPort 1.4 (ready), HDMI 2.0b, HDR, Simultaneous Multi-Projection (SMP), improved H.265 video en- and decoders (for PlayReady 3.0) are only some of the improvements. See our detailed Pascal architecture article for more details.
The power consumption of the GTX 1070 is specified with 115 Watt TGP according to Nvidia and therefore slightly above the old GeForce GTX 980M. This leads to rather big and clunky gaming laptops that use the GTX 1070. The later released Max-Q version of the GTX 1070 uses only 80 - 90 Watt TGP and is therefore better suited for thin and light laptops.
NVIDIA GeForce GTX 1070 (Desktop) | NVIDIA GeForce GTX 1050 Ti Max-Q | NVIDIA GeForce GTX 1070 Mobile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GeForce GTX 1000 Series |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | Pascal GP104 | N17P-G1 Max-Q | N17E-G2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Pascal | Pascal | Pascal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 1920 - unified | 768 - unified | 2048 - unified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 1506 - 1683 (Boost) MHz | 1151 – 1290 - 1290 – 1417 (Boost) MHz | 1443 - 1645 (Boost) MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 8000 MHz | 7000 MHz | 8000 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 256 Bit | 128 Bit | 256 Bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR5 | GDDR5 | GDDR5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 8 GB | 4 GB | 8 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12_1, OpenGL 4.5 | DirectX 12_1, OpenGL 4.5 | DirectX 12_1, OpenGL 4.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 150 Watt | 40 - 46 Watt | 115 Watt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 7.2 Billion | 7.2 Billion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 16 nm | 16 nm | 16 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | Multi-Projection, VR Ready, G-SYNC, Vulkan, Multi Monitor | Multi-Projection, VR Ready, G-SYNC, Vulkan, Multi Monitor | Multi-Projection, VR Ready, G-SYNC, Vulkan, Multi Monitor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 06.05.2016 | 03.01.2018 | 01.09.2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.geforce.com | www.nvidia.com | NVIDIA GeForce GTX 1070 Mobile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | medium sized | large |
Benchmarks
3DM Vant. Perf. total + NVIDIA GeForce GTX 1070 (Desktop)
specvp11 snx-01 + NVIDIA GeForce GTX 1070 Mobile
specvp12 sw-03 + NVIDIA GeForce GTX 1070 (Desktop)
Cinebench R15 OpenGL 64 Bit + NVIDIA GeForce GTX 1070 (Desktop)
GFXBench T-Rex HD Offscreen C24Z16 + NVIDIA GeForce GTX 1050 Ti Max-Q
Average Benchmarks NVIDIA GeForce GTX 1070 (Desktop) → 100% n=22
Average Benchmarks NVIDIA GeForce GTX 1050 Ti Max-Q → 53% n=22
Average Benchmarks NVIDIA GeForce GTX 1070 Mobile → 87% n=22
- Average benchmark values for this graphics card
* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.
Cyberpunk 2077 1.0
2020Yakuza Like a Dragon
2020Dirt 5
2020Watch Dogs Legion
2020FIFA 21
2020Star Wars Squadrons
2020Serious Sam 4
2020Crysis Remastered
2020Horizon Zero Dawn
2020Death Stranding
2020F1 2020
2020Valorant
2020Gears Tactics
2020Doom Eternal
2020Hunt Showdown
2020Escape from Tarkov
2020Need for Speed Heat
2019GRID 2019
2019FIFA 20
2019Borderlands 3
2019Control
2019F1 2019
2019Rage 2
2019Anno 1800
2019The Division 2
2019Dirt Rally 2.0
2019Anthem
2019Far Cry New Dawn
2019Metro Exodus
2019Apex Legends
2019Just Cause 4
2018Darksiders III
2018Battlefield V
2018Farming Simulator 19
2018Fallout 76
2018Hitman 2
2018Forza Horizon 4
2018FIFA 19
2018F1 2018
2018Monster Hunter World
2018The Crew 2
2018Far Cry 5
2018X-Plane 11.11
2018Fortnite
2018Call of Duty WWII
2017Destiny 2
2017ELEX
2017The Evil Within 2
2017FIFA 18
2017Ark Survival Evolved
2017F1 2017
2017Team Fortress 2
2017Dirt 4
2017Rocket League
2017Prey
2017For Honor
2017Resident Evil 7
2017Watch Dogs 2
2016Dishonored 2
2016Titanfall 2
2016Farming Simulator 17
2016Battlefield 1
2016Civilization VI
2016Mafia 3
2016FIFA 17
2016No Man's Sky
2016Overwatch
2016Doom
2016Need for Speed 2016
2016Hitman 2016
2016The Division
2016Far Cry Primal
2016XCOM 2
2016Rainbow Six Siege
2015Just Cause 3
2015Fallout 4
2015Anno 2205
2015FIFA 16
2015World of Warships
2015Metal Gear Solid V
2015Mad Max
2015Dota 2 Reborn
2015The Witcher 3
2015Dirt Rally
2015GTA V
2015Battlefield Hardline
2015Ryse: Son of Rome
2014Alien: Isolation
2014Sims 4
2014GRID: Autosport
2014Watch Dogs
2014Thief
2014Battlefield 4
2013Total War: Rome II
2013Metro: Last Light
2013BioShock Infinite
2013Tomb Raider
2013Crysis 3
2013Hitman: Absolution
2012Guild Wars 2
2012Sleeping Dogs
2012Diablo III
2012StarCraft 2
2010Average Gaming NVIDIA GeForce GTX 1070 (Desktop) → 100%
Average Gaming 30-70 fps → 100%
Average Gaming NVIDIA GeForce GTX 1050 Ti Max-Q → 49%
Average Gaming 30-70 fps → 46%
Average Gaming NVIDIA GeForce GTX 1070 Mobile → 88%
Average Gaming 30-70 fps → 92%
NVIDIA GeForce GTX 1050 Ti Max-Q | low | med. | high | ultra | QHD | 4K |
---|---|---|---|---|---|---|
Dirt Rally 2.0 | 133.2 | 56.7 | 44.3 | 27.2 | 11.3 | |
Anthem | 67.1 | 40.5 | 34 | 30.4 | 9 | |
Far Cry New Dawn | 86 | 49 | 45 | 42 | 29 | 15 |
Metro Exodus | 58 | 41 | 30 | 24 | 4.7 | |
Just Cause 4 | 73.2 | 47.9 | 36.1 | 35.3 | 12.9 | |
Darksiders III | 134.5 | 87.4 | 73.7 | 65 | 13.2 | |
Battlefield V | 100.1 | 57.3 | 47.9 | 44.8 | 17.3 | |
Farming Simulator 19 | 193.6 | 128.7 | 80.5 | 61 | 22 | |
Hitman 2 | 64.8 | 41 | 37.5 | 35.9 | 11.3 | |
Call of Duty Black Ops 4 | 118.7 | 46.3 | 45 | 37.5 | 10.1 | |
Assassin´s Creed Odyssey | 67 | 43 | 34 | 18 | 7 | |
Forza Horizon 4 | 122 | 67 | 61 | 47 | 20 | |
Shadow of the Tomb Raider | 97 | 39 | 35 | 29 | 11 | |
F1 2018 | 134 | 80 | 62 | 38 | 17 | |
Monster Hunter World | 100.3 | 39.2 | 34.9 | 26.8 | 8.3 | |
The Crew 2 | 60 | 49.1 | 45.3 | 42 | 14 | |
Far Cry 5 | 86 | 47 | 43 | 39 | 13 | |
X-Plane 11.11 | 92.7 | 80.3 | 69.4 | 39.5 | ||
Final Fantasy XV Benchmark | 68 | 37 | 24 | 9.2 | ||
Star Wars Battlefront 2 | 92.3 | 42 | 34.3 | 30.4 | ||
Assassin´s Creed Origins | 58 | 41 | 33 | 27 | 13 | |
Destiny 2 | 119.5 | 69.4 | 64.3 | 57.9 | 18.9 | |
Middle-earth: Shadow of War | 105 | 55 | 41 | 31 | 13 | |
Team Fortress 2 | 129.8 | 123.6 | 115.7 | 112.6 | 65.2 | |
Rocket League | 249.1 | 169.1 | 112.5 | 42.3 | ||
Prey | 142.4 | 85.6 | 68.3 | 58.9 | 21.7 | |
Ghost Recon Wildlands | 83 | 43 | 39 | 22 | 14 | |
For Honor | 146 | 66 | 65 | 50 | 19 | |
Farming Simulator 17 | 137.3 | 104.6 | ||||
Battlefield 1 | 122 | 103 | 55 | 51 | 21 | |
Civilization VI | 112.5 | 85.8 | 51 | 43 | ||
Overwatch | 285.4 | 233.9 | 117.7 | 70.5 | 37 | |
Ashes of the Singularity | 63 | 41.3 | 35.8 | 15.7 | ||
The Division | 126 | 86 | 42 | 34 | 15 | |
Rise of the Tomb Raider | 125 | 77 | 45 | 38 | 17 | |
Rainbow Six Siege | 250 | 158 | 91 | 65 | 29 | |
World of Warships | 168.6 | 143.9 | 112.7 | 101 | 34.4 | |
Dota 2 Reborn | 111.9 | 104.2 | 98.1 | 93.5 | 46 | |
The Witcher 3 | 133 | 83 | 48 | 28 | 16 | |
GTA V | 150.4 | 143.3 | 78.9 | 34.5 | 35.5 | |
BioShock Infinite | 280 | 206 | 182 | 73 | ||
Diablo III | 228.2 | 202.6 | 202.1 | 170.1 | ||
StarCraft 2 | 433.4 | 200.4 | 186.7 | 126.7 | ||
< 30 fps < 60 fps < 120 fps ≥ 120 fps | 2 20 20 | 19 13 10 | 1 23 15 4 | 8 20 9 2 | 1 | 30 6 1 |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List