NVIDIA GeForce GTX 1060 (Desktop) vs NVIDIA GeForce GTX 1070 Ti (Desktop) vs NVIDIA GeForce GTX 1070 SLI (Desktop)
NVIDIA GeForce GTX 1060 (Desktop)
► remove from comparisonThe Nvidia GeForce GTX 1060 is a graphics card for desktops and high end laptops (upcoming, see our article for the mobile GTX 1060 for benchmarks and specs). It is based on the Pascal architecture and manufactured in 16 nm FinFET at TSMC. The GPU is be based on the smaller GP106 chip. In laptops it has the codename N17E-G1 and will be the successor to the old GTX 970M (predecessor). The laptop version should be launched in August 2016. The desktop version is already out.
The performance of the 6 GB version is on par with an older GeForce GTX 980 (desktop and laptop). Therefore, 1080p gaming at highest detail is currently the best use case for the card. A comprehensive review of the desktop GeForce GTX 1060 Founders Edition with 6 GB GDDR5 can be found here. Beware, the upcoming 3 GB desktop variant should feature 128 shader less but clocked slightly higher. Still the performance should be definately slower than the 6 GB version.
NVIDIA GeForce GTX 1070 Ti (Desktop)
► remove from comparisonThe Nvidia GeForce GTX 1070 Ti is the second fastest Pascal based graphics card in November 2017. It is a high-end desktop graphics card based on a cut down GP104 chip as the GTX 1080 and manufactured in 16 nm FinFET at TSMC. Compared to the GTX 1080, it uses the more available GDDR5 graphics memory, and compared to the GTX 1070 it offers more shaders (2432 versus 1920). More details on the Pascal architecture including all features and comparisons to Maxwell, can be found here.
The performance of the GTX 1070 Ti was in our tests right between the GTX 1070 and GTX 1080. However, the powerefficiency was worse than the GTX 1070 and near the GTX 1080. Nvidia also specifies the 1070 Ti and 1080 at 180W.
NVIDIA GeForce GTX 1070 SLI (Desktop)
► remove from comparisonThe Nvidia GeForce GTX 1070 SLI for desktops is a combination of two GTX 1070 graphics cards in SLI mode. Each card renders one frame at a time (AFR mode) but depends for most games on a good profile in the driver. Therefore, the performance can range from no gains over a single GTX 1070 to up to 90% faster performance. In most games with SLI support, the GTX 1070 SLI is therefore faster than a single GTX 1080. However, sometimes the combination also suffers from micro-stuttering.
The technical details of the card are identical to a single GTX 1070 (see for more information) and the power consumption is doubled (2x 150 = 300 Watt).
NVIDIA GeForce GTX 1060 (Desktop) | NVIDIA GeForce GTX 1070 Ti (Desktop) | NVIDIA GeForce GTX 1070 SLI (Desktop) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GeForce GTX 1000 Series |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | GP106 | Pascal GP104 | Pascal GP104 SLI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Pascal | Pascal | Pascal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 1280 - unified | 2432 - unified | 3840 - unified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 1506 - 1708 (Boost) MHz | 1607 - 1683 (Boost) MHz | 1506 - 1683 (Boost) MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 8000 MHz | 8000 MHz | 8000 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 192 Bit | 256 Bit | 256 Bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR5 | GDDR5 | GDDR5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 6.144 MB | 8 GB | 2x 8192 MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12_1, OpenGL 4.5 | DirectX 12_1, OpenGL 4.5 | DirectX 12_1, OpenGL 4.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 120 Watt | 180 Watt | 300 Watt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 4.4 Billion | 7.2 Billion | 14.4 Billion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 16 nm | 16 nm | 16 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | Multi-Projection, VR Ready, G-SYNC, Vulkan, Multi Monitor | Multi-Projection, VR Ready, G-SYNC, Vulkan, Multi Monitor | Multi-Projection, VR Ready, G-SYNC, Vulkan, Multi Monitor, CUDA, 3D Vision, PhysX, GeForce Experience, Surround, GameStream, GPU Boost 2.0, Adaptive Vertical Sync, SLI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 19.07.2016 | 02.11.2017 | 16.08.2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.nvidia.de | www.nvidia.at |
Benchmarks
3DM Vant. Perf. total + NVIDIA GeForce GTX 1060 (Desktop)
specvp12 sw-03 + NVIDIA GeForce GTX 1060 (Desktop)
Cinebench R15 OpenGL 64 Bit + NVIDIA GeForce GTX 1060 (Desktop)
Average Benchmarks NVIDIA GeForce GTX 1060 (Desktop) → 100% n=13
Average Benchmarks NVIDIA GeForce GTX 1070 Ti (Desktop) → 129% n=13
Average Benchmarks NVIDIA GeForce GTX 1070 SLI (Desktop) → 194% n=13
- Average benchmark values for this graphics card
* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.
Need for Speed Heat
2019GRID 2019
2019FIFA 20
2019Borderlands 3
2019Control
2019F1 2019
2019League of Legends
2019Rage 2
2019Anno 1800
2019The Division 2
2019Dirt Rally 2.0
2019Anthem
2019Far Cry New Dawn
2019Metro Exodus
2019Apex Legends
2019Just Cause 4
2018Darksiders III
2018Battlefield V
2018Farming Simulator 19
2018Fallout 76
2018Hitman 2
2018Forza Horizon 4
2018FIFA 19
2018F1 2018
2018Monster Hunter World
2018The Crew 2
2018Far Cry 5
2018X-Plane 11.11
2018Fortnite
2018Call of Duty WWII
2017Destiny 2
2017ELEX
2017The Evil Within 2
2017FIFA 18
2017Ark Survival Evolved
2017F1 2017
2017Team Fortress 2
2017Dirt 4
2017Rocket League
2017Prey
2017For Honor
2017Resident Evil 7
2017Watch Dogs 2
2016Dishonored 2
2016Titanfall 2
2016Farming Simulator 17
2016Battlefield 1
2016Civilization VI
2016Mafia 3
2016FIFA 17
2016No Man's Sky
2016Overwatch
2016Doom
2016Need for Speed 2016
2016Hitman 2016
2016The Division
2016Far Cry Primal
2016XCOM 2
2016Rainbow Six Siege
2015Just Cause 3
2015Fallout 4
2015Anno 2205
2015FIFA 16
2015Mad Max
2015Dota 2 Reborn
2015The Witcher 3
2015Dirt Rally
2015GTA V
2015Alien: Isolation
2014Sims 4
2014GRID: Autosport
2014Watch Dogs
2014BioShock Infinite
2013Average Gaming NVIDIA GeForce GTX 1060 (Desktop) → 100%
Average Gaming 30-70 fps → 100%
Average Gaming NVIDIA GeForce GTX 1070 Ti (Desktop) → 147%
Average Gaming 30-70 fps → 157%
Average Gaming NVIDIA GeForce GTX 1070 SLI (Desktop) → 135%
Average Gaming 30-70 fps → 163%
NVIDIA GeForce GTX 1060 (Desktop) | low | med. | high | ultra | QHD | 4K |
---|---|---|---|---|---|---|
Red Dead Redemption 2 | 114 | 55.7 | 36.4 | 22.7 | 18.8 | 12.1 |
Star Wars Jedi Fallen Order | 100 | 81.6 | 68.6 | 45.7 | 21.9 | |
Need for Speed Heat | 121 | 76.2 | 69.1 | 54.9 | 38.8 | 20.8 |
Call of Duty Modern Warfare 2019 | 126 | 77.9 | 70.6 | 57.9 | 40.8 | 22 |
GRID 2019 | 194 | 89.6 | 74.2 | 50.1 | 39.3 | 24.5 |
Ghost Recon Breakpoint | 113 | 66 | 60 | 43 | 30 | 14 |
FIFA 20 | 282 | 246 | 232 | 196 | 160 | 104 |
Borderlands 3 | 139 | 77.7 | 51.1 | 39 | 26.7 | 14 |
Control | 152 | 51.6 | 37.8 | 23.6 | 11.3 | |
F1 2019 | 244 | 126 | 113 | 74 | 56 | 31 |
Rage 2 | 141 | 66.1 | 57.2 | 55.9 | 34.6 | 16.4 |
Anno 1800 | 114 | 95.1 | 62.4 | 28.7 | 20.8 | 12.1 |
The Division 2 | 181 | 86 | 68 | 53 | 36 | 19 |
Dirt Rally 2.0 | 228 | 105 | 84.6 | 50.7 | 38.2 | 22.5 |
Anthem | 87.1 | 71 | 60 | 56.4 | 37.6 | 19.9 |
Far Cry New Dawn | 129 | 81 | 75 | 69 | 50 | 26 |
Metro Exodus | 110 | 54.1 | 40.2 | 33.3 | 25.5 | 15.7 |
Apex Legends | 144 | 92 | 78.5 | 76.8 | 49.9 | 24.6 |
Just Cause 4 | 126 | 81.8 | 66.1 | 62.4 | 42.8 | 22.1 |
Darksiders III | 229 | 111 | 86.8 | 75.1 | 47 | 23.4 |
Battlefield V | 184 | 106 | 86.3 | 78.3 | 58.3 | 30.7 |
Farming Simulator 19 | 305 | 204 | 132 | 102 | 68 | 36.4 |
Fallout 76 | 60 | 60 | 59.9 | 59.8 | 56.8 | 30 |
Hitman 2 | 85.3 | 75.1 | 69.6 | 66.3 | 46.4 | 24.4 |
Call of Duty Black Ops 4 | 160 | 88.9 | 80.1 | 75.1 | 47.9 | 23.7 |
Assassin´s Creed Odyssey | 100 | 72 | 61 | 38 | 32 | 18 |
Forza Horizon 4 | 161 | 100 | 93 | 73 | 57 | 38 |
FIFA 19 | 327 | 279 | 260 | 251 | 196 | 99.7 |
Shadow of the Tomb Raider | 138 | 68 | 62 | 53 | 34 | 17 |
F1 2018 | 204 | 135 | 106 | 69 | 52 | 32 |
Monster Hunter World | 107 | 70.4 | 60.3 | 46.8 | 29.7 | 14.9 |
The Crew 2 | 60 | 60 | 60 | 60 | 48.6 | 24.4 |
Far Cry 5 | 129 | 82 | 75 | 70 | 47 | 23 |
Kingdom Come: Deliverance | 145 | 82.9 | 63.8 | 50.2 | 31.4 | 14.8 |
Final Fantasy XV Benchmark | 118 | 61.5 | 43.4 | 18.4 | ||
Fortnite | 345 | 246 | 117 | 90.8 | 53.7 | 26.4 |
Star Wars Battlefront 2 | 195 | 108 | 94.4 | 79.9 | 51.1 | 23.4 |
Need for Speed Payback | 163 | 113 | 98.8 | 92 | 60.3 | 30.1 |
Call of Duty WWII | 247 | 210 | 104 | 79.8 | 60.9 | 35.8 |
Wolfenstein II: The New Colossus | 187 | 107 | 83.9 | 76.7 | 50.3 | 28.4 |
Assassin´s Creed Origins | 103 | 76 | 68 | 57 | 41 | 23 |
Destiny 2 | 160 | 119 | 106 | 86.9 | 43.7 | 21.7 |
ELEX | 122 | 88.2 | 72.6 | 55.5 | 35.8 | 18.5 |
The Evil Within 2 | 89 | 56.6 | 51.4 | 48.6 | 18.6 | |
Middle-earth: Shadow of War | 167 | 102 | 78 | 58 | 22 | |
FIFA 18 | 359 | 333 | 291 | 254 | 117 | |
Ark Survival Evolved | 126 | 54.6 | 39.9 | 27.1 | 9.9 | |
F1 2017 | 229 | 145 | 115 | 74 | 33 | |
Playerunknown's Battlegrounds (PUBG) | 121 | 88.6 | 77.6 | 52.9 | 18.5 | |
Dirt 4 | 324 | 171 | 116 | 65 | 37 | |
Rocket League | 250 | 249 | 185 | 67.2 | ||
Prey | 144 | 142 | 129 | 124 | 39.1 | |
Warhammer 40.000: Dawn of War III | 170 | 66.2 | 44.8 | 39.5 | 14.1 | |
Mass Effect Andromeda | 162 | 92.6 | 61.1 | 54.6 | 23.9 | |
Ghost Recon Wildlands | 155 | 76.8 | 71 | 40.2 | 24.4 | |
For Honor | 275 | 116 | 108 | 78.7 | 33.4 | |
Resident Evil 7 | 359 | 189 | 132 | 100 | 32 | |
Watch Dogs 2 | 144 | 129 | 71 | 48 | 25 | |
Dishonored 2 | 98.3 | 96.7 | 66.1 | 57 | 31.6 | |
Call of Duty Infinite Warfare | 122 | 122 | 105 | 93.9 | 44.1 | |
Titanfall 2 | 144 | 144 | 122 | 112 | 32.4 | |
Farming Simulator 17 | 308 | 268 | 248 | 199 | 103 | |
Battlefield 1 | 174 | 167 | 98 | 89 | 36 | |
Civilization VI | 89.7 | 74.1 | 66.5 | 63.8 | 64.4 | |
Mafia 3 | 102 | 71.3 | 36.9 | 15.7 | ||
FIFA 17 | 438 | 397 | 314 | 304 | 127 | |
Deus Ex Mankind Divided | 136 | 104 | 58 | 31 | 19 | |
No Man's Sky | 147 | 131 | 80.1 | 37.6 | 33 | |
Mirror's Edge Catalyst | 197 | 164 | 86.1 | 78.3 | 27.6 | |
Overwatch | 300 | 300 | 190 | 116 | 61.1 | |
Doom | 194 | 178 | 106 | 99.7 | 34.2 | |
Need for Speed 2016 | 130 | 128 | 100 | 77.4 | 33.9 | |
Hitman 2016 | 94.8 | 89.1 | 58.4 | 55 | 26 | |
The Division | 227 | 148 | 75.1 | 59.6 | 28.2 | |
Far Cry Primal | 128 | 95 | 85 | 70 | 28 | |
XCOM 2 | 132 | 89.1 | 65.6 | 30.9 | 17.8 | |
Rise of the Tomb Raider | 214 | 140 | 82 | 67 | 28 | |
Rainbow Six Siege | 327 | 262 | 154 | 130 | 47.7 | |
Just Cause 3 | 164 | 153 | 99.4 | 85.6 | 36.1 | |
Star Wars Battlefront | 200 | 200 | 120 | 102 | 37.9 | |
Assassin's Creed Syndicate | 121 | 117 | 83 | 35.3 | 27.8 | |
Fallout 4 | 194 | 169 | 96 | 77.1 | 32.2 | |
Call of Duty: Black Ops 3 | 190 | 175 | 99.4 | 85.9 | 32.2 | |
Anno 2205 | 146 | 135 | 96.9 | 31.9 | 38.2 | |
FIFA 16 | 391 | 340 | 298 | 127 | ||
Mad Max | 273 | 144 | 132 | 46.8 | ||
Batman: Arkham Knight | 165 | 150 | 97 | 67 | 32 | |
The Witcher 3 | 220 | 147 | 76 | 44 | 29 | |
Dirt Rally | 378 | 207 | 183 | 106 | 87.7 | |
Dragon Age: Inquisition | 212 | 199 | 96.5 | 66.9 | ||
Alien: Isolation | 331 | 310 | 195 | 133 | ||
Sims 4 | 192 | 184 | 164 | 148 | ||
GRID: Autosport | 366 | 215 | 183 | 150 | ||
Watch Dogs | 129 | 112 | 84.7 | 65.5 | ||
BioShock Infinite | 253.9 | 217.6 | 205.1 | 113.5 | ||
< 30 fps < 60 fps < 120 fps ≥ 120 fps | 17 76 | 5 48 41 | 13 62 20 | 3 33 43 12 | 6 31 3 2 | 51 28 8 2 |
NVIDIA GeForce GTX 1070 SLI (Desktop) | low | med. | high | ultra | QHD | 4K |
---|---|---|---|---|---|---|
Kingdom Come: Deliverance | 135 | 90.4 | 64.2 | 48.4 | 19.5 | |
Final Fantasy XV Benchmark | 132.6 | 82.8 | 57.6 | 24.7 | ||
Fortnite | 425.5 | 279.5 | 175.5 | 123 | 37.5 | |
Star Wars Battlefront 2 | 160.8 | 145.7 | 129.5 | 119.9 | 58.1 | |
Need for Speed Payback | 140.7 | 118.2 | 109.4 | 108.1 | 40.9 | |
Wolfenstein II: The New Colossus | 187.5 | 125.1 | 109.2 | 101.7 | 40.7 | |
Assassin´s Creed Origins | 75 | 72 | 70 | 61 | 31 | |
Destiny 2 | 121 | 119 | 124 | 120.9 | 58.1 | |
ELEX | 120.5 | 120.2 | 101.4 | 79.8 | 26.1 | |
The Evil Within 2 | 93.7 | 65.7 | 59.1 | 57.7 | 24.4 | |
Middle-earth: Shadow of War | 111 | 95 | 81 | 67 | 45 | |
FIFA 18 | 344.6 | 331.3 | 310.6 | 305.4 | 187.6 | |
Ark Survival Evolved | 121.4 | 85.2 | 81.6 | 62.1 | 26.7 | |
F1 2017 | 221 | 190 | 168 | 109 | 68 | |
Ghost Recon Wildlands | 160.2 | 121.9 | 109.1 | 69.4 | 57.4 | |
For Honor | 223.2 | 178.4 | 173.3 | 151.8 | 87.3 | |
Resident Evil 7 | 282.2 | 233.4 | 174.8 | 155.7 | 52.7 | |
Watch Dogs 2 | 120.7 | 112 | 103.2 | 89.1 | 60.4 | |
Dishonored 2 | 108.9 | 104.9 | 101 | 80.9 | 62 | |
Battlefield 1 | 185.3 | 165.3 | 149.9 | 138.9 | 67.7 | |
Deus Ex Mankind Divided | 79.2 | 77.3 | 69.3 | 66.5 | 47.9 | |
The Division | 200.7 | 170 | 131.8 | 117.7 | 66.4 | |
Far Cry Primal | 72 | 66 | 61 | 58 | 64 | |
Rise of the Tomb Raider | 205.7 | 161 | 142.1 | 139.2 | 74 | |
Rainbow Six Siege | 243.4 | 196 | 159.6 | 141.1 | 53 | |
The Witcher 3 | 170.4 | 132.4 | 111.2 | 73.1 | 54.4 | |
GTA V | 125.9 | 114.6 | 88.7 | 86.1 | 81.3 | |
BioShock Infinite | 276.9 | 242.9 | 233.4 | 199.5 | ||
< 30 fps < 60 fps < 120 fps ≥ 120 fps | 6 22 | 13 15 | 2 14 12 | 3 15 9 | | 5 12 9 1 |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List