NVIDIA GeForce GTX 1050 Ti Max-Q vs NVIDIA GeForce GTX 1070 SLI (Desktop) vs NVIDIA GeForce GTX 1060 Max-Q
NVIDIA GeForce GTX 1050 Ti Max-Q
► remove from comparisonThe Nvidia GTX 1050 Ti with Max-Q design is a power efficient mainstream GPU for laptops based on the Pascal architecture and was announced in January 2017. Contrary to the faster models, the GTX 1050 uses the GP107 chip, which is manufactured in a 14 nm process at Samsung.
The clock is not the only difference compared to the regular GTX 1050 Ti though. The drivers for the Max-Q version were optimized for efficiency (and not performance; only for Max-Q models), there are optimized voltage converters for 1V operation, high-end cooling methods, and a 40 dB limit for the fan noise (with clock adjustments to ensure this at all times).
Features
The GP107 chip is manufactured in a 14 nm FinFET process at Samsung and offers a number of new features, including support for DisplayPort 1.4 (ready), HDMI 2.0b, HDR, Simultaneous Multi-Projection (SMP) as well as improved H.265 video de- and encoding (PlayReady 3.0). A full list of improvements and the new Pascal desktop GPUs is available in our dedicated Pascal architecture article.
Performance
The performance of the GeForce GTX 1050 Ti can vary quite a lot depending on the cooling performance of the laptop. Nvidia states that the Max-Q variant should be about 10 to 15% slower than a regular GTX 1050 Ti for laptops. Therefore, the GPU is most suited for Full HD and high quality settings for games of 2016.
Power Consumption
The power consumption of the GeForce GTX 1050 Ti with Max-Q design is rated at 40 to 46 Watt and therefore a lot lower than a regular GTX 1050 Ti for laptops (53 Watt). This means that the Max-Q GTX 1050 Ti is also suited for thin and light laptops.
NVIDIA GeForce GTX 1070 SLI (Desktop)
► remove from comparisonThe Nvidia GeForce GTX 1070 SLI for desktops is a combination of two GTX 1070 graphics cards in SLI mode. Each card renders one frame at a time (AFR mode) but depends for most games on a good profile in the driver. Therefore, the performance can range from no gains over a single GTX 1070 to up to 90% faster performance. In most games with SLI support, the GTX 1070 SLI is therefore faster than a single GTX 1080. However, sometimes the combination also suffers from micro-stuttering.
The technical details of the card are identical to a single GTX 1070 (see for more information) and the power consumption is doubled (2x 150 = 300 Watt).
NVIDIA GeForce GTX 1060 Max-Q
► remove from comparisonThe Nvidia GeForce GTX 1060 with the Max-Q design is a mobile high-end GPU from the Pascal series. It is designed for thin and light laptops and about 10-15% slower than a regular GTX 1060 for laptops based on the cooling capabilities. The base frequency (1063-1265 MHz) is also much lower than on the regular GTX 1060 (1506 MHz, at least -16%) and the Boost (1341-1480 MHz) is also much lower compared to 1708 MHz (at least -13%) for the regular GTX 1060. The memory clock, however, is identical.
The clock is not the only difference compared to the regular GTX 1060 though. The drivers for the Max-Q version were optimized for efficiency (and not performance; only for Max-Q models), there are optimized voltage converters for 1V operation, high-end cooling methods, and a 40 dB limit for the fan noise (with clock adjustments to ensure this at all times).
Features
The GP106 chip is produced in 16nm FinFET at TSMC and offers a range of new features, like DisplayPort 1.4 (ready), HDMI 2.0b, HDR, Simultaneous Multi-Projection (SMP) and improved H.265 video de- and encoding (PlayReady 3.0). A list of improvements and features can be found in our article on the Pascal architecture.
The power consumption of the Max-Q design is notably lower than the normal GTX 1060 for laptops and ranges between 60 and 70 Watt (TGP) according to Nvidia.
NVIDIA GeForce GTX 1050 Ti Max-Q | NVIDIA GeForce GTX 1070 SLI (Desktop) | NVIDIA GeForce GTX 1060 Max-Q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GeForce GTX 1000 Series |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | N17P-G1 Max-Q | Pascal GP104 SLI | N17P-G1 Max-Q | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Pascal | Pascal | Pascal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 768 - unified | 3840 - unified | 1280 - unified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 1151 – 1290 - 1290 – 1417 (Boost) MHz | 1506 - 1683 (Boost) MHz | 1063 - 1265 - 1341 - 1480 (Boost) MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 7000 MHz | 8000 MHz | 8000 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 128 Bit | 256 Bit | 192 Bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR5 | GDDR5 | GDDR5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 4 GB | 2x 8192 MB | 6.144 MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12_1, OpenGL 4.5 | DirectX 12_1, OpenGL 4.5 | DirectX 12_1, OpenGL 4.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 40 - 46 Watt | 300 Watt | 60 - 70 Watt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 16 nm | 16 nm | 16 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | Multi-Projection, VR Ready, G-SYNC, Vulkan, Multi Monitor | Multi-Projection, VR Ready, G-SYNC, Vulkan, Multi Monitor, CUDA, 3D Vision, PhysX, GeForce Experience, Surround, GameStream, GPU Boost 2.0, Adaptive Vertical Sync, SLI | Multi-Projection, VR Ready, G-SYNC, Vulkan, Multi Monitor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | medium sized | large | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 03.01.2018 | 16.08.2016 | 30.05.2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.nvidia.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 14.4 Billion | 4.4 Billion |
Benchmarks
3DM Vant. Perf. total + NVIDIA GeForce GTX 1050 Ti Max-Q
specvp11 snx-01 + NVIDIA GeForce GTX 1060 Max-Q
specvp12 sw-03 + NVIDIA GeForce GTX 1070 SLI (Desktop)
Cinebench R15 OpenGL 64 Bit + NVIDIA GeForce GTX 1050 Ti Max-Q
GFXBench T-Rex HD Offscreen C24Z16 + NVIDIA GeForce GTX 1050 Ti Max-Q
Average Benchmarks NVIDIA GeForce GTX 1050 Ti Max-Q → 100% n=15
Average Benchmarks NVIDIA GeForce GTX 1070 SLI (Desktop) → 376% n=15
Average Benchmarks NVIDIA GeForce GTX 1060 Max-Q → 147% n=15
- Average benchmark values for this graphics card
* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.
Dirt Rally 2.0
2019Anthem
2019Far Cry New Dawn
2019Metro Exodus
2019Just Cause 4
2018Darksiders III
2018Battlefield V
2018Farming Simulator 19
2018Hitman 2
2018Forza Horizon 4
2018F1 2018
2018Monster Hunter World
2018The Crew 2
2018Far Cry 5
2018X-Plane 11.11
2018Fortnite
2018Call of Duty WWII
2017Destiny 2
2017ELEX
2017The Evil Within 2
2017FIFA 18
2017Ark Survival Evolved
2017F1 2017
2017Team Fortress 2
2017Dirt 4
2017Rocket League
2017Prey
2017For Honor
2017Resident Evil 7
2017Watch Dogs 2
2016Dishonored 2
2016Titanfall 2
2016Farming Simulator 17
2016Battlefield 1
2016Civilization VI
2016Mafia 3
2016FIFA 17
2016Overwatch
2016Doom
2016The Division
2016Far Cry Primal
2016Rainbow Six Siege
2015Fallout 4
2015World of Warships
2015Metal Gear Solid V
2015Dota 2 Reborn
2015The Witcher 3
2015GTA V
2015Thief
2014Total War: Rome II
2013Company of Heroes 2
2013Metro: Last Light
2013BioShock Infinite
2013Tomb Raider
2013Hitman: Absolution
2012Guild Wars 2
2012Sleeping Dogs
2012Diablo III
2012Dirt 3
2011StarCraft 2
2010Average Gaming NVIDIA GeForce GTX 1050 Ti Max-Q → 100%
Average Gaming 30-70 fps → 100%
Average Gaming NVIDIA GeForce GTX 1070 SLI (Desktop) → 232%
Average Gaming 30-70 fps → 299%
Average Gaming NVIDIA GeForce GTX 1060 Max-Q → 143%
Average Gaming 30-70 fps → 150%
NVIDIA GeForce GTX 1050 Ti Max-Q | low | med. | high | ultra | QHD | 4K |
---|---|---|---|---|---|---|
Dirt Rally 2.0 | 133.2 | 56.7 | 44.3 | 27.2 | 11.3 | |
Anthem | 67.1 | 40.5 | 34 | 30.4 | 9 | |
Far Cry New Dawn | 86 | 49 | 45 | 42 | 29 | 15 |
Metro Exodus | 58 | 41 | 30 | 24 | 4.7 | |
Just Cause 4 | 73.2 | 47.9 | 36.1 | 35.3 | 12.9 | |
Darksiders III | 134.5 | 87.4 | 73.7 | 65 | 13.2 | |
Battlefield V | 100.1 | 57.3 | 47.9 | 44.8 | 17.3 | |
Farming Simulator 19 | 193.6 | 128.7 | 80.5 | 61 | 22 | |
Hitman 2 | 64.8 | 41 | 37.5 | 35.9 | 11.3 | |
Call of Duty Black Ops 4 | 118.7 | 46.3 | 45 | 37.5 | 10.1 | |
Assassin´s Creed Odyssey | 67 | 43 | 34 | 18 | 7 | |
Forza Horizon 4 | 122 | 67 | 61 | 47 | 20 | |
Shadow of the Tomb Raider | 97 | 39 | 35 | 29 | 11 | |
F1 2018 | 134 | 80 | 62 | 38 | 17 | |
Monster Hunter World | 100.3 | 39.2 | 34.9 | 26.8 | 8.3 | |
The Crew 2 | 60 | 49.1 | 45.3 | 42 | 14 | |
Far Cry 5 | 86 | 47 | 43 | 39 | 13 | |
X-Plane 11.11 | 92.7 | 80.3 | 69.4 | 39.5 | ||
Final Fantasy XV Benchmark | 68 | 37 | 24 | 9.2 | ||
Star Wars Battlefront 2 | 92.3 | 42 | 34.3 | 30.4 | ||
Assassin´s Creed Origins | 58 | 41 | 33 | 27 | 13 | |
Destiny 2 | 119.5 | 69.4 | 64.3 | 57.9 | 18.9 | |
Middle-earth: Shadow of War | 105 | 55 | 41 | 31 | 13 | |
Team Fortress 2 | 129.8 | 123.6 | 115.7 | 112.6 | 65.2 | |
Rocket League | 249.1 | 169.1 | 112.5 | 42.3 | ||
Prey | 142.4 | 85.6 | 68.3 | 58.9 | 21.7 | |
Ghost Recon Wildlands | 83 | 43 | 39 | 22 | 14 | |
For Honor | 146 | 66 | 65 | 50 | 19 | |
Farming Simulator 17 | 137.3 | 104.6 | ||||
Battlefield 1 | 122 | 103 | 55 | 51 | 21 | |
Civilization VI | 112.5 | 85.8 | 51 | 43 | ||
Overwatch | 285.4 | 233.9 | 117.7 | 70.5 | 37 | |
Ashes of the Singularity | 63 | 41.3 | 35.8 | 15.7 | ||
The Division | 126 | 86 | 42 | 34 | 15 | |
Rise of the Tomb Raider | 125 | 77 | 45 | 38 | 17 | |
Rainbow Six Siege | 250 | 158 | 91 | 65 | 29 | |
World of Warships | 168.6 | 143.9 | 112.7 | 101 | 34.4 | |
Dota 2 Reborn | 111.9 | 104.2 | 98.1 | 93.5 | 46 | |
The Witcher 3 | 133 | 83 | 48 | 28 | 16 | |
GTA V | 150.4 | 143.3 | 78.9 | 34.5 | 35.5 | |
BioShock Infinite | 280 | 206 | 182 | 73 | ||
Diablo III | 228.2 | 202.6 | 202.1 | 170.1 | ||
StarCraft 2 | 433.4 | 200.4 | 186.7 | 126.7 | ||
< 30 fps < 60 fps < 120 fps ≥ 120 fps | 2 20 20 | 19 13 10 | 1 23 15 4 | 8 20 9 2 | 1 | 30 6 1 |
NVIDIA GeForce GTX 1060 Max-Q | low | med. | high | ultra | QHD | 4K |
---|---|---|---|---|---|---|
Far Cry 5 | 110 | 70 | 65 | 48 | 20 | |
Kingdom Come: Deliverance | 85 | 62 | 54 | 40 | 12 | |
Final Fantasy XV Benchmark | 91 | 53 | 38 | 14.6 | ||
Fortnite | 178 | 132.6 | 115.7 | 72.8 | ||
Star Wars Battlefront 2 | 135.5 | 93.4 | 81.5 | 62.2 | ||
Need for Speed Payback | 117.9 | 89.1 | 78.5 | 66.6 | 23.8 | |
Call of Duty WWII | 174.9 | 163.3 | 91.9 | 70.9 | 31.3 | |
Assassin´s Creed Origins | 77 | 67 | 62 | 52 | 21 | |
Destiny 2 | 94.7 | 85.4 | 71.4 | 17.6 | ||
ELEX | 108.1 | 83.5 | 69.6 | 57.2 | 17 | |
Middle-earth: Shadow of War | 128 | 82 | 62 | 47 | 22 | |
FIFA 18 | 290.6 | 277.9 | 252.3 | 245.7 | 130 | |
Ark Survival Evolved | 109 | 48 | 35.5 | 25.6 | 8.5 | |
F1 2017 | 94 | 88 | 58 | 26 | ||
Playerunknown's Battlegrounds (PUBG) | 141.9 | 92.5 | 85.6 | 63.3 | 12.9 | |
Dirt 4 | 122 | 89 | 48 | 28.8 | ||
Rocket League | 250 | 205 | 145 | 56.5 | ||
Prey | 121 | 105 | 91 | 31 | ||
Ghost Recon Wildlands | 65 | 58.7 | 33.2 | 19.4 | ||
For Honor | 92.3 | 87.8 | 63.9 | 25.7 | ||
Resident Evil 7 | 169 | 93 | 76.1 | 25.1 | ||
Watch Dogs 2 | 101 | 56.8 | 39.4 | 18.9 | ||
Dishonored 2 | 85.4 | 64.7 | 54.8 | 23.7 | ||
Call of Duty Infinite Warfare | 124 | 91.6 | 81.7 | 34.6 | ||
Titanfall 2 | 144 | 79 | 67.3 | 24.8 | ||
Battlefield 1 | 154 | 76 | 67.8 | 25.3 | ||
Mafia 3 | 55.7 | 38 | ||||
FIFA 17 | 330 | 250 | 248 | 95.2 | ||
Deus Ex Mankind Divided | 110.3 | 93 | 51 | 27 | 16 | |
Mirror's Edge Catalyst | 130 | 66.4 | 59.6 | 20.5 | ||
Overwatch | 299.2 | 266.2 | 165 | 103 | 50.3 | |
Doom | 127 | 91.1 | 86.2 | 28.4 | ||
Ashes of the Singularity | 75.8 | 61 | 53 | 21 | ||
The Division | 127 | 61.9 | 48.8 | 22.1 | ||
Far Cry Primal | 81 | 71 | 53 | 22 | ||
Rise of the Tomb Raider | 173 | 124 | 69 | 56 | 24 | |
Rainbow Six Siege | 224 | 126 | 102 | 37.3 | ||
Star Wars Battlefront | 188 | 93 | 80.9 | 29.3 | ||
Assassin's Creed Syndicate | 82.6 | 65.8 | 29.4 | 22.2 | ||
Fallout 4 | 76 | 63 | 25.8 | |||
Metal Gear Solid V | 60 | 60 | 42 | |||
Batman: Arkham Knight | 129 | 77 | 51 | 26 | ||
The Witcher 3 | 190 | 128 | 64 | 36 | 24 | |
GTA V | 156.8 | 151.6 | 106.5 | 61.8 | 53.7 | |
Middle-earth: Shadow of Mordor | 170.2 | 139.9 | 96.7 | 76.9 | ||
Thief | 117.2 | 112 | 107.6 | 66 | ||
Total War: Rome II | 53.7 | |||||
Company of Heroes 2 | 68.9 | 65.7 | 63.4 | 40 | ||
GRID 2 | 210.8 | 152.8 | 143.3 | 116.7 | ||
Metro: Last Light | 69 | |||||
BioShock Infinite | 272 | 222 | 199 | 102 | ||
Tomb Raider | 308.4 | 277.7 | 170.5 | 115.6 | ||
Hitman: Absolution | 105.8 | 101 | 88.7 | 70 | ||
Guild Wars 2 | 45.7 | |||||
Sleeping Dogs | 218.4 | 192.7 | 164.7 | 69.5 | ||
Dirt 3 | 140.1 | 126.3 | 112.2 | 64.5 | ||
< 30 fps < 60 fps < 120 fps ≥ 120 fps | 12 17 | 3 21 27 | 8 36 9 | 3 19 28 2 | | 31 8 1 1 |
NVIDIA GeForce GTX 1070 SLI (Desktop) | low | med. | high | ultra | QHD | 4K |
---|---|---|---|---|---|---|
Kingdom Come: Deliverance | 135 | 90.4 | 64.2 | 48.4 | 19.5 | |
Final Fantasy XV Benchmark | 132.6 | 82.8 | 57.6 | 24.7 | ||
Fortnite | 425.5 | 279.5 | 175.5 | 123 | 37.5 | |
Star Wars Battlefront 2 | 160.8 | 145.7 | 129.5 | 119.9 | 58.1 | |
Need for Speed Payback | 140.7 | 118.2 | 109.4 | 108.1 | 40.9 | |
Wolfenstein II: The New Colossus | 187.5 | 125.1 | 109.2 | 101.7 | 40.7 | |
Assassin´s Creed Origins | 75 | 72 | 70 | 61 | 31 | |
Destiny 2 | 121 | 119 | 124 | 120.9 | 58.1 | |
ELEX | 120.5 | 120.2 | 101.4 | 79.8 | 26.1 | |
The Evil Within 2 | 93.7 | 65.7 | 59.1 | 57.7 | 24.4 | |
Middle-earth: Shadow of War | 111 | 95 | 81 | 67 | 45 | |
FIFA 18 | 344.6 | 331.3 | 310.6 | 305.4 | 187.6 | |
Ark Survival Evolved | 121.4 | 85.2 | 81.6 | 62.1 | 26.7 | |
F1 2017 | 221 | 190 | 168 | 109 | 68 | |
Ghost Recon Wildlands | 160.2 | 121.9 | 109.1 | 69.4 | 57.4 | |
For Honor | 223.2 | 178.4 | 173.3 | 151.8 | 87.3 | |
Resident Evil 7 | 282.2 | 233.4 | 174.8 | 155.7 | 52.7 | |
Watch Dogs 2 | 120.7 | 112 | 103.2 | 89.1 | 60.4 | |
Dishonored 2 | 108.9 | 104.9 | 101 | 80.9 | 62 | |
Battlefield 1 | 185.3 | 165.3 | 149.9 | 138.9 | 67.7 | |
Deus Ex Mankind Divided | 79.2 | 77.3 | 69.3 | 66.5 | 47.9 | |
The Division | 200.7 | 170 | 131.8 | 117.7 | 66.4 | |
Far Cry Primal | 72 | 66 | 61 | 58 | 64 | |
Rise of the Tomb Raider | 205.7 | 161 | 142.1 | 139.2 | 74 | |
Rainbow Six Siege | 243.4 | 196 | 159.6 | 141.1 | 53 | |
The Witcher 3 | 170.4 | 132.4 | 111.2 | 73.1 | 54.4 | |
GTA V | 125.9 | 114.6 | 88.7 | 86.1 | 81.3 | |
BioShock Infinite | 276.9 | 242.9 | 233.4 | 199.5 | ||
< 30 fps < 60 fps < 120 fps ≥ 120 fps | 6 22 | 13 15 | 2 14 12 | 3 15 9 | | 5 12 9 1 |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List