NVIDIA GeForce GTX 1050 Max-Q vs NVIDIA GeForce GTX 1070 (Desktop)
NVIDIA GeForce GTX 1050 Max-Q
► remove from comparisonThe Nvidia GeForce GTX 1050 with Max-Q design is a mainstream GPU based on the Pascal architecture and was announced in January 2018. Contrary to the faster models, the GTX 1050 uses the GP107 chip, which is manufactured in a 14 nm process at Samsung.
The clock is not the only difference compared to the regular GTX 1050 though. The drivers for the Max-Q version were optimized for efficiency (and not performance; only for Max-Q models), there are optimized voltage converters for 1V operation, high-end cooling methods, and a 40 dB limit for the fan noise (with clock adjustments to ensure this at all times).
Features
The GP107 chip is manufactured in a 14 nm FinFET process at Samsung and offers a number of new features, including support for DisplayPort 1.4 (ready), HDMI 2.0b, HDR, Simultaneous Multi-Projection (SMP) as well as improved H.265 video de- and encoding (PlayReady 3.0). A full list of improvements and the new Pascal desktop GPUs is available in our dedicated Pascal architecture article.
Performance
The performance of the GeForce GTX 1050 Max-Q should be around 10-15 % below a regular GTX 1050 for laptops. This means the GPU is most suited for full HD gaming at high settings (not maximum).
Power Consumption
The power consumption of the GeForce GTX 1050 Max-Q is rated at 34 to 40 Watt and therefore significantly lower than the normal laptop GTX 1050 (53 Watt). Therefore, the Max-Q variant is also suited for thin and light laptops.
NVIDIA GeForce GTX 1070 (Desktop)
► remove from comparisonThe Nvidia GeForce GTX 1070 is the second fastest Pascal based graphics card in mid May 2016. It is a high-end desktop graphics card. The mobile pendant is also called GeForce GTX 1070, but features more shaders and a lower core clock (see this page for details on the laptop version of the GTX 1070). Both cards are based on a cut down GP104 chip as the GTX 1080 and manufactured in 16 nm FinFET at TSMC. More details on the Pascal architecture including all features and comparisons to Maxwell, can be found here.
Compared to the GTX1080, the GTX1070 features less CUDA cores (1920 versus 2560) that are clocked a bit lower (maximum Boost 1683 versus 1733). Instead of the new GDDR5X, the GTX 1070 uses slower GDDR5 graphics memory - but still 8 GB. The TDP is also reduced from 180 Watt to 150 Watt.
The performance of the GTX 1070 is between the old GTX 980 Ti and the GTX 1080. Therefore, gaming in 4k at high details is possible with the card and also VR gaming is possible.
NVIDIA GeForce GTX 1050 Max-Q | NVIDIA GeForce GTX 1070 (Desktop) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GeForce GTX 1000 Series |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | N17P-G0 Max-Q | Pascal GP104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Pascal | Pascal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 640 - unified | 1920 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 999 - 1189 - 1139 - 1328 (Boost) MHz | 1506 - 1683 (Boost) MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 7000 MHz | 8000 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 128 Bit | 256 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR5 | GDDR5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 4 GB | 8 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12_1, OpenGL 4.5 | DirectX 12_1, OpenGL 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 34 - 40 Watt | 150 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 14 nm | 16 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | large | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 03.01.2018 | 06.05.2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.nvidia.com | www.geforce.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 7.2 Billion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | Multi-Projection, VR Ready, G-SYNC, Vulkan, Multi Monitor |
Benchmarks
3DM Vant. Perf. total + NVIDIA GeForce GTX 1050 Max-Q
specvp12 sw-03 + NVIDIA GeForce GTX 1070 (Desktop)
Cinebench R15 OpenGL 64 Bit + NVIDIA GeForce GTX 1050 Max-Q
GFXBench T-Rex HD Offscreen C24Z16 + NVIDIA GeForce GTX 1050 Max-Q
Average Benchmarks NVIDIA GeForce GTX 1050 Max-Q → 100% n=22
Average Benchmarks NVIDIA GeForce GTX 1070 (Desktop) → 320% n=22
- Average benchmark values for this graphics card
* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.
Hunt Showdown
2020Need for Speed Heat
2019GRID 2019
2019FIFA 20
2019Borderlands 3
2019Control
2019F1 2019
2019Rage 2
2019Anno 1800
2019The Division 2
2019Dirt Rally 2.0
2019Anthem
2019Far Cry New Dawn
2019Metro Exodus
2019Apex Legends
2019Just Cause 4
2018Darksiders III
2018Battlefield V
2018Farming Simulator 19
2018Fallout 76
2018Hitman 2
2018Forza Horizon 4
2018FIFA 19
2018F1 2018
2018Monster Hunter World
2018The Crew 2
2018Far Cry 5
2018X-Plane 11.11
2018Fortnite
2018Call of Duty WWII
2017Destiny 2
2017ELEX
2017The Evil Within 2
2017FIFA 18
2017Ark Survival Evolved
2017F1 2017
2017Team Fortress 2
2017Dirt 4
2017Rocket League
2017Prey
2017For Honor
2017Resident Evil 7
2017Watch Dogs 2
2016Dishonored 2
2016Titanfall 2
2016Farming Simulator 17
2016Battlefield 1
2016Civilization VI
2016Mafia 3
2016FIFA 17
2016Overwatch
2016Doom
2016Need for Speed 2016
2016Hitman 2016
2016The Division
2016Far Cry Primal
2016XCOM 2
2016Rainbow Six Siege
2015Just Cause 3
2015Fallout 4
2015Anno 2205
2015World of Warships
2015Metal Gear Solid V
2015Mad Max
2015Dota 2 Reborn
2015The Witcher 3
2015Dirt Rally
2015GTA V
2015Alien: Isolation
2014Thief
2014Battlefield 4
2013Company of Heroes 2
2013Metro: Last Light
2013BioShock Infinite
2013Tomb Raider
2013Counter-Strike: GO
2012Average Gaming NVIDIA GeForce GTX 1050 Max-Q → 100%
Average Gaming 30-70 fps → 100%
Average Gaming NVIDIA GeForce GTX 1070 (Desktop) → 291%
Average Gaming 30-70 fps → 326%
NVIDIA GeForce GTX 1050 Max-Q | low | med. | high | ultra | QHD | 4K |
---|---|---|---|---|---|---|
Hunt Showdown | 83.1 | 32.5 | 26.4 | 15.4 | 7.5 | |
Red Dead Redemption 2 | 35.1 | 25.3 | 16.1 | 9.8 | ||
Star Wars Jedi Fallen Order | 43.6 | 35.8 | 31.1 | 19.9 | 9.9 | |
Need for Speed Heat | 61.3 | 34.4 | 29.8 | 27.7 | 19.5 | 10 |
Call of Duty Modern Warfare 2019 | 56.4 | 36.1 | 28.7 | 25.7 | 17.3 | 9.1 |
GRID 2019 | 89.1 | 41.2 | 29.2 | 21.3 | 11.7 | 7.3 |
Ghost Recon Breakpoint | 56 | 31 | 29 | 19 | 11 | 6 |
FIFA 20 | 200.7 | 105.2 | 100.7 | 86.4 | 69.4 | 47.1 |
Borderlands 3 | 81.3 | 35.3 | 22.5 | 16.5 | 11.6 | 4.9 |
Control | 67.8 | 23 | 16.8 | 10.5 | 5.1 | |
F1 2019 | 134 | 58 | 49 | 43 | 27 | 15 |
Total War: Three Kingdoms | 119.3 | 38.5 | 23.2 | 16.9 | 6.5 | 3.3 |
Rage 2 | 69.5 | 31.1 | 26.6 | 26 | 16.3 | 4.9 |
Anno 1800 | 73.2 | 45.8 | 26.5 | 14.1 | 10.1 | 6.1 |
The Division 2 | 73 | 34 | 27 | 19 | 12 | 6 |
Dirt Rally 2.0 | 142.1 | 45.7 | 38.8 | 21.8 | 16.1 | 8.8 |
Anthem | 58.2 | 29.9 | 28.6 | 23.5 | 13.5 | 6.9 |
Far Cry New Dawn | 69 | 39 | 37 | 34 | 24 | 12 |
Metro Exodus | 52.1 | 24.9 | 18.7 | 14.6 | 11.4 | 7.1 |
Apex Legends | 107.9 | 44.4 | 35.3 | 35.3 | 24.8 | 12.7 |
Darksiders III | 33.6 | 37.2 | 31.5 | |||
Battlefield V | 46.1 | 39.7 | 36.5 | |||
Farming Simulator 19 | 183.8 | 104.8 | 64.7 | 46.6 | 31.5 | 15.5 |
Assassin´s Creed Odyssey | 56 | 37 | 31 | 16 | 10 | 6 |
FIFA 19 | 96.5 | 100.8 | ||||
Shadow of the Tomb Raider | 51 | 30 | 26 | 23 | 16 | 8 |
F1 2018 | 104 | 63 | 47 | 29 | 13 | |
Monster Hunter World | 73.7 | 32 | 24 | 20 | 5.8 | |
The Crew 2 | 42 | 37 | 33.4 | 10.4 | ||
Far Cry 5 | 69 | 37 | 34 | 31 | 22 | 11 |
World of Tanks enCore | 429.1 | 132.4 | 51.4 | 32.5 | 16 | |
X-Plane 11.11 | 88.8 | 80.9 | 65.1 | 30.3 | ||
Kingdom Come: Deliverance | 82.1 | 36.8 | 29.5 | 21.5 | 6 | |
Final Fantasy XV Benchmark | 56.9 | 29.3 | 20.6 | 7.9 | ||
Fortnite | 142.8 | 111.8 | 49.4 | 36.5 | 9.3 | |
Star Wars Battlefront 2 | 82.5 | 56.5 | 48.8 | 32.7 | 7.4 | |
Call of Duty WWII | 144.8 | 99.6 | 46.7 | 36.7 | 16.1 | |
Assassin´s Creed Origins | 59 | 40 | 35 | 28 | 11 | |
Destiny 2 | 82.2 | 57.4 | 51.6 | 38.1 | 13.5 | |
Middle-earth: Shadow of War | 97 | 44 | 31 | 24 | 10 | |
FIFA 18 | 254.7 | 153.2 | 127.5 | 127 | 55.5 | |
Playerunknown's Battlegrounds (PUBG) | 51.4 | 33.6 | 11.3 | |||
Team Fortress 2 | 136 | 128 | 120 | 118 | 55 | |
Dirt 4 | 191.1 | 88 | 47.1 | 26.2 | 15.4 | |
Rocket League | 240.3 | 155.4 | 98.8 | 36.7 | ||
Ghost Recon Wildlands | 80.6 | 35.7 | 32.5 | 17.1 | 10.5 | |
For Honor | 138 | 53 | 50 | 38 | 15 | |
Battlefield 1 | 144.7 | 89.2 | 45 | 41.3 | 15.9 | |
Civilization VI | 141 | 82.7 | 35 | 28.6 | 23 | |
Deus Ex Mankind Divided | 71 | 54 | 29 | 21 | 9 | |
Overwatch | 256.9 | 160 | 80.5 | 48.9 | 26 | |
Ashes of the Singularity | 53.8 | 33.5 | 29.1 | 18.9 | ||
The Division | 109.9 | 69.8 | 32.3 | 24.8 | 10.9 | |
Rise of the Tomb Raider | 102 | 53 | 35 | 29 | 12.9 | |
Rainbow Six Siege | 139 | 110 | 74 | 65 | 24 | |
World of Warships | 174.8 | 140.9 | 109.3 | 83.3 | 26.1 | |
Dota 2 Reborn | 149.5 | 134.1 | 115.5 | 104.1 | 37.1 | |
The Witcher 3 | 89 | 59 | 37 | 23 | 13 | |
GTA V | 136 | 126 | 62 | 27 | 28 | |
Thief | 106 | 66 | 62 | 38 | ||
Company of Heroes 2 | 79.7 | 71.8 | 48.7 | 21.87 | ||
BioShock Infinite | 277 | 199 | 150 | 61 | ||
Tomb Raider | 333.8 | 216.6 | 157.8 | 73.8 | ||
Counter-Strike: GO | 316 | 296.3 | 233.3 | 143.8 | 93.5 | 53.4 |
< 30 fps < 60 fps < 120 fps ≥ 120 fps | 10 26 22 | 5 33 13 11 | 20 27 11 5 | 29 19 8 2 | 21 2 2 | 49 7 |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List