AMD FirePro W5130M vs AMD FirePro W4190M vs AMD FirePro W7170M
AMD FirePro W5130M
► remove from comparison
The AMD FirePro W5130M is a mid-range graphics card for mobile workstations. It offers 512 shader cores and a 128-bit GDDR5 graphics memory system. Therefore, currently there is no direct consumer counterpart. The Radeon R9 M265X for example offers 640 shaders at a lower clock speed.
The FirePro series offers certified drivers that are optimized for stability and performance in professional applications like CAD or DCC. OpenGL performance, for example, should be significantly better compared to GeForce graphics cards of similar specifications.
AMD FirePro W4190M
► remove from comparison
The AMD FirePro W4190M is a professional workstation graphics card for laptops. It is based on the same Mars chip as the AMD Radeon HD 8790M and AMD FirePro W4170M and similarly clocked. Therefore, the GPU takes position in the lower mid-range of mobile laptop graphics cards as of 2015. Thanks to its optimized drivers, the W4190M offers a very good performance in professional 3D applications like CAD, while the gaming performance is similar to a Nvidia GeForce 840M / Radeon HD 8790M.
The AMD FirePro M4100 series is based on the GCN architecture and therefore supports DirectX 12. The 384 shader cores can also be used with OpenCL as 6 compute units.
AMD FirePro W7170M
► remove from comparison
The AMD FirePro W7170M is a high-end graphics card for mobile workstations. It is based on the same Tonga-chip as the AMD Radeon R9 M390X and seems to be similar clocked. Therefore, the card is based on the third generation of the GCN architecture (GCN 1.2) and supports DirectX 12 (FL 12_0).
The FirePro series offers certified drivers that are optimized for stability and performance in professional applications like CAD or DCC. OpenGL performance, for example, should be significantly better compared to GeForce graphics cards of similar specifications.
The performance should be theoretically in the same ballpark as the Nvidia Quadro M4000M. In 3D games, the W7170M should perform similar to the R9 M390X consumer card.
The power consumption of the W7170M should be similar to the Quadro M5000M and M4000M cards and therefore in the 100 Watt region. That means it is suited only for large laptops with e.g. 17-inch screens.
AMD FirePro W5130M | AMD FirePro W4190M | AMD FirePro W7170M | ||||||||||||||||||||||||||||||||||||||||||||||
FirePro W Series |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||
Architecture | GCN | GCN | GCN 3 | |||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 512 - unified | 384 - unified | 2048 - unified | |||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 925 (Boost) MHz | 825 - 900 (Boost) MHz | 723 MHz | |||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 4000 MHz | 4000 MHz | 5000 MHz | |||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 128 Bit | 128 Bit | 256 Bit | |||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR5 | GDDR5 | GDDR5 | |||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 2048 MB | 2048 MB | 4 GB | |||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | no | |||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12 (FL 12_0), Shader 5.0, OpenGL 4.3 / Vulkan | DirectX 11.2, Shader 5.0 | DirectX 12 (FL 12_0), Shader 5.0, OpenGL 4.3 / Vulkan | |||||||||||||||||||||||||||||||||||||||||||||
technology | 28 nm | 28 nm | 28 nm | |||||||||||||||||||||||||||||||||||||||||||||
Features | DirectX 12, OpenCL 1.2, OpenGL 4.3, Vulkan, Mantle, Eyefinity, Enduro, App Acceleration, HD3D | App Acceleration, PowerPlay, PowerTune, ZeroCore, Enduro, PCI Express 3.0 x16 | DirectX 12, OpenCL 1.2, OpenGL 4.3, Vulkan, Mantle, Eyefinity, Enduro, App Acceleration, HD3D | |||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | medium sized | medium sized | large | |||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 02.10.2015 | 12.11.2015 | 02.10.2015 | |||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.amd.com | www.amd.com | ||||||||||||||||||||||||||||||||||||||||||||||
Codename | Mars XTX? | Tonga | ||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 900 Million | 5 Billion | ||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 100? Watt |
Benchmarks
3DM Vant. Perf. total + AMD FirePro W7170M
specvp11 snx-01 + AMD FirePro W5130M
specvp12 sw-03 + AMD FirePro W5130M
Cinebench R15 OpenGL 64 Bit + AMD FirePro W5130M
Average Benchmarks AMD FirePro W5130M → 100% n=31
Average Benchmarks AMD FirePro W4190M → 121% n=31
Average Benchmarks AMD FirePro W7170M → 284% n=31

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

The Evil Within 2
2017
Ark Survival Evolved
2017
F1 2017
2017
Dirt 4
2017
Rocket League
2017
Resident Evil 7
2017
Doom
2016
Anno 2205
2015
Metal Gear Solid V
2015
The Witcher 3
2015
Dirt Rally
2015
GTA V
2015
F1 2014
2014
Ryse: Son of Rome
2014
GRID: Autosport
2014
Thief
2014
Total War: Rome II
2013
Company of Heroes 2
2013
Metro: Last Light
2013
BioShock Infinite
2013
Tomb Raider
2013
Mafia 2
2010Average Gaming AMD FirePro W5130M → 100%
Average Gaming 30-70 fps → 100%
Average Gaming AMD FirePro W4190M → 63%
Average Gaming 30-70 fps → 75%
Average Gaming AMD FirePro W7170M → 256%
Average Gaming 30-70 fps → 270%
AMD FirePro W5130M | AMD FirePro W4190M | AMD FirePro W7170M | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
The Evil Within 2 | 9.3 | 5.1 | 4.7 | ||||||||||||||||||
Ark Survival Evolved | 19.4 | 9 | 6.2 | 3.6 | |||||||||||||||||
F1 2017 | 40 | 18 | 14 | 13 | |||||||||||||||||
Dirt 4 | 33.3 | 10.5 | 7.7 | ||||||||||||||||||
Rocket League | 101.7 | 39.1 | 26.5 | ||||||||||||||||||
Resident Evil 7 | 23.7 | 10.9 | 9.4 | 5.4 | |||||||||||||||||
Doom | 23.5 | 13.9 | 8.9 | 4.9 | |||||||||||||||||
Rise of the Tomb Raider | 25.6 | 16 | 9 | 7.9 | |||||||||||||||||
Metal Gear Solid V | 59.9 | 42.3 | 18.9 | 13 | |||||||||||||||||
The Witcher 3 | 31 | 21 | 10 | 29 | 18 | 10 | 6 | 97 | 72 | 31 | 23 | ||||||||||
GTA V | 72.7 | 61 | 17.3 | 7.1 | |||||||||||||||||
Middle-earth: Shadow of Mordor | 66 | 41 | 23 | 21 | 20 | 16 | 11 | 2 | 177 | 126 | 70 | 52 | |||||||||
Company of Heroes 2 | 39.32 | 30.51 | 17.17 | 57 | 56 | 55 | 28 | ||||||||||||||
BioShock Infinite | 137 | 65 | 56 | 21 | 96 | 49 | 42 | 15 | 220 | 178 | 158 | 66 | |||||||||
AMD FirePro W5130M | AMD FirePro W4190M | AMD FirePro W7170M | |||||||||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 1 1 | 1 1 1 | 2 1 | 2 | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 7 4 3 | 9 4 1 | 13 1 | 10 | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 1 2 | 1 1 2 | 2 1 1 | 2 1 1 | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List