AMD FirePro M2000 vs AMD FirePro M5100 vs AMD FirePro M4100
AMD FirePro M2000
► remove from comparisonThe AMD FirePro M2000 is a lower middle-class mobile workstation graphics card with DirectX 11 support. It is based on the same Turks-chip found in the Radeon HD 7600M series.
Compared to the Radeon consumer line, the FirePro offers certified drivers for professional 3D applications. Due to optimizations and some unlocked features, the performance when using professional applications is more efficient with the FirePro M2000.
The integrated 480 Stream processors of the FirePro M2000 are based on the new Terascale-2-architecture.
The gaming performance is similar to the Radeon HD 7570M. Therefore, the card is able to run modern games (2012) in low details and HD resolution fluently.
The FirePro M2000 also supports automatic graphics switching between the integrated GPU and discrete GPU. Called Enduro, the technology supersedes AMD's Dynamic Switchable Graphics and is similar to Nvidia's Optimus. Furthermore, the card can directly support up to 6 connected monitors using Eyefinity Technology if Enduro is disabled.
The integrated HD audio processor is able to transmit HD Audio (TrueHD or DTS Master Audio) over HDMI and DisplayPort (e.g., for Blu-Ray videos).
The power consumption of the M2000 is best suited for notebooks 14 inches or greater.
AMD FirePro M5100
► remove from comparison
The AMD FirePro M5100 is a middle-class graphics card for mobile workstations, which has been presented in mid-2013. Similar to the Nvidia Quadro series, the FirePro cards offer certified drivers for professional 3D-software like CAD. Due to optimizations and some unlocked features, the performance in these applications is much better compared to a consumer Radeon GPU. Except for the certified drivers, the M5100 is more or less identical to the Radeon HD 8870M.
Architecture
The FirePro M5100 integrates 10 Compute Units based on the GCN architecture. Overall, the chip has 640 stream processors, 40 TMUs and 16 ROPs. The memory of up to 2 GB GDDR5 is connected via an 128-bit interface. Just like the Radeon series, the FirePro M5100 offers features like Eyefinity, Enduro or PCIe 3.0. Presumably, AMD uses the Cape Verde graphics chip, but this has not yet been officially confirmed.
Performance
According to the clock rates of up to 775 MHz for the chip and 1125 MHz for the memory (4500 MHz effective, 72 GB/s), the 3D gaming performance will be slightly above the Nvidia Quadro K2100M or GeForce GT 750M with GDDR5 memory. Recent Games of 2014/2015 can thus be played fluently in medium to high details and a resolution of 1366 x 768 pixels.
Power Consumption
The FirePro M5100 features different energy saving techniques to reduce power consumption and prolong battery life. These include PowerPlay and PowerTune (for clocking the GPU), Zero Core (deactivates parts of the GPU when the display is off) and Enduro (dynamic GPU switching between the processor graphics and the dedicated Radeon GPU). The maximum power consumption under full load should be about 50 watts (estimate), making the card suitable for laptops 15 inches in size or greater.
AMD FirePro M4100
► remove from comparison
The AMD FirePro M4100 is a middle-class graphics card for mobile workstations, which has been presented in mid-2013. Similar to the Nvidia Quadro series, the FirePro cards offer certified drivers for professional 3D-software like CAD. Due to optimizations and some unlocked features, the performance in these applications is much better compared to a consumer Radeon GPU.
Architecture
The FirePro M4100 integrates 6 Compute Units based on the GCN architecture. Overall, the Mars chip has 384 stream processors, 24 TMUs and 8 ROPs. The memory of up to 2 GB GDDR5 is connected via an 128-bit interface. Just like the Radeon series, the FirePro M4100 offers features like Enduro or PCIe 3.0, but no Eyefinity.
Performance
According to the clock rates of up to 670 MHz for the chip and 1000 MHz for the memory (4000 MHz effective, 64 GB/s), the 3D gaming performance is slightly below the older FirePro M4000 or the Nvidia Quadro K1100M. Recent Games of 2013 can thus be played fluently in medium details and a resolution of 1366 x 768 pixels.
Power Consumption
The FirePro M4100 features different energy saving techniques to reduce power consumption and prolong battery life. These include PowerPlay and PowerTune (for clocking the GPU), Zero Core (deactivates parts of the GPU when the display is off) and Enduro (dynamic GPU switching between the processor graphics and the dedicated Radeon GPU). The maximum power consumption under full load should be around 30 watts (estimate), making the card suitable for laptops 15 inches in size or greater.
AMD FirePro M2000 | AMD FirePro M5100 | AMD FirePro M4100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FirePro M Series |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | Turks GLM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Terascale 2 | GCN | GCN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 480 - unified | 640 - unified | 384 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 500 MHz | 725 - 775 (Boost) MHz | 670 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 3200 MHz | 4500 MHz | 4000 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 64 Bit | 128 Bit | 128 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR5 | GDDR5 | GDDR5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 1024 MB | 2048 MB | 2048 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 11.1, Shader 5.0, OpenGL 4.2 | DirectX 12 (FL 11_1), Shader 5.0, OpenGL 4.3 | DirectX 12 (FL 11_1), Shader 5.0, OpenGL 4.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 33 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 716 Million | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 40 nm | 28 nm | 28 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | OpenCL 1.2 | AMD Eyefinity multi-display technology, Up to 3 displays supported undocked, 5 displays docked, AMD App Acceleration, AMD PowerPlay power management technology, AMD PowerTune technology, AMD ZeroCore Power technology, AMD Enduro technology | AMD App Acceleration, AMD PowerPlay power management technology, AMD PowerTune technology, AMD ZeroCore Power technology, AMD Enduro technology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | medium sized | medium sized | medium sized | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 01.07.2012 | 01.10.2013 | 01.10.2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.amd.com | www.amd.com |
Benchmarks
3DM Vant. Perf. total + AMD FirePro M2000
specvp11 snx-01 + AMD FirePro M2000
specvp12 sw-03 + AMD FirePro M5100
Cinebench R15 OpenGL 64 Bit + AMD FirePro M5100
Average Benchmarks AMD FirePro M2000 → 100% n=16
Average Benchmarks AMD FirePro M5100 → 222% n=16
Average Benchmarks AMD FirePro M4100 → 137% n=16

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Ryse: Son of Rome
2014
GRID: Autosport
2014
Thief
2014
Total War: Rome II
2013
Saints Row IV
2013
Company of Heroes 2
2013
Metro: Last Light
2013
BioShock Infinite
2013
Tomb Raider
2013
Assassin´s Creed III
2012
Hitman: Absolution
2012
World of Tanks v8
2012
F1 2012
2012
Borderlands 2
2012
Sleeping Dogs
2012
Dirt Showdown
2012
Diablo III
2012
Alan Wake
2012
Anno 2070
2011
Batman: Arkham City
2011
StarCraft 2
2010
Metro 2033
2010Average Gaming AMD FirePro M2000 → 100%
Average Gaming 30-70 fps → 100%
Average Gaming AMD FirePro M5100 → 294%
Average Gaming 30-70 fps → 315%
Average Gaming AMD FirePro M4100 → 173%
Average Gaming 30-70 fps → 54%
AMD FirePro M2000 | AMD FirePro M5100 | AMD FirePro M4100 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
Ryse: Son of Rome | 44 | 25 | 17 | 10 | |||||||||||||||||
GRID: Autosport | 213 | 101 | 44 | 26 | |||||||||||||||||
Thief | 33.4 | 23 | 20 | 18 | |||||||||||||||||
Total War: Rome II | 118 | 90 | 76 | 12 | 45 | 6 | |||||||||||||||
Saints Row IV | 102 | 98 | 42 | 25 | |||||||||||||||||
Company of Heroes 2 | 49 | 42 | 24 | 9 | 21 | ||||||||||||||||
GRID 2 | 162 | 115 | 86 | 55 | 83 | 13 | |||||||||||||||
Metro: Last Light | 85 | 61 | 42 | 19.6 | 35 | 8 | |||||||||||||||
BioShock Infinite | 80 | 73 | 62 | 21 | 9 | ||||||||||||||||
Tomb Raider | 172 | 82 | 57 | 26 | 59 | 9 | |||||||||||||||
Assassin´s Creed III | 47 | 44 | 19 | ||||||||||||||||||
Hitman: Absolution | 79 | 68 | 34 | 16 | 26 | 8 | |||||||||||||||
F1 2012 | 182 | 149 | 137 | 72 | |||||||||||||||||
Torchlight 2 | 101 | 42 | 130 | 125 | 107 | ||||||||||||||||
Sleeping Dogs | 143 | 108 | 47 | 13 | |||||||||||||||||
Dirt Showdown | 88 | 11 | 107 | 94 | 78 | 27 | |||||||||||||||
Diablo III | 71 | 24 | 195 | 134 | 105 | 67 | 96 | 21 | |||||||||||||
Alan Wake | 75 | 34 | 19 | ||||||||||||||||||
Anno 2070 | 63 | 8 | 199 | 91 | 54 | 25 | 34 | 8 | |||||||||||||
Batman: Arkham City | 68 | 51 | 24 | 10 | 188 | 150 | 72 | 35 | |||||||||||||
World of Warcraft | 98 | 57 | 18 | 382 | 248 | 79 | 34 | 272 | 165 | 29 | 12 | ||||||||||
AMD FirePro M2000 | AMD FirePro M5100 | AMD FirePro M4100 | |||||||||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 6 | 2 | 2 | 4 1 | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 3 7 10 | 2 3 11 5 | 3 8 7 1 | 15 3 3 | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 2 4 2 1 | 1 | 1 | 9 | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List