Intel Celeron M 763 vs Intel Celeron M 743
Intel Celeron M 763
► remove from comparisonThe Intel Celeron M ULV 763 is an ultra low voltage single core processor for small sub-notebooks / laptops. It performs slightly above the Atom single core lineup and is intended to power cheap CULV laptops.
The Celeron M 763 is based on the Penryn core but support only a stripped down feature set. For example Speedstep is not supported leading to a higher idle power consumption than other laptops with Core 2 / Pentium processors in this TDP range. Furthermore, 64 Bit support and Virtualization in hardware are not supported.
Intel Celeron M 743
► remove from comparisonThe Intel Celeron M ULV 743 is an ultra low voltage single core processor for small sub-notebooks / laptops. It performs slightly above the Atom single core lineup and is intended to power cheap CULV laptops.
The Celeron M 743 is based on the Penryn core but support only a stripped down feature set. For example Speedstep is not supported leading to a higher idle power consumption than other laptops with Core 2 / Pentium processors in this TDP range. Furthermore, 64 Bit support and Virtualization in hardware are not supported.
Model | Intel Celeron M 763 | Intel Celeron M 743 | ||||||||||||||||||||||||||||||||||||||||||||||||
Codename | Penryn | Penryn | ||||||||||||||||||||||||||||||||||||||||||||||||
Series | Intel Celeron M | Intel Celeron M | ||||||||||||||||||||||||||||||||||||||||||||||||
Series: Celeron M Penryn |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Clock | 1400 MHz | 1300 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||
FSB | 800 | 800 | ||||||||||||||||||||||||||||||||||||||||||||||||
L1 Cache | 64 KB | 64 KB | ||||||||||||||||||||||||||||||||||||||||||||||||
L2 Cache | 1 MB | 1 MB | ||||||||||||||||||||||||||||||||||||||||||||||||
Cores / Threads | 1 / 1 | 1 / 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
TDP | 10 Watt | 10 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 410 Million | 410 Million | ||||||||||||||||||||||||||||||||||||||||||||||||
Technology | 45 nm | 45 nm | ||||||||||||||||||||||||||||||||||||||||||||||||
Die Size | 107 mm2 | 107 mm2 | ||||||||||||||||||||||||||||||||||||||||||||||||
max. Temp. | 100 °C | 100 °C | ||||||||||||||||||||||||||||||||||||||||||||||||
Socket | BGA965 | BGA965 | ||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | x86 | x86 | ||||||||||||||||||||||||||||||||||||||||||||||||
$107 U.S. | $107 U.S. | |||||||||||||||||||||||||||||||||||||||||||||||||
Announced | ||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | ark.intel.com | ark.intel.com | ||||||||||||||||||||||||||||||||||||||||||||||||
Voltage | 0.775 - 1.1 V V |
Benchmarks
Average Benchmarks Intel Celeron M 743 → 0% n=0

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation