Intel Celeron M 550 vs Intel Celeron M 570 vs Intel Celeron M 585
Intel Celeron M 550
► remove from comparisonBasierend auf den Merom kern mit 64 KB L1 Cache (32 KB Daten + 32 KB Instruktionen) und 1024 KB L2 Cache, der mit vollem Prozessortakt läuft.
Verbaut auf Sockel 479, AGTL+ mit 133 MHz (quadpumped 533 MHz)
Intel Celeron M 570
► remove from comparisonThe Intel Celeron M 570 is a single core processor for cheap entry level laptops. It is based on the Merom architecture but features only one processing core. Furthermore, other features of the Merom core (like Speedstep and Virtualization) are not activated. The performance is only suited for basic tasks.
Intel Celeron M 585
► remove from comparisonThe Intel Celeron M 585 is a single core processor for cheap entry level laptops. It is based on the Merom architecture but features only one processing core (similar to a Pentium T3400 with a single core and reduced features). Furthermore, other features of the Merom core (like Speedstep and Virtualization) are not activated.
Model | Intel Celeron M 550 | Intel Celeron M 570 | Intel Celeron M 585 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | Merom | Merom | Merom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series | Intel Celeron M | Intel Celeron M | Intel Celeron M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series: Celeron M Merom |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clock | 2000 MHz | 2260 MHz | 2160 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FSB | 533 | 533 | 667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L2 Cache | 1 MB | 1 MB | 1 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cores / Threads | 1 / 1 | 1 / 1 | 1 / 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TDP | 30 Watt | 30 Watt | 31 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technology | 65 nm | 65 nm | 65 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | MMX, SSE, SSE2, SSE3, SSSE3, Intel 64, XD-Bit | MMX, SSE, SSE2, SSE3, SSSE3, Intel 64 | EM64T, Execute Disable Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | x86 | x86 | x86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Announced | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | www.intel.com | ark.intel.com | ark.intel.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 291 Million | 291 Million | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Size | 143 mm2 | 143 mm2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Socket | PPGA478 | PPGA478 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voltage | 0.95-1.30V V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
max. Temp. | 100 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$70 U.S. |
Benchmarks
Average Benchmarks Intel Celeron M 550 → 0% n=0
Average Benchmarks Intel Celeron M 585 → 0% n=0

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation