Intel Celeron M 550 vs Intel Celeron M 570 vs Intel Celeron M 520
Intel Celeron M 550
► remove from comparisonBasierend auf den Merom kern mit 64 KB L1 Cache (32 KB Daten + 32 KB Instruktionen) und 1024 KB L2 Cache, der mit vollem Prozessortakt läuft.
Verbaut auf Sockel 479, AGTL+ mit 133 MHz (quadpumped 533 MHz)
Intel Celeron M 570
► remove from comparisonThe Intel Celeron M 570 is a single core processor for cheap entry level laptops. It is based on the Merom architecture but features only one processing core. Furthermore, other features of the Merom core (like Speedstep and Virtualization) are not activated. The performance is only suited for basic tasks.
Intel Celeron M 520
► remove from comparisonBasierend auf den Merom kern mit 64 KB L1 Cache (32 KB Daten + 32 KB Instruktionen) und 1024 KB L2 Cache, der mit vollem Prozessortakt läuft.
Verbaut auf Sockel 479, AGTL+ mit 133 MHz (quadpumped 533 MHz)
Model | Intel Celeron M 550 | Intel Celeron M 570 | Intel Celeron M 520 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | Merom | Merom | Merom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series | Intel Celeron M | Intel Celeron M | Intel Celeron M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series: Celeron M Merom |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clock | 2000 MHz | 2260 MHz | 1600 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FSB | 533 | 533 | 533 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L2 Cache | 1 MB | 1 MB | 1 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cores / Threads | 1 / 1 | 1 / 1 | 1 / 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TDP | 30 Watt | 30 Watt | 30 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technology | 65 nm | 65 nm | 65 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | MMX, SSE, SSE2, SSE3, SSSE3, Intel 64, XD-Bit | MMX, SSE, SSE2, SSE3, SSSE3, Intel 64 | MMX, SSE, SSE2, SSE3, SSSE3, Intel 64, XD-Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | x86 | x86 | x86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Announced | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | www.intel.com | ark.intel.com | www.intel.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 291 Million | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Size | 143 mm2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Socket | PPGA478 |
Benchmarks
Super Pi mod 1.5 XS 1M - Super Pi mod 1.5 XS 1M *
100%
1 520 +min: 39 avg: 39.2 median: 39.2 (8%) max: 39.3 s
106%
1 520 +2015 s (9%)
96%
1 520 +7400 MIPS (4%)
80%
1 520 +5078 MFLOPS (4%)
82%
1 520 +min: 1845 avg: 1942 median: 1942 (4%) max: 2039 Points
Average Benchmarks Intel Celeron M 550 → 0% n=0
Average Benchmarks Intel Celeron M 520 → 0% n=0
- Range of benchmark values for this graphics card
- Average benchmark values for this graphics card
* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
v1.33