Intel Pentium 2117U vs Intel Pentium 2127U
Intel Pentium 2117U
► remove from comparisonThe Intel Pentium 2117U is an Ultra Low Voltage (ULV) dual core processor for entry-level laptops. It is based on the Ivy Bridge architecture but many of the features like Turbo Boost, Virtualization VT-d, HyperThreading, AES or Trusted Execution are deactivated. The Pentium 2117U integrates a graphics card called Intel HD Graphics that is based on the HD Graphics 2500.
The performance of the Pentium 2117U is slightly above a similar clocked Sandy Bridge Pentium CPU. Therefore, the performance is just slightly below the 2.0 GHz Pentium B940.
The 17W TDP rating includes the integrated GPU and memory controller and therefore the 2117U is suited for small subnotebooks.
Intel Pentium 2127U
► remove from comparisonThe Intel Pentium 2127U is an Ultra Low Voltage (ULV) dual-core processor for entry-level laptops. It is based on the Ivy Bridge architecture but many of its core features disabled like Turbo Boost, Virtualization VT-d, HyperThreading, AES and Trusted Execution. The Pentium 2127U integrates an Intel HD Graphics core (350 - 1100 MHz) that is based on the HD Graphics 2500.
The performance of the Pentium 2127U is slightly faster than a similarly clocked Sandy Bridge Pentium CPU. Therefore, the performance is slightly above that of the 2.0 GHz Pentium B940.
The 17W TDP rating includes the integrated GPU, the memory controller and the CPU cores. As a result, the 2127U is well-suited for small subnotebooks.
Model | Intel Pentium 2117U | Intel Pentium 2127U | ||||||||||||||||||||||||||||||||||||||||
Codename | Ivy Bridge | Ivy Bridge | ||||||||||||||||||||||||||||||||||||||||
Series | Intel Pentium | Intel Pentium | ||||||||||||||||||||||||||||||||||||||||
Series: Pentium Ivy Bridge |
|
| ||||||||||||||||||||||||||||||||||||||||
Clock | 1800 MHz | 1900 MHz | ||||||||||||||||||||||||||||||||||||||||
L1 Cache | 128 KB | 128 KB | ||||||||||||||||||||||||||||||||||||||||
L2 Cache | 512 KB | 512 KB | ||||||||||||||||||||||||||||||||||||||||
L3 Cache | 2 MB | 2 MB | ||||||||||||||||||||||||||||||||||||||||
Cores / Threads | 2 / 2 | 2 / 2 | ||||||||||||||||||||||||||||||||||||||||
TDP | 17 Watt | 17 Watt | ||||||||||||||||||||||||||||||||||||||||
Technology | 22 nm | 22 nm | ||||||||||||||||||||||||||||||||||||||||
max. Temp. | 105 °C | 105 °C | ||||||||||||||||||||||||||||||||||||||||
Socket | BGA1023 | BGA1023 | ||||||||||||||||||||||||||||||||||||||||
Features | HD Graphics (350 - 1000 MHz), DDR3 Memory Controller, Enhanced Speedstep, Thermal Monitoring, Execute Disable Bit | HD Graphics, DDR3 Memory Controller, Enhanced Speedstep, Thermal Monitoring, Execute Disable Bit | ||||||||||||||||||||||||||||||||||||||||
iGPU | Intel HD Graphics (Ivy Bridge) (350 - 1000 MHz) | Intel HD Graphics (Ivy Bridge) (350 - 1100 MHz) | ||||||||||||||||||||||||||||||||||||||||
Architecture | x86 | x86 | ||||||||||||||||||||||||||||||||||||||||
$134 U.S. | $134 U.S. | |||||||||||||||||||||||||||||||||||||||||
Announced | ||||||||||||||||||||||||||||||||||||||||||
Manufacturer | ark.intel.com | ark.intel.com |
Benchmarks
Average Benchmarks Intel Pentium 2117U → 100% n=23
Average Benchmarks Intel Pentium 2127U → 113% n=23

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation